Photos: Marc Rouiller / Star Worlds 2013

French day

Xavier Rohart and Serge Pulfer claim the day at the Qualcomm Star Worlds

Tuesday September 3rd 2013, Author: James Boyd, Location: United States

French Olympic Star team Xavier Rohart and Serge Pulfer won the most difficult race the fleet has sailed so far at the Qualcomm Star Worlds in San Diego. Rohart and Pulfer battled through several large wind shifts and inconsistent pressure thoughout the race and took the lead of the fleet on the final leg of the 10 mile race.

Race 3 put the Race Committee and the Star sailors’ skills to the test. The Race Committee was challenged with the difficult task of setting a square line and course in the very unsettled westerly breeze. Race 3 was postponed at 1220 hrs and the first warning signal of the day was not fired until 1340 hrs.

The eager fleet was aggressive on the starting line and with the majority of the boats over early, regatta PRO Bill Stump ordered a general recall. Following this, Stump squared the starting line better to the breeze in preparation for the next start. Shortly thereafter the Race Committee began a second starting sequence and the fleet was once again too aggressive and drew another general recall prompting a black flag.

Finally, the third attempt to start race 3 was successful. The fleet was all clear off the line and headed for the windward mark in a very light and spotty breeze. Throughout the rest of the race, the Race Committee continued to monitor the unstable wind and made every necessary adjustment to ensure the sailors had a fair race.

Xavier Rohart described his day: “It was a very exciting race on the third day of the Qualcomm Star Worlds. The weather was pretty light, with patch of winds. Because of thermal wind and the sea breeze everything really unstable. But it picked up during the race, especially on the downwind legs because it was difficult to avoid the wind holes. But it was the gate, every time, the leeward gate that creates the situation that you can overlap the people. So we rounded the first upwind marker 4th and managed to keep our speed downwind and overlap people on the leeward gate.

"The final decision was on the last downwind, which side of the course would be favored. They (Ledbetter/Morton) chose to go more offshore, we decided to play the right, and we succeed to have pretty good wind and nice angles at the end.

"Our strategy is always the same. It’s very, very important to be in the front row at the start, and to be able to get to the right on the upwind. That’s the basics and this strategy has played out very well.”

Full results below

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Results:

 

Pos Nat Helm Crew R1 R2 R3 Tot
1 USA 8203 Brian Ledbetter Gregg Morton 9 1 3 13
2 USA 8490 John MacCausland Phil Trinter 2 11 2 15
3 USA 8320 George Szabo Craig Moss 7 6 4 17
4 FRA 8237 Xavier Rohart Serge Pulfer 6 16 1 23
5 SUI 8479 Jean-Pascal Chatagny Patrick Ducommun 18 2 20 40
6 USA 8448 Carl Buchan Jamie Buchan 12 22 9 43
7 USA 8209 Andrew Campbell John von Schwarz 3 19 22 44
8 USA 8323 Eric Doyle Payson Infelise 10 15 19 44
9 CAN 8143 Brian Cramer Cam Lymburner 22 8 15 45
10 CAN 8028 Steven Fleckenstein Rob Mulder 15 25 7 47
11 GER 8331 Hubert Merkelbach Gerrit Bartel 20 4 25 49
12 USA 8465 Augie Diaz Arnis Baltins 13 3 34 50
13 USA 8362 Vincent Brun Brian Terhaar 4 5 42 51
14 BRA 8474 Lars Schmidt Grael Samuel F. Goncalves 1 20 37 58
15 USA 8229 Tomas Hornos Josh Revkin 29 17 13 59
16 USA 7620 Derek De Couteau Jamie Stewart 27 27 6 60
17 USA 8291 William G. Swigart Brian Fatih 24 18 18 60
18 USA 7741 Benjamin Sternberg Valentin Veytsman 33 13 17 63
19 USA 8023 Mike Dorgan Matt Dorgan 11 9 44 64
20 BRA 8390 Alessandro Pascolato Henry Raul Boening 16 10 41 67
21 USA 8129 Mark Reynolds Hal Haenel 8 7 62 77
22 USA 8336 Steve Brown Erick Lange 36 35 10 81
23 USA 8082 Ben Mitchell Julian Busch 19 33 29 81
24 BRA 8459 Admar Gonzaga Neto Andre Serpa 34 32 16 82
25 USA 8440 Jim Buckingham Austin Sperry 5 67 ocs 11 83
26 SUI 7929 Michel Niklaus Tyler Bjorn 28 43 14 85
27 USA 8072 Doug Smith Myles H. A. Prichard 14 21 53 88
28 SUI 8409 Christoph Gautschi Dominik Schenk 39 26 23 88
29 USA 8000 Arthur Anosov David Caesar 30 37 24 91
30 USA 7209 Mark Butler John Rudderham 25 36 31 92
31 UKR 8247 Vasyl Gureyev Vitalii Kushnir 35 14 46 95
32 ARG 8268 Alejandro Bugacov Eugenio Cingolani 17 40 43 100
33 USA 8015 Donny Massey Isao Toyama 23 29 52 104
34 USA 8087 Keith Donald Kevin Elterman 52 52 5 109
35 USA 8410 Mike Phinney Rick Burgess 48 28 33 109
36 CAN 8466 Stuart Hebb Mike Wolfs 67 dsq 31 12 110
37 CAN 8271 Allan Cullen Dave Martin 21 53 38 112
38 USA 8189 Robbie Haines Chris Barnard 44 34 36 114
39 USA 8162 Chuck Driscoll Jim Oberg 59 48 8 115
40 SWE 7978 Ingvar J-son Krook Benjamin Pettersen 37 30 50 117
41 USA 8088 Stephen G Gould Greg Sieck 40 23 55 118
42 USA 8361 Tom Londrigan, Jr. Rick Peters 67 ocs 12 40 119
43 USA 7621 Peter F. Costa Jessica Costa 41 57 27 125
44 USA 8163 Jon Pelliconi Henry Brawner 49 41 35 125
45 USA 7844 Foss Miller Malcolm Macneil 53 47 28 128
46 CAN 8235 Mark Passmore Chris Rogers 31 39 59 129
47 USA 8484 Larry Whipple Mark Strube 26 38 67 dnc 131
48 CAN 8389 Jerry Wendt Bryan Milne 32 54 48 134
49 USA 8260 Bill Buchan Erik Bentzen 67 ocs 24 45 136
50 USA 8379 Bill Allen Eric Beckwith 43 42 51 136
51 BRA 8403 Frederico H. V. de Lima Renato Moura 51 60 26 137
52 USA 8187 Robert A Teitge Sam Eadie 54 63 21 138
53 GER 8416 Hubert Rauch Kilian Weise 60 51 30 141
54 USA 7425 Laura Beigel Read Beigel 47 58 39 144
55 USA 8306 Thomas E. Springer David Wood 67 ocs 46 32 145
56 USA 6840 Chris Wright Kyle Henehan 38 59 56 153
57 USA 8065 Doug Steele Andy Dippel 50 49 57 156
58 FRA 7663 Guillaume Rasse Nina Aviles 42 56 61 159
59 USA 8215 John Chiarella Bob Carlson 46 55 58 159
60 CAN 8017 Bruce Long Paul Cobban 45 67 dnf 49 161
61 USA 7294 Charles Beek Chas Beek 67 ocs 50 47 164
62 USA 8269 Jock Kohlhas John Wulff 56 44 65 165
63 USA 8267 Stephen Gunther Ed Morey 58 45 63 166
64 VIE 8176 Huy Nguyen Andro Korlaet 55 64 54 173
65 USA 7531 William Gerard Bill Gerard 57 61 60 178
66 USA 7977 Paul Kresge Jon Kidder 61 62 64 187
    Back to top