Fiona Brown / www.fionabrown.com

Leaderboard shuffle

Danish Olympic legend pulls ahead at the Dragon Edinburgh Cup racing in Weymouth

Thursday June 27th 2013, Author: Fiona Brown, Location: United Kingdom

All change on day three of the 2013 Dragon Edinburgh Cup supported by Aberdeen Asset Management in Weymouth, where today's fifth race brought high tension on the race course and the introduction of the discard. As a result the leaderboard has been well and truly shuffled.

Today's race winner was fleet newcomer Grant Gordon, sailing with Ruaridh Scott and Joost Houweling, who enjoyed a spectacular dog fight with Poul Richard Hoj-Jensen, sailing with Andrew Norden and Hamish McKay. Initially Hoj-Jensen just had the upper hand, but on the second run Gordon got through to take control for the remainder of the race. Behind them the chasing pack was vying for position with constant place changing and some nail biting mark roundings. Ultimately Gavia Wilkinson-Cox, sailing with Jean Sebastien Ponce and Vicente Pinheiro de Melo, got the best of the situation and led Simon Brien, sailing with Mark Brien and David Gomes, Mick Cotter, sailing with Simon Fry and Tim Goodbody, Mark Dicker, sailing with James Campbell, and Drummond Sydenham and Klaus Diederichs, sailing with Andy Beadsworth and Jamie Lea, across the line.

The race also produced some big upsets with several of the leading boats being black flagged including overnight leader Lawrie Smith, sailing with Ossie Stewart and Tim Tavinor, and leading Corinthian Julia Bailey, sailing with Graham Bailey, Keith Tippell and Will Heritage.

In the overall standings Hoj-Jensen now leads the regatta on 20 points, a single point ahead of Diederichs with Wilkinson-Cox third on 22 and Smith fourth on 24. Gordon has jumped up the leaderboard from ninth to fifth, seven points behind Smith and one point ahead of Bailey.

In the Corinthian Division Julia Bailey hangs onto her lead by four points despite today's black flag. Simon Brien, sailing with Mark Brien and David Gomes, is in second and Julian Sowry, sailing with Claire Sowry and Neil O'Hagan is eight points back in third.

Today's other big excitement was the traditional Edinburgh Cup Crews Race, which is normally a fairly relaxed affair. But this year the crews were clearly in fighting form and it took two general recalls and the introduction of the black flag to get the race underway. Even with the black flag deterrent the fleet was still over eager and three of the teams, including German Star saillor Marc Pickel, sailing Marcus Brennecke's boat with Thomas Auracher, were sent home for the early bath.

For the 16 teams remaining on the course it was action all the way. Guy Clarabut, sailing with owner Jono Ratnage and Ross McKissock, led on the first lap but a couple of big shifts turned the fleet inside out and ultimately it was James Campbell sailing with owner Mark Dicker and Drummond Sydenham who took the winner's laurels, with Justin Waples sailing with owner Rob Campbell and Tom Waples second, Jon Mortimer sailing with co-owner Owen Pay and Matt Walker third, and Katie Cole sailing with Peter Marchant and Andy Biddle fourth. Although a little disappointed with his eventual fifth place in the race Guy Clarabut was none the less delighted to accept the prize for the first helm 30 years old or under, which he just managed to snatch on the line from Will Heritage.

The Edinburgh Cup supported by Aberdeen Asset Management concludes tomorrow with just one final race to sail, a forecast of north-westerly backing westerly at 10 to 18 knots and a latest start cut off time of 13.00. With only twelve points separating the top six boats and Hoj-Jensen currently discarding a fourteenth place the championship remains wide open.

Results:

Pos Sail no Helm Crew Crew2 R1 R2 R3 R4 R5 Net
1 GBR775 Poul HOJ-JENSEN Hamish McKAY Andrew "Noddy" NORDEN 5 -14 10 3 2 20
2 GBR758 Klaus DIEDERICHS Andy BEADSWORTH Jamie LEA 1 -15 7 6 7 21
3 GBR761 Gavia WILKINSON-COX Jean Sebastien PONCE Vicente PINHEIRO DE MELO 10 8 -12 1 3 22
4 GBR785 Lawrie SMITH Ossie STEWART Tim TAVINOR 8 6 8 2 (42.0 BFD) 24
5 GBR780 Grant GORDON Ruaridh SCOTT Joost HOUWELING 7 7 16 -19 1 31
6 GBR720 Julia BAILEY Graham BAILEY William HERITAGE & Keith TIPPELL 3 2 2 25 (42.0 BFD) 32
7 POR55 Jose MATOSO Gustavo LIMA Frederico MELO 14 3 -27 10 8 35
8 IRL214 Simon Brien Mark Brien David Gomes 13 10 9 -16 4 36
9 GER11 Marcus BRENNECKE Marc PICKEL Thomas AURACHER 9 9 -13 8 12 38
10 GBR610 Mark DICKER James CAMPBELL Drummond SYDENHAM -23 13 18 4 6 41
11 GBR633 Ron JAMES Julia WALSH Mark PETTITT 2 5 -23 21 14 42
12 IRL213 Michael COTTER Simon FRY Tim GOODBODY -19 19 11 7 5 42
13 GBR755 Julian SOWRY Claire SOWRY Neil O'HAGAN 4 4 -34 9 27 44
14 GBR768 Christopher HUNT Mark HART Mark "Crash" DALY 12 21 3 13 (42.0 BFD) 49
15 SUI312 Dirk OLDENBURG Phil BLINN Mario WAGNER (42.0 OCS) 11 19 5 15 50
16 GBR740 Clive PAGE Graeme PAGE Rory PAGE 17 17 6 -36 11 51
17 GER1071 Helmut Schmidt Andreas Listl Stefan Hellriegel 25 16 4 12 (42.0 BFD) 57
18 GBR708 Quentin STRAUSS Martin Cullen Simon STRAUSS 6 -33 29 18 10 63
19 GBR766 Robert CAMPBELL Justin WAPLES Tom WAPLES 16 -25 1 24 25 66
20 GBR717 Harry PYNN Patrick Gifford Paul Springott 21 -32 20 20 9 70
21 GBR782 David ATKINSON Ian TURNBULL John OUTHWAITE 11 18 21 -23 22 72
22 AUS210 Sandy ANDERSON John MONCRIEFF John LOW & Bernie McELHINNEY 15 -24 22 17 19 73
23 AUS227 Marcus BLACKMORE Terry WETTON Don COWIE -33 26 15 11 23.5 76
24 GBR763 Simon BARTER James BARTER Donald WILKS 20 -29 17 14 26 77
25 USA310 Ted SAWYER Martin PAYNE Pedro ARRIAGA 29 1 30 -38 18 78
26 GBR586 Ian GRAY Rene NEL Rob GODDARD -34 23 5 34 17 79
27 GBR764 Mike HAYLES Monique HAYLES Julian BROOKE-HOUGHTON -30 22 14 22 23.5 82
28 GBR777 Owen PAY Jonathon MORTIMER Matt WALKER 27 -30 24 15 20 86
29 GBR722 Mark WADE Amanda WADE Simon CASH 22 20 -36 26 21 89
30 GBR746 Peter MARCHANT Katie COLE Andy BIDDLE 26 27 -32 27 16 96
31 GBR770 Jono BROWN David BROWN Lynette BROWN (42.0 OCS) 12 26 29 33 100
32 GBR704 Martin MAKEY Tim WILKES Teresa WILKES 24 -34 31 32 13 100
33 GBR753 Jonathan RATNAGE Ross McKISSOCK Guy CLARABUT 18 -38 28 30 32 108
34 GBR739 Nigel KAULA Oliver MORGAN Matt ALEXANDER 28 28 -39 28 28 112
35 JPN50 Bocci AOYAMA Tetsuya SASAKI Norio IGEI (42.0 OCS) 31 25 35 30 121
36 GBR660 Dave ROSS Matt HOLMES Paul KELSEY (42.0 OCS) 42.0 BFD 33 31 29 135
37 GBR675 David HARRIS Christopher BREALY Brian MCKENZIE 32 35 35 33 -36 135
38 GBR622 Robert RIDDELL Georgina DEWAR Deborah PRITCHARD JONES 36 37 -40 37 31 141
39 GBR771 Adrian DYBALL Bruce McCLAREN Nick FRIBBENS 31 39 37 -41 35 142
40 GBR718 Jenny STUTLEY Roger GUY Lisa GUY 35 36 38 -39 34 143
41 GBR557 Graham PRICE Patrick LOMAX Tracy POWELL 37 40 -41 40 37 154

Photos from Fiona Brown / www.fionabrown.com

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top