Lalli demolishes opposition
By a substantial margin, Italy's Luca Lalli aboard BLinsailing.com, alongside super tactician Lorenzo Bressani and crew Federico Michetti, won the 2012 Audi Melges 20 Miami Winter Regatta, graciously hosted by Coconut Grove Sailing Club. Celebrating in second overall is Grant Hood on Bohica, tied in points with third place finisher Michael Kiss on Bacio. Proudly rounding out the top five, Paul Reilly on Red Sky and Brian Kamilar on Funner.
A Top Corinthian team was recognised for the first time at the Miami Winter Regatta with honours going to Marcus Eagan on Cajun Underwriting, as he and his family based crew Marc and Andrew Eagan are 2012 Corinthian Audi Melges 20 Miami Winter Regatta Champions.
The event name says it all. Winter. Teams awoke to cold temperatures and seriously big breeze for the final day of racing. The early breeze was so intense that PRO Bruce Golison decided to postpone on land for and hour, if anything, to simply allow it to warm up a little. "The breeze was about 18-22 knots on the course and trust me, there is a big difference between sailing in that type of breeze in 70 degree weather versus 60," said Golison. He later announced a noon start. The teams wholeheartedly agreed as they suited up with foul weather-gear for two more awesome races.
The first race of the day delivered more victory for Lalli, pretty much securing the regatta win. He came back from quite a deep rounding at the top mark to win out over Marcus Eagan's Cajun Underwriting, which practically dominated the entire race. Gybe for gybe, Eagan and Lalli battled the last 100 yards or so to the line. Lalli came in from the left, taking the win by a boat length. Eagan was second, Kamilar came third.
With the commencement of the last and final race of the event, Lalli had all but officially won the event. However, the real battle for the remaining top five was yet to be settled. Hood, Kiss, Reilly and Tabb were only separated by a two point margin. Jason Carroll's Argo led the charge at the first mark with Lalli right behind. Downwind, Lalli turned up the speed unsurprisingly taking over the lead, with Russ Lucas' Shimmer moving up for second, Hood holding firm in third. Lalli took the win just ahead of Kiss' Bacio who beat out Lucas to the line by a hair.
Results:
Pos | Sail No | Yacht Name | Owner/Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Net |
1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | ITA 23 | Blinsailing.com | Luca Lalli | 1 | 1 | 3 | 2 | 1 | 1 | 6 |
2 | CAN 129 | Bohica | Grant Hood | 8 | 8 | 1 | 1 | 8 | 4 | 22 |
3 | USA 13 | Bacio | Michael Kiss | 3 | 4 | 4 | 10 | 9 | 2 | 22 |
4 | USA 414 | Red Sky | Paul Reilly | 2 | 2 | 19 | 5 | 11 | 7 | 27 |
5 | USA 133 | Funner | Sid Gorham | 7 | 5 | 8 | 7 | 3 | 6 | 28 |
6 | USA 088 | Elevation Racing | Anthony Tabb | 5 | 13 | 5 | 3 | 7 | 11 | 31 |
7 | USA 176 | Cajun Underwriting | Marcus Eagan | 10 | 3 | 12 | 9 | 2 | 9 | 33 |
8 | USA 08 | Shimmer | Russell Lucas | 6 | 12 | 7 | 38/DNF | 12 | 3 | 40 |
9 | USA 21 | Fu | Marc Hollerbach | 13 | 7 | 10 | 11 | 5 | 19 | 46 |
10 | USA 43 | M&M Racing Team | Mary Anne Ward | 9 | 18 | 16 | 8 | 4 | 10 | 47 |
11 | USA 132 | Argo | Jason Carroll | 17 | 6 | 23 | 6 | 15 | 8 | 52 |
12 | USA 127 | Flyer | Chuck Holzman | 18 | 10 | 17 | 15/RDG | 6 | 12 | 60 |
13 | USA 3 | Bliksem | Pieter Taselaar | 11 | 9 | 2 | 20 | 20 | 20 | 62 |
14 | USA 12 | Mach Schnell | Kent Haegar | 15 | 16 | 6 | 13 | 18 | 16 | 66 |
15 | USA 202 | Sicktrix20 | Geoffrey Pierini | 16 | 11 | 22 | 14 | 13 | 15 | 69 |
16 | USA 121 | Dark Star | Doug McLean | 12 | 14 | 15 | 17 | 17 | 13 | 71 |
17 | USA 280 | Volpe | Ryan DeVos | 14 | 20 | 25 | 12 | 10 | 17 | 73 |
18 | USA 147 | Cinghiale | Robert Wilber | 4 | 23 | 11 | 4 | 38/DNC | 38/DNC | 80 |
19 | CAN 102 | Touch2Play | Rob & Sandy Butler | 22 | 21 | 13 | 16 | 19 | 14 | 83 |
20 | CAN 666 | Black Sheep | Jon Messenger | 19 | 17 | 20 | 18 | 23 | 18 | 92 |
21 | USA 200 | Diesel | Tate Russack | 28 | 26 | 34 | 23 | 14 | 5 | 96 |
22 | USA 1 | Melges 115 | Erwan le Gall | 39/DNS | 15 | 24 | 21 | 16 | 24 | 100 |
23 | USA 217 | Slingshot | Wes Whitmyer Jr | 20 | 19 | 9 | 38/RAF | 30 | 26 | 104 |
24 | USA 140 | Kill Bill | Bill Griffin | 27 | 24 | 14 | 25 | 22 | 22 | 107 |
25 | USA 201 | Big Booty | Pat Eudy | 23 | 22 | 21 | 38/DNF | 21 | 21 | 108 |
26 | USA 30 | Vaya Con Dios | Erik Post | 21 | 34 | 28 | 15 | 28 | 27 | 119 |
27 | USA 187 | Tramp | Tom Ritter | 24 | 28 | 30 | 22 | 24 | 23 | 121 |
28 | USA 119 | Musckrat Love | Thomas Bowen | 26 | 25 | 33 | 19 | 29 | 25 | 124 |
29 | CAN 170 | Batteries Not Required | Rhonda Joyce | 30 | 31 | 18 | 26 | 31 | 29 | 134 |
30 | USA 17 | Blink 20/20 | John Arendshorst | 29 | 27 | 31 | 27 | 26 | 31 | 140 |
31 | CAN 142 | CAN142 | David Pollock | 32 | 29 | 26 | 38/DNF | 27 | 28 | 142 |
32 | USA 116 | Kuai | Daniel Thielman | 33 | 32 | 29 | 24 | 32 | 30 | 147 |
33 | USA 186 | Details | Lance Smotherman | 25 | 30 | 27 | 38/RAF | 33 | 33 | 148 |
34 | USA 120 | A Little Wicked | Jason Knoll | 34 | 33 | 32 | 28 | 25 | 32 | 150 |
35 | CAN 222 | LLE | Paul Currie | 31 | 35 | 35 | 38/DNF | 34 | 38/DNF | 173 |
36 | USA 207 | Velocity | Bruce Broussard | 39/DNC | 39/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 191 |
37 | USA 193 | Hip Shooter | John Hamilton | 39/DNC | 39/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 191 |
Latest Comments
Add a comment - Members log in