Julia Bailey up to second
"About as difficult as it gets...I'm not sure when I've seen a trickier race course than that and the last race was particularly difficult," was how Graham Bailey described the second day of racing at the 2011 Dragon Edinburgh Cup supported by Aberdeen Asset Management in Abersoch. Despite the exceptionally difficult conditions the race committee was able to run two further races today bringing the total races sailed to four out of a possible six.
The day's two top performing teams were led by Cowes-based Julia Bailey, sailing Aimee with Graham Bailey and David Heritage, and Russia's Olga White, sailing Murka 7 with Martin Leifelt and Vadim Statsenko. Bailey took a third in race three and then went on to win race four in impressive style, taking her from fourth to second overall. White scored a ninth followed by a third and moves into third place, four points behind Bailey.
For overnight leader Mikhail Muratov, sailing Murka 8 with Valentin Uvarkin and Vladimir Krutskikh, it was a day of consolidation and a fifth followed by a ninth allowed him to retain his lead by a seven point margin. Martin Byrne's day got off to a tricky start when he and his crew of Pedro Andrade and Adam Winklemann found themselves close to colliding with the committee boat having been hit by another Dragon in the final moments before the start gun. Fortunately they missed the committee boat, but by the time they had extracted themselves from the situation they had been forced left and lost a lot of ground so finished the race in eighteenth place. They recovered somewhat in the final race with a seventh but go from second to fourth in the overall ranking. After a day of mixed fortunes with a convincing win in race three followed by a 29th in race four Klaus Diederich's sailing Fever with Peter O'Leary and David Burrows has dropped down from third into fifth but remains in the running for the Edinburgh Cup.
Other top performers today were Olaf Sorenson from Kinsale racing Christianna with Shawn Kingston and Mark Pettitt, and Tim Tavinor from Burnham racing Tigger with Thomas Wilton and Ollie Moser. Sorenson sailed an impressive third race, pushing race winner Klaus Diederichs all the way down the final run to finish a close second, while 2011 Dragon World Champion crew Tim Tavinor finally found his form again coming second to Julia Bailey in race four.
In the Corinthian competition Simon Brien of Cultra, Northern Ireland, sailing Kin with Mark Brien and David Gomes, and Richard Goodbody from Dun Laoghaire, on Diva with Rick and Rob Johnson, are going head to head. Brien was the day's top Corinthian moving up into second place two points behind Goodbody. Leaping into third place is the Medway's Julian Sowery, crewed by Claire Sowery and John Greenwood, who finished second and third in today's Corinthian races putting him into third place overall just two points ahead of Ireland's Nigel Bigg on Puca with Franz Rothschild and Pete Evans. Overnight Corinthian leader Mark Wade from Burnham, sailing Avalanche with Mandy Wade and Andrew Norden, struggled to get to grips with the difficult conditions ending up tenth Corinthian in both races and putting them out of serious contention for the overall prize.
There are two more days of racing remaining in the competition and tomorrow's forecast is for stronger, and hopefully more stable, winds. The plan is for two races tomorrow, the first of which will be race five of the championship and the second the legendary Edinburgh Cup Crew's Race. If everything goes to schedule race six, the final race of the series, will take place on Saturday morning. The single discard will come into play after the fifth race has been sailed.
Results:
Pos | Sail No | Boat | Helm | R1 | R2 | R3 | R4 | Tot |
1 | RU98 | Murka 8 | Mikhail Muratov | 2 | 1 | 5 | 9 | 17 |
2 | GBR720 | Aimee | Julia Bailey | 18 | 2 | 3 | 1 | 24 |
3 | RUS89 | Murka 7 | Olga White | 4 | 12 | 9 | 3 | 28 |
4 | IRL201 | Jaguar | Martin Byrne | 1 | 6 | 18 | 7 | 32 |
5 | GBR758 | Fever | Klaus Diederichs | 3 | 5 | 1 | 29 | 38 |
6 | GBR708 | Rumours | Len Jones | 14 | 11 | 8 | 5 | 38 |
7 | IRL212 | Kin | Simon Brien | 17 | 4 | 7 | 11 | 39 |
8 | IRL210 | Diva | Richard Goodbody | 13 | 10 | 11 | 6 | 40 |
9 | IRL207 | Christianna | Olaf Sorensen | 7 | 14 | 2 | 20 | 43 |
10 | GBR690 | Blue Movie | David Atkinson | 12 | 9 | 10 | 16 | 47 |
11 | GBR744 | Tigger | Tim Tavinor | 6 | 27 | 13 | 2 | 48 |
12 | GBR704 | Ganador | Rob Campbell | 8 | 16 | 15 | 12 | 51 |
13 | GBR755 | Scimitar | Julian Sowry | 24 | 17 | 6 | 8 | 55 |
14 | GBR761 | Jerboa | Gavia Wilkinson-Cox | 9 | 7 | 17 | 25 | 58 |
15 | GBR653 | Njord | Owen Pay | 22 | 3 | 12 | 22 | 59 |
16 | DGBR717 | Nereid | Patrick Gifford | 21 | 8 | 14 | 18 | 61 |
17 | IRL176 | Phantom | Clare Hogan | 10 | 21 | 21 | 10 | 62 |
18 | IRL162 | Puca | Nigel Biggs | 16 | 15 | 29 | 4 | 64 |
19 | GBR722 | Avalanche | Mark Wade | 5 | 13 | 24 | 23 | 65 |
20 | GBR590 | Mystere | James Peters | 20 | 22 | 4 | 24 | 70 |
21 | GBR633 | Fei-Lin's Flirtation | Ron James | 19 | 26 | 19 | 17 | 81 |
22 | GBR742 | Flotation | Richard Davies | 25 | 24 | 20 | 13 | 82 |
23 | IRL213 | Whisper | Michael Cottor | 28 | 28 | 16 | 19 | 91 |
24 | AUS206 | Whimsey | Gordon Ingate | 15 | DNF44 | 25 | 15 | 99 |
25 | GBR760 | Hands Off | Mike Holmes | 23 | 19 | BFD44 | 14 | 100 |
26 | ANT10 | Bella | Edward Fort | 38 | 20 | 22 | 28 | 108 |
27 | GBR655 | Phormerly Phantom | Andy Wilkins | 29 | 18 | 30 | 32 | 109 |
28 | GBR622 | Merlin | Robert Ridell | 31 | 31 | 23 | 26 | 111 |
29 | GBR747 | Valkyrie | Stewart Coltart | 11 | 35 | 32 | 35 | 113 |
30 | JPN50 | Yevis | Bocci A. Aoyama | 32 | 25 | 37 | 21 | 115 |
31 | GBR711 | Leah | Brian Holland | 26 | 30 | 28 | 31 | 115 |
32 | GBR710 | Alcyone | Simon Winn | 27 | 29 | 31 | 33 | 120 |
33 | GBR764 | Naiad | Michael Hayles | 30 | 34 | 26 | 38 | 128 |
34 | DB508 | Atalanta | Jamie Uren | 33 | 23 | 40 | 39 | 135 |
35 | K575 | Hagrid | Huw Foulkes | 34 | 36 | 35 | 30 | 135 |
36 | GBR759 | Sanuk | Nicholas Jordan | 35 | 39 | 36 | 27 | 137 |
37 | GBR699 | Gitane | Colin Brereton | 39 | 33 | 34 | 36 | 142 |
38 | IRL157 | Tenacious | Anthony O'Neill | DNF44 | DNC44 | 27 | 34 | 149 |
39 | K573 | Thunder | Ian MacMillan | 36 | 40 | 38 | 37 | 151 |
40 | GBR564 | Djinn | Nick Whipp | 37 | 32 | DNF44 | DNC44 | 157 |
41 | GBR623 | Musketeer | Andy Brook | 40 | 38 | 39 | 41 | 158 |
42 | GBR599 | Secret | Steve Harral | DNF44 | DNF44 | 33 | 40 | 161 |
43 | GBR557 | Amazon | Graham Price | 41 | 37 | 41 | 42 | 161 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Latest Comments
Add a comment - Members log in