Robson dominates
Ian Robson, together with his crew of Sandy Johnson and Andy Carroll, won the K6 Eurocup 2011, organised by Fraglia Vela Riva in Trentino, Italy, repeating his success of 2009.
Robson, who led from day one, didn't give much hope to his opponents and won by 15 point margin despite having a dnc and dnf on the final day.
All races were run according to schedule: 14 regattas with 3 discarded including a pursuit race (not counted in the results), in which the leaders set off one after the other, 1 minute apart.
There were good southerly winds for all races which today reached 20 knots giving great conditions for the three final races. After an alternate start , Neil Fulcher and Lawrence Crispin sailed a series of excellent legs. They have been gradually gaining ground on the leaderboard and finished in second place with a series of excellent results (3 wins, 2 seconds and 4 3rds were their best results).
It was, however, a close race for the second and third places on the podium. Jonathan Calascione, Piers Tucker and Myles Mence took second place, tying on points with Fulcher.
In ninth place was Heather Chipperfield, secretary for the K6 and RS classes, who celebrated her birthday during the event.
The next date for the RS Class English fleet is for next year at the RS Eurocup. This is an event that attracts about 400 boats for a great week of regattas and festivities.
Results below
Pos | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Tot |
1 | Ian Robson, Sandy Johnson, Andy Carroll | 1 | -3 | 1 | 1 | 1 | 2 | 2 | (dnc) | 1 | 1 | 1 | 2 | 1 | (dnf) | 14 |
2 | Neil Fulcher, Lawrence Crispin | 3 | (dnf) | 3 | (dnf) | -10 | 3 | 1 | 1 | 2 | 3 | 6 | 4 | 2 | 1 | 29 |
3 | Jonathan Calascione, Piers Tucker, Myles Mence | 2 | -5 | 5 | 2 | 2 | 1 | 3 | 2 | -8 | 2 | -7 | 3 | 5 | 2 | 29 |
4 | Peter Kirkby, Richard Barker, Giles Chipperfield | 4 | 2 | 2 | 3 | -5 | -5 | 4 | 3 | -5 | 4 | 4 | 1 | 4 | 4 | 35 |
5 | Dave Smithwhite, Alison Smithwhite, William Smithwhite | 6 | 1 | 4 | 5 | 4 | 4 | 6 | -9 | 3 | (dnc) | (dnc) | 8 | 3 | 3 | 47 |
6 | Dave Hall, Laura Hall, Matt Mould / Tom Hall | -8 | 6 | 6 | 6 | -11 | 7 | -8 | 4 | 4 | 6 | 2 | 5 | 6 | 5 | 57 |
7 | Nick Jones, George Jones, Mike Butler | 7 | 4 | 7 | 4 | 3 | 6 | 5 | 8 | 7 | 8 | 5 | (dnc) | (dnf) | (dnf) | 64 |
8 | Julian Cook, Caroline Aisher, Will Hussey | 5 | 7 | 8 | 7 | 8 | 8 | 10 | 6 | 9 | 5 | 3 | (dnc) | (dnf) | (dnf) | 76 |
9 | Fraser Elms, Georgie Smith, Heather Chipperfield | (dnf) | (dnf) | 9 | 8 | 7 | 10 | -11 | 7 | 6 | 7 | 8 | 7 | 7 | 6 | 82 |
10 | Sydney Gottschalk, Thorsten Seglitz, Jens Zuppke | 9 | (dnf) | (dnc) | 9 | 6 | 9 | 7 | 5 | -10 | 10 | 10 | 6 | 9 | 7 | 87 |
11 | Phil Waterfall, Christopher Gorner, Peter Degg | 10 | 8 | 10 | 10 | 9 | -11 | 9 | 10 | -11 | 9 | 9 | 9 | 8 | (dnf) | 101 |
12 | John Tabor, Simon Tabor, Carolyn Tabor | (dnf) | (dnf) | (dnc) | dnf | dnc | dnc | 14 | 11 | 13 | 12 | 11 | 10 | 10 | 8 | 134 |
13 | Seep Haag, Erika Aidelsburger, Robert Kellner | 11 | 9 | (dnf) | (dnf) | 12 | 12 | 12 | (dnc) | 12 | dnc | dnc | dnf | dnf | dnf | 143 |
14 | Paul Wallis, Rod Turner | (dnf) | (dnf) | (dnf) | dnf | dnf | 13 | 13 | dnc | dnc | 11 | 149 |
Latest Comments
Add a comment - Members log in