
Second world title for UKA UKA Racing
The final day of the 2011 Melges 24 World Championship in Corpus Christi, Texas saw the regatta come to a close with some thrilling racing action out on the water. A third place in the first race of the day for reigning world champion Lorenzo Bressani on Uka Uka Racing, was enough to see him retain the title he won in Tallinn, Estonia last year, with a race to spare. Despite not sailing the final race, Bressani's overall winning margin was still a massive 23 points - a real indication of just how comprehensively the Italian has dominated this regatta.
A solid second and a fourth today for Brian Porter on Full Throttle was good enough for him to secure second overall. Porter, who started the series with an uncharacteristically poor first day, fought his way up to second during the week with a determined and consistent performance.
The battle between Alec Cutler on hedgehog and Nathan Wilmot on the Irish entry Embarr, for the final podium place really went down to the wire. Lying in fourth place, 7 points behind Cutler going into the final day, Wilmot gave himself the best possible chance of a place on the podium by winning the penultimate race of the championship. Cutler finished that race back in seventh, meaning that he held a tenuous single point lead over Wilmot going into the final race. The final race scrap between these two was a real classic, with Cutler leading the fleet for most of the race and Wilmot having to fight his way back from eighth place at the first windward mark. On the final run Cutler initially looked to have done enough to win the race and claim third overall, however in the last third of the leg everything changed at the front, with Cutler appearing to fall out of the best pressure and allowing a pack of four boats to overtake.
Kristen Lane on Brick House 812 was furthest right boat and perfectly positioned to capitalise on the new breeze. She came through to take her second race win of the week, ahead of Norway's Eivind Melleby 804 in second. Behind them Wilmot, Porter and Cutler all approached the finish line abreast, with Wilmot diving down at the last second to take third by what looked like just the width of his bowsprit block, from Porter in fourth and Cutler in fifth. Wilmot's last-ditch efforts elevated him to third overall in the regatta, with a disappointed Cutler having to settle for fourth, just 1 point behind. Kristen Lane's final race win, earned her fifth overall, 3 points adrift of Cutler.
As reigning World Champions, Bressani and the Uka Uka Racing crew went into this regatta as the firm favourites, a mantle they more than lived up to during the championship. Their performance this week has been nothing short of remarkable, winning six out of the 12 races and never finishing below sixth in any of the races they sailed. Tactically astute throughout the series, they started well in virtually every race and both upwind and downwind they always appeared to hold a speed advantage over their competitors. Bressani's victory this week is his third in the Melges 24 Class, an achievement also matched by both team owner Lorenzo Santini and tactician Jonathan McKee. Trimmer Federico Michetti goes one better, now with a record breaking four Melges 24 World Championship wins to his name. Not to be outdone by his crewmates bowman Fabio Gridellie is now a double Melges 24 World Champion.
In the all-amateur Corinthian Division, Eiichiro Hamazaki on JPN 783 closed out an comprehensive victory with two more race wins to secure the 2011 Corinthian Melges 24 World Championship title by a margin of 17 points over second placed German Christof Wieland on Unsponsored. Scot Holmgren on Rosebud took third place on count back, having tied on points with fourth placed August Hernandez on High Voltage.
The final day of the championship also saw the announcement of the winners of the cash prize in the Velocitek $1000 Speed Challenge for the fastest speed achieved by a boat using a Velocitek device on Friday. With both David O'Reilly on ARDOR/C.R.E.A.M. and Bora Gulari on New England Ropes/West Marine recording maximum 10 second average speeds of 16.9 knots, the competition went to tie break, with O'Reilly winning out by virtue of a maximum recorded top speed of 17.6 knots, compared to Gulari's 17.5 knots.
Full results at the bottom of the page
More pics from Rick Tomlinson/www.ricktomlinson.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pos | Bow/Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot |
1 | 21 / ITA 817 | UkaUka Racing | Lorenzo Bressani | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | [33/DNS] | 24 |
2 | 29 / USA-749 | FULL THROTTLE | Brian Porter | [16] | 9 | 2 | 1 | 7 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | 47 |
3 | 04 / IRL 607 | Embarr | Conor Clarke | 2 | 5 | 5 | 11 | 9 | 2 | 8 | 3 | 5 | [26] | 1 | 3 | 54 |
4 | 17 / BER655 | hedgehog | Alec Cutler | 9 | 8 | 3 | 7 | 4 | 5 | 4 | 2 | [11] | 1 | 7 | 5 | 55 |
5 | 02 / USA 812 | Brick House 812 | Kristen Lane | 8 | 1 | 10 | 3 | 3 | 7 | 5 | 7 | [14] | 7 | 6 | 1 | 58 |
6 | 20 / SUI 596 | Blu Moon | Flavio Favini | 3 | 6 | 8 | 5 | 5 | 3 | 10 | [11] | 8 | 3 | 4 | 7 | 62 |
7 | 16 / ITA 819 | AUDI | Riccardo Simoneschi | 7 | [12] | 4 | 9 | 12 | 10 | 2 | 12 | 3 | 8 | 5 | 6 | 78 |
8 | 01 / USA 811 | WTF | Alan Field | 1 | 11 | 11 | 8 | 2 | 9 | 9 | [14] | 13 | 6 | 12 | 10 | 92T |
9 | 15 / ITA 735 | ALTEA | Andrea Racchelli | 4 | 7 | 7 | 4 | 10 | 13 | 7 | [15] | 10 | 12 | 9 | 9 | 92T |
10 | 25 / USA 820 | New England Ropes/West Marine | Bora Gulari | 15 | 10 | 12 | 6 | 8 | [18] | 11 | 6 | 2 | 2 | 10 | 13 | 95 |
11 | 27 / NOR 804 | Full Medal Jacket | Eivind Melleby | 5 | 3 | [33/DSQ] | 12 | 33/DSQ | 6 | 12 | 10 | 9 | 9 | 8 | 2 | 109 |
12 | 06 / USA 623 | Brick House 623 | Peter Lane | [18] | 18 | 6 | 10 | 6 | 12 | 3 | 5 | 12 | 10 | 13 | 18 | 113 |
13 | 32 / JPN 783 | Esprit | Eiichiro Hamazaki | 11 | 4 | 9 | 15 | 11 | 11 | 15 | 9 | 15 | [33/SCP] | 17 | 8 | 125 |
[Corinthian] | ||||||||||||||||
14 | 08 / AUS 553 | Bandit | Warwick Rooklyn | 14 | 13 | 13 | 13 | 14 | [17] | 13 | 8 | 6 | 16 | 14 | 17 | 141 |
15 | 05 / USA 700 | ARDOR/C.R.E.A.M. | David O'Reilly | 19 | 20 | [23] | 20 | 15 | 19 | 14 | 13 | 7 | 14 | 11 | 12 | 164 |
16 | 22 / FRA 644 | ZIG ZAG 18 | Henri Samuel | 12 | 16 | 15 | 17 | [23] | 23 | 21 | 19 | 19 | 13 | 16 | 11 | 182 |
17 | 24 / USA 786 | BATTLE RHYTHM | Guy Mossman | 22 | 15 | 17 | 14 | 16 | 8 | 16 | 20 | 20 | [29] | 23 | 21 | 192T |
18 | 28 / GER 635 | Unsponsored | Christof Wieland | [33/RAF] | 19 | 18 | 16 | 19 | 15 | 17 | 17 | 16 | 18 | 18 | 19 | 192T |
[Corinthian] | ||||||||||||||||
19 | 31 / USA 379 | Team Velocitek | Daniel Kaseler | 20 | 21 | 20 | 18 | 13 | 16 | [23] | 16 | 18 | 15 | 15 | 23 | 195 |
20 | 07 / AUS 686 | Coco | Heath Walters | 13 | 17 | 19 | 26 | 22 | 20 | 18 | 18 | 17 | 11 | 19 | [33/DNS] | 200 |
21 | 10 / USA 533 | High Voltage | August Hernandez | [28] | 14 | 14 | 19 | 24 | 25 | 22 | 23 | 22 | 22 | 22 | 16 | 223 |
[Corinthian] | ||||||||||||||||
22 | 03 / USA 674 | Rosebud | Scott Holmgren | 23 | 26 | 22 | 23 | 17 | 14 | 19 | 22 | 26 | [27] | 20 | 14 | 226 |
[Corinthian] | ||||||||||||||||
23 | 12 / USA675 | 12happythoughts | David Brede | [25] | 25 | 24 | 25 | 18 | 21 | 20 | 21 | 21 | 21 | 21 | 15 | 232 |
24 | 26 / USA 604 | Tom Slick | Jeff Wittenberg | 10 | 23 | 16 | 22 | 26 | 26 | 24 | 26 | 24 | 20 | [33/DNS] | 20 | 237 |
25 | 14 / USA 24 | Smokin | Kevin Clark | 21 | 24 | 28 | 24 | 21 | 24 | 25 | [33/DNF] | 23 | 17 | 27 | 22 | 256 |
[Corinthian] | ||||||||||||||||
26 | 13 / USA 615 | Funtech Racing | Charlie Hess | 24 | [27] | 21 | 21 | 20 | 22 | 27 | 25 | 25 | 19 | 26 | 27 | 257 |
[Corinthian] | ||||||||||||||||
27 | 11 / CAN 121 | Black Dog | Dave Black | 27 | 22 | 27 | 28 | 28 | [30] | 26 | 24 | 28 | 25 | 24 | 24 | 283 |
[Corinthian] | ||||||||||||||||
28 | 09 / USA 344 | Cold Shot | Steve Eller | 17 | 28 | 25 | 29 | 29 | 28 | 29 | 29 | 27 | 28 | [30] | 28 | 297 |
[Corinthian] | ||||||||||||||||
29 | 18 / USA 494 | Wee Jaggie | Andrew Walford | 30 | 31 | 29 | 27 | 25 | 27 | [33/DNF] | 33/DNS | 30 | 24 | 25 | 25 | 306 |
[Corinthian] | ||||||||||||||||
30 | 33 / USA 480 | Monsoon II | Mark Hulings | 26 | 30 | 26 | 31 | 27 | 31 | 30 | 28 | 31 | [33/DNS] | 28 | 26 | 314 |
[Corinthian] | ||||||||||||||||
31 | 23 / USA 15 | Abordage | Erwan le Gall | 29 | 29 | [30] | 30 | 30 | 29 | 28 | 27 | 29 | 30 | 29 | 29 | 319 |
[Corinthian] | ||||||||||||||||
32 | 30 / USA 201 | Mako | Stephen McMillan | 31 | 32 | 31 | 32 | 31 | 32 | 31 | [33/DNF] | 33/DNS | 33/DNS | 33/DNS | 33/DNS | 352 |
Latest Comments
Add a comment - Members log in