Geoff Carveth crowned for a second time
Geoff Carveth, Andy Ramus, Ian Mills and Emma Clarke are winners of the Zhik SB3 World Championships 2011. Carveth and crew have sailed an excellent series of qualifying and finals races and win the 2011 Championship in Torquay with a four point lead.
Going afloat this morning, Robert Greenhalgh and crew led the Gold Fleet by 5 points. At the first windward mark of Race 1, Rob Gullan led the course, tailed by John Pollard and Geoff Carveth. Greenhalgh rounded deep in the pack. At the leeward mark, Greenhalgh had recovered some ground, but not enough.
It looked like Rob Gullan was on to take the first to take two bullets. On the second lap, Gullan led Pollard and Carveth. Rodion Luka and Team Russia were hot on the heels of the leaders. Choosing the right of the course for his final downwind leg, it paid off and Team Russia went on to win the first race of the day and the first race of their Championship. Carveth finished fourth. Greenhalgh finished 17th.
Carveth led Greenhalgh by two points going into the final race of the Zhik SB3 World Championship 2011. The pressure was on Carveth to defend and Greenhalgh to attack.
By the first windward mark of Race 2 Race Ahead, helmed by 2010 South African Sailor of the Year, Jim Asenathi led the fleet, Carveth rounded second with Greenhalgh in fifth. At the leeward gate, Asenathi had extended his lead. Carveth followed the South Africans around the left leeward gate mark while Greenhalgh went right. By the windward mark on the second lap, positions hadn’t changed. Carveth had extended his lead and Greenhalgh’s hopes of victory were fading fast.
Jim Asenathi won the final race of the Championship. Carveth crossed the finish line second, securing his victory of the Zhik SB3 World Championships 2011.
“Awesome,” “Fantastic,” and “Amazing” cheered the crew of Carveth's Race Team Gill as they hit the dock in Torquay after racing. Carveth explained their day: “In Race 1 today Robert and I sailed our own races, we gained the upper hand and then covered Rob on the start of the second race and took control.” The rest they say is history. “We’ll be celebrating with a few beers this evening! We’ve had a great week and we’re sailed really well as a crew.”
Geoff Carveth is a second time World Champion in the Laser SB3 class, having won the 2008 Worlds in Dun Laoghaire. “It means a lot to win it twice. It shows the first time wasn’t just a fluke!”
In 2012, the Laser SB3 European Championships will be held in Medemblik, Netherlands over 1-7 September and the World Championships will be held at Hamilton Island, Australia over 13-20 December. The Laser SB3 Class has had a fantastic Championships hosted by the Royal Torbay Yacht Club, Torquay, UK. Thanks go to all of our generous sponsors, supporters and volunteers. Title sponsors, Zhik, have been fantastic to work with and our extreme thanks go to them for helping us put this event on the map.
Full gold fleet results at the bottom of the page...
Pos | Sail No | Boat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Tot |
1 | GBR3053 | Race Team Gill | Geoff Carveth | 4 | 2 | 9 | 3 | 4 | 1 | 2 | 14 | 6 | 9 | 1 | 8 | 4 | 2 | 46 |
2 | GBR3489 | Red | Robert Greenhalgh | 1 | 2 | 1 | 11 | 8 | 8 | 1 | 3 | 1 | 3 | 11 | 7 | 17 | 4 | 50 |
3 | GBR3042 | Gill Racing Team | Craig Burlton | 4 | 3 | 2 | 8 | 1 | 10 | 21 | 2 | 29 | 4 | 9 | 1 | 12 | 9 | 76 |
4 | AUS3108 | Club Marine | Glenn Bourke | 5 | 1 | 11 | 53 | 5 | 5 | 7 | 4 | 14 | 15 | 4 | 3 | 14 | 10 | 83 |
5 | GBR3058 | Xcellent | John Pollard | 2 | 6 | 14 | 1 | 4 | 1 | 17 | 13 | 13 | 36 | 5 | 15 | 5 | 8 | 90 |
6 | GBR3047 | Parkway Pirates | Rob Gullan | 9 | 14 | 12 | 11 | 5 | 15 | 3 | 6 | 4 | 7 | 20 | 4 | 2 | 24 | 97 |
7 | RSA3469 | Musto Race Ahead | Asenathi Jim | 3 | 4 | 10 | 3 | 53 | 25 | 9 | 8 | 10 | 18 | 25 | 2 | 7 | 1 | 100 |
8 | GBR3082 | Henri Lloyd/Forelle Estates | Joe Llewellyn | 6 | 13 | 1 | 4 | 53 | 2 | 13 | 19 | 8 | 13 | 8 | 11 | 33 | 3 | 101 |
9 | RUS3554 | Team Russia | Rodion Luka | 8 | 53 | 4 | 53 | 2 | 3 | 5 | 5 | 2 | 41 | 7 | 6 | 1 | 14 | 110 |
10 | ITA3073 | Stenghele | Roberto Caresani | 2 | 3 | 19 | 1 | 3 | 7 | 23 | 9 | 32 | 5 | 24 | 12 | 20 | 5 | 114 |
11 | IRL3324 | Sibelus | Mel Collins | 17 | 8 | 21 | 7 | 16 | 2 | 11 | 10 | 22 | 1 | 6 | 16 | 6 | 26 | 122 |
12 | AUS3063 | One Design Sailing | Nathan Outteridge | 6 | 4 | 3 | 4 | 53 | 4 | 24 | 29 | 35 | 10 | 53 | 5 | 3 | 7 | 134 |
13 | NZL3287 | Sailing West - Sharkbait | Ben Duncan | 16 | 28 | 4 | 2 | 6 | 4 | 15 | 49 | 11 | 12 | 34 | 9 | 16 | 11 | 140 |
14 | GBR3475 | Perky III | Jez Entwistle | 12 | 6 | 5 | 26 | 3 | 11 | 4 | 1 | 37 | 17 | 28 | 42 | 15 | 20 | 159 |
15 | GBR3065 | Rola-Trac | Peter Saxton | 1 | 5 | 2 | 36 | 1 | 3 | 18 | 20 | 43 | 30 | 12 | 24 | 21 | 47 | 180 |
16 | ITA3543 | Bravi Thytronic | Giovanni Meloni | 23 | 12 | 17 | 5 | 7 | 8 | 16 | 18 | 19 | 19 | 19 | 21 | 32 | 34 | 193 |
17 | GBR3462 | Underground Toys | Andrew Oddie | 19 | 1 | 10 | 53 | 17 | 17 | 36 | 15 | 27 | 27 | 43 | 10 | 11 | 6 | 196 |
18 | GBR3032 | Rumbleflurg | David Cummins | 3 | 8 | 5 | 2 | 9 | 7 | 6 | 36 | 25 | 22 | 40 | 41 | 10 | 33 | 197 |
19 | GBR3149 | Poor Buoy | Mark Gillett | 17 | 16 | 6 | 33 | 19 | 5 | 27 | 30 | 5 | 45 | 2 | 14 | 19 | 46 | 205 |
20 | GBR3336 | Uber 3 | Adrian Peach | 8 | 15 | 18 | 9 | 53 | 9 | 33 | 27 | 15 | 11 | 17 | 43 | 27 | 21 | 210 |
21 | GBR3465 | 3 Sad Old Blokes | Jerry Hill | 25 | 9 | 6 | 53 | 7 | 30 | 28 | 12 | 20 | 53 | 23 | 22 | 8 | 23 | 213 |
22 | GBR3575 | Sailboat Deliveries | Sarah Allan | 29 | 9 | 16 | 22 | 10 | 41 | 14 | 24 | 48 | 2 | 10 | 28 | 24 | 30 | 218 |
23 | GBR3305 | Rigging Gurus | Mark Richards | 26 | 25 | 3 | 29 | 53 | 6 | 32 | 7 | 9 | 53 | 3 | 19 | 31 | 36 | 226 |
24 | GBR3134 | Marilyn | Dom Ford | 5 | 18 | 9 | 14 | 8 | 20 | 36 | 22 | 28 | 20 | 37 | 47 | 13 | 18 | 228 |
25 | GER3561 | Razzmatazz | Sebastian Dohrendorf | 12 | 7 | 7 | 45 | 14 | 6 | 41 | 26 | 31 | 37 | 22 | 37 | 22 | 19 | 240 |
26 | GBR3292 | Chill Pill | Tich Summers | 41 | 7 | 41 | 10 | 2 | 12 | 49 | 17 | 3 | 28 | 14 | 33 | 46 | 29 | 242 |
27 | GBR3106 | Tom Clay | 21 | 29 | 37 | 20 | 6 | 24 | 48 | 11 | 24 | 8 | 33 | 27 | 28 | 12 | 243 | |
28 | GBR3546 | Orthteam | Richard Catchpole | 7 | 18 | 13 | 25 | 10 | 23 | 12 | 38 | 17 | 24 | 42 | 51 | 23 | 16 | 243 |
29 | GBR3517 | Doolalli | Colin Simonds | 18 | 19 | 12 | 22 | 18 | 28 | 22 | 32 | 21 | 32 | 27 | 17 | 18 | 53 | 258 |
30 | GBR3079 | Excuse Me Gents | Ann Jackson | 19 | 37 | 8 | 17 | 21 | 14 | 8 | 25 | 40 | 42 | 32 | 29 | 9 | 48 | 264 |
31 | IRL3298 | Toucan 3 | Ross Vaughan | 43 | 19 | 17 | 14 | 19 | 12 | 31 | 37 | 7 | 25 | 50 | 23 | 48 | 17 | 269 |
32 | GBR3556 | Herbie | Phil Tilley | 7 | 29 | 15 | 6 | 53 | 18 | 44 | 40 | 30 | 16 | 18 | 20 | 40 | 51 | 283 |
33 | GBR3027 | Darling Associates | Chris Darling | 10 | 11 | 23 | 32 | 13 | 29 | 26 | 33 | 47 | 6 | 15 | 31 | 47 | 40 | 284 |
34 | NED3441 | Rivium | Paul Gast | 9 | 5 | 8 | 5 | 9 | 9 | 46 | 46 | 12 | 39 | 47 | 44 | 42 | 25 | 290 |
35 | GBR3029 | 3-Some | Niall Peelo | 11 | 16 | 22 | 27 | 11 | 34 | 19 | 48 | 33 | 14 | 44 | 35 | 39 | 22 | 293 |
36 | GBR3084 | Eau No! | Mark Sotkes | 20 | 34 | 26 | 23 | 26 | 13 | 30 | 21 | 16 | 38 | 39 | 13 | 30 | 37 | 293 |
37 | GBR3510 | Hutton's | Richard Wharram | 21 | 10 | 25 | 21 | 18 | 30 | 38 | 41 | 18 | 26 | 26 | 18 | 44 | 38 | 300 |
38 | GBR3021 | Here Comes Bod | Charlie Whelan | 44 | 27 | 24 | 9 | 24 | 22 | 25 | 34 | 38 | 29 | 13 | 50 | 43 | 13 | 301 |
39 | ITA3596 | Briefing | Luca Bacci | 39 | 24 | 20 | 53 | 12 | 14 | 37 | 43 | 44 | 21 | 31 | 25 | 35 | 15 | 316 |
40 | ITA3606 | Lunatico XS | Aurelio Bini | 20 | 15 | 53 | 23 | 16 | 11 | 40 | 23 | 46 | 34 | 53 | 36 | 29 | 32 | 325 |
41 | GBR3276 | Trouble & Strife | Ian Armstrong | 11 | 20 | 19 | 30 | 12 | 53 | 50 | 16 | 49 | 40 | 45 | 26 | 26 | 41 | 335 |
42 | GBR3183 | Respect | John Danby | 33 | 11 | 23 | 8 | 28 | 32 | 39 | 39 | 26 | 23 | 35 | 49 | 37 | 39 | 340 |
43 | GER3402 | Norah | Daniel Spaenle | 14 | 17 | 20 | 6 | 14 | 14.2 | 43 | 35 | 39 | 48 | 29 | 45 | 52 | 42 | 346 |
44 | GBR3464 | Eric | Martin Wedge | 15 | 13 | 22 | 7 | 11 | 53 | 29 | 51 | 34 | 44 | 41 | 38 | 49 | 44 | 347 |
45 | AUS3607 | Wysiwyg VI | Stephen Fries | 22 | 10 | 31 | 25 | 13 | 10 | 45 | 31 | 36 | 53 | 48 | 40 | 34 | 35 | 349 |
46 | GBR3041 | Robina | Dan Goodman | 16 | 24 | 18 | 10 | 15 | 25 | 33 | 47 | 42 | 46 | 21 | 34 | 51 | 43 | 349 |
47 | UKR3443 | Transbunker | Polovy Valeriy | 27 | 14 | 13 | 53 | 25 | 20 | 47 | 42 | 23 | 43 | 29 | 32 | 38 | 49 | 353 |
48 | BEL3472 | Los Zapateros | Alex Schoenmakers | 14 | 21 | 36 | 26 | 23 | 16 | 35 | 45 | 41 | 31 | 30 | 46 | 45 | 28 | 355 |
49 | GBR3468 | Fully Badgered | Paul Lovejoy | 10 | 32 | 42 | 29 | 17 | 17 | 34 | 28 | 50 | 33 | 49 | 48 | 41 | 27 | 365 |
50 | IRL3338 | Milvus Milvus | Robert Howe | 30 | 21 | 26 | 38 | 20 | 19 | 42 | 52 | 51 | 35 | 36 | 39 | 36 | 45 | 400 |
51 | IRL3312 | Bomchickawahwah | John O'Driscoll | 32 | 30 | 15 | 16 | 29 | 53 | 51 | 50 | 52 | 47 | 46 | 52 | 25 | 31 | 424 |
52 | IRL3226 | Quantitative Easing | Paul McMahon | 35 | 30 | 11 | 13 | 53 | 31 | 52 | 44 | 45 | 53 | 38 | 30 | 50 | 50 | 429 |
Latest Comments
Add a comment - Members log in