Thierry Martinez / www.thmartinez.com

The Greenhalgh strangle hold continues

Going into the final day of racing at the Zhik Laser SB3 Worlds

Thursday May 19th 2011, Author: Katie Ashworth, Location: United Kingdom

Blue skies and brilliant sunshine greeted the 103 boat fleet of Laser SB3s on day 4 of the Zhik SB3 World Championships 2011. Unfortunately the wind was late arriving and the AP was raised for over an hour. Eventually, the wind put in an appearance and as the afternoon went on the pressure increased and as forcast, the direction tracked right.

All eyes were on Robert Greenhalgh and his Red crew this morning after their strong performance yesterday. At the first windward mark Red rounded towards the middle of the gold fleet, but the crew managed to pick up the wind shift and improve their position to finish the race in third place. The race was won by Irish entry Mel Collins and his crew on Sibelus. Sarah Allan was back in action and finished the race second.

The Aussie rock star crew on One Design Sailing - Nathan Outteridge, Ian Brown and Tom Slingsby - have had a difficult championship and today was no exception. They were called over the line in race two, but didn’t hear the Race Committees radio announcement of their bow number. After leading the fleet all the way around the course, they finished first. The news of their OCS was a bitter blow for the team. Having finished tenth in race one and fifth in race three, it’s fair to say One Design Sailing’s performance was back, but their luck is yet to be found.

Gill Race Team, helmed by Craig Burlton have found their form today. The second discard has now been applied to the results which puts Burlton in third position overall. “From the forecast, it looked like it was going to be a really tough day, but we’ve worked it out today and the breeze was much more consistent. The smiles are back onboard!” said Burlton.

Going into the final day, there is a 20 point gap between Burlton and Greenhalgh. “It would be a big call to beat Rob, and we’d have to rely on him having some major errors tomorrow. But we’re happy to be in third place this evening.”

Yesterday, Rob Gullan, helm on Pieter Heyn’s Parkway Pirates took a great leap up the overall results. This evening Parkway Pirates lie in fifth position, 16 points behind Glenn Bourke (AUS) in fourth. “We don’t do a lot of sailing together and it’s taken us a bit of time to work out the conditions in Tor Bay," said Gullan. "We sailed all of our qualifying races on the Orange course, but our results have improved since we’ve been sailing in the Gold fleet on the Yellow course.” With just two races left to sail, Gullan and crew will be looking to sail two more consistent races to protect their fifth position. “If somebody had said to us before this event we’d be fifth at this stage, we’d have taken that, the competition is the hardest it’s been at any of the World Championships so far.”

This evening the WKD Girls are in town to entertain the competitors at the Zhik SB3 World Championships, though for many at the top of the gold fleet the order of the day is likely to be dinner and an early night ahead of the final battle on Tor Bay tomorrow.

Full gold fleet results at the bottom of the page...

More images from Thierry Martinez/www.thmartinez.com

   

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

 

Pos Sail No Boat Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Tot
1 GBR3489 Red Robert Greenhalgh 1 2 1 11 8 8 1 3 1 3 11 7 35
2 GBR3053 Race Team Gill Geoff Carveth 4 2 9 3 4 1 2 14 6 9 1 8 40
3 GBR3042 Gill Racing Team Craig Burton 4 3 2 8 1 10 21 2 29 4 9 1 55
4 AUS3108 Club Marine Glenn Bourke 5 1 11 53 5 5 7 4 14 15 4 3 59
5 GBR3047 Parkway Pirates Rob Gullan 9 14 12 11 5 15 3 6 4 7 20 4 75
6 GBR3058 Xcellent John Pollard 2 6 14 1 4 1 17 13 13 36 5 15 77
7 GBR3082 Henri Lloyd/Forelle Estates Joe Llewellyn 6 13 1 4 53 2 13 19 8 13 8 11 79
8 ITA3073 Stenghele Roberto Caresani 2 3 19 1 3 7 23 9 32 5 24 12 89
9 RSA3469 Musto Race Ahead Asenaithi Jim 3 4 10 3 53 25 9 8 10 18 25 2 92
10 IRL3324 Sibelus Mel Collins 17 8 21 7 16 2 11 10 22 1 6 16 94
11 RUS3554 Team Russia Rodion Luka 8 53 4 53 2 3 5 5 2 41 7 6 95
12 NZL3287 Sailing West - Sharkbait Ben Duncan 16 28 4 2 6 4 15 49 11 12 34 9 113
13 GBR3065 Rola-Trac Peter Saxton 1 5 2 36 1 3 18 20 43 30 12 24 116
14 GBR3475 Perky III Jez Entwistle 12 6 5 26 3 11 4 1 37 17 28 42 124
15 AUS3063 One Design Sailing Nathan Outteridge 6 4 3 4 53 4 24 29 35 10 53 5 124
16 ITA3543 Bravi Thytronic Giovanni Meloni 23 12 17 5 7 8 16 18 19 19 19 21 140
17 GBR3149 Poor Buoy Mark Gillett 17 16 6 33 19 5 27 30 5 45 2 14 141
18 GBR3032 Rumbleflurg David Cummins 3 8 5 2 9 7 6 36 25 22 40 41 154
19 GBR3305 Rigging Gurus Mark Richards 26 25 3 29 53 6 32 7 9 53 3 19 159
20 GBR3336 Uber 3 Adrian Peach 8 15 18 9 53 9 33 27 15 11 17 43 162
21 GBR3575 Sailboat Deliveries Sarah Allan 29 9 16 22 10 41 14 24 48 2 10 28 164
22 GBR3292 Chill Pill Tich Summers 41 7 41 10 2 12 49 17 3 28 14 33 167
23 GBR3462 Underground Toys Andrew Oddie 19 1 10 53 17 17 36 15 27 27 43 10 179
24 GBR3465 3 Sad Old Blokes Jerry Hill 25 9 6 53 7 30 28 12 20 53 23 22 182
25 GBR3134 Marilyn Dom Ford 5 18 9 14 8 20 36 22 28 20 37 47 197
26 GBR3027 Darling Associates Chris Darling 10 11 23 32 13 29 26 33 47 6 15 31 197
27 GER3561 Razzmatazz Sebastian Dohrendorf 12 7 7 45 14 6 41 26 31 37 22 37 199
28 GBR3556 Herbie Phil Tilley 7 29 15 6 53 18 44 40 30 16 18 20 199
29 GBR3106   Tom Clay 21 29 37 20 6 24 48 11 24 8 33 27 203
30 GBR3546 Orthteam Richard Catchpole 7 18 13 25 10 23 12 38 17 24 42 51 204
31 IRL3298 Toucan 3 Ross Vaughan 43 19 17 14 19 12 31 37 7 25 50 23 204
32 GBR3517 Doolalli Colin Simonds 18 19 12 22 18 28 22 32 21 32 27 17 208
33 GBR3079 Excuse Me Gents Ann Jackson 19 37 8 17 21 14 8 25 40 42 32 29 213
34 GBR3510 Hutton's Richard Wharram 21 10 25 21 18 30 38 41 18 26 26 18 221
35 NED3441 Rivium Paul Gast 9 5 8 5 9 9 46 46 12 39 47 44 223
36 GBR3084 Eau No! Mark Sotkes 20 34 26 23 26 13 30 21 16 38 39 13 226
37 GBR3029 3-Some Niall Peelo 11 16 22 27 11 34 19 48 33 14 44 35 232
38 GBR3021 Here Comes Bod Charlie Whelan 44 27 24 9 24 22 25 34 38 29 13 50 245
39 GBR3464 Eric Martin Wedge 15 13 22 7 11 53 29 51 34 44 41 38 254
40 GER3402 Norah Daniel Spaenle 14 17 20 6 14 14.2 43 35 39 48 29 45 256.2
41 GBR3041 Robina Dan Goodman 16 24 18 10 15 25 33 47 42 46 21 34 259
42 GBR3183 Respect John Danby 33 11 23 8 28 32 39 39 26 23 35 49 264
43 ITA3606 Lunatico XS Aurelio Bini 20 15 53 23 16 11 40 23 46 34 53 36 264
44 ITA3596 Briefing Luca Bacci 39 24 20 53 12 14 37 43 44 21 31 25 266
45 GBR3276 Trouble & Strife Ian Armstrong 11 20 19 30 12 53 50 16 49 40 45 26 268
46 UKR3443 Transbunker Polovy Valeriy 27 14 13 53 25 20 47 42 23 43 29 32 268
47 AUS3607 Wysiwyg VI Stephen Fries 22 10 31 25 13 10 45 31 36 53 48 40 280
48 BEL3472 Los Zapateros Alex Schoenmakers 14 21 36 26 23 16 35 45 41 31 30 46 282
49 GBR3468 Fully Badgered Paul Lovejoy 10 32 42 29 17 17 34 28 50 33 49 48 297
50 IRL3338 Milvus Milvus Robert Howe 30 21 26 38 20 19 42 52 51 35 36 39 319
51 IRL3226 Quantitative Easing Paul McMahon 35 30 11 13 53 31 52 44 45 53 38 30 329
52 IRL3312 Bomchickawahwah John O'Driscoll 32 30 15 16 29 53 51 50 52 47 46 52 368
    Back to top