Photos: Cube Images/Brian Carlin

Peter Saxton into the lead

High scoring day at the Zhik Laser SB3 Worlds

Tuesday May 17th 2011, Author: Katie Ashworth, Location: United Kingdom

It’s been a tough day on the water at Day 2 of the Zhik SB3 World Championships 2011 for competitors and Race Officers alike. Shifting winds combined with general recalls and last minute abandonments meant a long day on the water for everyone involved. Races 4, 5 and 6 of the championship have now been completed and qualifying for the gold and silver fleets is complete.


After lying second overall at the end of the first day of the Championship, Peter Saxton (GBR) and his crew on Rola-Trac had a poor first race today. Clearly undeterred, the Rola-Trac crew got back into the groove for the second and third races, achieving a 1st and 3rd place in the Orange fleet. Saxton now shows a score card of 1, 5, 2, (36), 1, 3 and leads the championship by two points.

Italian entry Stenghele helmed by Roberto Caresani (ITA) and crewed by Pietro Negri and Enrico Fonda put in a strong performance on the Yellow course. “We had a good day today,” explained bow man Enrico, “We’ve had 3 good races! We won the first race, we lead the first beat and after a gybe set, we literally flew downwind, extending our lead to 200m on the next boat!” Roberto added, “It’s been a lucky day and we are very happy with our results.”

Craig Burlton (GBR) lies fifth overall going into the gold fleet and finals races. Burlton was disappointed with their performance: “It’s been a tough day, the wind has been really shifty and we’ve found the starts hard. The third race today wasn’t good and we got stuck in a hole downwind.” There are high expectations onboard and their frustration showed. “We’ve made some stupid mistakes and not quite executed our attack on this event.”

Many entrants are still struggling to find their form and continue to battle the vagaries of Tor Bay’s wind conditions. 2010 World Champion Jerry Hill arrived in Torquay with high hopes of defending his title, but this evening returns ashore deflated. “It’s not been a great day...we were over the line in the first race, 7th in the second and then really deep in the third race today.” Hill has sailed in the Laser SB3 class since the beginning and has been a driving force behind the organisation of the World Championship in Torquay. It’s unfortunate to see him struggling to find his form and lying in 29th place going into the gold fleet finals.

With the challenging conditions that Tor Bay is providing, it’s certain that the winner of the Zhik SB3 Worlds will be a deserving Champion. The standard of the fleet is extremely high and nobody is yet willing to bet their life savings on who will lift the beautiful Waterford Crystal trophy on Friday 20th May. With six qualifying races now complete, the pressure really heats up as the gold and silver fleet finals begin.

Results:

Pos Sail No Boat Helm R1 R2 R3 R4 R5 R6 Tot
1 GBR3065 Rola-Trac Peter Saxton 1 5 2 36 1 3 12
2 GBR3058 Xcellent John Pollard 2 6 14 1 4 1 14
3 GBR3053 Race Team Gill Geoff Carveth 4 2 9 3 4 1 14
4 ITA3073 Stenghele Roberto Caresani 2 3 19 1 3 7 16
5 GBR3042 Gill Racing Team Craig Burton 4 3 2 8 1 10 18
6 GBR3489 Red Robert Greenhalgh 1 2 1 11 8 8 20
7 AUS3063 One Design Sailing Nathan Outteridge 6 4 3 4 53 4 21
8 GBR3032 Rumbleflurg David Cummins 3 8 5 2 9 7 25
9 GBR3082 Henri Lloyd/Forelle Estates Joe Llewellyn 6 13 1 4 53 2 26
10 AUS3108 Club Marine Glenn Bourke 5 1 11 53 5 5 27
11 NZL3287 Sailing West - Sharkbait Ben Duncan 16 28 4 2 6 4 32
12 NED3441 Rivium Paul Gast 9 5 8 5 9 9 36
13 GBR3475 Perky III Jez Entwistle 12 6 5 26 3 11 37
14 RSA3469 Musto Race Ahead Asenaithi Jim 3 4 10 3 53 25 45
15 GER3561 Razzmatazz Sebastian Dohrendorf 12 7 7 45 14 6 46
16 ITA3543 Bravi Thytronic Giovanni Meloni 23 12 17 5 7 8 49
17 IRL3324 Sibelus Mel Collins 17 8 21 7 16 2 50
18 GBR3047 Parkway Pirates Rob Gullan 9 14 12 11 5 15 51
19 GBR3134 Marilyn Dom Ford 5 18 9 14 8 20 54
20 GBR3336 Uber 3 Adrian Peach 8 15 18 9 53 9 59
21 GBR3149 Poor Buoy Mark Gillett 17 16 6 33 19 5 63
22 GBR3462 Underground Toys Andrew Oddie 19 1 10 53 17 17 64
23 GER3402 Norah Daniel Spaenle 14 17 20 6 14 14.2 65.2
24 GBR3464 Eric Martin Wedge 15 13 22 7 11 53 68
25 RUS3554 Team Russia Rodion Luka 8 53 4 53 2 3 70
26 GBR3546 Orthteam Richard Catchpole 7 18 13 25 10 23 71
27 GBR3292 Chill Pill Tich Summers 41 7 41 10 2 12 72
28 GBR3556 Herbie Phil Tilley 7 29 15 6 53 18 75
29 GBR3465 3 Sad Old Blokes Jerry Hill 25 9 6 53 7 30 77
30 GBR3079 Excuse Me Gents Ann Jackson 19 37 8 17 21 14 79
31 AUS3607 Wysiwyg VI Stephen Fries 22 10 31 25 13 10 80
32 IRL3298 Toucan 3 Ross Vaughan 43 19 17 14 19 12 81
33 GBR3041 Robina Dan Goodman 16 24 18 10 15 25 83
34 ITA3606 Lunatico XS Aurelio Bini 20 15 53 23 16 11 85
35 GBR3575 Sailboat Deliveries Sarah Allan 29 9 16 22 10 41 86
36 GBR3027 Darling Associates Chris Darling 10 11 23 32 13 29 86
37 GBR3029 3-Some Niall Peelo 11 16 22 27 11 34 87
38 GBR3305 Rigging Gurus Mark Richards 26 25 3 29 53 6 89
39 GBR3517 Doolalli Colin Simonds 18 19 12 22 18 28 89
40 GBR3276 Trouble & Strife Ian Armstrong 11 20 19 30 12 53 92
41 GBR3510 Hutton's Richard Wharram 21 10 25 21 18 30 95
42 UKR3443 Transbunker Polovy Valeriy 27 14 13 53 25 20 99
43 GBR3106   Tom Clay 21 29 37 20 6 24 100
44 BEL3472 Los Zaparteros Alex Schoenmakers 14 21 36 26 23 16 100
45 GBR3183 Respect John Danby 33 11 23 8 28 32 102
46 GBR3468 Fully Badgered Paul Lovejoy 10 32 42 29 17 17 105
47 GBR3021 Here Comes Bod Charlie Whelan 44 27 24 9 24 22 106
48 GBR3084 Eau No! Mark Sotkes 20 34 26 23 26 13 108
49 ITA3596 Briefing Luca Bacci 39 24 20 53 12 14 109
50 IRL3338 Milvus Milvus Robert Howe 30 21 26 38 20 19 116
51 IRL3226 Quantitative Easing Paul McMahon 35 30 11 13 53 31 120
52 IRL3312 Bomchickawahwah John O'Driscoll 32 30 15 16 29 53 122
53 FRA3078 Tad Minus Vincent Biarnes 28 17 24 37 53 21 127
54 RUS373 Alissa Vladislav Ivanovski 29 20 14 38 38 27 128
55 GBR3060 Finitor 7 Stewart Reed 35 26 28 12 32 31 129
56 IRL3484 Seriously Bonkers x 3 Martin Cuppage 26 44 33 18 35 18 130
57 GBR3074 Tonic Douglas Paton 27 33 35 12 24 53 131
58 GBR3515 The Young Pretender Callum Calder 24 53 21 53 21 15 134
59 GBR3126 Geronimo Simon Hume 28 23 35 21 28 53 135
60 FRA3423 Morpheus Edward Russo 37 31 25 53 22 21 136
61 GBR3545 Savage Sailing Team Chris Savage 31 32 29 32 30 16 138
62 GER3600 Isabella III Reinhard Schroeder 23 46 30 19 27 39 138
63 GBR3198 Magic Marine Hugh Styles 15 12 7 53 53 53 140
64 GBR3104 Retail Therapy Charles Sheppard 40 38 33 17 33 19 140
65 GBR3379 Joyride Nick Andrews 18 23 51 35 39 26 141
66 FRA3609 Marcon Yachting Louis Marcon 34 25 38 34 37 13 143
67 GBR3531 Carnage Nick Over 44 50 38 24 15 22 143
68 GBR3267 Neilson Heart of Gold Tom Hayhoe 22 47 30 15 40 36 143
69 GBR3319 Devils Advocate Tony Jaffa 43 33 27 18 25 42 145
70 GBR3014 Sponge Bob Steve McLean 13 22 34 40 53 39 148
71 GBR3038 TeamB4Ego,com2 Will Brooks 13 40 42 43 32 23 150
72 NED3511   Marco van Driel 32 26 32 41 22 53 153
73 GBR3215 Sail Navy Darren Roach 24 27 47 34 33 35 153
74 GBR3362 Polar Bear Tim Newton 34 42 16 28 39 53 159
75 POR3103 Viero Piedade Colaco 38 45 27 20 30 53 160
76 GBR3048 Control-Alt-Delete Ann Ashworth 33 44 43 27 27 32 162
77 GBR3096 Red Kite Roger Harford 30 47 39 13 34 53 163
78 UKR3522 Stemcor Valentin Klymentyev 46 35 44 24 36 24 163
79 IRL3307 Bad/Kilcullen Stephan Hyde 36 22 34 19 53 53 164
80 GBR3094 Xceptable Ian Lievesley 52 39 32 28 23 44 166
81 GBR3056 Woohoo Tom Davidson 45 41 28 40 34 29 172
82 GBR3069 Not just a number Paul Hine 42 37 31 39 29 37 173
83 IRL3033 Blue Bird Cathy MacAleavey 47 39 53 16 31 45 178
84 GBR3088 Healthy1.co.uk Ray Davies 40 34 40 33 39 34 180
85 GBR3516 TeamB4Ego.com Geoff Gritton 25 36 36 42 42 53 181
86 AUS3224 Jester 3 Dave Bull 50 31 37 31 44 40 183
87 GRE3251 SailingHolidays.com Ruairi Bradley 45 49 46 39 20 35 185
88 NED3470 Cube Martijn Buitenhuis 42 43 49 36 31 33 185
89 GBR3473 Sceptre Nathan Bailey 50 48 40 15 43 43 189
90 ITA3598 Alghero Giorico Hotels Alessandro Balzani 38 35 42 49 53 28 192
91 GBR3335 Royal Signals Stu Southan 31 38 39 48 36 53 192
92 GBR3366 Hooligan Guy Broom 47 41 50 30 41 37 196
93 GBR3309 Narwhal David Bates 51 36 48 44 35 33 196
94 GBR3081 Prostate Cancer Charity Ross Lang 36 28 43 41 53 53 201
95 GBR3123 Mini Mayhem Paul Craft 48 53 45 47 37 27 204
96 GBR3519 May contain nuts John Greenaway 41 43 49 46 38 36 204
97 ITA3437 Lupi D'irlanda Marco Sorgassi 39 42 44 50 41 38 204
98 IRL3062   Ronan Downing 37 49 45 31 43 53 205
99 IRL3297 Sunday Brunch Richard Tate 49 46 41 53 44 38 218
100 IRL3315 Sirius Black Ken Hudson 49 51 52 35 45 39 219
101 GBR3368 Kapow Nick Barnett 48 48 48 37 42 53 223
102 GBR3540 Water Music viii Jonny Foot 51 45 47 51 40 46 229
103 GBR3077 Skallywag Rob Day 46 40 46 53 53 53 238

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top