Photo: Franco Pace

France win by a point

Guillaume Florent and Pascal Rambeau claim the Star's Bacardi Cup

Sunday March 13th 2011, Author: Jan Harley, Location: United States

For the 472 sailors from 25 countries, conditions on Biscayne Bay were ideal as temperatures in the low 70s and sunny weather combined with shifty breeze to challenge them on the final day of racing at Bacardi Miami Sailing Week presented by EFG Bank, where champions were decided in five one-design classes.

In the Star class, racing for the 84th Bacardi Cup over six days, the sixth and final race opened with the top two teams separated by just one point. 2008 Olympian Peter O’Leary and David Burrows (Ireland) were leading the 89-boat fleet followed by Guillaume Florent and Pascal Rambeau (France), and, just five points back, Frederik Lööf with Max Salmiren (Sweden) and Eivind Melleby with Petter Morland Pedersen (Norway) were third and fourth, respectively, but tied on points.

With a 12 knot breeze at the start of the race, the Stars were off on a course covering 11 nautical miles. When all was said and done, 2007 Bacardi Cup winner Hamish Pepper and crew Craig Monk (both New Zealand) were the race winners, followed across the line by Eivind Melleby and Petter Morland Pedersen (Norway) who had led the series early in the week before picking up penalty points in race four. The French team was fourth across the line, and with O’Leary and Burrows crossing sixth, the Bacardi Cup went to Florent and Rambeau with 23 points – edging out the Irish by just one point.

"Up to the last day, the Irish, and even the Swedish could have won the Bacardi Cup,” said Florent who hails from Gravelines, in the north of France. “The conditions were super tricky, lots of wind shifts, lots of pressure differences. It made it very challenging to sail out there, especially when you're trying to win the championship. When you finish high in the standings day after day, realizing what is at stake, mentally it is very tough. You have to do your best continuing to stay consistent."

"It was a nail biting race,” Florent continued. “It could have gone either way with the Irish. We were ahead at the top mark, and then they caught up. We managed to pass them again on the second downwind. The key to the race was the last 500 meters before the finish. We spotted good pressure on the left and decided to go there. It was probably that decision that led us to winning the Bacardi Cup."

A 2008 Olympic Bronze medallist in the Finn class, Florent is marking not only his first year in the Star, but also his first Bacardi Cup. “The Star is very interesting because you're sailing with a crew and it's a highly technical boat, so it's extremely challenging. Even before I was thinking about sailing the Star, I've heard about the Bacardi Cup for a long time. The Bacardi Cup is a very prestigious event and I'm absolutely delighted to win. Especially it being my first time participating. On the first day, before the race started, I joked with my coach about winning the Bacardi Cup saying that I spent so much money with Bacardi back when I was student that I would like to get something back from them! We had a good laugh about that of course, and with the Bacardi Cup win I couldn't be happier."

Crew Pascal Rambeau, from La Rochelle, won a bronze medal at the 2004 Olympics in the Star and has competed in the Bacardi Cup before, with his previous best finish a fourth. When Florent was recovering from an Achilles tendon injury a year ago, he reached out to Rambeau, and the rest, as they say, is history.

"Miami is always challenging,” said Rambeau explaining that tonight the duo were going to enjoy the Bacardi Cup before starting to train for the French Olympic Trials in April. “For us, it was good preparation with all the teamwork on board. It was very important for us to be here. It was a tough day. The wind was very flaky. It was very stressful because there were big shifts and big pressure coming from Key Biscayne. We were very successful on the first upwind and then the race was mano a mano, head to head. It was never more than 20 meters with no more than a couple boat lengths separating us at any time. We were really close with the Irish this morning, chasing them. Until the last 100 meters, anything could have happened. When we crossed the line, it was definitely satisfying. It was our first win together, and this being Florent's first year in the Star and his first Bacardi Cup, this win is very special."

Rounding out the top five in the Bacardi Cup final standings: Melleby and Pedersen (NOR) are third with 26 points; Loof and Salmiren (SWE) are fourth with 29 points; and Pepper and Monk (NZL) are fifth with 30 points.

Two additional races were completed by the Melges 24 and Melges 20 fleets, and three additional races by the Viper 640 and J/24 classes to conclude Bacardi Miami Sailing Week presented by EFG Bank for those classes.

Lorenzo Bressani (Milan, Italy) won the first race of the day in the Melges 24 class, and, having mathematically secured the top spot on the podium, elected not to sail the final race of the series. Alan Field (Los Angeles, Calif.), sailing with tactician Steve Hunt (San Diego) and crew Sarah Curran, Jeff Reynolds and Erik Shampain, finished 2-1 to claim second overall on 17 points as a tie with Riccardo Simoneschi (Milan, Italy) went in Field’s favor by virtue of his win of the last race.

In the Melges 20 class Mary Anne Ward (Cocoa Beach, Fla.), with tactician Sam Rogers and bowman Peter Keck, took the series win after finishing 1-4 on the final day of racing. The 2010 Audi Melges 20 National Champions – Michael Kiss, Mitchell Kiss (both Holland, Mich.) and Chris Rast (San Diego, Calif.) – had moved into podium contention after winning the last two races on the penultimate day. Unfortunately, a minute after the start of today’s first race, they were hit hard by another boat and had to drop out and make repairs before the next race.

“It was one of those things,” said Michael Kiss. “It was blowing 13 knots, there was lots of traffic and the guy was unsuccessful in trying to duck us. We were second [overall], so don’t feel sorry for us. This is our second year here and the sailing conditions were great, the race committee work was great and we had a great time.” Paul Reilly (Chicago, Ill.), with tactician Andy Burdick (Zenda, Wisc.) and Mike Kuschner, finished third overall with 18 points.

There was no change in the top-two positions in the 12-boat Viper 640 fleet, as Glyn Locke (GBR), with crew David Chapman and Ian Nicholson, finished 1-2-2 to win the series with eight points, followed by Justin Scott (Greenwich, Conn.), with Peter Beardsley and Ched Proctor, in second on 16 points. Joseph Healey (Stormville, N.Y.), with Kevin Gillman and Vincent Marchetto, were third overall in the 17-boat fleet on 30 points.

In the J/24 fleet: Brian Kamilar (Miami), sailing with Fran Bellocchio, Fabio Galarce, Mauricio Galarce and Enrique Quintero, finished 1-2-3 today to win the series with 12 points, one point ahead of Robert Pincus (Miami), with Patricia Amaducci, Eammon Delisser and JB Slater, who posted finishes of 2-1-4 over the final three races. Kris Werner (Rochester, N.Y.), sailing with John Enwright, Michael Mansfield, Fred Meyer and Kiki Werner, was third overall with 18 points.

Bacardi Cup results:

Pos Sail no Helm Crew R1 R2 R3 R4 R5 R6 Tot
1 FRA 8270   Guillaume Florent   Pascal Rambeau   3 10 1 5 15 4 23
2 IRL 8418   Peter O'Leary   David Burrows   7 2 5 8 4 6 24
3 NOR 8317   Eivind Melleby   Petter Morland Pedersen   1 8 4 94.0 [BFD] 11 2 26
4 SWE 8428   Fredrik Loof   Max Salminen   28 1 2 1 20 5 29
5 NZL 8187   Hamish Pepper   Craig Monk   14 3 10 2 18 1 30
6 POL 8417   Mateusz Kusznierewicz   Dominik Zycki   6 6 15 11 13 3 39
7 USA 8396   Andy Horton   Jamie Lyne   8 17 8 3 6 15 40
8 BER 8442   Peter Bromby   Lee White   53 19 3 4 5 13 44
9 POL 8412   Maciej Grabowski   Lukasz Lesinski   9 5 13 25 12 19 58
10 USA 8320   Mark Reynolds   Rick Peters   5 12 22 13 23 10 62
11 USA 8267   Mark Mendelblatt   Magnus Liljedhal   26 13 14 9 25 11 72
12 USA 8422   Rick Merriman   Austin Sperry   21 20 19 22 8 7 75
13 GER 8140   Alexander Schlonski   Matthias Bohn   18 94.0 [DNS] 7 6 1 48 80
14 USA 8285   Augie Diaz   Bruno Prada   12 27 6 7 46 28 80
15 USA 8177   Jud Smith   Edward Morey   24 29 12 16 9 23 84
16 GER 8433   Johannes Babendererde   Timo Jacobs   37 23.0 [23.0, RDG] 9 94.0 [BFD] 2 17 88
17 USA 8434   George Szabo   Caleb Paine   4 36 20 23 14 33 94
18 USA 8395   John Maccausland   Kevin Mullerg   10 18 94.0 [OCS] 27 30 12 97
19 USA 8067   Tomas Hornos   Roman Gotsulyok   23 94.0 [DNF] 24 19 7 25 98
20 USA 8362   Peter Vessella   Rodney Hagerbols   11 4 94.0 [OCS] 14 28 45 102
21 GER 8414   Johannes Polgar   Markus Koy   19 9 21 94.0 [BFD] 10 43 102
22 USA 8408   Andrew Campbell   Ian Coleman   2 26 94.0 [DNS] 20 26 30 104
23 GER 8331   Hubert Merkelbach   Gerrit Bartel   45 21 11 31 24 21 108
24 USA 8000   Arthur Anosov   Vitali Kushnir   25 30 26 15 17 41 113
25 USA 8250   Andrew Macdonald   Michael Nichol   16 24 25 35 34 18 117
26 USA 8440   Larry Whipple   Phil Trinter   17 11 23 34 33 94.0 [DNF] 118
27 AUS 8336   Paul McKenzie   Phil Toth   31 14 29 29 19 47 122
28 USA 8410   Jon Vandermolen   Geoff Ewenson   29 15 32 17 31 39 124
29 CAN 8235   Hans Fogh   Roger Cheer   20 16 40 33 58 22 131
30 CAN 8143   Brian Cramer   Matt Johnston   32 22 31 26 22 32 133
31 UKR 8247   Vasyl Gureyev   Vasyl Gureyev   13 94.0 [BFD] 27 39 41 16 136
32 SWE 8338   Mats Johansson   Levie Moller   41 25 94.0 [OCS] 10 36 27 139
33 ITA 8399   Francesco Bruni   Leone Rocca   22 94.0 [BFD] 17 18 94.0 [DNF] 9 160
34 CRO 8339   Marin Lovrovic   Sinisa Mikulicic   94.0 [OCS] 94.0 [BFD] 16 28 3 24 165
35 SWE 8351   Tom Lofstedt   Hakan Luudgreu   55 23 42 40 27 35 167
36 POR 8309   Afonso Domingos   Federico Melo   94.0 [OCS] 33 28 12 94.0 [DNF] 8 175
37 SUI 8409   Christoph Gautschi   Benedikt Wenk   49 94.0 [BFD] 35 44 21 26 175
38 AUT 8437   Hans Spitzauer   MASSIMO CANALI   30 94.0 [BFD] 18 21 94.0 [DNF] 14 177
39 USA 8269   Jock Kohlhas   Rick Burgess   36 7 46 58 37 53 179
40 SUI 7829   Michel Niklaus   Serge Pulfer   54 60 44 32 29 20 179
41 USA 8265   Peter Wright   Nathan Quist   51 32 30 30 40 94.0 [DNF] 183
42 USA 8077   Jack Jennings   Marck Valasek   39 40 34 94.0 [BFD] 39 31 183
43 AUS 8101   Peter Bellingham   Nando Coloninno   33 28 94.0 [OCS] 24 35 67 187
44 CAN 8427   Stuart Hebb   Chris Lanza   35 58 33 59 38 29 193
45 GBR 7601   Michael Hicks   Patrick Hicks   50 38 37 36 53 37 198
46 ITA 8373   GUIDO FALCIOLA   Federico Medolago   15 41 54 55 51 46 207
47 CAN 7626   Mark Passmore   Ivan Bunner   94.0 [OCS] 39 39 48 32 61 219
48 USA 8401   Christopher Line   Larry Scott   38 42 52 50 94.0 [DNF] 40 222
49 USA 8379   Bill Allen   Brad Lichter   79 35 41 37 55 55 223
50 SUI 8075   Jean-Pascal Chatagny   Vincent Hagin   34 44 47 54 48 51 224
51 USA 7677   Chris Rogers   Mark Dolan   66 37 43 62 45 38 225
52 ITA 8392   Renato Irrera   Manvele La Porta   40 94.0 [BFD] 50 38 44 60 232
53 USA 8291   William Swigart   Chuck Beek   94.0 [OCS] 46 38 42 52 58 236
54 USA 7741   Benjamin Sternberg   Valentin Vettsman   44 49 53 61 47 44 237
55 GER 7865   Stefan Lehnert   Dietmar Hobbie   57 31 63 49 54 49 240
56 SWE 8254   Philip Carlson   Daniel Bylock   47 48 36 47 63 64 241
57 USA 8063   Bert Collins   Jacob Doyle   52 45 94.0 [DNF] 53 60 34 244
58 ITA 8421   VINCENZO LOCATELLI   Giuseppe Ogeioni   69 43 55 57 49 56 260
59 GER 8311   Axel Hampe   Christian Knoll   60 34 58 56 56 65 264
60 SUI 8329   Daniel Wyss   Urs Joss   73 54 57 41 42 94.0 [DNF] 267
61 USA 7620   Derek Decouteau   Dave Martin   27 94.0 [BFD] 94.0 [OCS] 52 57 50 280
62 GER 8333   Klaus Meyer   Dirk Struve   82 94.0 [BFD] 45 43 43 68 281
63 USA 8069   John Foster   H   62 66 48 60 50 94.0 [DNC] 286
64 USA 7629   Ken Woods   Bill Peter   63 63 56 45 62 94.0 [DNC] 289
65 USA 8036   Jack Rickard   Jack Richard   76 56 65 70 59 42 292
66 USA 8084   Robert Teitge   John Finch   94.0 [OCS] 52 67 74 64 36 293
67 ITA 8242   Lucio Boggi   Sierro Lanberten   42 94.0 [BFD] 94.0 [OCS] 51 16 94.0 [DNC] 297
68 CAN 7930   Harri Palm   Jeffrey Imai   46 55 69 63 65 70 298
69 CAN 8271   Allan Cullen   Brett Wilson   43 50 64 94.0 [DNF] 94.0 [DNF] 59 310
70 USA 8132   Witold Gesing   Adam Gesing   68 61 62 67 70 52 310
71 USA 8215   John Chiarella   Bob Carlson   72 47 66 71 71 94.0 [DNF] 327
72 AUT 8436   Roberto Tomasini Grinover   Gunnar Bahr   74 51 59 94.0 [DNS] 94.0 [DNC] 54 332
73 USA 7747   Donald Massey   R J Treg   64 94.0 [BFD] 94.0 [DNF] 46 61 71 336
74 USA 4125   Keith Donald   Jim Pickering   56 68 73 65 75 75 337
75 CAN 8236   Philippe Hofer   Gary Soules   94.0 [OCS] 64 70 72 69 62 337
76 USA 7802   Tom Doran   Jim Albert   71 59 72 69 67 72 338
77 GER 7816   Fritz Girr   Bernhard Schaefer   70 94.0 [BFD] 71 64 68 69 342
78 USA 8312   Tony Hermann   Curll   94.0 [OCS] 94.0 [DNS] 60 66 66 57 343
79 BRA 8127   Fabio Bruggioni   Marconi Sansollo   61 94.0 [BFD] 51 69.0 [69.0, RDG] 69.0 [69.0, RDG] 94.0 [DNC] 344
80 SUI 8085   Lorenz Zimmermann   Nils Hollweg   58 94.0 [BFD] 49 76 72 94.0 [DNC] 349
81 GER 7750   Jens Burmester   Friedrich Kleine   77 65 68 75 94.0 [DNF] 66 351
82 USA 8217   Mike Phinney   Scott Pie   81 69 75 68 74 73 359
83 USA 8095   Gunti Weissenberger   Chris Hardin   67 53 61 94.0 [DNS] 94.0 [DNC] 94.0 [DNC] 369
84 USA 8153   Joseph Pro   Nicolas Pro   65 62 76 73 94.0 [DNF] 94.0 [DNC] 370
85 USA 7970   Sam Hopkins   Bark Leaplan   80 70 77 77 73 74 371
86 USA 7964   Charles F Kohlermann IV   Matt Silverman   59 57 74 94.0 [DNS] 94.0 [DNC] 94.0 [DNC] 378
87 CAN 7501   Amanda Karahanas   Tony Karahanas   75 67 94.0 [DNC] 94.0 [DNF] 94.0 [DNF] 63 393
88 AUT 8110   Hans-Christian Nehammer   Felix Kling   48 94.0 [BFD] 94.0 [OCS] 94.0 [DNS] 94.0 [DNC] 94.0 [DNC] 424
89 CAN 6680   Greg Poole   Andrew Hamblin   78 94.0 [DNS] 94.0 [DNC] 94.0 [DNS] 94.0 [DNC] 94.0 [DNC] 454
90 BAH 8406   Mark Holowesko   Mark Holowesko   94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 470
90 ARG 7907   Fabian Mac Gowan     94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 470
90 USA 8157   Thomas White     94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 470
90 CAN 8361   Richard Clark   Tyler Bjorn   94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 470

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top