Narrow lead for Boulevard
Saturday November 22nd 2003, Author: Captain Marty, Location: Australasia
After a short delay the afternoon sea breeze appeared and racing got underway in 8 knots of breeze. The racing classes completed two windward / leeward races and Premier Cruising and the Classics managed to get in a passage race around some of the 99 Langkawi islands. In almost all classes the pointscores are very close and the remaining race performances will prove to be the deciding factor in who takes away this year's RMIR trophy.
Despite Ray Roberts on Hollywood Boulevard taking line honours in both races today the handicap honours was shared amongst last years RMIR winner, Fred Kinmonth's Stella and Hollywood Boulevard in Racing Class A, but the day's big mover on the leaderboard belongs to the Malaysian youth team on the Mumm 30 Panic who won both races in the combined Class 1A and 1B results to lift them to 3rd spot overall and above the all girls crew on Gotcha Lagi! in 1B who have been dominating them till now. Peter Ahern's Yo! stays in the hunt being only 1 point behind Ray Roberts' Hollywood Boulevard and all hinges on tomorrow's two races (weather permitting) to see who will become the champion.
In Racing 1B Jeremy Muller's Scallywag improved his performance to record two second places while Bill Bremner's Foxy Lady seems to be slipping out the back door since his first race victory.
Andrew Findlay on Pelangi cemented his victory in the Cruising Class by recording a second place and another win to make it four wins from five races. Keith Brown's Muzbnuts won the first race and has overall second place in the bag with Warren Ritchie's Vela being comfortably third.
In Premier Cruising class Jon Wardill's Australian Maid sealed their overall victory with another closely fought first place this time from Peter Cremer's Shahtoosh and Dr Ian Nicolson's Intrigue of Stornoway who led for half the race. The battle tomorrow revolves around separating Yendys and Shartoosh who are tied on points for second place and Intrigue stands a chance as they trail in third by only one point.
The Classic Class had another mixed day with Chalupa skippered by K.P. Chin taking the honours from Tunku Nazim's F31 that is superbly helmed by his 16 year old son and the RMN entry Dondang Sayang ended up third. Although Chalupa leads the overall standings by one point both the F31 and Greensleves are tied for second and tomorrows final race may yet be the battle of the heavyweights.
Results:
| Pos | Boat Name | Nat | Helm | IRC | R1 | R2 | R3 | R4 | R5 | Pts |
| Classes 1A and 1B | ||||||||||
| 1 | Hollywood Boulevard | AUS | Ray Roberts | 1.32 | 1 | 4 | 3 | 2 | 6 | 10 |
| 2 | YO! | MAS | Peter Ahern | 1.24 | 2 | 3 | 1 | 5 | 10 | 11 |
| 3 | Panic | MAS | Stuart Harrison | 1.09 | 8 | 5 | 9 | 1 | 1 | 15 |
| 4 | Hi-Fidelity | HKG | Neil Pryde | 1.24 | 3 | 2 | 5 | 7 | 5 | 15 |
| 5 | Stella | HKG | Fred Kinmonth | 1.12 | 4 | 6 | 7 | 3 | 3 | 16 |
| 6 | Pla Loma | SIN | Keith Moore | 1.18 | 9 | 1 | 8 | 6 | 4 | 19 |
| 7 | Scallywag | SIN | Jeremy Muller | 1.02 | 11 | 9 | 4 | 4 | 2 | 19 |
| 8 | Gotcha Lagi! | MAS | Juanita Spencer | 1 | 6 | 10 | 2 | 8 | 7 | 23 |
| 9 | Foxy Lady | SIN | Bill Bremner | 1.08 | 5 | 8 | 10 | 9 | 9 | 31 |
| 10 | Sumatra | SIN | Graham Linde | 0.96 | 12 | DNF | 6 | 11 | 8 | 37 |
| 11 | Pasaya | SUI | Andreas Bienz | 1.18 | 10 | 7 | 11 | 10 | 12 | 38 |
| 12 | Joan Marie | SIN | John Busch | 1.08 | 7 | DNF | 12 | 12 | 11 | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Performance cruising |
|
|
|
|
|
|
|
|
|
| 1 | Australian Maid | AUS | Jon Wardill | 1.18 | 1 | 1 | 2 | 1 | 3 | |
| 2 | Yendys | MAS | Martin Axe | 1.18 | 4 | 3 | 1 | 4 | 8 | |
| 2 | Shahtoosh | HKG | Peter Cremers | 1.17 | 2 | 5 | 4 | 2 | 8 | |
| 4 | Intrigue ofStornoway | HKG | Ian Nicolson | 1.22 | 3 | 4 | 3 | 3 | 9 | |
| 5 | Irvmiren | SIN | Hans Hvide | 1.23 | 6 | 2 | 6 | 6 | 14 | |
| 6 | X-Treme | THA | Schle Woods Thanan | 1.16 | 5 | 6 | 5 | 5 | 15 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cruising |
|
|
|
|
|
|
|
|
|
| 1 | Pelangi | MAS | Andrew Findlay | 0.94 | 1 | 1 | 1 | 2 | 1 | 4 |
| 2 | Muzbnuts | MAS | Keith Brown | 0.96 | 2 | DNF | 2 | 1 | 2 | 7 |
| 3 | Vela | MAS | Warren Ritchie | 0.93 | 3 | DNF | 3 | 3 | 3 | 12 |
| 4 | Bintang | MAS | Lt Mohd. Hamdan | 1.01 | DNF | DNF | 4 | 4 | 4 | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Classic |
|
|
|
|
|
|
|
|
|
| 1 | Chalupa | USA | K. P. Chin | 0.67 | 2 | DNF | 1 | 1 | 5 | |
| 2 | Greensleeves | PHI | Claus Karthe | 0.78 | 1 | 2 | 3 | 4 | 6 | |
| 4 | Dondang Sayang | MAS | Lt. Malik b. Sulaiman | 0.87 | 3 | 1 | 4 | 3 | 7 | |
| 3 | F 31 | MAS | Tengku Jimmy Nazim | 1 | 4 | 3 | 2 | 2 | 6 | |
| 6 | Eveline | MAS | Dato' Richard Curtis | 0.67 | OCS | 5 | 6 | DNF | 18 | |
| 5 | Stardust | MAS | Liz Hallett | 0.65 | DNF | 4 | 5 | DNF | 16 |








Latest Comments
Add a comment - Members log in