Bromby takes Bacardi Cup
Friday March 7th 2003, Author: James Boyd, Location: United States
Peter Bromby and Martin Siese of Bermuda won their second Bacardi Cup today after a second place finish in the sixth daily race of the Star Class regatta on Biscayne Bay. World Champions Percy and Mitchell finished in 28th place and take second place overall with 32 points.
Consistency was the key all week for Bromby and Siese, who finished with 24 points. "If you can stay in the top 10 in every race you have a good shot at winning the regatta," said Bromby. "We didn't take too many chances today and tried to get off the starting line in good shape." Siese added, "Percy looked like he took a gamble today and it didn't pay off for him."
According to Percy, he headed for the wrong mark on the first turn. "Sometime routes open up and some times they don't, and today they didn't," he said, "but we'll drag it (the Bacardi Cup) away from the Americas sooner or later."
John Kostecki and crew Austin Sperry crossed the finish line first in today's race and take third place overall with Andy Lovell and crew Eric Oetgen taking fifth overall.
The Miami team of Augie Diaz and Mark Strube went into the final race in second place overall but had a really unlucky day today and finished in 43rd place and fifth overall. "It was a tough fleet," admitted Diaz.
"We got greedy and started fast but we didn't see the first marks until after we tacked. By then it was too late," explained Strube.
The start of today's race was delayed one hour due to shifting winds and two false starts. Four boats were black-flagged and the UK team of Jez Fanstone and Luke Chapman split their mast at the first mark. Out of a fleet of 112 boats only 88 finished in today's sixth race.
Two-time Olympic Gold medal winner and seven-time Bacardi Cup champion Mark Reynolds Diego did not succeed in defending his title and attempting to break his Bacardi Cup win tie with Ding Schoonmaker. He finishes in seventh place overall and said earlier in the week: "If I don't do it this year, we'll come back next year to try again."
"This is my second Bacardi Cup and I think it's the best regatta in the world. They're not that many regattas that have the winning combination of warm weather, great committee work and lots of fun," said 2000 Olympic Silver medallist Ian Walker of Australia. Early favorites Walker and his crew Nick Williams finished eighth overall, and Paul Cayard, the 1988 World Champion and also a world and Olympic champion as crew, finished 11th overall.
2002 Star European Champion Fredrik Loof of Sweden finished 10th overall and Xavier Rohart of France finished 17th. Five-time Bacardi Cup champion Vince Brun of San Diego finished in 48th place overall.
Established in Havana, Cuba, in 1927 and held at the Coral Reef Yacht Club in Miami, FL since 1962, the Bacardi Cup is the only Cuban-born sporting event that survives today in the United States. It is fully-sponsored by Bacardi U.S.A., Inc.
2003 BACARDI CUP DAY SIX RESULTS - Top 10
Skipper/Crew (Country)
1. John Kostecki and Austin Sperry (USA - Miami)
2. Peter Bromby and Martin Siese (Bermuda)
3. Rick Merriman and Bill Bennett (USA - San Diego, CA)
4. Terry Hutchinson and Andrew Scott (USA - Annapolis, MD)
5. Ian Walker and Nick Williams (Australia)
6. Andy Lovell and Eric Oetgen (USA - New Orleans, LA)
7. Phillipe Presti and Jean-Phillipe Saliou (France)
8. Paul Cayard and Phil Trinter (USA- Kentfield, CA)
9. George Szabo and Christian Finnsgard (USA - San Diego, CA)
10. Doug Schoefield and Robert Schoefield (USA- Annapolis, MD)
Full results:
| Pos | Crew | Country | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1 | PETER BROMBY & MARTIN SIESE | BER | 6 | -9 | 4 | 9 | 3 | 2 | 24 |
| 2 | IAIN PERCY & STEVE MITCHELL | UK | 1 | 4 | 23 | 3 | 1 | -26 | 32 |
| 3 | JOHN KOSTECKI & AUSTIN SPERRY | USA | 8 | 12 | -28 | 15 | 7 | 1 | 43 |
| 4 | ANDY LOVELL & ERIC OETGEN | USA | 5 | -19 | 7 | 19 | 6 | 6 | 43 |
| 5 | AUGIE DIAZ & MARK STRUBE | USA | 10 | 26 | 2 | 4 | 4 | -43 | 46 |
| 6 | GEORGE SZABO & CHRISTIAN FINNSGARD | USA | 4 | -17 | 3 | 17 | 17 | 10 | 51 |
| 7 | MARK REYNOLDS & MAGNUS LILJEDAHL | USA | 7 | 10 | 11 | 13 | -27 | 16 | 57 |
| 8 | IAN WALKER & NICK WILLIAMS | AUS | -28 | 5 | 5 | 22 | 24 | 5 | 61 |
| 9 | COLIN BEASHEL & DAVID GILES | AUS | -35 | 24 | 6 | 6 | 8 | 20 | 64 |
| 10 | FREDRIK LOOF & ANDES EKSTROM | SWE | 3 | 45 | 17 | 2 | 2 | (113\DNF) | 69 |
| 11 | PAUL CAYARD & PHIL TRINTER | USA | 12 | (113\BFD) | 15 | 23 | 11 | 9 | 70 |
| 12 | PHILLIPE PRESTI & JEAN-PHILLIPE SALIOU | FRA | 20 | 27 | 10 | 8 | -32 | 8 | 73 |
| 13 | IAIN MURRAY & ANDREW PALFREY | AUS | 13 | 25\ZFP | (113\OCS) | 5 | 12 | 21 | 76 |
| 14 | BILL HARDESTY & WILL STOUT | USA | -43 | 2 | 13 | 10 | 23 | 29 | 77 |
| 15 | RICK MERRIMAN & BILL BENNETT | USA | 22 | 31 | -38 | 7 | 15 | 3 | 78 |
| 16 | DOUG SCHOFIELD & ROBERT SCHOFIELD | USA | 9 | 21 | 22 | 18 | -26 | 11 | 81 |
| 17 | XAVIER ROHART & YANNICK ADDE | FRA | 2 | -62 | 32 | 24 | 5 | 37\ZFP | 100 |
| 18 | FLAVIO MARAZZI & NELS HOLLWEG | SUI | 11 | 50 | 8 | 21 | 14 | (113\BFD) | 104 |
| 19 | MARC PICKEL & TONY KOLB | GER | 15 | 33 | (113\OCS) | 1 | 30 | 30 | 109 |
| 20 | PETER VESSELLA & BRIAN FAITH | USA | 17 | -46 | 1 | 31 | 33 | 29\ZFP | 111 |
| 21 | STEVEN KELLY & BILL HOLOWESKO | BAH | (113\DNF) | 25 | 9 | 33 | 36 | 12 | 115 |
| 22 | JEZ FANSTONE & LUKE CHAPMAN | UK | 23 | 1 | 31 | 41 | 28 | (113\DNF) | 124 |
| 23 | GONZALO ARAUJO & MARCOS IGLESIAS | ESP | 24 | 11 | 29 | -48 | 22 | 41 | 127 |
| 24 | ROBERTO BERMUDEZ & DOMINGO MANRIQUE | ESP | 18 | 23 | 28\RDG | -38 | 28\RDG | 33 | 130 |
| 25 | FRANK TUSCH & CARSTEN WITT | GER | (113\DNF) | 7 | 33 | 26 | 20 | 45 | 131 |
| 26 | DIRK DERIDDER & H DERIDDER | NED | -76 | 30 | 65 | 14 | 9 | 13 | 131 |
| 27 | JOHN MACCAUSLAND & SHANE ZWINGELBERG | USA | 16 | -53 | 25 | 45 | 25 | 24 | 135 |
| 28 | ROD DAVIS & ANTHONY SHANKS | IRL | 26 | 48 | 12 | 16 | 34 | (113\BFD) | 136 |
| 29 | JOE HELLMICH & MARTIN NIXDORF | GER | 39 | 8 | 18 | 30 | 46 | (113\DNF) | 141 |
| 30 | JOE LONDRIGAN & JON VANDERMOLEN | USA | 33 | -56 | 14 | 47 | 13 | 36 | 143 |
| 31 | ALEXANDER HAGEN & OLIVER VITZTHUM | GER | 32 | 63 | (113\OCS) | 11 | 21 | 18 | 145 |
| 32 | PAUL SUSTRONK & MIKE WOLFS | CAN | 30 | 43 | 37 | 27 | -52 | 14 | 151 |
| 33 | WERNER FRITZ & THOMAS AURRACHER | GER | 14 | 52 | -63 | 37 | 19 | 35 | 157 |
| 34 | JIMMIE LOWE & ANDREW HIGGS | BAH | 46 | 6 | 20 | 44 | -62 | 47 | 163 |
| 35 | LARRY WHIPPLE & DARIN JENSEN | USA | 36 | 20 | 35 | 32 | 41 | -54 | 164 |
| 36 | ROBERTO BENAMATI & FILIPPO DOMENICALI | ITA | 37 | 34 | 27 | 46 | (113\OCS) | 28 | 172 |
| 37 | MICHAEL KOCH & MARCUS KOCH | GER | 27 | (113\BFD) | 36 | 25 | 47 | 38 | 173 |
| 38 | TERRY HUTCHINSON & ANDREW SCOTT | USA | (113\DNS) | 16 | 113\OCS | 34 | 10 | 4 | 177 |
| 39 | PHILLIP ROTERMUND & FLORIAN FENDT | GER | 21 | 40 | 39 | 43 | 40 | -61 | 183 |
| 40 | CHRISTOPH GAUTSCHI & ALEX GOUDA | SUI | 38 | 15 | 44 | -73 | 53 | 34 | 184 |
| 41 | BILL ALLEN & FRED WEBER | USA | 44 | 42 | 21 | -70 | 58 | 19 | 184 |
| 42 | ALFONSO DOMINGOS & BERNARDO SANTOS | POR | 25 | (113\BFD) | 40 | 52 | 31 | 37 | 185 |
| 43 | DOUG SMITH & MARTY DALTON | USA | 34 | 36 | 26 | 54 | 35 | (113\DNF) | 185 |
| 44 | ANDY HORTON & DARRYL HIATT | USA | (113\DNF) | 39 | 68 | 20 | 39 | 25 | 191 |
| 45 | LEO PELEKANAKIS & KODOGOURIS | GRE | (113\DNS) | 38 | 69 | 28 | 16 | 49\ZFP | 200 |
| 46 | KEVIN HALL & MARK NEWBROOK | USA | 19 | 71 | 16 | 42 | (113\OCS) | 53 | 201 |
| 47 | CARLO LOOS & MARKUS MEHLEN | AUT | 31 | 54 | 34 | 39 | -55 | 44 | 202 |
| 48 | VINCE BRUN & BRIAN TERHAAR | USA | 29 | (113\BFD) | 113\OCS | 36 | 18 | 17 | 213 |
| 49 | RICCARDO SIMONESCHI & FERNINANDO COLANINNO | ITA | (113\OCS) | 75 | 19 | 59 | 29 | 31 | 213 |
| 50 | DAVE WATT & JOHN FRY | USA | (113\DNS) | 28 | 83 | 12 | 51 | 42 | 216 |
| 51 | HANS FOGH & DAVID CAESAR | CAN | 47 | 44 | 45 | -51 | 43 | 39 | 218 |
| 52 | ANDREW MACDONALD & SCOTT PACK | USA | (113\DNF) | 14 | 30 | 68 | 50 | 60 | 222 |
| 53 | JOSEPH PIEPER & JOCHEN WOLFRAM | GER | 40 | -87 | 43 | 58 | 54 | 32 | 227 |
| 54 | J. KOK & GERARD VAN DER KROGT | NED | 55 | -88 | 54 | 55 | 42 | 22 | 228 |
| 55 | NEDKO VASILEV & JON ROGERS | BUL | 45 | 29 | 46 | 57 | 56 | -66 | 233 |
| 56 | BRIAN CRAMER & MARK DOLAN | CAN | 51 | 13 | -78 | 65 | 57 | 51 | 237 |
| 57 | KARL ANDERSON & TIM HOCHKISS | USA | (113\OCS) | 22 | 70 | 72 | 38 | 56 | 258 |
| 58 | GUY BRIERRE & BUDDY CLARK | USA | 68 | 35 | -80 | 29 | 77 | 50 | 259 |
| 59 | HENNING VOIGHT & DIRK STRUVE | GER | 70 | 67 | 24 | -106 | 59 | 40 | 260 |
| 60 | PAUL SEVESTRE & VINCENT BERENGUIER | FRA | (113\OCS) | 79 | 60 | 35 | 44 | 52 | 270 |
| 61 | JAMES FREEMAN & MATTHEW FREEMAM | USA | 48 | 70 | 67 | -80 | 37 | 58 | 280 |
| 62 | MARKO DAHLBERG & VILLE KURKI | FIN | 41 | 68 | (113\OCS) | 40 | 113\OCS | 23 | 285 |
| 63 | KLAUS MEYER & PETER MENNING | GER | 75 | 18 | 76 | 62 | 60 | (113\DNF) | 291 |
| 64 | RICK PETERS & CHRIS ROGERS | USA | 53 | 51 | 62 | -88 | 63 | 63 | 292 |
| 65 | BILL FIELDS & STEVE BROWN | USA | -79 | 37 | 61 | 50 | 76 | 76 | 300 |
| 66 | GENE MCCARTHY & GLENN MCCARTHY | USA | 58 | 49 | 47 | 64 | (106\ZFP) | 92\ZFP | 310 |
| 67 | WILLIAM HENDERSHOT & ALAIN VRANDERICK | CAN | 69 | 55 | 50 | -76 | 74 | 65 | 313 |
| 68 | JACK RICKARD & JOHN KOOPMAN | USA | 63 | 59 | -81 | 66 | 70 | 55 | 313 |
| 69 | BILL CULBERSON & MIKE BROWNING | USA | 62 | 47 | (113\OCS) | 63 | 75 | 67 | 314 |
| 70 | JOHN VANDERHOFF & ROWAN PERKINS | USA | 65 | (113\BFD) | 64 | 53 | 73 | 62 | 317 |
| 71 | JOCHEN SCHWARZ & OSKAR DALVIT | MON | 42 | 82 | 74 | 77 | (113\DNF) | 48 | 323 |
| 72 | RENATO IRRERA & MARENCO MAREO | ITA | 72 | -94 | 42 | 82 | 61 | 72 | 329 |
| 73 | POGGI GIAMPIERO & GIOVANNI STILO | ITA | 50 | (113\BFD) | 113\OCS | 61 | 48 | 57 | 329 |
| 74 | BERT COLLINS & GUY AVELLON | USA | (113\DNF) | 74 | 59 | 83 | 64 | 49 | 329 |
| 75 | DAVIS BUCKLEY & COREY BAKER | USA | 60 | 32 | 72 | -85 | 85 | 82 | 331 |
| 76 | WILLIAM JOYCE & CHRIS NIELSEN | USA | 67 | 41 | 88 | -102 | 66 | 74 | 336 |
| 77 | KENNETH PALMGREN & JONI LEEVE | FIN | 54 | 77 | 66 | 74 | 68 | -78 | 339 |
| 78 | KYLE HENEHAN & PATRICK HAFER | USA | 90 | 69 | 51 | 86 | (113\DNS) | 46 | 342 |
| 79 | JOHN FINCH & LARRY SCOTT | CAN | 59 | 86 | 41 | (113\OCS) | 45 | 113\DNF | 344 |
| 80 | JOCK KOHLHAS & RICHARD ZIRKLE | USA | (113\DNF) | 61 | 53 | 71 | 49 | 113\BFD | 347 |
| 81 | JOHN JENKINS & EBBY DUPONT | USA | 64 | -84 | 75 | 56 | 72 | 80 | 347 |
| 82 | STEVE BRAVERMAN & MIKE CHRISTMAN | USA | 57 | -85 | 55 | 79 | 82 | 75 | 348 |
| 83 | ALEJANDRO BUGACOV & MARIO FUMAGALLO | ARG | 71 | 64 | 56 | 91 | 67 | (113\BFD) | 349 |
| 84 | FRANCESCO BERTOROTTA & ANDREA VEGGETTI | ITA | (113\OCS) | 60 | 48 | 69 | 65 | 113\DNF | 355 |
| 85 | KEN ALLEN & SERGEY LEONIDOV | USA | 49 | -90 | 77 | 78 | 80 | 71 | 355 |
| 86 | BARTON BEEK & WILL SWIGART | USA | 73 | 65 | 57 | 81 | -83 | 79 | 355 |
| 87 | KENT HEITZINGER & ETHAN LEWIS | USA | 52 | 95\ZFP | 82 | 60 | 71 | (113\DNS) | 360 |
| 88 | KEN WOODS & RON REZAC | USA | 61 | 81 | -90 | 84 | 69 | 69 | 364 |
| 89 | GARY MACDONALD & HOWARD DAVIS | USA | -80 | 80 | 71 | 67 | 79 | 68 | 365 |
| 90 | JOHN CHIARELLA & BOB CARLSON | USA | -91 | 57 | 85 | 90 | 87 | 64 | 383 |
| 91 | JAMES BEATTY & TONY KARAHANAS | CAN | 83 | 66 | (113\DSQ) | 49 | 113\RAF | 81 | 392 |
| 92 | STEVE RUBINKAM & BRAD LICHTER | USA | 85 | 92 | 52 | 75 | 93 | (113\DNS) | 397 |
| 93 | JACK BUTTON & CHRIS BATCHELOR | USA | 66 | 93 | 84 | -98 | 81 | 77 | 401 |
| 94 | CLAUDE BONANNI & GENNADY KOROKLOV | USA | 87 | 58 | 87 | 87 | 88 | (113\DNF) | 407 |
| 95 | HERMAN SCHWYTER & ANDREAS WILDI | SUI | 77 | 78 | 49 | 99 | (113\DNF) | 113\DNS | 416 |
| 96 | CHARLES KOHLERMANN IV & CHARLES KOHLERMANN III | USA | 86 | 100 | 58 | 89 | 91 | (113\DNF) | 424 |
| 97 | HARRY WALKER & ALAN WARREN | USA | 88 | (113\DNS) | 91 | 104 | 78 | 73 | 434 |
| 98 | DIERK THOMSEN & LARS THOMSEN | GER | 84 | 89 | 79 | 93 | 89 | (113\DNS) | 434 |
| 99 | A TAMBURINI & F RICCI | ITA | 56 | (113\ZFP) | 113\OCS | 96 | 113\OCS | 59 | 437 |
| 100 | HANS BUCHER & ED GERRMANN | USA | 81 | (113\ZFP) | 86 | 97 | 92 | 83 | 439 |
| 101 | ED DESMARAIS & BRIAN ELLIS | USA | 93 | 91 | 92 | -94 | 86 | 84 | 446 |
| 102 | BOB TEITGE & JIM ALEXANDER | USA | 78 | (113\BFD) | 89 | 105 | 90 | 85 | 447 |
| 103 | FELIX TONNE & ALEXANDER SCHNEIDER | GER | 82 | 72 | 93 | 109 | 95 | (113\DNS) | 451 |
| 104 | JOE ZAMBELLA & MARK SOKOLICH | USA | (113\DNS) | 76 | 73 | 92 | 113\OCS | 113\DNS | 467 |
| 105 | SHARON CROCKETT & BONNIE UNSWORTH | USA | 92 | 83 | 95 | 95 | (113\DNS) | 113\DNS | 478 |
| 106 | SAMUEL HOPKINS & BART KAPLAN | USA | (113\OCS) | 102 | 97 | 107 | 96 | 86 | 488 |
| 107 | GREG DYER & AARON HEIRS | USA | 89 | 98 | 94 | 103 | (113\DNS) | 113\DNF | 497 |
| 108 | TED LAVERY & JOHN CARNEY | USA | 74 | 101 | (113\DNS) | 101 | 113\DNS | 113\DNS | 502 |
| 109 | BRIAN MCKAY & JENNIFER CONWAY | CAN | (113\DNF) | 96 | 96 | 100 | 113\DNS | 113\DNF | 518 |
| 110 | TOM WYSOCKEY & TOM LONDRIGAN | USA | (113\DNS) | 97 | 113\DNF | 108 | 94 | 113\DNS | 525 |
| 111 | ARTHUR ANASOV & DAVID CESARE | CAN | (113\DNS) | 113\DNS | 113\DNS | 113\DNS | 113\DNS | 113\DNS | 565T |
| 112 | FELICE BORTOLI & FRANCO COPPO | ITA | (113\DNF) | 113\DNS | 113\DNS | 113\DNS | 113\DNS | 113\DNS | 565T |








Latest Comments
Add a comment - Members log in