Victory for Charlie J
Wednesday August 27th 2003, Author: Harriet Prest, Location: United Kingdom
J-Cup racers had themselves an extended Bank holiday today, in order to complete their championship series in St Peter Port. With everything to play for in the overall standings, a good breeze seemed to promise some serious competition. The first race set off on time allowing Class 1, consisting of J/120s, to charge up the Little Russel Channel followed by the fleet of J/109s and Class 3.
With the breeze beginning to die, the race became increasingly tricky; Chris Dunning’s Marionette cashed in on the situation, finding breeze on the right hand side of the course in both the second upwind and downwind legs. This provided them with a strong win; their results have risen steadily through the regatta with 4,3,2,1 showing a perfect curve of improving form.
Among the J/109s, Isle of Wight boat King Louis , driven by owner Malcolm Thorpe, had a good race; shooting north on the first beat, they caught two good shifts and found themselves popping out at the windward mark well ahead of the rest of the fleet. By the time Class 3 were beating back to the committee boat finish a combination of no wind and a strong tide saw Sling Shot , the J-UK boat driven by Jeremy Robinson, finish first leaving dangerously close J/92s struggling to stay the right side of the line with spinnakers up.
The millpond-like sea meant that the programmed second and final race had to be abandoned. However, the victims of the party the night before with a prizegiving to get to and with many boats sailing back to the UK later that evening, no one seemed to mind!
In Class 3, J/105 Sling Shot discarded a second and won with a perfect three points. They did admit that the J/92s had often represented a real threat behind them; especially in light airs when it is more difficult to power up a J/105. Amongst the hugely competitive fleet of J/109s, Robert Shaw’s Jazolo stole the show, retaining their Cowes Week 2003 Bowsprit Class winning form.
Chas Ivill made for a popular winner of Class One and the J-Cup itself, driving his J/120 Charley J into a podium position in every race. Third place was their worst result; this was only as a result of the wrong spinnaker packed into the wrong bag by the J-UK PR girl. Almost without exception, all the crews attended the prizegiving which was unique in awarding every single yacht with prizes. The atmosphere, on and off the water, seems significant proof that this was regatta which combined hardcore competition with hardcore partying.
OVERALL RESULTS
J-Cup: Charley J, Chaz Ivill
| Pos | Boat Name | TCF | SAIL # | R1 | R2 | R3 | R4 | Tot | Best 3 | |
| Class 1 J 120 | ||||||||||
| 1 | Charley J | 1.089 | 8415R | 2 | 1 | 1 | 3 | 7 | 4 | |
| 2 | Jamarama | 1.083 | 1200L | 1 | 9 | 2 | 2 | 14 | 5 | |
| 3 | Marionette | 1.096 | 955R | 4 | 3 | 2 | 1 | 10 | 6 | |
| 4 | Jalfrezi | 1.080 | 8581 | 3 | 3 | 4 | 4 | 14 | 10 | |
| 5 | J'Ouvert | 1.090 | 8720R | 7 | 4 | 6 | 5 | 22 | 15 | |
| 6 | J Fever | 1.088 | 1290R | 5 | 5 | 5 | 6 | 21 | 15 | |
| 7 | Julia Dream | 1.064 | 75R | 6 | 9 | 9 | 9 | 33 | 24 | |
| 8 | Agenor | 1.077 | 9790 | 9 | 9 | 9 | 9 | 36 | 27 | |
| Class 2 J 109 | RACE 1 | RACE 2 | RACE 3 | RACE 4 | TOTAL | BEST 3 | ||||
| 1 | Jazolo | 1.032 | 9319R | 5 | 1 | 1 | 3 | 10 | 5 | |
| 2 | King louie | 1.031 | 5109R | 4 | 7 | 3 | 1 | 15 | 8 | |
| 3 | Wow | 1.034 | 9779 | 2 | 3 | 8 | 5 | 18 | 10 | |
| 4 | Joyride | 1.031 | 4709R | 8 | 4 | 2 | 4 | 18 | 10 | |
| 5 | Jahmali | 1.029 | 9091R | 6 | 5 | 5 | 2 | 18 | 12 | |
| 6 | Jo Jo Gunne | 1.012 | 709R | 1 | 9 | 6 | 9 | 25 | 16 | |
| 7 | Judgement Day | 1.027 | 1509R | 7 | 2 | 9 | 7 | 25 | 16 | |
| 8 | Waverider | 1.038 | 109L | 3 | 6 | 7 | 8 | 24 | 16 | |
| 9 | Jacobs ladder | 1.031 | 4809R | 9 | 8 | 4 | 6 | 27 | 18 | |
| 10 | Jetstream | 1.026 | 8709R | 10 | 11 | 10 | 10 | 41 | 30 | |
| Class 3 | RACE 1 | RACE 2 | RACE 3 | RACE 4 | TOTAL | BEST 3 | ||||
| 20 | Slingshot | J 105 | 1.104 | 9205 | 1 | 1 | 2 | 1 | 5 | 3 |
| 21 | Duck and Jybe | J 92 | 0.985 | 9752 | 4 | 3 | 5 | 3 | 15 | 10 |
| 22 | Jammin of Poole | J 92 | 0.993 | 9214R | 5 | 5 | 7 | 2 | 19 | 12 |
| 23 | Majic | J 110 | 1.001 | 9675R | 3 | 2 | 8 | 12 | 25 | 13 |
| 24 | Vegas | J 92 | 0.992 | SWE 1 | 7 | 6 | 4 | 5 | 22 | 15 |
| 25 | Jacksnipe | J 80 | 0.972 | 6666T | 6 | 4 | 9 | 6 | 25 | 16 |
| 26 | Just Enough | J 92 | 0.987 | 6912T | 9 | 7 | 3 | 12 | 31 | 19 |
| 27 | Moby J | J 92 | 0.991 | 9294 | 2 | 12 | 10 | 8 | 32 | 20 |
| 28 | Jambalaya | J 92 | 0.982 | 9212R | 8 | 8 | 11 | 4 | 31 | 20 |
| 29 | Jour de Fete | J 92 | 0.999 | 28798 | 10 | 9 | 6 | 7 | 32 | 22 |
| 30 | Voador | J 105 | 1.015 | 722R | 12 | 12 | 1 | 12 | 37 | 25 |









Latest Comments
Add a comment - Members log in