Red Funnel Easter Challenge
Tuesday April 6th 2004, Author: Trish Jenkins, Location: United Kingdom
Around 75 boats are due to participate in the 13th Red Funnel Easter Challenge taking place in the Solent this Easter weekend.
The Royal Ocean Racing Club (RORC) with assistance from the RYA, has once again arranged the unique coaching support for this Cowes based tuning regatta, allowing competitors on-the-water advice and post-race debriefs. This year, Eddie Warden Owen will join Jim Saltonstall and Barry Dunning to facilitate the training sessions on and off the water.
Regatta coach Jim Saltonstall comments: "The Red Funnel Easter Challenge offers competitors one of those rare occasions whilst racing, to get on-the-water coaching and advice on all aspects of what is possibly the most challenging sport in the world. The post racing de-brief works very well and is a unique feature of this regatta. For those who get involved, it is a chance to improve their personal performance more rapidly, learning more over three days than perhaps they would learn in three months. All aspects of the sport can be covered, especially during the video de-briefs which are held in Cowes Yacht Haven Media Centre as soon as possible after racing. We are prepared to take sail trimmers off their boats onto our RIB so that they can see the rig for themselves as well as exchange views with the 'couching' team!"
Racing starts at 1400 on Friday 9th April (2 races), at 1000 on both Saturday 10th (3 races) and on Easter Sunday 11th (2 races). A BBQ dinner at 1930 will follow a prizegiving for the first two days racing and the overall winners will receive Easter Eggs and special trophies on completion of the regatta at 1700 on Sunday. All functions will take place in the Boat Shed, Cowes Yacht Haven.
Entry list:
Yacht | TCC | Owner | Type |
Wolf | 1.234 | Glynn Williams | Europrix 45 |
Too Steamy | 1.175 | Nick & Anne Haigh | Farr 40 |
Minx | 1.171 | Andrew Ritchie & Alex Thomson | Corby 41 |
El Gringo | 1.158 | Nick Hartshorn | Ker 11.3 |
Minnie The Moocher | 1.158 | Anthony Richards | Ker 11.3 |
Blue Belle | 1.154 | Michael Cover | Ker 11.3 |
Eclipse VII | 1.119 | Hybrid Business Services Ltd | Humphreys 12m |
Hooligan V | 1.108 | Edward Broadway | Max Fun 35 |
Exabyte 2 | 1.094 | Jerry Otter | IMX 40 |
Mankie | 1.093 | Jack Pringle | IMX 40 |
Longbow | 1.086 | Army Sailing Association | Prima 38 |
Kylidh | 1.083 | Guy Spurr | Prima 38 |
Serendip | 1.083 | Paul King | Prima 38 |
Playing Around | 1.078 | Peter Robson | First 40.7 |
Magnum II | 1.078 | Andrew Pearce | IMX 40 |
Mystery | 1.077 | 407 Racing | First 40.7 |
Salvo | 1.073 | Peter Morton | Sydney 36 |
Euphorix | 1.072 | Paul & Joanna Dentskevich | First 40.7 |
Shockwave | 1.072 | Nick Lutte | First 40.7 |
Tarka | 1.071 | Nick Jones | First 40.7 |
Leopard | 1.067 | Formula 1 Sailing | Reflex 38 |
In X Celsis | 1.059 | Peter Jones | X 119 |
Sanguma | 1.047 | Chris Walmsley | Ker 31 |
Kier Building with Flair | 1.045 | Jim MacGregor | Elan 40 |
Barking Mad | 1.045 | Stuart Greenfield | Swan 40 |
Voodoo Chile | 1.043 | Eamon Crosbie | Ker 32 |
Malice | 1.04 | Michael J Moxley | HOD 35 |
Zarafa | 1.038 | Peter Scholfield | HOD 35 |
Capitali$m | 1.037 | Tim Harrington | HOD 35 |
Hazard Chase | 1.037 | H20 Yachting | Keith Greenwood |
Parthia | 1.034 | Andrew Scurr | Lightwave 395 |
Jeronimo | 1.032 | Jonathan & Lisa Goring | J 109 |
Jumunu | 1.032 | Alistair Ray | J 109 |
Minx 2 | 1.031 | Johnathan Gardiner | First 36.7 |
Brightwork | 1.019 | Brenie Bingham | W 30 |
Slingshot | 1.016 | Shaun Murphy | J 105 |
Diablo - J | 1.013 | Gary Fry & Nick Martin | J 105 |
Jo Jo Gunne | 1.013 | Richard Creer | J 109 |
Dragonfly Too | 0.999 | Mike Ridley | X 332 |
Scarlet Jester | 0.997 | Jamie Muir | SJ 320 |
Bellerophon of Wight | 0.995 | Amanda Bradbeer | Sigma 38 |
Gauntlet of Tamar | 0.995 | Royal Naval Sailing Association | Sigma 38 |
Mustigo II | 0.995 | Stephen Scholefield | Sigma 38 |
Zebedee | 0.993 | Bill Howard | Sunfast 37 |
X-To-Sea | 0.991 | Steve Maine | X 332 |
Panache | 0.991 | Nicola MacGregor | Elan 333 |
Evelyn R | 0.983 | Rory Carter & Jon Yorke | Elan 333 |
Leo Lady | 0.961 | Graham Nixon | Sigma 362 |
Software Mistress | 0.956 | Ian Maclean | Sigma 362 |
Drakes Drum | 0.92 | Terry Rowe | Corby 25 |
Sareema | 0.898 | Robert McLeod | Fulmar |
Curved Air | 0.885 | David Sprague, Gareth Morris & Rob Mason | Impala |
![]() |
TBC |
![]() |
![]() |
Audacious | 0 | David Wadsworth | Europrix 35 |
Rebel | 0 | David Franks & Duncan Morris | Europrix 45 |
2XL | 0 | David Murrin | Farr 40 |
Bear of Britain | 0 | Kit Hobday & Tim Louis | Farr 52 |
Yes! | 0 | Adam Gosling | First 44.7 |
Kerisma | 0 | Stephen Bromley | Ker 11.3 |
Alice | 0 | Simon Henning | Mike Henning |
I've had Ya Mumm | 0 | Edd Clayson & John Gimson | Mumm 30 |
Offbeat | 0 | Ian Gill | Mumm 30 |
Zzing | 0 | Bob Fisher | Mumm 36 |
Fat Diva | 0 | Roger Lee | Prima 38 |
Festina Lente | 0 | Philip Meakins | Sigma 38 |
Latest Comments
Add a comment - Members log in