Small boat weather
Wednesday June 25th 2003, Author: Marcus Hutchinson, Location: France
The third day of the Giraglia Rolex Cup was dominated by the smallest boats in the fleet, the larger Class Zero Maxis not featuring in the results at all.
Light winds from the East at the start of the third inshore race saw those boats heading hard for the right hand side of the course eventually benefit from their choice. A shorter 15-mile one-lap windward-leeward style course was set today taking the fleet out to the same weather mark as had been used on the two previous days and back to the finish right in front of the port of St Tropez.
Up until today the predominantly light winds had favoured the Class Zero maxis with their tall rigs using the air aloft. But today, although the wind was light initially, it filled in relatively quickly and was blowing at sea level where the smaller boats could enjoy it too. The smaller boats also benefited from the fact that their start sequence was as much as ten minutes after the big boats, meaning they sailed in proportionally more regular winds than their bigger sisters for longer. As a result two of the smallest boats in the fleet collected first and second overall today, relegating the star-studded big boats down to the 'also ran' ranks.
Andrea La Volpe's Mariolina, a production Beneteau First 31.7, won by nearly two and half minutes on corrected time from Alberto De Martini¹s X-332 Elixir, these two almost ten minutes ahead of the first maxi. Mariolina now leads Class Four overall going into the double points scoring long offshore race.
X-Sport, owned by Stefano Spangaro and skippered by Gabrielle Benussi made a clean sweep of the three inshore races today, winning Class One for the third day in a row. Benussi started on port tack at the committee boat and was the first to the right side of the course in the Gulf of St Tropez. The wind dropped down to 2-3 knots for a period of about 20 minutes before filling in from the right. Surrounded by the maxis the 'little red flyer' was one of the first boats to benefit from the new wind, sailing smartly to win the class.
"With more wind we were much more competitive with the Maxis today," commented Gabrielle Benussi, skipper of Gd Soleil 56R X-Sport Class. "We had a perfect start and sailed in amongst the Maxis for quite a long time. We are really pleased with the boat now, it is going well in all conditions." Benussi is handing over the wheel to Stefano Spangaro for the Giraglia race itself as he is off to Sardinia for the Rolex Farr 40 Worlds.
The bigger maxis, sailing a stop-start kind of race gave the spectators lined along the St Tropez pier a true spectacle as they approached the finish line. The first two back into the Gulf were the Kiwi Alfa Romeo and the Slovenian Magic Jena, both of them sailing at full speed into a large patch of windless water just 500 metres from the finish line. The five following boats, including the giants My Song, Idea, Enigma and Alexia roared up behind them closing the gap right up and sailing closer to the pier. Alfa Romeo touched some more wind, just managing to squeeze across the line ahead of Idea, the first five boats finishing in just over 60 seconds after nearly two hours racing, class honours today going to the Argentinian yacht Alexia, owned by Alberto Roemers.
"There were two opposing breezes today, the trick was in staying in the dominant one," commented Albert Jacobsone, pitman on board Idea. "The return leg was heart stopping. We played the bullets of wind well and anticipated the light patches better than the some of the bigger boats. As for tomorrow, we¹ll see what the wind brings us. Idea is being prepared now for her third Giraglia Race,"
Pos | Sail nr. | Yacht | Owner | Type | Class | R1 | R2 | R3 | Tot |
1 | ITA121 | X-SPORT | STEFANO SPANGARO | GRAND SOLEIL 56 R | R 1 | 6 | 5 | 8 | 19 |
2 | ITA13740 | EXPLOIT | RAVAIONI PIERGIORGIO c/o X YACHT IT | IMX 40 | C 2 | 11 | 13 | 4 | 28 |
3 | GBR7070 | ALEXIA | ALBERTO ROEMMERS | IMS MAXI | R 0 | 4 | 7 | 25 | 36 |
4 | FRA9441 | ETTORE | ETTORE Philippe | A 40 | C 2 | 23 | 15 | 3 | 41 |
5 | ITA1811 | EDIMETRA VI | GISMONDI ERNESTO C/O CEMATE | WALLY 65 | C 0 | 8 | 6 | 28 | 42 |
6 | FRA9393 | NEARMISS | NOEL Frank | IMX 40 | C 2 | 17 | 18 | 9 | 44 |
7 | FRA9445 | IMAGINE | ARGELIES Gilles | IMX 45 | C 1 | 7 | 10 | 29 | 46 |
8 | ITA333 | AURORA | BERRUTO-BONOMO | CANARD 41 | C 1 | 9 | 19 | 20 | 48 |
9 | ITA2929 | IDEA | RAIOLA RAFFAELE | MAXI | R 0 | 2 | 1 | 50 | 53 |
10 | FRA9503 | TWINS' | Eurl E.M.E | SWAN 45 | C 1 | 12 | 9 | 33 | 54 |
11 | FRA9400 | MAGICIAN | BUREAU Jacques | SWAN 45 | C 1 | 22 | 21 | 11 | 54 |
12 | ITA1123 | MY SONG | LORO PIANA PIERLUIGI | R/P 85 | R 0 | 5 | 2 | 56 | 63 |
13 | FRA28287 | ALCIDIA | NICOLAS GUY | FIRST 36.7 Racing | C 3 | 28 | 27 | 10 | 65 |
14 | FRA28465 | MAGIC SIMCA | LAVAYSSE Laurent | IMX 40 | C 2 | 20 | 16 | 30 | 66 |
15 | ITA2002 | BELLA DONNA | GENNARI JEAN MARIE | SYNEY 46 Frac Mod | C 1 | 18 | 22 | 34 | 74 |
16 | ITA17442 | OXIDIANA | PITRUZZELLA GIOVANNI | X-442 SD | C 2 | 34 | 28 | 17 | 79 |
17 | ITA14206 | KEY WEST | VACCARONE-FRANCESIA | FIRST 36.7 | C 3 | 24 | 41 | 16 | 81 |
18 | GER5245 | OPUS ONE | WOLFGANG STOLZ | SWAN 45 | C 1 | 13 | 8 | 66 | 87 |
19 | ITA6921 | GRAMPUS | PURI NEGRI CARLO | C & C 61 | C 1 | 26 | 38 | 23 | 87 |
20 | FRA21883 | FAREWELL | PIERREJEAN Roger | IMX 40 | C 2 | 16 | 14 | 63 | 93 |
21 | ITA109 | FREMITO D'ARJA | LEVI DARIO | J-109 | C 2 | 21 | 34 | 39 | 94 |
22 | ITA12245 | J BACK | FANTINI MARCO | J 39 | C 2 | 31 | 25 | 38 | 94 |
23 | ITA11502 | ALA BIANCA | CAPOZZI CAMILLO | POLARIS 33 | C 4 | 44 | 47 | 6 | 97 |
24 | ITA6 | MALF...AMATO | LEUZZI PAOLO | C & C 37/40 R | C 3 | 29 | 24 | 44 | 97 |
25 | ITA14185 | LULU' | BAGNOLI MARCO | FIRST 40.7 MOD. | C 2 | 27 | 31 | 40 | 98 |
26 | FRA21690 | AY! AY! AY! | LEOPOLDO GAVITO | SWAN 45 | C 1 | 15 | 12 | 72 | 99 |
27 | ITA3703 | CLEAN ENERGY | COGNI ALBERTO | IMX 40 | C 2 | 25 | 20 | 54 | 99 |
28 | ITA13898 | MARIOLINA | LA VOLPE ANDREA | FIRST 31.7 | C 4 | 51 | 49 | 1 | 101 |
29 | ITA12668 | NUMERO UNO 3 | BASSINO EMANUELE | GRAND SOLEIL 50 | C 1 | 30 | 36 | 35 | 101 |
30 | W60 | WALLYNO | LUCA BASSANI ANTIVARI | WALLY 60 | C 0 | 10 | 3 | 89 | 102 |
31 | ITA13683 | ISOLARIA | MORI GIORGIO | FIRST 47.7 | C 1 | 19 | 26 | 57 | 102 |
32 | ITA13428 | SCACCO MATTO | BRUNO ROBERTO | FIRST 40.7 | C 2 | 43 | 50 | 13 | 106 |
33 | SUI8601 | ASPIRATION | HOFFMANN Alex | SWAN 86 (WK) | C 0 | 37 | 23 | 48 | 108 |
34 | ITA13265 | FIRST FLY | MORELLI PIERANGELO | FIRST 40.7 | C 2 | 46 | 33 | 32 | 111 |
35 | BEL565 | ATALANTE | RAYMOND TANGHE | Swan 56 | C 1 | 58 | 40 | 15 | 113 |
36 | ITA13579 | CAPITANI CORAGGIOSI 2 | FELCINI-GAVINO-SANTORO-CAVALETTO | IMX 40 | C 2 | 39 | 17 | 60 | 116 |
37 | NZL80 | ALFA ROMEO | NEVILLE CRICHTON | 90' WATER B. SLOO | R 0 | 3 | 4 | 110 | 117 |
38 | ITA11309 | DREAM AWAY | POLI SERGIO | X-342 | C 4 | 35 | 55 | 37 | 127 |
39 | ITA13701 | BLACK ANGEL | DI LIBERTO STEFANO | IMX 38 | C 2 | 48 | 59 | 21 | 128 |
40 | FRA18828 | ELIXIR | DE MARTINI ALBERTO | X-332 | C 4 | 66 | 67 | 2 | 135 |
41 | GBR4770R | AUDACIOUS | DAVID WADSWORTH | FIRST 47.7 | C 1 | 36 | 42 | 59 | 137 |
42 | ITA14272 | DESPEINADA | BORRINI ITALO | GRAND SOLEIL 40 R | C 2 | 126 | 11 | 5 | 142 |
43 | ITA13672 | X-WAVE | ROCCATAGLIATA MARCO | X-332 | C 4 | 59 | 66 | 22 | 147 |
44 | FRA28626 | WIND BIRD | TOTI Michel | SUN FAST 43 | C 1 | 49 | 37 | 62 | 148 |
45 | GBR9688R | DULCISSIMA | MUSSO GIORGIO | J-130 MOD. | C 1 | 33 | 35 | 83 | 151 |
46 | ITA12893 | L'EQUIPE 2 | IDA SCHIAVI c/o VELADOC | EQUIPE 33 | R 2 | 47 | 56 | 49 | 152 |
47 | ITA1212 | MARIPOSA | CABECADAS DE SOUSA RUI MANUEL COELH | MD 65-2 | C 0 | 41 | 45 | 67 | 153 |
48 | ITA10951 | GIGIAT | ANTONINI PIERLUIGI | GRAND SOLEIL 39 P | C 3 | 57 | 54 | 42 | 153 |
49 | FRA28273 | SAFIORAN | MOREL Philippe | SUN FAST 37 Le | C 3 | 75 | 62 | 18 | 155 |
50 | ITA13862 | HORCA MYTICA BABETTE | ERROI GIUSEPPE | FIRST 40.7 | C 2 | 52 | 52 | 52 | 156 |
51 | FRA2170 | ALMOGAVER | ILLES Antoine | SPRINT 95(7/8+2ru | C 3 | 63 | 58 | 36 | 157 |
52 | ITA13903 | EXTASY | ABOLAFFIO DANIELE | FIRST 40.7 | C 2 | 38 | 46 | 74 | 158 |
53 | ITA1560 | ALULA | VISCONTI Diego | SWAN 60 Cruiser | C 1 | 50 | 32 | 78 | 160 |
54 | FRA19590 | VA DOUSIK | MUSNIER Bernard | X-362 SPORT | C 3 | 42 | 53 | 65 | 160 |
55 | ITA13542 | MANDRAGOLA ELYO | MARCALLINI NATALE | FIRST 40.7 | C 2 | 54 | 51 | 55 | 160 |
56 | FRA19571 | SIETEL MIDI TELECOM | FRANCOIS Laurent | FIRST 32 S5 (Bulb | C 4 | 64 | 91 | 12 | 167 |
57 | ITA36 | CE'-ALF | COMPAGNONI PAOLO | DEHLER 36 | C 3 | 67 | 69 | 31 | 167 |
58 | GBR76R | ENIGMA of LONDON | ENIGMA RACING Ltd, | PROTO MAXI | R 0 | 1 | 126 | 45 | 172 |
59 | FIN9217 | IRIS | MONTI ROBERTO | J-125 | C 1 | 32 | 44 | 97 | 173 |
60 | ITA13407 | SESTO SENSO | BUCCIARELLI ROBERTO c/o LARIO SAIL | FIRST 40.7 MOD. | C 2 | 69 | 39 | 71 | 179 |
61 | FRA18840 | NEUF DE PACQUES | SAINT-ANDRE Philippe | FIRST 40.7 Racing | C 2 | 126 | 30 | 24 | 180 |
62 | BEL568 | STORMS | H STORMS | FIRST 38 | C 4 | 78 | 90 | 14 | 182 |
63 | ITA13882 | MAMMY THE BEST IV | SGHERRI UBALDO | GRAND SOLEIL 40 C | C 2 | 60 | 60 | 69 | 189 |
64 | ITA12533 | CRICHIA | SCAFATI PAOLO | DEHLER 34 | C 4 | 83 | 61 | 47 | 191 |
65 | FRA4724 | EXOCET 1 | HENS Maurice | FIRST 47.7 (DK) | C 1 | 70 | 48 | 73 | 191 |
66 | ITA13933 | VEGA | BONIFACINO VIRGINIO | GRAND SOLEIL 40 C | C 2 | 40 | 126 | 27 | 193 |
67 | ITA13763 | XANTORILLA | OREFICE SABBA | FIRST 40.7 | C 2 | 126 | 29 | 41 | 196 |
68 | ITA9741 | TRANSBUNKER | TRANSBUNKER GROUP | FIRST 40.7 | C 2 | 45 | 126 | 26 | 197 |
69 | ITA14046 | ONDINE | DEGIOANNI LUIGI CARLO | SWAN 53 | C 2 | 100 | 93 | 7 | 200 |
70 | FRA19975 | JOBIC IV | BARATOUX Yves | HANSE 401 | C 3 | 80 | 71 | 58 | 209 |
71 | ITA14078 | FDV DIADORA | PISTONE FRANCO | SUN FAST 37 | C 3 | 102 | 89 | 19 | 210 |
72 | ITA11788 | MAYA I^ | CRISPO LUCIO | GRAND SOLEIL 52 | C 1 | 81 | 43 | 87 | 211 |
73 | ITA13780 | FANTASIA | MIADONNA ANTONIO | SOLARIS 36 | C 4 | 85 | 72 | 64 | 221 |
74 | FRA2824 | GENEPY | CARPINELLO Luigi | FIRST 31.7 DK (3) | C 4 | 91 | 88 | 43 | 222 |
75 | LUX999 | Mr. FIPS | MERSH Patrick | H 55 V | C 1 | 61 | 64 | 98 | 223 |
76 | X1 | KIND OF BLUE | FIAMMA MAURO | COMET 65 | C 1 | 93 | 63 | 68 | 224 |
77 | ITA13497 | C.CO.C. | CICCONETTI CLAUDIO | FIRST 36.7 | C 3 | 53 | 126 | 46 | 225 |
78 | FRA21584 | ARGO | CHAUVIN Maurice | FIRST 40.7R DK (3 | C 2 | 65 | 79 | 81 | 225 |
79 | NED6600 | KATALYX | M.B.T. DE GROOT | X-562 | C 1 | 84 | 65 | 77 | 226 |
80 | FRA3703 | CLIN D'OEIL 5 | DIAMANTINI MICHELE E DAVIDE | X-412 | C 2 | 73 | 74 | 79 | 226 |
81 | ITA13423 | MAGIC BLUE | SIRENA FABRIZIO | IMX 38 | C 2 | 56 | 126 | 51 | 233 |
82 | ITA13229 | CIPRIA DUE | SANNA SALVATORE c/o VELADOC | FIRST 40.7 | C 2 | 55 | 126 | 53 | 234 |
83 | ITA13860 | HORCA MAGICA | ERROI GIUSEPPE | FIRST 40.7 | C 2 | 72 | 78 | 85 | 235 |
84 | ITA14346 | NATA LIBERA | LEQUIO MARINA | GRAND SOLEIL 37 | C 4 | 89 | 87 | 61 | 237 |
85 | ITA13137 | SOLIDEA | CARRACINO STEFANO | GRAND SOLEIL 37 M | C 3 | 76 | 68 | 96 | 240 |
86 | ITA13919 | CARAMELLE | NASSIVERA-PATTACCINI | PROTEUS 90 | R 3 | 62 | 75 | 106 | 243 |
87 | ITA13849 | BRIVIDO | DE MARCHI ANDREA | FIRST 31.7 | C 4 | 94 | 70 | 80 | 244 |
88 | ITA13696 | FREELANCE | BELLANI LORIS | FIRST 40.7 | C 2 | 68 | 73 | 108 | 249 |
89 | SLO2002 | SIAD MAGIC JENA | SAILING MAGIC TEAM | MAXI BOAT | R 0 | 14 | 126 | 112 | 252 |
90 | FRA9372 | LEXINGTON | BRUGIERE Jean Paul | X-332 DK (3) | C 3 | 92 | 77 | 84 | 253 |
91 | FRA1 | FOUNET | PIA ALESSANDRO | IMX-38 | C 2 | 97 | 83 | 75 | 255 |
92 | ITA12378 | JARO VI | MUSSO ALBERTO | X-119 | C 2 | 71 | 92 | 94 | 257 |
93 | FRA28977 | IOLESTE | DECOURT Pierre | TARGATA | C 1 | 82 | 82 | 93 | 257 |
94 | ITA2222 | DIPENDE DAL VENTO | BRAIDA ROBERTO | FIRST 40.7 | C 2 | 77 | 80 | 103 | 260 |
95 | ITA14280 | BEAUCEANT | FRANCHINI MARIA ANTONELLA | VISMARA 45 | C 1 | 74 | 76 | 111 | 261 |
96 | ITA13661 | RAGION PURA | VALENTI PIETRO | FIRST 40.7 B.GHIS | C 2 | 79 | 85 | 99 | 263 |
97 | FRA18937 | AZUR | AZUR, | X-382 | C 3 | 99 | 86 | 82 | 267 |
98 | ITA3007 | NINA VIII | EBERHARD RICCARDO | NICHOLSON 55 | C 2 | 95 | 103 | 70 | 268 |
99 | FRA6387 | GITANA VI | De Rothschild Benjamin | PROTO | C 1 | 87 | 95 | 90 | 272 |
100 | ITA13753 | NASO DI FALCO | POSTANI MAURIZIO | FIRST 33.7 (DK) | C 4 | 101 | 81 | 92 | 274 |
101 | FRA2402 | MAAF ASSURANCES | DELANGE GILLES | FIRST 40.7R DK (3 | C 2 | 88 | 84 | 102 | 274 |
102 | ITA10869 | FREEDOM | BONAVENTURA SERGIO | IOR ONE TON | R 2 | 86 | 94 | 95 | 275 |
103 | FRA28659 | VODIANOI III | AQUITAINE PROMOTION | BENETEAU 57 | C 1 | 103 | 99 | 76 | 278 |
104 | ITA12838 | KIMA | GORZIGLIA ENRICO | GRAND SOLEIL 45 M | C 2 | 126 | 57 | 104 | 287 |
105 | ITA14325 | IMPALA | ANGIOLINI GIOVANNI | FIRST 53F5 | C 1 | 98 | 96 | 100 | 294 |
106 | FRA18561 | FAUVE | NICOLAI Paul | SUN FAST 52 Sdt | C 1 | 96 | 98 | 107 | 301 |
107 | ITA13877 | OLIVIA | LOGLIO GIORGIO | FIRST 31.7 | C 4 | 126 | 97 | 91 | 314 |
108 | GBR5324T | ABRICOTINE III | FATHOMS YACHTS, MAURER Heinz | CENTURION 49 (DK) | C 2 | 90 | 126 | 101 | 317 |
109 | ITA13720 | NISIDA | BOIOCCHI DARIO c/o ORZA MINORE | GY 51 | C 1 | 104 | 102 | 113 | 319 |
110 | FRA29002 | GREEN ISLAND | CHAISE Guy | CENTURION 49 (DK) | C 2 | 106 | 126 | 88 | 320 |
111 | ITA13549 | NO PROBLEM | BALDO CLAUDIA/S.NAUTICA VIVERONESE | SINTESI 45 | C 1 | 105 | 101 | 114 | 320 |
112 | ITA5502 | WINDRIFT | PETER BLOMQUIST | PROTOTIPO | C 1 | 126 | 100 | 105 | 331 |
113 | MON206 | SPEEDY GECKO | SANDRETTO GILBERTO | CUSTOM 57 | C 0 | 126 | 126 | 86 | 338 |
114 | ITA14213 | MOVIDA | MASSIMO BERALDO | BENETEAU 50 | C 3 | 126 | 104 | 109 | 339 |
Latest Comments
Add a comment - Members log in