1-267 chance
Thursday February 28th 2008, Author: Event press/dailysail, Location: United Kingdom
Following the announcement last week of an added incentive to enter this weekend's Audi Sydney Harbour Regatta a record number of entries have now been received. 267 boats are now entered - surpassing the previous record of 245 boats in 2007. This now means that the keys to an Audi A3 are up for grabs in the prize draw.
The Audi A3 giveaway comes on top of the major prize which the manufacturer offers to the winning yacht at the ASHR. The winning boat from each of the 20 categories takes part in a Final Challenge event at Eastern Creek Raceway where they will go head-to-head against other category winners in a competition of skill to determine the overall winner of the Regatta and the brand new Audi A4 sedan.
Boat Name | Sail No | Type |
![]() |
![]() |
ADAMANT | MH53 | Adams 10 metre (Cat 7) | Jeff | Thompson |
ANIMUS | MH12 | Adams 10 metre (Cat 7) | Mel Yeomans / | Andy Campbell |
ANOTHER DILEMMA | MH26 | Adams 10 metre (Cat 7) | Jim | Curtis |
BOXER | 491 | Adams 10 metre (Cat 7) | Paul | Henke |
CONTENTIOUS | MH171 | Adams 10 metre (Cat 7) | Brian | Lees |
EVES DELIGHT | MH37 | Adams 10 metre (Cat 7) | Lindsay | Rose |
HANGTEN | MH303 | Adams 10 metre (Cat 7) | Russell | Roxburgh |
JUNGLE JUICE | MH262 | Adams 10 metre (Cat 7) | Mark | Connor |
LET LOOSE | MH86 | Adams 10 metre (Cat 7) | Paul | Saunders |
MAGIC | 6464 | Adams 10 metre (Cat 7) | Trevor | Aldous |
ROCK SOLID | MH101 | Adams 10 metre (Cat 7) | Mitchell | Miller |
SIRIUS | MH118 | Adams 10 metre (Cat 7) | Ben | Nossiter |
SKINNY FLAT WHITE | MH236 | Adams 10 metre (Cat 7) | Jo | Parkinson |
THE CARPENTER | MH23 | Adams 10 metre (Cat 7) | Terry | Carroll |
ABRACADABRA | AUS192 | International Dragon (Cat 7) | David | Seaton |
IMAGINATION | AUS179 | International Dragon (Cat 7) | Martin | Cooper |
ISIS | AUS167 | International Dragon (Cat 7) | Grant | Bellamy |
KARABOS VIII | AUSD180 | International Dragon (Cat 7) | Norman | Longworth |
LIQUIDITY | AUS204 | International Dragon (Cat 7) | Richard | Franklin |
RIGA | AUS200 | International Dragon (Cat 7) | Martin | Burke |
SHIVA | D202 | International Dragon (Cat 7) | Adrian | Dunphy |
TATSU | AUS203 | International Dragon (Cat 7) | Wolf | Breit |
TOOGARA | AUS175 | International Dragon (Cat 7) | Robert | Alpe |
WIZZARDRY | AUS201 | International Dragon (Cat 7) | Anthony | Armstrong |
BALD EAGLE | AUS936 | International Etchells (Cat 7) | John | Dunn |
BUSHFIRE | AUS1250 | International Etchells (Cat 7) | Jervis | Tilly |
CHAMPAGNE CHARLIE | AUS767 | International Etchells (Cat 7) | Mike | Thackray |
ETCH | AUS1360 | International Etchells (Cat 7) | Jan | Muysken |
GANESH | AUS1290 | International Etchells (Cat 7) | Steven | Tracy |
HOLY GRAIL | AUS1057 | International Etchells (Cat 7) | Tim | Molchanoff |
HOOLIGANS | AUS1286 | International Etchells (Cat 7) | Michael | Delaney |
QRS | AUS1135 | International Etchells (Cat 7) | Alastair | Stone |
ROULETTE | AUS1124 | International Etchells (Cat 7) | Mark | Johnson |
THE BIZ | AUS1256 | International Etchells (Cat 7) | John | Hopkins |
THE FRONT ROW | 1359 | International Etchells (Cat 7) | Ben | Lehmann |
TONIC | AUS1125 | International Etchells (Cat 7) | Peter | Alexander |
TOUCH PAUSE ENGAGE | 1186 | International Etchells (Cat 7) | Michael | Stovin-Bradfor |
VINCERO | 1343 | International Etchells (Cat 7) | Nick | Kingsmill |
YANDOO XX | AUS868 | International Etchells (Cat 7) | Neville | Wittey |
YARRAWA | AUS1132 | International Etchells (Cat 7) | Tony | Brown |
ZAPPER | AUS1183 | International Etchells (Cat 7) | David | Baker |
ACE | AUS184 | International J24 (Cat 7) | David | West |
BRUSCHETTA | AUS208 | International J24 (Cat 7) | Alister | Morison |
CODE VIOLATION | AUS186 | International J24 (Cat 7) | Mcgain | Reynolds |
DUCK FOR COVER | AUS185 | International J24 (Cat 7) | Edward | Cox |
KAOTIC | AUS160 | International J24 (Cat 7) | Sean | Wallace |
NOKOMIS | AUS180 | International J24 (Cat 7) | Cameron | Bowman |
PACEMAKER | AUS171 | International J24 (Cat 7) | Herschel | Landes |
STAMPED URGENT | AUS154 | International J24 (Cat 7) | Bob | Ross |
WATERBORNE AGAIN | AUS156 | International J24 (Cat 7) | Marc | Tromp |
WILDFIRE | AUS193 | International J24 (Cat 7) | Brett | Hudson |
BLACK ADDER | AUS56 | International Yngling (Cat 7) | Gary | Pearce |
CONTROLPLUS | AUS19 | International Yngling (Cat 7) | Ivana | McAlpine |
EVIE | AUS59 | International Yngling (Cat 7) | Krystal | Weir |
MERIDIAN | AUS43 | International Yngling (Cat 7) | Jordan | Reece |
MISTRAL | AUS39 | International Yngling (Cat 7) | Adrian | Amer |
POUR QUOI | YAUS8 | International Yngling (Cat 7) | Hamish | Jarrett |
TROIKA | AUS27 | International Yngling (Cat 7) | Ruth | McCance |
UNCANNY | AUS25 | International Yngling (Cat 7) | Mel | Nathan |
APRES VOUS | A70 | IRC Class (Cat 4) | John | Griffin |
ARAJILLA | 6669 | IRC Class (Cat 4) | Geoff | Pearson |
BRILLIANT | 6595 | IRC Class (Cat 4) | Howard | Piggott |
COUGAR II | SM5200 | IRC Class (Cat 4) | Alan | Whiteley |
CRUSHER | 4920 | IRC Class (Cat 4) | Brent | Lawson |
EQUINOX | 10101 | IRC Class (Cat 4) | Anthony | Dunn |
FKP MEAN MACHINE | MH111 | IRC Class (Cat 4) | Ian | Uther |
GINGER | 601 | IRC Class (Cat 4) | Leslie | Green |
KOKO | 63344 | IRC Class (Cat 4) | Elizabeth | Leslie |
LE BILLET | 10447 | IRC Class (Cat 4) | Bill | Ebsary |
LIVING DOLL | R50 | IRC Class (Cat 4) | Michael | Hiatt |
MRZ | MH9 | IRC Class (Cat 4) | Phillip | Rowe |
NESSIE TOO | PH447 | IRC Class (Cat 4) | Tom | Palmer |
NIPS-N-TUX | 5995 | IRC Class (Cat 4) | Howard | De Torres |
ONYA | 6777 | IRC Class (Cat 4) | Andrew | Hurt |
PATRICE SIX | 360 | IRC Class (Cat 4) | Tony | Kirby |
PHILOSOPHERS CLUB | MH20 | IRC Class (Cat 4) | Peter | Sorensen |
QUEST | 52002 | IRC Class (Cat 4) | Bob | Steel |
RAGAMUFFIN | AUS70 | IRC Class (Cat 4) | Syd | Fischer |
RAGING BULL | 9002 | IRC Class (Cat 4) | Mark | Griffith |
SPLASH GORDON | 6838 | IRC Class (Cat 4) | Stephen | Ellis |
TOYBOX | MH442 | IRC Class (Cat 4) | Ian | Box |
TULIP | SYD8 | IRC Class (Cat 4) | Bernie | Vanthof |
WILD JOE | AUS7002 | IRC Class (Cat 4) | Steven | David |
WILD OATS X | AUS7001 | IRC Class (Cat 4) | Bob | Oatley |
YENDYS | AUS1836 | IRC Class (Cat 4) | Geoff | Ross |
ATTITUDE | 8150 | PHS Non Spinnaker / white sails (Cat 7) | Robert | Hunt |
BACCHUS | 4361 | PHS Non Spinnaker / white sails (Cat 7) | Royce | Engelhardt |
BLUE MANNA | MH17 | PHS Non Spinnaker / white sails (Cat 7) | Graham | Jennings |
ELUSIVE | 6608 | PHS Non Spinnaker / white sails (Cat 7) | Paul | Billingham |
EUROPA | 8455 | PHS Non Spinnaker / white sails (Cat 7) | Micheal | Coleman |
HOLY COW! | 6523 | PHS Non Spinnaker / white sails (Cat 7) | John & Kim | Clinton |
IN THE RED | MH656 | PHS Non Spinnaker / white sails (Cat 7) | Warren | Lesnie |
INCH BY WINCH | 393 | PHS Non Spinnaker / white sails (Cat 7) | Andrew | Wenham |
JAI-DEE | MH56 | PHS Non Spinnaker / white sails (Cat 7) | Peter | Hunt |
JAN | 1850 | PHS Non Spinnaker / white sails (Cat 7) | Bill | Salmon |
LU LU BELLE | 6593 | PHS Non Spinnaker / white sails (Cat 7) | Peter | Lewis |
MISKY | 6479 | PHS Non Spinnaker / white sails (Cat 7) | Stephen | Evans |
TRIM | 6223 | PHS Non Spinnaker / white sails (Cat 7) | Dick | Smidlin |
WESTERLY | MH33 | PHS Non Spinnaker / white sails (Cat 7) | Mike | Gibbons |
BEAUSOLEIL | MYC9 | PHS Spinnaker Cavalier 28 (Cat 7) | Alasdair | Thomson |
CHRISTINA 111 | 3797 | PHS Spinnaker Cavalier 28 (Cat 7) | Andrew | Christian |
DANCELOT | 222 | PHS Spinnaker Cavalier 28 (Cat 7) | Richard | Pearse |
JOKA | 3608 | PHS Spinnaker Cavalier 28 (Cat 7) | Cecil | Williams |
SCUTTLEBUTT | 5969 | PHS Spinnaker Cavalier 28 (Cat 7) | Greg | Purcell |
SHOSHANA | A36 | PHS Spinnaker Cavalier 28 (Cat 7) | Jonathan | Rosenberg |
TRIKERIE BAY | 5317 | PHS Spinnaker Cavalier 28 (Cat 7) | Scott | Lamb |
U2 | 4541 | PHS Spinnaker Cavalier 28 (Cat 7) | Brian | McConaghy |
WHISPERER | 4366 | PHS Spinnaker Cavalier 28 (Cat 7) | Paul | Clune |
ANTARA | R20 | PHS Spinnaker Classic Yachts (Cat 7) | Ian | Kortlang |
CARINYA | 127 | PHS Spinnaker Classic Yachts (Cat 7) | James | Nixon |
EOS | MYC5 | PHS Spinnaker Classic Yachts (Cat 7) | Brian | Wilson |
EUDORIA | MH28 | PHS Spinnaker Classic Yachts (Cat 7) | John | Sturrock |
PAM | KA16 | PHS Spinnaker Classic Yachts (Cat 7) | Peter | McDonald |
RIMFIRE | MH73 | PHS Spinnaker Classic Yachts (Cat 7) | Denis | Savill |
SCARLETT O'HARA | KA400 | PHS Spinnaker Classic Yachts (Cat 7) | Robert | Skol |
WEENE | AITAS | PHS Spinnaker Classic Yachts (Cat 7) | Ben | Stoner |
WHITE POINTER | 2246 | PHS Spinnaker Classic Yachts (Cat 7) | Keith | Le Compte |
WINDFLYT | 8484 | PHS Spinnaker Classic Yachts (Cat 7) | Douglas | Sturrock |
10 | 10 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ian | Oatley |
AEOLIAN | 37137 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ian | Radford |
BEAR NECESSITY | MH115 | PHS Spinnaker Div1,2,3,4 (Cat 7) | A And P | Dally |
BLOODHOUND | 581 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Malcolm | Shaw |
BREAKFAST | 6640 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Stuart | Jordan |
BROULEE | B331 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Brett & Karen | Pearce |
CLARA SAYERS | 617 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Don | Taylor |
CLEWLESS ? | A92 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Guy | Irwin |
CLOUD NINE | 10043 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ron | Hayden |
COOL | HKG56 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Philippe | Odouard |
COPERNICUS | 6689 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Greg | Zyner |
CROSSHAVEN | 6683 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Sean | Rahilly |
DANCES WITH WAVES | 6776 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Jim | Thomas |
DISKO TROOPER | 3649 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Jules | Hall |
DOUBLE TROUBLE | 6626 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Steve | Wyatt |
DREAMTIME | 5375 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Lyndsay | Brown |
ESTATE MASTER | AUS615 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Martin & Lisa | Hill |
FAST FORWARD | 118 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Roman | Tarnawsky |
FAT LADY SINGS | 3912 | PHS Spinnaker Div1,2,3,4 (Cat 7) | David | Lowe |
FIRST LIGHT | 8837 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Chris | Ryan |
FLYINGFISH LET LOOSE | M604 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Andrew | Fairclough |
FORTY TWO | MH83 | PHS Spinnaker Div1,2,3,4 (Cat 7) | John | McGrory |
GHOSTER | 3693 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Lachlan | Brown |
GINGERBREAD MAN | YC133 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Douglas | Aussel |
GOOD FORM | 7000 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Joachim | Fluhrer |
GREAT EXPECTATIONS | 2712 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Pat | O'Brien |
HARD CORE | 3225 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Michael | Pocknee |
HEART OF GOLD | 3848 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Darryl | Coombs |
HIJINX | 8935 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ray | Carless |
HONEYSUCKLE | MH102 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ray | Harris |
HORNBLOWER | 404 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Peter | Campbell |
IMAGINATION | 35 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Robin | Hawthorn |
IMPI | 6024 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ivan | Resnekov |
IT HAPPENS | 9889 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Grant | Dawson |
JACKIE CLARE | 7367 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Geoff | Davidson |
JOUST | MH92 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Nigel | Smyth |
JUST QUIETLY | 4103 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Donald | Swanson |
KESTREL | 5593 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ken | Krone |
KIONI | 6146 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Nick | Athineos |
KIRSTEN II | 588 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ken | Chase |
LOVE BYTE | 6175 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Anthony | Pickering |
MANHATTAN TRANSFER | 59 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ian | Lacey |
MANLY SAILING | MYC3 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Chris | Stockdale |
MARIGOT BAY | 3966 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Gregg | Daven |
MID WICKET | AUS741 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Stephen | Churm |
MIND OVER MATTER | 3615 | PHS Spinnaker Div1,2,3,4 (Cat 7) | James | Francis |
MORNING MIST | 4760 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Paul | Melling |
MORTGAGECHOICE RUMBA | 6232 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Kerry | Burke |
NAIAD | 1543 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Chris | Nixon |
NEXT MOMENT | 6198 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ray | Hudsun |
OBSESSION | AUS212 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Peter Cook | Cook |
OBSESSION | AUS2999 | PHS Spinnaker Div1,2,3,4 (Cat 7) | John | Dickens |
ONELIFE | 1223 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Bob | Penn |
OPTIMUS PRIME | CR1 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Trevor | Taylor |
OUT OF SIGHT | 544 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Matt | Wilkinson |
OZAD FORCE 8 | AUS204 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Peter | Gale |
PEARL 2 | 6664 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Michael | Twomey |
PERFECT MATCH | SM74 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Alun | Lewis |
PETITE BATEAU | M24 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Andrew | Mathers |
PINTA | 218 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Martyn | Riddle |
PLA LOMA IV | MH7 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Rob | Reynolds |
PRETTY FLY II | 8924 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Colin | Woods |
RATTY TOOEY | 6294 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ian | Dennewald |
REVOLUTION EDAKE | 51408 | PHS Spinnaker Div1,2,3,4 (Cat 7) | David | Chapman |
RUM JUNGLE | RQ1123 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Scott | Russell |
SAGA | 4532 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Greg | West |
SAILORSWITHDISABLITI | 7878 | PHS Spinnaker Div1,2,3,4 (Cat 7) | David | Pescud |
SEA QUEST | 6285 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Russell | Waddy |
SIENA 111 | 99 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Iain | Moray |
SINEWAVE | 5436 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Greg | Mason |
SLIPS | AUS716 | PHS Spinnaker Div1,2,3,4 (Cat 7) | John | Price |
SOUNDTRACK | 5273 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Tim | Cox |
SPEARHEAD | 2020 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Robert | Currie |
STOMP | 6567 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Nick | De Laine |
STORM 2 | SA10 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Don | Algie |
STORMAWAY | 5915 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Jack | Stening |
SYDNEY | 6070 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Charles | Curran |
TEMPNET | AUS220 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Ric | Hawkins |
THE REAL THING | 35048 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Garry | Holder |
TICKET OF LEAVE | A147 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Campbell | McKay |
TOYOTA AURION V6 | 10000 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Andrew | Short |
UBS WILD THING | 1014 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Geoff | Lavis |
UMBAKUMBA | 3064 | PHS Spinnaker Div1,2,3,4 (Cat 7) | David | Stenhouse |
UNION | 5522 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Bruce | Ritchie |
VELOCITY | YC868 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Brian | Carrick |
VIVA LA VITA | MH11 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Tony | Bates |
WAILEA | 16129 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Neil | Padden |
YOUNG OBSESSION | 6370 | PHS Spinnaker Div1,2,3,4 (Cat 7) | Paul | Stubbs |
2XCESS | 8336 | PHS Spinnaker Sports 30 (Cat 7) | Peter | Woodhead |
ALLEGRETTO | 4933 | PHS Spinnaker Sports 30 (Cat 7) | Colin | Goldrick |
ANITRA MAY | 543 | PHS Spinnaker Sports 30 (Cat 7) | Adrian | Walters |
ARROW | 6544 | PHS Spinnaker Sports 30 (Cat 7) | Justin | Graham |
AWARUA | 7060 | PHS Spinnaker Sports 30 (Cat 7) | Dennis | Thomas |
BALMAIN TIGER | AUS66 | PHS Spinnaker Sports 30 (Cat 7) | Brian | Wood |
BEWARE OF THE DOG | 2501 | PHS Spinnaker Sports 30 (Cat 7) | Barry | Crook |
BITTER & TWISTED | AUS6580 | PHS Spinnaker Sports 30 (Cat 7) | David | Price |
DART VADER | 3352 | PHS Spinnaker Sports 30 (Cat 7) | Mark | Prince |
DON'T TELL MUMM | 6696 | PHS Spinnaker Sports 30 (Cat 7) | Garry | Hobson |
ECHOES | R300 | PHS Spinnaker Sports 30 (Cat 7) | David | Mundell |
FLY N BY | 118 | PHS Spinnaker Sports 30 (Cat 7) | Richard | Jarvis |
FLYING BRANDY | AUS79 | PHS Spinnaker Sports 30 (Cat 7) | Marco | Tapia |
FROTH & BUBBLE | R10 | PHS Spinnaker Sports 30 (Cat 7) | Nathan | Smith |
GREEN MACHINE | 3383 | PHS Spinnaker Sports 30 (Cat 7) | Sean | O |
GREENGATE | 14 | PHS Spinnaker Sports 30 (Cat 7) | Matthew | Fisher |
KOOKA SAILING SCHOOL | 55 | PHS Spinnaker Sports 30 (Cat 7) | Murray | Owen |
KRAKATOA | 8383 | PHS Spinnaker Sports 30 (Cat 7) | Don | Young |
MARTINI | 6512 | PHS Spinnaker Sports 30 (Cat 7) | David | Stitz |
MELGES ASIA PACIFIC | AUS668 | PHS Spinnaker Sports 30 (Cat 7) | Geoff | Masters |
MERLIN | 8005 | PHS Spinnaker Sports 30 (Cat 7) | John | Lehmann |
MOBYDICK | 3356 | PHS Spinnaker Sports 30 (Cat 7) | Bill | Dickson |
OCEAN'S 11 | 3353 | PHS Spinnaker Sports 30 (Cat 7) | Kai | Timm |
OPHIR | AUS56 | PHS Spinnaker Sports 30 (Cat 7) | Bruce & Neil | Tavener |
OPTIMUM | AUS7151 | PHS Spinnaker Sports 30 (Cat 7) | Guy | Stening |
RGYC 1 | 3382 | PHS Spinnaker Sports 30 (Cat 7) | Brendan | Garner |
SABRE | AUS74 | PHS Spinnaker Sports 30 (Cat 7) | Stuart | Birdsall |
TEAM G.U.E. | 7888 | PHS Spinnaker Sports 30 (Cat 7) | Chris | Williams |
THE BUSINESS | AUS150 | PHS Spinnaker Sports 30 (Cat 7) | Heath | Walters |
WAGOP | 3357 | PHS Spinnaker Sports 30 (Cat 7) | Mike | McLean |
YANDOO | 6671 | PHS Spinnaker Sports 30 (Cat 7) | John | Formosa |
ZIP | 7007 | PHS Spinnaker Sports 30 (Cat 7) | Bruce | Hollis |
ZIPPIER | 6311 | PHS Spinnaker Sports 30 (Cat 7) | Andrew | Waugh |
GROOVE | 6441 | Sydney 32 One Design (Cat 4) | Hugh | Torode |
IF | 6432 | Sydney 32 One Design (Cat 4) | Martin | Cross |
JESTER | GBR32 | Sydney 32 One Design (Cat 4) | Dave | Bull |
QUICKIE | 6444 | Sydney 32 One Design (Cat 4) | Stuart | Muirhead |
REALITY | 6526 | Sydney 32 One Design (Cat 4) | John | Groves |
WIRRAJURND | 6607 | Sydney 32 One Design (Cat 4) | Andy | Kearnan |
CALIBRE | 7777 | Sydney 38 One Design (Cat 4) | Geoff | Bonus |
GETAWAY SAILING 2 | 6155 | Sydney 38 One Design (Cat 4) | Peter | Goldsworthy |
ICHI BAN | 8138 | Sydney 38 One Design (Cat 4) | Warwick | Rooklyn |
LIMIT | 8938 | Sydney 38 One Design (Cat 4) | Alan | Brierty |
LIVEWIRE | 3806 | Sydney 38 One Design (Cat 4) | Phil | Barnes |
RUSH | 6071 | Sydney 38 One Design (Cat 4) | Cameron | Miles |
SWISH | 6073 | Sydney 38 One Design (Cat 4) | Steven | Proud |
THE BIGGER PICTURE K | 6051 | Sydney 38 One Design (Cat 4) | Mike | Roberts |
THE BUSINESS | 8838 | Sydney 38 One Design (Cat 4) | Grant | Halliday |
THE TAVERN | 6157 | Sydney 38 One Design (Cat 4) | Shane | Guanaria |
THIRLMERE | 3060 | Sydney 38 One Design (Cat 4) | Simon | Green |
TRANSFUSION | 6211 | Sydney 38 One Design (Cat 4) | Guido | Belgiorno-Nett |
UPLIFT | 6095 | Sydney 38 One Design (Cat 4) | Darryl | Hodgkinson |
X CUBED | 6900 | Sydney 38 One Design (Cat 4) | Michael | McMahon |
ZEN | 3838 | Sydney 38 One Design (Cat 4) | Gordon | Ketelbey |
Latest Comments
Add a comment - Members log in