In the bag

Gill Race Team secures the Laser SB3 World Championship

Friday September 4th 2009, Author: Katie Ashworth, Location: United Kingdom
The normal dockside banter was missing this morning in Cascais on the final day of the Laser SB3 World Championships. This lack clearly displayed a degree of focus and preparation amongst the crews in anticipation of the final day of racing.

The Race Committee selected race course B for the final two races of the Championships, perhaps to the disappointment of some the fleet following yesterdays epic day on race course A. Course B lacks course A’s rolling swell and has, in previous days provided patchy wind conditions.

The fleet lined up for the 1st start of the day but were promptly recalled with at least 20 boats over the start line with 15 seconds to the gun. The black flag was raised for the 2nd attempt and the desired effect achieved with a clear start and no disqualifications in 14 knots of breeze.

Those starting at the pin end of the line benefitted immediately as the wind flicked left just before the start. Those that were caught in the cluster at the committee boat suffered.

Pelican Racing had the best start of their Championship and remained with the leading pack at the windward mark. Mike Budd rounded the top of the course in first position followed by John Pollard and Marshall King. The right hand side of the downwind leg benefitted and those that gybed early lost out. By the leeward mark Budd, Pollard and King had extended their lead and set off for the re-positioned windward mark at pace. Again, Budd lead the charge and eventually won the race with a credible lead having stood on when Pollard and King gybed for the final downwind mark. Between these three pack leaders, there was a 90 second gap between the next boats arriving at the mark.

After the end of race 1, the race committee promptly called the fleet back to the line and raised the preparatory signal to start the final race of the 2009 Laser SB3 World Championships. The wind had increased to a fresh 18 knots by this point and Robert Gullan won the start at the pin end onboard Sun Microsystems.

As the fleet approached the windward mark, there was no sign of Burlton. Was this going to be Jacobs and Hudson’s and the crew on Spirit of Cape Town’s moment to attack for the Championship title?

David Cummins onboard Rumbleflurg led to the windward mark with David Hudson hot on his heels. Sarah Allan rounded in third position and Guy Jackson in fourth. Burlton rounded way down the fleet in at least 25th position and had his work cut out to pick off the fleet and ensure the Jacobs/Hudson duo didn’t extend their lead any further and put an end to Gill Race Team’s World Championship dream.

At the final windward mark, Jacobs and Hudson were the only boat to gybe to the left hand side of the course and set off for the leeward gate alone. A brave decision as Burlton was in hot pursuit. From the middle of the race course, it was hard to judge if Burlton had recovered enough. An anxious time for all.

David Hudson took the final bullet of the Championship, with David Cummins in second and Sarah Allan in third. Where would Spirit of Cape Town finish? Had Gill Race Team recovered enough?

Gill Race Team crossed the line in 13th position, unlucky for some, but they were well aware that they had just won the World Championship! Clenched fists were punched into the air. A clearly emotional, and utterly exhausted Burlton staggered onto the dock this evening as the new World Champion of the Laser SB3 Class. Gill Race Team gave a consistently excellent performance and are worthy winners. Congratulations Craig, AB and Adam.

Results:
 
Pos Boat Skipper Crew Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Tot
1 Gill Race Team Craig Burlton Adam Healley/Stephen White GBR 8 2 2 7 2 5 2 2 4 8 1 3 2 13 40
2 Spirit of Cape Town Roger Hudson Taariq Jacobs/Ashton Sampson/Marlon Jones RSA 2 1 55 13 3 1 1 6 3 9 2 4 6 7 45
3 City of Cape Town David Hudson Neil Malan/Wandisile Xayimpi/Jamie Waters RSA 3 6 7 1 12 17 3 9 1 1 14 55 4 1 62
4 Zimmer Mike Budd Mark Greaves / Sam Gardner GBR 1 5 12 55 8 2 12 10 5 16 6 2 1 4 68
5 3 Sad Old Blokes Jerry Hill Joe Llewellyn / Paul Kameen GBR 9 12 1 3 4 15 9 3 2 4 4 17 12 10 73
6 Sun Microsystems Robert Gullan Ben Ainsworth/Pieter Heyn/Maria Stanley GBR 7 7 6 17 1 4 13 1 12 3 17 7 9 5 75
7 Black Bird/Capital Moura Filipe Silva Joaquim Moreira / Pedro Costa Alemão POR 6 4 18 12 9 8 5 5 7 14 3 8 10 6 83
8 Sail Boat Spares.com Sarah Allan Charlotte Savage/Michael John Gifford/David Giles GBR 4 9 11 20 5 3 10 20 8 10 24 18 18 3 119
9 Rumbleflurg David Cummins Ian Schenkel/Chris Cousins GBR 14 10 9 15 20 14 6 11 9 6 55 26 7 2 123
10 Team Solent Helly Hansen Guy Jackson Jorgen Stromquist / James Moore GBR 55 3 35 18 7 9 7 7 33 12 10 5 11 8 130
11 In Your Pocket Andrew Oddie Gareth Edwards / Andy Rice GBR 5 18 4 35 6 34 4 15 16 2 5 14 15 55 138
12 Sponge Bob Marshall King Matt Waite / Steven McLean GBR 41 16 20 10 22 7 16 8 10 18 13 20 3 16 157
13 Selden Mast Chris Jennings Simon Everest/ Neil Hughston GBR 15 19 26 4 11 23 15 34 6 7 7 55 14 15 162
14 Else Ferdinand Ziegelmayer Maximilian Ziegelmayer/Sebastien Ziegelmayer GER 10 14 16 16 10 18 19 14 55 21 12 21 16 12 178
15 Darling Associates Chris Darling Alice Darling/Sian McCleave/Alastair Shaw GBR 44 21 15 14 27 12 23 12 14 11 9 16 17 23 187
16 Bettersoft/Cidade Setubal Luis Santos Rui Duarte/João Bolina POR 31 8 3 11 17 21 21 28 26 31 20 6 13 28 202
17 Stenghele Roberto Caresani Pietro Negri/Giulia Conti ITA 12 27 24 21 21 16 8 17 55 13 19 15 22 14 202
18 Xcellent John Pollard Robert Smith/Martin Schwartz GBR 37 55 55 55 15 6 55 4 18 5 8 1 5 17 226
19 Cheeky Monkey Ian Sullivan Tom Mallindine / Chris Noble GBR 18 APA23,2 APA23,2 2 34 20 17 31 11 55 26 24 19 21 235,4
20 Phi!Number Luca Bacci Duccio Colombi/Michele Saleri ITA 19 20 55 19 24 29 20 27 20 24 15 13 24 18 243
21 Rui Caldas Barreiro Diogo Pereira / Gonçalo Cabrita POR 17 25 8 28 16 11 14 29 27 36 21 28 20 29 244
22 Citta di Numana Vicenzo Graciotti Camillo Zucconi/Andrea Trani ITA 29 36 17 24 30 13 31 16 29 25 27 12 21 25 268
23 Quebramar Rui Brites Gonçalo Esteves/Francisco Neto POR 16 11 10 9 31 19 26 44 28 22 46 55 55 20 282
24 Peter Straton Francisco Garcia/Miguel Pedro POR 45 23 55 30 14 32 22 19 31 33 16 31 27 9 287
25 Sete Bernardo Pinto Gonçalves Carlos Empis / Lourenço Empis/Martim Mello POR 13 22 37 55 29 40 30 18 42 17 30 23 8 31 298
26 Badger Racing Paul Lovejoy Sam Minns/Fredrik Blencke GBR 20 17 55 6 35 10 11 13 13 55 18 55 55 55 308
27 Hot Pants Mike Wood Mike Walker / Ian Martin GBR 36 40 30 8 23 36 37 21 55 20 29 19 29 24 312
28 Fishbone Giovanni Meloni Massimiliano Pez/Cristian Ferro ITA 30 24 21 5 37 27 40 23 23 26 31 55 36 32 315
29 António Mello João Mello/João Westwood/Lourenço P. Gonçalves POR 40 55 13 29 19 28 28 24 15 34 11 27 47 55 315
30 Bicasco/Cidade Setubal António Santos Fernando Faneco/José Miguel Cunha POR 48 15 14 22 13 48 27 38 21 37 32 22 40 36 317
31 Pelican Racing Ash Holmes Ian Gilmour / Simon Davies GBR 21 28 36 26 25 37 33 25 19 23 40 30 32 22 320
32 Razzmatazz Sebastian Dohrendorf Fieda van Belle/Jonathan Griffiths/Frank Geerlings GER 26 55 23 27 28 49 32 39 36 19 28 25 33 11 327
33 Manias José Pedro Dias Pinheiro Antonio Leal Faria/ Bernardo Dias Pinheiro POR 25 26 5 31 32 39 34 35 32 32 25 32 34 30 338
34 Vasco Passanha Tiago Malhão Pereira/André Caiado POR 34 30 39 DNE55 18 30 31 45 36 15 23 11 31 26 340
35 Isabella II Reinhard Schroeder Stephan Sorgel/Nico Thielemann GER 39 38 22 44 42 33 24 30 17 29 39 9 48 27 349
36 Audi Sunshine Girls Lauren Calder Lissa McMillan/Louise Watson/Morgann Stanton AUS 55 33 29 32 49 41 29 43 24 40 36 10 30 19 366
37 Trunk Monkey Joe Burnie Doug Peniston/Mike Austen GBR 23 35 28 23 47 35 36 32 37 30 33 55 25 40 377
38 Wagop Michael Quirk Jordan Spencer / Michael McLean AUS 55 55 32 40 40 22 25 26 25 27 22 29 37 55 380
39 Purple DayDream João Duarte Gonçalo Boto/Paulo Lobo/Christian Bayon POR 22 13 27 DNE55 26 38 35 42 35 55 35 41 23 35 385
40 Dom Pedro Hotels José Paulo Ramada Abilio Amaral / Pedro Ribeiro da Cunha POR 55 34 25 39 39 25 41 37 39 28 38 55 28 39 412
41 Trinca Espinhas Luis Figueiredo Gonçalo Lacerda/Nuno Rosa Lopes POR 11 29 31 36 41 45 39 33 34 35 55 55 41 38 413
42 ROFF - SAP Consulting Gonçalo Horta Hugo Mastbaum / Pedro Rebelo POR 32 31 34 33 38 43 38 36 41 41 37 35 39 45 435
43 Casilda Duarte Bello Gonçalo Eusébio /Eduardo VanZeller POR 27 37 33 37 50 50 43 49 30 39 34 55 26 33 438
44 ESRI Piedade Colaço Diana Caldeira/Ariana Nunes/Luisa Figueiredo POR 28 41 55 34 36 44 45 47 22 38 48 36 38 34 443
45 Coating Team Luca Maitan Luca Zuklic/Manuel Faro ITA 35 39 41 25 33 31 46 48 44 42 45 34 42 37 448
46 Clube Millenium BCP Vanessa Batista Telma Miranda/Inês Soares/Mariana Freitas POR 33 43 19 45 48 46 42 41 38 48 49 40 43 42 480
47 Rumshack Event Management Roger Hexton Peter Christie/Christopher Anthony GBR 42 32 38 42 43 42 55 55 55 44 42 33 35 43 491
48 Skallywag James Ford Rob Day / Nina Day GBR 43 42 40 38 46 47 44 50 40 46 41 37 46 55 510
49 Super Bad Emmet Ryan James Budd/Anna Mackenzie/Jonny White IRL 24 55 55 55 45 26 18 22 55 55 55 55 55 55 520
50 Herdade do Esporão Diogo Corrêa Mendes Fernando Passeiro / Duarte Pinto Coelho POR 46 46 55 41 44 24 55 40 43 45 44 38 55 55 521
51 Delta Q Gonçalo Almeida João Lino/Daniel Matias/Elisa Matias POR 49 44 55 46 51 51 47 51 45 43 43 39 45 41 544
52 Mergulhão André Gray Rodrigo Amaral/Filipe Hogan POR 47 45 55 43 52 52 48 46 55 47 47 42 44 44 557
53 Engexpor Fernando Bello António Gois/Francisco Mourão POR 38 55 55 55 55 55 55 55 55 55 55 55 55 55 643
54 Santa Maria Firmino Morgado Elísio Lourenço/Luis Rosario POR 50 47 55 55 55 55 55 55 55 55 647

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top