Mendelblatt takes day three
Wednesday March 11th 2009, Author: Janet Maizner, Location: United Kingdom
Mark Mendelblatt, the 2005 Bacardi Cup champion and America’s Cup tactician, and crew Bruno Prada of Brazil won the third race in the six race series at the 82nd Bacardi Cup Star Class Regatta on Biscayne Bay, near Miami. Today’s first place finish moves them up six slots to third overall.
Mendelblatt credits his win today to Bruno who he is sailing with for the first time. “He called the right off the start, fixed our rig for speed adjustment on the first run, and pulled the seaweed off our bow.” The duo took a sharp left tack off the downwind mark after noticing more wind on the left. “I like the left in Miami,” said Mendelblatt. “It seems the way to go more times than not.”
Light wind this morning pushed the race start back an hour, but the six knot breeze had little effect on Bermuda’s Peter Bromby and crew Magnus Liljedahl who had great speed on the course today and finished in second for the second day in a row.
“We concentrated on staying in pressure and it made the difference today, as well as having Magnus on board,” said Bromby who is a two-time winner of the Bacardi Cup.
“We had a good first half and now we need a good second, but there are a lot of good sailors in this competition.”
Bromby/Liljedahl, who were in the top five in a fleet of 62 boats for the entire race today, maintain their first place overall after three of six races.
Californian Andy MacDonald and crew Brian Fatih of Miami finished third and are in 25th overall.
John MacCausland and crew Kevin Murphy, both from New Jersey, finished in fourth and had a strong race today rounding the first upwind mark second just behind Mark Reynolds and crew Hal Haenel, and coming through the downwind gate first. They are in 10th overall.
Floridian Arthur Anosov and crew Mark Dolan of Michigan finished in fifth place and move up to eighth overall.
Italians Lucio Boggi and crew Manuele LaPorta, the day two leaders, finished ninth and keep their sixth place overall. San Diego’s George Szabo and crew Rick Peters, the day one leaders, finished 25th and drop to 11th overall. Jon VanderMolen of Michigan and crew Goeff Ewenson from Maryland finished sixth and move up two slots to fourth overall.
More photos on the following pages...
Results:
| Pos | Helm | Crew | Boat | R1 | R2 | R3 | Tot |
| 1 | Bromby Peter | Liljedahl Magnus | BER 8272 | 2.0 [AVG] | 2 | 2 | 6 |
| 2 | Vandermolen Jon | Ewenson Geoff | USA 8376 | 2 | 16 | 6 | 24 |
| 3 | Mendelblatt Mark | PRADA BRUNO | USA 8267 | 3 | 23 | 1 | 27 |
| 4 | Cayard Paul | Sperry Austin | USA 8259 | 11 | 10 | 8 | 29 |
| 5 | Diaz Augie | Strube Mark | USA 8285 | 15 | 5 | 10 | 30 |
| 6 | Boggi Lucio | LaPorta Manuele | ITA 8341 | 21 | 1 | 9 | 31 |
| 7 | Wright Peter | Quist Nathan | USA 8265 | 13 | 3 | 19 | 35 |
| 8 | Anosov Arthur | Dolan Mark | USA 8157 | 17 | 17 | 5 | 39 |
| 9 | Reynolds Mark | Haenel Hal | USA 8320 | 12 | 15 | 12 | 39.0001 |
| 10 | Maccausland John | Murphy Kevin | USA 8195 | 10 | 28 | 4 | 42 |
| 11 | Szabo George | Peters Rick | USA 8273 | 1 | 20 | 25 | 46 |
| 12 | O'Leary Peter | Goodbody Tim | IRL 8261 | 4 | 29 | 17 | 50 |
| 13 | Merriman Rick | Sharp Brian | USA 8362 | 6 | 44 | 7 | 57 |
| 14 | Coughlin Daniel | Balmert Brad | USA 8318 | 35 | 6 | 18 | 59 |
| 15 | Irrera Renato | Cristaldini Corrado | ITA 8156 | 28 | 9 | 22 | 59.0001 |
| 16 | Hagebols Rodney | Finlay William | USA 8268 | 20.0 [AVG] | 7 | 33 | 60 |
| 17 | Jennings Jack | Rehe Mike | USA 8077 | 31 | 8 | 23 | 62 |
| 18 | Gimson John | Greig Ed | GBR 8025 | 16 | 22 | 24 | 62.0001 |
| 19 | Dahlman Mathias | Heinonen Erkki | FIN 8292 | 7 | 36 | 20 | 63 |
| 20 | Campbell Andy | Nichol Brad | USA 8241 | 19 | 18 | 28 | 65 |
| 21 | Cramer Brian | Johnston Matt | CAN 8143 | 22 | 27 | 21 | 70 |
| 22 | Johansson Mats | Moller Leif | SWE 8338 | 8 | 53 | 14 | 75 |
| 23 | Pickel Marc | Mitchell Steve | GER 8361 | 5 | 26 | 45 | 76 |
| 24 | Brethorst Rick | Anderson Scott | USA 8253 | 24 | 11 | 41 | 76.0001 |
| 25 | Macdonald Andy | Fatih Brian | USA 8250 | 64.0 [DNF] | 13 | 3 | 80 |
| 26 | Burmester Jens | Kleine Friedrich | GER 7750 | 37 | 30 | 16 | 83 |
| 27 | Allen Bill | Hatfield Bruce | USA 8215 | 32 | 21 | 31 | 84 |
| 28 | Jorissen Sander | Veldhuizen Erik | NED 8263 | 14 | 64.0 [BFD] | 11 | 89 |
| 29 | Marazzi Flavio | SUI 8364 | 64.0 [OCS] | 12 | 13 | 89.0001 | |
| 30 | Tomasini Grinover Roberto | Bahr Gunnar | AUT 8369 | 44 | 19 | 27 | 90 |
| 31 | GUREYEV Vasyl | Korotkov Volodmyr | UKR 8247 | 26 | 31 | 36 | 93 |
| 32 | Hicks Michael | Hicks Patrick | GER 7601 | 23 | 25 | 49 | 97 |
| 33 | Bonanni Claude | Burgess Rick | USA 8279 | 34 | 33 | 30 | 97.0001 |
| 34 | Smith Doug | Moore Mike | USA 8072 | 29 | 42 | 29 | 100 |
| 35 | Hofkirchner Terry | Imai Jeffrey | CAN 7930 | 49 | 14 | 44 | 107 |
| 36 | Fogh Hans | Cheer Roger | CAN 8024 | 36 | 64.0 [DNF] | 15 | 115 |
| 37 | Kohlhas Jock | Gesing Witold | USA 8132 | 39.0 [AVG] | 46 | 32 | 117 |
| 38 | Modena Luca | Lambertenghi Sergio | ITA 8177 | 40.0 [AVG] | 43 | 37 | 120 |
| 39 | Lehnert Stefan | Struve Dirk | GER 7865 | 45 | 50 | 26 | 121 |
| 40 | Londrigan Tom | Hall Stewart | USA 8170 | 25 | 64.0 [BFD] | 34 | 123 |
| 41 | Hampe Alex | Conrads Chris | GER 8311 | 27 | 38 | 58 | 123 |
| 42 | Tamburini Antonio | Ricci Renzo | ITA 8183 | 47 | 39 | 40 | 126 |
| 43 | Sutter Larry | Jenkins John | USA 7307 | 38 | 41 | 51 | 130 |
| 44 | Wyss Daniel | Joss Urs | SUI 8329 | 42 | 54 | 35 | 131 |
| 45 | Bischoff Clay | Bjorn Tyler | USA 8333 | 64.0 [OCS] | 4 | 64.0 [OCS] | 132 |
| 46 | Valasek Marek | Fedyszn Todd | USA 45 | 57 | 37 | 38 | 132 |
| 47 | Dannesboe Henrick | Morey Edward | SUI 8286 | 30 | 58 | 47 | 135 |
| 48 | Gunther Stephen | Armstrong Lance | USA 7902 | 53 | 32 | 52 | 137 |
| 49 | Collins Bert | Avellon Guy | USA 8063 | 43 | 48 | 46 | 137 |
| 50 | Weissenberger Gunti | Hardin Chris | USA 8095 | 39 | 45 | 55 | 139 |
| 51 | Zambella Joe | Scott Larry | USA 8245 | 47.0 [AVG] | 55 | 39 | 141 |
| 52 | Biegel-Vosbury Barbara | Zuschnit Michael | USA 7986 | 50 | 52 | 42 | 144 |
| 53 | Karahanas Amanda | Karahanas Tony | CAN 7501 | 55 | 49 | 43 | 147 |
| 54 | Bainton John | Rogers Chris | USA 8112 | 52 | 47 | 48 | 147 |
| 55 | Fransen Ben | Coleman Ian | USA 7713 | 64.0 [OCS] | 34 | 50 | 148 |
| 56 | Barovier Alberto | NOBILI Gilberto | ITA 8344 | 49.5 [AVG] | 35 | 64.0 [DNF] | 148.5 |
| 57 | Passmore Mark | Bunner Ivan | CAN 7626 | 64.0 [OCS] | 24 | 64.0 [OCS] | 152 |
| 58 | Phinney Mike | Poole Greg | USA 8217 | 40 | 59 | 57 | 156 |
| 59 | Bierman Guus | Skinner Duncan | NED 8348 | 46 | 51 | 64.0 [OCS] | 161 |
| 60 | Chiarella John | Carlson Bob | USA 8083 | 48 | 57 | 56 | 161 |
| 61 | Hopkins Sam | Serenis Aaron | USA 7970 | 54 | 56 | 54 | 164 |
| 62 | Doyle Eric | Calder Steve | USA 8323 | 64.0 [DNS] | 40 | 64.0 [OCS] | 168 |
| 63 | Wilson Kris | Quinn Sean | USA 7497 | 56 | 60 | 53 | 169 |









Latest Comments
Add a comment - Members log in