Burlton v Budd

In honour of Michael Jackson’s passing, the SB3 fleet sailed with only one glove today

Saturday June 27th 2009, Author: Katie Ashworth, Location: United Kingdom
According to the forecast, day three at the SB3 National Championships was looking dubious. With little, if any, wind forecast the fleet were sent to the race area to wait and see what materialised. Fortunately, 8-12 arrived from the south. The Race Officer managed to get in three good races today; an achievement as the breeze failed during the third race.

Craig Burlton, who celebrates his 40th birthday today, extended his lead, to a comfortable margin of eight points in the overall championship standings ahead of Mike Budd. Geoff Carveth, described his day as tricky after suffering from a right hand shift in race one, losing a start line battle with Jamie Lea and Mike Budd in race two.

Adrian Peach and his crew on Uber 3 claimed they had their “best day’s SB3 sailing ever”. With good boat speed and improving team work they finished the day as boat of the day, with a score sheet of three, one, two. Peach added “his three RYA qualified coaches are doing a fine job of getting him around the course!” IRL 3500 Ridgefence.com skippered by ex-Irish Olympian Peter Kennedy appeared to be back in form today producing their best set of results of the Championships. Crew member, Paul Ellis explained how they worked the right hand side of the race course and enjoyed today’s the flat water conditions.

Baloo have unfortunately pulled their boat out of the water following a disappointing event. They claim the lack of Gail Outhwaite, wife of John and mother of Carl has affected the team’s performance. “The crew miss her and her dockside catering, and it also appears that the boat misses her too, we’ve had a disastrous time and after some breakages today, we decided enough was enough!” commented John in the bar as he enjoyed a couple of pints with his crew.

In honour of Michael Jackson’s passing, the fleet each sailed with only one glove today.

Racing continues tomorrow; will Burlton hold his nerve or will Budd manage to creep past him? I suppose it depends how much Craig enjoys his fortieth birthday celebrations this evening. Knowing him, it will be half a larger shandy and bed early to bed.

Results:
 
Pos Boat HelmName Nat R1 R2 R3 R4 R5 R6 R7 Tot Net
1 Gill Race Team Craig Burlton -7 2 1 4 2 2 4 22 15
2 Zimmer Mike Budd 1 4 2 2 -9 5 2 25 16
3 Cre8tivity Geoff Carveth 2 1 4 3 (56.0 BFD) 8 3 77 21
4 3 Sad Old Blokes Jerry Hill 5 -9 7 6 5 7 1 40 31
5 Team Solent Helly Hanson Guy Jackson 3 10 -13 5 10 1 5 47 34
6 In Your Pocket Andy Oddie 10 5 5 -14 4 13 6 57 43
7 City of Cape Town Roger and Dave Hudson RSA 13 3 10 (50.0 BFD) 7 3 11 97 47
8 Spirit of Cape Town Taariq Jacobs RSA (69.0 DNC) 6 11 19 1 4 12 122 53
9 InvestwithQ.co.uk Mark Rushall 4 -21 8 8 3 18 18 80 59
10 sailboatspares.com Sarah Allan (65.0 BFD) 15 17 9 8 6 7 127 62
11 So! Lynx Management Simon Osgood 14 11 3 7 -26 15 13 89 63
12 Doolalli Colin Simonds -21 13 12 1 17 9 14 87 66
13 Ferret Racing Ian Hunt 6 19 16 -42 11 16 22 132 90
14 Sponge Bob Marshall King 12 8 9 -30 12 25 26 122 92
15 Orthteam Adam Hoad-Reddick 11 7 14 50.0 BFD (56.0 BFD) 22 8 168 112
16 Robina Jo Lloyd 17 12 20 (50.0 DSQ) 16 27 35 177 127
17 3-Some Niall Peelo IRL 32 28 -37 11 20 10 30 168 131
18 Uber 3 Adrain Peach 20 25 22 24 6 (57.0 BFD) 36 190 133
19 Toucan 3 Andrew Vaughan IRL 22 29 19 20 (56.0 BFD) 23 20 189 133
20 Blonde Betrayal Daniel Geoghegan AUS 29 14 15 10 56.0 BFD (57.0 BFD) 10 191 134
21 Outkri Kit Glover 33 22 18 16 27 21 -34 171 137
22 Badger Racing Paul Lovejoy 16 20 21 35 21 (57.0 BFD) 25 195 138
23 Eau No! Mark Stokes 26 26 25 (50.0 BFD) 13 17 32 189 139
24 Finitor 7 Stewart Reed 36 36 23 17 -37 12 24 185 148
25 Black Box Ben Williamson 19 17 59.0 DNF (69.0 DNC) 19 11 28 222 153
26 Flamin' Galah Magnus Anderson 23 30 29 15 25 31 -42 195 153
27 Shaun Beaver incognito Tim Fells 9 61.0 RAF 6 12 56.0 BFD 19 (69.0 DNC) 232 163
28 Seamarknumm Martin Jones 34 24 24 50.0 DSQ 15 (57.0 BFD) 19 223 166
29 Dirty Harry Jon Whitehead 28 42 26 21 (56.0 BFD) 14 37 224 168
30 Chill Pill Scott Graham 24 27 41 37 18 -42 23 212 170
31 The Young Pretender Callum Calder 31 32 34 13 31 30 -39 210 171
32 Baloo John Outhwaite 8 16 (69.0 DNC) 69.0 DNC 56.0 BFD 20 9 247 178
33 Here Comes Bod Richard McAdam -50 23 30 50.0 RAF 34 26 15 228 178
34 Pelican Racing Ash Holmes 35 -38 33 27 28 32 27 220 182
35 Wet Nuts Andrew Hubbard 27 33 38 36 33 (57.0 BFD) 21 245 188
36 Sacre Bleu! Giles Peckham 37 -40 36 18 36 35 29 231 191
37 Kitty Jon Powell 25 31 27 50.0 DSQ 29 (57.0 BFD) 33 252 195
38 eDigitalResearch Alec Russell 18 18 31 22 (69.0 DNC) 69.0 DNC 40 267 198
39 Ian Martin -52 45 35 25 32 28 41 258 206
40 Herbie Phil Tilley 40 44 -47 26 45 24 38 264 217
41 Seriousley Bonkers 3 Martin Cuppage IRL 38 34 28 50.0 BFD -56 40 43 289 233
42 The Rat Pack Chris Russell 43 41 39 43 24 44 -52 286 234
43 Sixteen Bells Neil Cameron 47 47 43 33 35 34 -60 299 239
44 Striptease Edward Dyer 41 39 44 32 38 (57.0 BFD) 46 297 240
45 Savage Sailing Team Liiz Savage 39 35 -53 39 47 39 47 299 246
46 Sun Microsystems Robert Gullan 15 (69.0 DNC) 69.0 DNC 29 56.0 BFD 29 49 316 247
47 Proper Job Simone Kennett 44 49 42 23 54 41 -55 308 253
48 Shark Bite 3 Tim Cork 45 43 48 34 40 45 -50 305 255
49 Credo-Group.Com Jono Shelley (69.0 DNC) 69.0 DNC 32 69.0 DNC 14 57.0 BFD 16 326 257
50 Red Kite Roger Harford 46 -52 51 28 48 38 48 311 259
51 Ridgefence.com Peter Kennedy 30 (69.0 DNC) 69.0 DNC 69.0 DNC 23 56 17 333 264
52 Eric/Car Contract Hire Martin Wedge 42 48 -55 50.0 BFD 30 50 45 320 265
53 Royal Signals Julian Bunce 49 46 49 50.0 BFD 41 33 -53 321 268
54 Captain Pugwash Two George Barker 58 50 46 31 43 48 -66 342 276
55 Team Green Libby Greenhalgh 48 37 50 50.0 BFD 56.0 BFD (57.0 BFD) 44 342 285
56 Jupiter Richard Triffitt 60 58.5 52 40 42 37 -62 351.5 289.5
57 isyte.com Geoff Gritton 51 51 45 44 53 49 -57 350 293
58 Diloit John Varnish 53 (69.0 DNC) 40 50.0 DSQ 44 52 56 364 295
59 Marilyn Will Sankey 56 57 (69.0 DNC) 69.0 DNC 39 36 54 380 311
60 Synchro RAF Sailing Association -62 55 56 38 50 54 58 373 311
61 Cheeky Monkey Ian Sullivan 65.0 DNF (69.0 DNC) 69.0 DNC 69.0 DNC 22 57.0 BFD 31 382 313
62 Twerk Martin Lossie NED 55 54 54 (69.0 DNC) 49 43 59 383 314
63 Oh Zone David Bates 65.0 DNF (69.0 DNC) 69.0 DNC 41 52 47 51 394 325
64 Ozonic Chris and Tom Brooks 54 53 (69.0 DNC) 69.0 DNC 51 53 61 410 341
65 Gong Show Tim Slade 61 58.5 58 50.0 DSQ (69.0 DNC) 55 65 416.5 347.5
66 Cosmo Luke Wooster 59 56 57 (69.0 DNC) 56.0 BFD 57.0 DNF 69.0 DNC 423 354
67 Mini Mayham Paul Craft 57 61.0 DNF (69.0 DNC) 69.0 DNC 55 51 63 425 356
68 Whizbang Tom Day 65.0 DNF (69.0 DNC) 69.0 DNC 69.0 DNC 46 46 64 428 359

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top