Burlton crowned

UK Laser SB3 Nationals come to an end in Falmouth

Sunday June 28th 2009, Author: Katie Ashworth, Location: United Kingdom
Craig Burlton has won the UK Laser SB3 National Championships in Falmouth, beating some of the country’s best small-boat sailors across a range of wind and wave conditions. Burlton’s Gill Race Team, crewed by Steve White and Adam Heeley, sealed victory in the 68-boat fleet despite their closest rival - Team Zimmer skippered by Mike Budd - winning the penultimate race.

The two protagonists for the title match raced each other at the front of the leading pack, and while Budd’s crew won that race, Burlton’s seconnd place delivered him championship victory with a race to spare. The day after his 40th birthday Burlton had finally won the National title ahead of two of the most eminent sailors in the fleet - Budd and Geoff Carveth’s Team Cre8tivity, the reigning World Champion.

Beautifully managed and organised by the Royal Cornwall Yacht Club, the four day event produced perfect West Country weather for the regatta, starting with some high-wind, tall-wave action on day one. Many boats broached spectacularly on the way out to the start of the first race as they struggled to get used to the thrilling conditions but by the start of the first race the fleet was ready and raring for some action.

Mike Budd, a former Laser National Champion who has won national titles in different dinghy and keelboat classes in all of the past four decades, looked like he was back in his Laser as he rolled back the years and rolled effortlessly down the waves, with Team Zimmer planing to victory in race one. Carveth was second and Burlton seventh, a solid but unspectacular start to the Gill Race Team’s championship campaign.

But that would be the last time Burlton would do anything other than excel in Falmouth Bay, whether in the big wave action of the first two days or the lighter, flatter waters of the final two days. The Gill crew would go on to notch up a series that never saw them lower than 4th in any of their remaining races. Budd, the acknowledged ‘King of the Pin’, was struggling to find his usual excellent starting form and was relying on great speed and tactics to haul him through the fleet on the hour-long windward-leeward courses.

With seven different winners in the first seven heats of this 12-race series, this was one of the most hotly contested Laser SB3 championships. Budd was the first to win two heats, and he would go on to win a third during the week. But he came unstuck on the third day in the lighter breezes. After winning the first race, his championship hopes took a serious dent with scores of 26,11. At least there were two discards on offer if the series went the full distance - which it did - but Burlton’s consistency made him all but untouchable.

One of the toughest challenges - for competitors and organisers alike - was getting the fleet started. It was rare that principal race officer Jeff Martin managed to get the fleet away on a Blue Peter start. Invariably his crack race team had to resort to the dreaded Black Flag to keep the over-eager fleet in check, and even then there were many casualties who discovered their sail numbers chalked up on the committee boat board. Among the higher profile transgressors were the World Champion Geoff Carveth and the South African team that ran him close for last year’s world title, City of Cape Town, with the father/son team of Dave and Roger Hudson twice falling foul of the black flag. In fact the Hudsons had a lacklustre series to finish 9th overall, although their sistership Spirit of Cape Town skippered by Taariq Jacobs showed some great promise for such a young team, including a race win in one of the windy heats.

Aussie Dan Geoghegan was another double-black-flagger who ruined his chances of a top 10 finish, but the queen of black flags was Libby Greenhalgh’s Team Green with a hat trick of naughtiness in three successive race heats.

Other notable sailors such as reigning National Champion Jerry Hill kept their noses clean but still didn’t manage to threaten for the series. Hill excelled in the windier stuff, including a heat win in race 7, but in his usually favourite lighter conditions he just couldn’t find championship-winning form. “Sometimes you’d get a better start than someone, make them tack away to what you thought was the unfavoured side and then you’d seem them pass way ahead at the next cross,” said Hill, still sounding perplexed. “We just didn’t seem to work it out.”

But if he was disappointed at his own championship result of 7th overall, Hill in his role as class chairman was delighted with the turnout and the influx of new talent into the fleet. Newcomers Andy Oddie and Guy Jackson finished 5th and 6th overall respectively, and there were some other new faces that would be well known to other fleets such as Melges 24 sailor Jamie Lea who chartered a Laser SB3 to come 10th overall. “We’ve also got other sailors like Martin Jones [former International 14 World Champion] coming into the SB3s because they want good tactical racing against the best sailors in the country and this fleet is where you’re guaranteed to get that level of competition,” said Hill.

With a crew weight limit of 270kg, the Laser SB3 appeals either to three large blokes or a crew of four smaller people. Both combinations seem competitive, with the top two in this year’s Nationals being threesomes ( Gill Race Team and Team Zimmer), while Geoff Carveth prefers to sail four-up as do the 4th placed InvestwithQ.co.uk owned by Mark and Liz Rushall.

Now that Burlton has won his national title in the class, the next major target is the Laser SB3 World Championships in Cascais, Portugal at the end of August. It’s got a reputation for being a high-wind, big sea venue, and it promises to provide a great test for the fleet.

Whatever the outcome in Portugal, Burlton will look back with fond memories on the week that he turned 40. Royal Cornwall Yacht Club ran a perfect regatta out of what could just be the most beautiful sailing location in the country, and Burlton, White and Heeley put together a near-perfect series to beat some of the biggest names in British sailing.

The SB3 Class Association would like to thank Bolle Sunglasses, Neilson Holidays, Henri Lloyd Clothing and The Daily Sail Website for their generous prizes.
More photos on the following pages...

Results
 
Pos Boat Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Tot Net
1 Gill Race Team Craig Burlton -7 2 1 4 2 2 4 4 2 1 2 (69.0 DNC) 100 24
2 Zimmer Mike Budd 1 4 2 2 9 5 2 1 -26 11 1 (69.0 BFD) 133 38
3 Cre8tivity Geoff Carveth 2 1 4 3 (69.0 BFD) 8 3 8 9 4 7 -14 132 49
4 InvestwithQ.co.uk Mark Rushall 4 -21 8 8 3 17 -18 2 3 7 3 5 99 60
5 In Your Pocket Andy Oddie 10 5 5 -14 4 12 6 -13 13 9 5 4 100 73
6 Team Solent Helly Hanson Guy Jackson 3 10 13 5 10 1 5 9 -38 -41 12 8 155 76
7 3 Sad Old Blokes Jerry Hill 5 9 7 6 5 7 1 -33 8 -34 19 15 149 82
8 Doolalli Colin Simonds -21 13 12 1 -17 9 14 5 17 12 10 1 132 94
9 City of Cape Town Roger and Dave Hudson 13 3 10 (69.0 BFD) 7 3 11 17 10 (69.0 BFD) 16 11 239 101
10 So! Lynx Management Simon Osgood 14 11 3 7 -26 14 13 19 15 (69.0 BFD) 8 6 205 110
11 sailboatspares.com Sarah Allan (69.0 BFD) 15 17 9 8 6 7 10 12 17 -21 18 209 119
12 Uber 3 Adrain Peach 20 25 22 24 6 (69.0 BFD) -35 3 1 2 9 16 232 128
13 Blonde Betrayal Daniel Geoghegan 29 14 15 10 (69.0 BFD) (69.0 BFD) 10 7 20 3 14 7 267 129
14 Sponge Bob Marshall King 12 8 9 -30 12 24 26 12 6 14 6 (69.0 BFD) 228 129
15 Spirit of Cape Town Taariq Jacobs (69.0 DNC) 6 11 19 1 4 12 28 -45 32 4 23 254 140
16 Orthteam Adam Hoad-Reddick 11 7 14 (69.0 BFD) (69.0 BFD) 21 8 22 11 26 27 3 288 150
17 Ferret Racing Ian Hunt 6 19 16 -42 11 15 22 27 29 13 -46 21 267 179
18 Robina Jo Lloyd 17 12 20 (69.0 DSQ) 16 26 34 18 -35 16 29 34 326 222
19 Kitty Jon Powell 25 31 27 (69.0 DSQ) 29 (69.0 BFD) 32 34 16 5 23 2 362 224
20 Outkri Kit Glover 33 22 18 16 27 20 33 23 -39 15 22 (69.0 BFD) 337 229
21 Ridgefence.com Peter Kennedy 30 (69.0 DNC) (69.0 DNC) 69.0 DNC 23 55 17 6 4 6 15 9 372 234
22 Toucan 3 Andrew Vaughan 22 29 19 20 (69.0 BFD) 22 20 11 25 -40 33 36 346 237
23 Here Comes Bod Richard McAdam -50 23 30 (69.0 RAF) 34 25 15 24 19 37 17 29 372 253
24 Finitor 7 Stewart Reed 36 36 23 17 -37 (69.0 RAF) 24 32 31 10 20 27 362 256
25 Pelican Racing Ash Holmes 35 -38 33 27 28 31 27 -36 5 20 25 28 333 259
26 Flamin' Galah Magnus Anderson 23 30 29 15 25 30 -40 29 27 31 24 -33 336 263
27 Seamarknumm Martin Jones 34 24 24 (69.0 DSQ) 15 (69.0 BFD) 19 14 32 18 18 69.0 DNF 405 267
28 Eau No! Mark Stokes 26 26 25 (69.0 BFD) 13 16 31 -47 33 28 42 30 386 270
29 3-Some Niall Peelo 32 28 37 11 20 10 29 -45 21 -51 44 39 367 271
30 Badger Racing Paul Lovejoy 16 20 21 35 21 (69.0 BFD) 25 57 22 (69.0 BFD) 49 10 414 276
31 The Young Pretender Callum Calder 31 32 34 13 31 29 37 -48 -53 35 28 25 396 295
32 Wet Nuts Andrew Hubbard 27 33 -38 36 33 (69.0 BFD) 21 31 18 29 36 38 409 302
33 Chill Pill Scott Graham 24 27 41 37 18 41 23 16 42 (69.0 BFD) 34 (69.0 BFD) 441 303
34 eDigitalResearch Alec Russell 18 18 31 22 (69.0 DNC) (69.0 DNC) 38 37 24 25 40 69.0 BFD 460 322
35 Black Box Ben Williamson 19 17 (69.0 DNF) (69.0 DNC) 19 11 69.0 DSQ 69.0 DNC 34 8 11 69.0 BFD 464 326
36 Sacre Bleu! Giles Peckham 37 40 36 18 36 34 28 39 (69.0 BFD) 50 -55 12 454 330
37 Herbie Phil Tilley 40 44 -47 26 45 23 36 -46 23 38 35 26 429 336
38 Savage Sailing Team Liiz Savage 39 35 -53 39 47 38 45 20 14 39 -48 22 439 338
39 Seriousley Bonkers 3 Martin Cuppage 38 34 28 (69.0 BFD) -56 39 41 15 50 30 37 35 472 347
40 The Rat Pack Chris Russell 43 41 39 43 24 43 -50 -49 47 19 32 24 454 355
41 Cheeky Monkey Ian Sullivan (69.0 DNF) (69.0 DNC) 69.0 DNC 69.0 DNC 22 69.0 BFD 30 42 7 33 13 13 505 367
42 Ian Martin 52 45 35 25 32 27 39 26 51 46 (69.0 DNC) (69.0 DNC) 516 378
43 Dirty Harry Jon Whitehead 28 42 26 21 (69.0 BFD) 13 (69.0 DSQ) 69.0 DSQ 69.0 DSQ 23 51 37 517 379
44 Striptease Edward Dyer 41 39 44 32 38 (69.0 BFD) 44 -59 41 21 39 44 511 383
45 Sun Microsystems Robert Gullan 15 (69.0 DNC) (69.0 DNC) 29 69.0 BFD 28 47 30 28 43 26 69.0 BFD 522 384
46 Captain Pugwash Two George Barker -58 50 46 31 43 47 -64 40 44 42 31 20 516 394
47 Sixteen Bells Neil Cameron 47 47 43 33 35 33 -58 38 40 -54 45 41 514 402
48 Shark Bite 3 Tim Cork 45 43 48 34 40 44 48 35 49 22 -50 (69.0 BFD) 527 408
49 Team Green Libby Greenhalgh 48 37 50 (69.0 BFD) (69.0 BFD) 69.0 BFD 42 52 37 24 41 19 557 419
50 Proper Job Simone Kennett 44 49 42 23 -54 40 53 44 (69.0 DSQ) 44 43 40 545 422
51 Credo-Group.Com Jono Shelley (69.0 DNC) (69.0 DNC) 32 69.0 DNC 14 69.0 BFD 16 21 30 69.0 BFD 38 69.0 DNC 565 427
52 Eric/Car Contract Hire Martin Wedge 42 48 55 (69.0 BFD) 30 49 43 25 48 49 (69.0 DNC) 69.0 DNC 596 458
53 Shaun Beaver incognito Tim Fells 9 (69.0 RAF) 6 12 (69.0 BFD) 18 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 597 459
54 Red Kite Roger Harford 46 52 51 28 48 37 46 58 -59 53 -61 42 581 461
55 Baloo John Outhwaite 8 16 (69.0 DNC) (69.0 DNC) 69.0 BFD 19 9 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 604 466
56 isyte.com Geoff Gritton 51 51 45 44 53 48 55 56 -57 -57 56 17 590 476
57 Royal Signals Julian Bunce 49 46 49 (69.0 BFD) 41 32 51 50 46 45 (69.0 DNC) 69.0 DNC 616 478
58 Whizbang Tom Day (69.0 DNF) (69.0 DNC) 69.0 DNC 69.0 DNC 46 45 62 51 36 27 54 31 628 490
59 Oh Zone David Bates (69.0 DNF) (69.0 DNC) 69.0 DNC 41 52 46 49 60 60 36 53 32 636 498
60 Marilyn Will Sankey 56 57 (69.0 DNC) (69.0 DNC) 39 35 52 43 43 47 58 69.0 BFD 637 499
61 Jupiter Richard Triffitt 60 58.5 52 40 42 36 60 (69.0 DSQ) 56 56 47 (69.0 BFD) 645.5 507.5
62 Diloit John Varnish 53 (69.0 DNC) 40 (69.0 DSQ) 44 51 54 54 55 55 59 43 646 508
63 Ozonic Chris and Tom Brooks 54 53 (69.0 DNC) (69.0 DNC) 51 52 59 41 58 58 57 45 666 528
64 Twerk Martin Lossie 55 54 54 (69.0 DNC) 49 42 57 55 52 52 (69.0 DNC) 69.0 DNC 677 539
65 Mini Mayham Paul Craft 57 (69.0 DNF) (69.0 DNC) 69.0 DNC 55 50 61 53 54 48 52 46 683 545
66 Synchro RAF Sailing Association 62 55 56 38 50 53 56 (69.0 DNC) (69.0 DNC) 69.0 DNC 60 69.0 DNC 706 568
67 Gong Show Tim Slade 61 58.5 58 (69.0 DSQ) (69.0 DNC) 54 63 61 69.0 DNF 69.0 DNC 30 69.0 DNF 730.5 592.5
68 Cosmo Luke Wooster 59 56 57 (69.0 DNC) (69.0 BFD) 69.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 793 655

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top