Italian Swan leads Onion Patch

After opening series at New York Yacht Club's Annual Regatta

Thursday June 15th 2006, Author: Talbot Wilson, Location: United Kingdom
The first event of the 2006 Onion Patch Series got off to a big start with the New York Yacht Club Annual Regatta sailed June 10-11. A record 48 boat Onion Patch fleet sailed three races over the weekend and the Swan 45s to make the best of the fresh weekend winds. Danilo Saisi’s DSK Comifin from Milan took first place, Stephen De Voe from Jamestown RI in Devocean was second and Andrzej Rojek from Brooklyn took third in Better than.
 
Under an overcast and sometimes rainy sky, winds Saturday in the Rhode Island Sound started at 20 knots and built throughout the day with gusts over 30 knots. The NYYC Race Committee got off one race, but decided to call it a day to protect the fleet for tomorrow. 
 
Sunday the front had passed and with the blustery Northwest winds, courses were set in Narragansett Bay. Two races were sailed in increasingly shifty winds and the last race concluded with a 90° course change for the final legs. Tough competition in the Swan 45 group led the teams to push their boats for every bit of speed and helped lift them to the top of the fleet.
 
Results:

Pos Sail Boat Skipper Rating NYYC Annual Reg Tot
1 ITA 2945 DSK Comifin salsi, danilo 1.196 0.0192 0.0192
2 USA 45024 DEVOCEAN De Voe, Stephen 1.194 0.0385 0.0385
3 USA 18 Better than... Rojek, Andrzej 1.205 0.0577 0.0577
4 52349 Kalevala II Saavalainen, Tapio 1.043 0.0769 0.0769
5 USA 50596 Natalie J O'Niel III, D.D.S., Philip 1.205 0.0962 0.0962
6 USA 25 Blue Yankee Towse, Robert 1.492 0.1154 0.1154
7 USA61007 Moneypenny Swartz, Jim 1.348 0.1346 0.1346
8 IVB51244 Crescendo Jacobson, Martin 1.067 0.1538 0.1538
9 52276 Four Stars McAdams, Timothy 1.111 0.1731 0.1731
10 USA 43600 VAMP Sitar, Leonard 1.099 0.1923 0.1923
11 4444 Running Tide Van Metre, Jr., Albert (Beau) 1.542 0.2115 0.2115
12 USA43950 Orion Patterson, Donald "Pat" 1.079 0.2308 0.2308
13 GRE 55 AERA Lykiardopulo, Nick 1.332 0.25 0.25
14 USA 93063 DownTime Freitag, Edward 1.076 0.2692 0.2692
15 USA 44007 Brown-eyed Girl Dinhofer, Scott 1.103 0.2885 0.2885
16 NA 11 Swift Scott, Evan 1.028 0.3077 0.3077
17 51880 Googolplex Rath, Colin 1.061 0.3269 0.3269
18 NA 9 Flirt Field, Ryan 1.029 0.3462 0.3462
19 USA 49 Gold Digger Bishop, James D. 1.106 0.3654 0.3654
20 USA52853 Xenophon Rabuffo, Jeffrey 1.062 0.3846 0.3846
21 28752 T-Squared Townsend, Charles 1.332 0.4038 0.4038
22 IVB 6821 Chippewa deutsch, clayton 1.237 0.4231 0.4231
23 USA 52575 BELLA MENTE Fauth, Hap 1.435 0.4423 0.4423
24 52599 Snow Lion Huntington, Lawrence 1.264 0.4615 0.4615
25 NY 20 Siren Cassidy, Peter 0.962 0.4808 0.4808
26 US 10625 Dreamcatcher Kylander, Stephen 1.028 0.5 0.5
27 50500 Christopher Dragon Weiss, Andrew 1.137 0.5192 0.5192
28 CAN 54375 Hot Water McLeod, John 1.148 0.5385 0.5385
29 USA39531 UPGRADE Gibbons-Neff, Peter 1.103 0.5577 0.5577
30 51333 Kinship Selldorff, Tom 1.143 0.5769 0.5769
31 13194 Gaylark Smith, Kaighn 0.989 0.5962 0.5962
32 USA 51200 Antipodes Miller, James 1.225 0.6154 0.6154
33 28385 DECISION Murray, Stephen 1.354 0.6346 0.6346
34 NA 12 Vigilant Campbell, Joseph 1.027 0.6538 0.6538
35 45016 Temptress Shulman, Richard 1.174 0.6731 0.6731
36 fra16900 aphrodite otorowski, chris 1.053 0.6923 0.6923
37 50605 TANGO Burnes, Daniel 1.17 0.7115 0.7115
38 42324 GLORY MacInnes, Colin 1.112 0.7308 0.7308
39 USA 43838 ANTARES Donahue, Bob 1.048 0.75 0.75
40 USA 51621 Dawn Treader Cohen, Lawrence 1.129 0.7692 0.7692
41 USA 52062 TRUE Hodgson, Howard 1.039 0.7885 0.7885
42 52045 Cybele Burnes, Richard 1.166 0.8077 0.8077
43 913 Solution Bacon, Carter 0.997 0.8269 0.8269
44 BER 3800 Nasty Medicine Sherwin, Stephen 1.161 0.8462 0.8462
45 52526 Moondance Crowley, Cliff 0 0.8654 0.8654
46 USA444 Runaway Glenn, lawrence R. 1.1 0.8846 0.8846
47 USA 32441 Cygnette Mayer, William J. 1.056 0.9231 0.9231
48 USA 25244 Diogenes2 Clarke, Jr., Malcolm 1.102 0.9423 0.9423

The 2006 Onion Patch series is raced under the IRC rating rule and was open to yachts with endorsed IRC ratings that are entered in the Newport Bermuda Race that are also eligible to compete in the NYYC Annual Regatta and the RBYC Anniversary Regatta.

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top