Another lead change
Thursday January 19th 2006, Author: Di Pearson, Location: United Kingdom
Sydney sailor Rob Brown and his crew of Bruce Wookey and Garry Gudmunson on
Steam Packet VI have taken the lead from John Bertrand, Ian Johnson and Tim Ede (
Triad), at the Audi Etchells Nationals today
“Browny”, a former skiff world champion, has posted some excellent results in the Etchells, winning the 2005 Winter Championship and the Milsons Goblet. His crew also finished a credible 12th at the 2005 Worlds - second best of the Aussies and Brown says they are looking to improve on that result at the 2006 Worlds in Perth later this year.
He and his Steam Packet VI crew were sixth coming into today’s two races, but managed two excellent results, third and second placings to lift them up into the lead in front of Bertrand (Vic), who scored 17th and sixth places to drop him just two points behind the Sydney crew.
“John and I are having a good friendly rivalry here – it’s like Master and Apprentice, except the Apprentice is leading the Master today. We are playing off to see which of us wins the Masters division of these Nationals.”
The two have known each other a long time. Bertrand steered Australia to its historical win of the America’s Cup and Brown was with him as reserve trimmer.
Commenting on today’s race, Brown said, “it was one of those really tricky ones – massive shifts, but we are very happy with the way we are travelling. There is a lot of talent here – a lot of depth. We are taking each day as it comes, and if we win, well that’s great, but I won’t be cut up if we don’t.”
Unlike a number of others sailing the Royal Brighton Yacht Club event, Brown and crew do not have a new boat or new sails.
“We have the boat we took to the last Worlds and the same sails. We are looking forward to the Worlds and will get a new boat and gear for that.”
Today’s winners though, were Rob Bird, Graeme Johnson and Nic Gray ( Rhapsody in Blue, WA), winners of heat five and the lone GBR entry, Nils Razmilovic, Brian Hammersley and Adam Turk sailing Boat X, winners of heat six.
Razmilovic, who sails Etchells from Cowes, on the Isle of Wight, is here visiting family and enjoying some summer sailing. “Me and my crew are thoroughly enjoying being here, but it was tough out there today. We had the remnants of the northerly fighting the sea breeze that was coming – it started dying and we got big 30 to 40 degree shifts. It was kind of hard work,” he said.
The Brits went for a pin end start, despite the boat end being favoured. “There were too many at the boat end – we went for clear air and got away well. We were up front for the whole race. When we went downwind, a few would haul us in, then going back up, we got away again.”
Coming up the last leg to the finish, Mark Bradford’s crew from Brisbane got a great lift on the left side and passed the Brits to cross the line first. However, Bradford was scored OCS and is believed to be protesting.
“Nils deserved that win,” said Brown. “He got away well and worked hard to lead the entire race.”
So far, six of the seven races of the series have been sailed. Results could change dramatically tomorrow when the final race of the series is sailed and the race drop comes into play.
The final race of the Audi Etchells Nationals, a Sail Melbourne event, starts from 11.00hours off host venue, Royal Brighton Yacht Club.
Results:
| Pos | Sail Number | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
| 1 | AUS1326 | Robert Brown | 2 | 13 | 6 | 20 | 3 | 2 | 46 |
| 2 | AUS1321 | John Bertrand | 14 | 7 | 2 | 2 | 17 | 6 | 48 |
| 3 | AUS1320 | Rob Bird | 11 | 5 | 15 | 19 | 1 | 10 | 61 |
| 4 | AUS1244 | Jake Gunther | 10 | 18 | 5 | 4 | 9 | 17 | 63 |
| 5 | AUS1011 | Chris Jackson | 1 | 30 | 4 | 3 | 6 | 22 | 66 |
| 6 | AUS865 | Bruce McBriar | 7 | 6 | 19 | 7 | 23 | 15 | 77 |
| 7 | AUS1277 | Mark Bulka | 17 | 20 | 1 | 6 | 26 | 8 | 78 |
| 8 | AUS1079 | Craig Cobbin | 13 | 23 | 23 | 5 | 12 | 3 | 79 |
| 9 | AUS1273 | Michael Coxon | 8 | 10 | 21 | 14 | 5 | 30 | 88 |
| 10 | GBR1340 | Nils Razmilovic | 21 | 21 | 13 | 21 | 14 | 1 | 91 |
| 11 | AUS1131 | David Clark | 6 | 4 | 38 | 13 | 4 | 27 | 92 |
| 12 | AUS1335 | Cameron Miles | 61 | 17 | 3 | 1 | 10 | 4 | 96 |
| 13 | AUS924 | S. Cunnington/D. King | 18 | 3 | 10 | 30 | 8 | 41 | 110 |
| 14 | AUS1312 | Robert Davis | 16 | 24 | 17 | 16 | 22 | 16 | 111 |
| 15 | AUS1254 | Julian Plant | 4 | 14 | 7 | 15 | 13 | 61 | 114 |
| 16 | AUS1124 | Mark Johnson | 5 | 1 | 11 | 27 | 45 | 32 | 121 |
| 17 | AUS867 | David Rose | 27 | 9 | 18 | 29 | 19 | 24 | 126 |
| 18 | AUS925 | Rod Jones | 45 | 11 | 16 | 35 | 2 | 18 | 127 |
| 19 | AUS1134 | Matt Whitnall | 35 | 19 | 26 | 33 | 21 | 5 | 139 |
| 19 | AUS1143 | Chris Pratt | 9 | 16 | 8 | 34 | 30 | 42 | 139 |
| 21 | AUS1290 | Rob Weir | 20 | 47 | 9 | 17 | 35 | 14 | 142 |
| 21 | AUS1317 | Mark Bradford | 24 | 8 | 12 | 26 | 11 | 61 | 142 |
| 23 | AUS1274 | Ross Lloyd | 19 | 48 | 31 | 9 | 15 | 37 | 159 |
| 24 | NZ1295 | Barry Thom | 30 | 29 | 27 | 24 | 32 | 21 | 163 |
| 24 | AUS1136 | David Royal | 33 | 25 | 25 | 12 | 42 | 26 | 163 |
| 26 | AUS1192 | Mathew Chew | 36 | 15 | 14 | 11 | 31 | 60 | 167 |
| 27 | AUS1025 | Greg Mellody | 12 | 39 | 29 | 61 | 18 | 9 | 168 |
| 28 | AUS1026 | Barry Fairley | 34 | 52 | 32 | 18 | 28 | 7 | 171 |
| 29 | AUS1121 | Jason Farnell | 23 | 2 | 24 | 43 | 53 | 29 | 174 |
| 30 | AUS415 | Noel Paterson | 25 | 22 | 20 | 25 | 44 | 44 | 180 |
| 31 | AUS831 | Mathew Mitchell | 31 | 45 | 36 | 31 | 27 | 12 | 182 |
| 32 | AUS1293 | Ian Crisp | 26 | 34 | 35 | 42 | 20 | 38 | 195 |
| 32 | NZ1314 | Lindsay Kennedy | 32 | 35 | 49 | 8 | 36 | 35 | 195 |
| 32 | AUS1288 | Steve Gunther | 46 | 12 | 61 | 23 | 7 | 46 | 195 |
| 35 | AUS949 | Garrath James | 41 | 26 | 37 | 10 | 61 | 23 | 198 |
| 36 | AUS1319 | Stephen O'Rourke | 29 | 36 | 28 | 38 | 49 | 19 | 199 |
| 37 | AUS1311 | Paul Henshall | 15 | 42 | 42 | 61 | 34 | 13 | 207 |
| 38 | AUS994 | Brendan Garner | 28 | 28 | 46 | 54 | 41 | 20 | 217 |
| 39 | AUS1250 | Jervis Tilly | 33 | 33 | 30 | 37 | 51 | 40 | 224 |
| 40 | AUS1189 | Clark Swan | 51 | 27 | 50 | 45 | 25 | 36 | 234 |
| 41 | AUS1213 | Mark Griffith | 3 | 31 | 51 | 28 | 61 | 61 | 235 |
| 42 | AUS1144 | David Bull | 43 | 37 | 54 | 22 | 39 | 47 | 242 |
| 43 | AUS1030 | Peter Ahern | 40 | 55 | 22 | 61 | 37 | 33 | 248 |
| 44 | AUS872 | Nick Knezic | 61 | 43 | 33 | 50 | 40 | 25 | 252 |
| 45 | AUS1024 | Guyon Wilson | 53 | 49 | 45 | 52 | 47 | 11 | 257 |
| 46 | AUS913 | Steve Moore | 38 | 40 | 55 | 32 | 56 | 39 | 260 |
| 47 | AUS1291 | Don Wilson | 49 | 58 | 53 | 53 | 24 | 34 | 271 |
| 48 | AUS1257 | David Lawrence | 37 | 54 | 41 | 47 | 33 | 61 | 273 |
| 49 | AUS826 | David Healey | 42 | 41 | 43 | 46 | 55 | 51 | 278 |
| 49 | AUS1048 | David Atkinson | 47 | 32 | 40 | 41 | 57 | 61 | 278 |








Latest Comments
Add a comment - Members log in