Swan-tastic
Friday June 17th 2005, Author: Media Release, Location: United Kingdom
Next week, 67 Swans and around 800 sailors from all over Europe will converge on Cowes, Isle of Wight for the Rolex Swan European Regatta. The twelfth edition of this biennial event will be hosted by the Royal Yacht Squadron from 19-25 June 2005. The entry list for this year goes a long way to confirm the Rolex Swan European Regatta as a premier event on the international sailing circuit. Within the 66 Swans entered, 12 nations are represented, spanning Great Britain (with 43 entries), The Netherlands, Italy, Germany, France and Spain. With top class sailors participating onboard some 27 different Swan models, the regatta promises to deliver an exceptional week of close competition with a social programme for all to enjoy.
Andy Green, former British America's Cup Helmsman and tactician aboard Swan 45 Nemo of Cowes, is amongst those looking forward to the event. Green commented ahead of the regatta: "One of the great attractions of the Rolex Swan Europeans is the high level of competition and the huge diversity of Swans that take part. I am looking forward to racing in the Swan 45 Class - it looks like there will be a very healthy fleet of them. The one-design racing is a big attraction for those Swan owners who want to experience top competition in level boats, which are more racer than cruiser."
Grant Gordon, joint owner of Swan 45 Fever (GBR) along with Klaus Diederichs, will be amongst the hot competition in the ten strong Swan 45 Class. Gordon, who has recruited America's Cup Sailor Chris Law as tactician, commented on his team's preparation for the event: "The Fever team have had a busy winter season, since returning from the Swan 45 Gold Cup in Capri. We are very exited about the opportunity of racing against the rest of the Swan 45 fleet that will be in Cowes. For sure the competition will be fierce!"
A huge range of Swans are entered in Classes A and B, spanning the Nautor's Swan portfolio from the traditional Sparkman & Stephens models to the innovative German Frers designs such as the new Swan 46 Lowly Worm (GBR) owned by John Dean. Colin Buffin, owner of Swan 44 Junkanoo is among those entered in this Class. Buffin who first raced Junkanoo at the Rolex Swan Cup 2004 in Sardinia, sees the Rolex Swan Europeans as an entirely different challenge: "The Rolex Swan European Regatta will be much more challenging given the more variable weather and tides. It is great to race against other Swans as the racing is more closely matched than at other open events. I am looking forward to catching up with old friends and rivalries from previous events."
Talking of friends and rivalries, Buffin's fellow crew member from the Rolex Swan Cup, Lindsay Stuart, will be racing against him at this regatta, this time aboard his own Swan 40, Kymah. Stuart commented: "We thought Cork Week was great fun, but the Rolex Swan Europeans is even better. There's an even bigger sense of community there, you can enter the races from any level of experience and the 'après sail' is fantastic. It's a nice time to be in Cowes before it gets too busy and I'm looking forward to beating Colin!"
Friends and members of ClubSwan will have the opportunity to meet at the numerous social events organised during the regatta. The Rolex Opening Reception and Rolex Owner's Dinner, both at the Royal Yacht Squadron, will set the tone and ensure that evening socialising is as enjoyable and entertaining as the racing. The ClubSwan Dinner at Osborne House will be one of the highlights of the week, with Swan owners relaxing in the beautiful setting of this historic stately home, while the Rolex Swan European Regatta Party on the penultimate evening of the regatta will be an excellent opportunity for crews to relax and enjoy a fun evening together before the competitive final day of racing.
The regatta commences on 19 June with two days of registration and inspections followed by the Opening Reception at the Royal Yacht Squadron on 20 June. Racing will commence on 21 June with Classes A and B racing a maximum of seven races, whilst Class C (Swan 45s) will race a maximum of 15 windward/leeward races. Following an action-packed week of racing and socialising the regatta will conclude with the final prizegiving on 25 June.
Entries:
| Yacht Name | Sail no. | Model | Owner |
| KUUTAR | GBR1672T | 38 | A AND A WHITE |
| BOEBES | 5814NED | 39 | J J SEEGERS |
| CHRISTINA | GBR8710T | 40 | SEGEL/OUNDJIAN |
| SWARTE SWAEN | NED5300 | 40 | A DOETS |
| HALUAN | GBR 8232 | 40 | PAUL STONEHAM |
| KYMAH | GBR7260T | 40 | LINDSAY STUART |
| MOUSTIQUE | GBR2463 | 41 | ALAN MAJOR/MIKE SPEAR |
| PHILIPPIDES | GBR2503 | 41 | RICHARD BALDING |
| BREAKOUT | GBR1715T | 42 | S J LIEBMANN |
| SELENE | GBR976 | 44 | MARK JEPHCOTT |
| FEVER | GBR945R | 45 | DIEDERICHS / GORDON |
| CRACKERJACK | GBR6R | 45 | KEITH MILLER |
| MCFLY | GBR7745R | 45 | TONY MACK |
| PIPER AT THE G.OF D | GBR9050 | 45 | CHARLES SWINGLAND |
| SAMANTAGA | NED7282 | 45 | P VAN HEURCK/P MOORGAT |
| CHARISMA |
|
45 | N POONS |
| HAWK | GBR6945R | 45 | NIGEL BRAMWELL |
| MURKA 2 | GBR92R | 45 | MISCHA MODRATOV |
| NEMO OF COWES | GBR17R | 45 | LAMBILLIOTTE |
| AXELLE 5 | FRA29745 | 45 | PATRICE FONTAINE |
| VRIJHEID | NED6888 | 46 | JOOST KUIPER |
| RAROTONGA | GER3767 | 46 | WERNER LEMMEL |
| LOWLY WORM | GBR4639R | 46 | JOHN DEAN |
| SLEEPER | GBR486 | 47 | MR AND MRS LAYFIELD |
| SILVEREN SWAEN | NED246 | 48 | P H J BAKKER |
| ELAN | GER1950 | 48 | HARALD BAUM |
| JACOBITE | GBR48R | 48 | STEPHEN JAMES |
| BARRACUDA | BEL1300 | 51 | SERGE VASSART |
| NORTHERN CHILD | GBR5951T | 51 | JULIAN SINCOCK |
| MAGICAL | GBR1385R | 56 | MR AND MRS E LEASK |
| ZINGALA | GBR56R | 56 | FRANK MOUNTAIN |
| ANNABEL J | GBR9113T | 68 | DICK HICKTON |
| STAY CALM | GBR70R | 70 | STUART ROBINSON |
| COOSI FUN TUTTE | GBR3942R | 371 | DAVID PITT |
| DELNIC | F9210 | 391 | LOUIS ROUSSELIN |
| GLADEYE | GBR8238T | 391 | HDSA |
| EL TIBURON | GBR5411R | 411 | ANDREW ARMSTRONG |
| IF | FRA2510 | 411 | N TOURNADRE |
| GRAIN DE SOLEIL | FRA8981 | 441 | E AND N SVILARICH |
| MENENES | 3181C | 441 | A SCHIRMER/D RANCE |
| TALANA II | GER3855 | 441 | DR C G NAGEL |
| YELLOWDRAMA | GBR1250 | 557 | S MATTHEWS |
| SPIRIT OF JETHOU | GBR2601R | 601 | PETER OGDEN |
| ISLAND FLING | GBR88R | 601 | P F WINKELMANN |
| ARTEMIS | SWE10601 | 601 | TORBJORN TORNQVIST |
| CUOR DI LEONE |
|
601 | L FERRAGAMO |
| DJAMBO | NED5900 | 38/1 | REM C SCHUIT |
| FLYING NELEB | ESP1574 | 39R | F G GERMAN |
| PERSEVERANCE | GBR4115R | 42/037 | JOHN OLDRIDGE |
| REINDEER |
|
43 (1969) | J and M MEREDITH |
| JUNKANOO | GBR1622R | 44 MK II | COLIN BUFFIN |
| MORIJU | GER4894 | 44 MK II | B MICHLER |
| MOONDANCE | 2198C | 44 TALL RIG | J MCINTYRE |
| TAROK VI | DEN6888 | 46 MK I | ERIK BERTH |
| AKARANA | GBR746R | 46 MK II | GRAHAM DEEGAN |
| MASQUERADE | GBR531 | 46 MK II | ROGER MOTSON |
| FIRECRACKER | GBR1106 | 46/1 | O VON DER HEIDE POULSEN |
| BLACK TIE | 43500 | 47 CB | GAVIN HOWE |
| VALHALLA | GBR54OOT | 55 Yawl | NICK ORME |
| BANJAARD | GBR19R | FRERS 36 | JOHN FALLA |
| ICON |
|
N/S | IAIN MACINNES |
| CARTE BLANCHE | K879 | OLD 36 | JEM TETLEY |
| FLYOVER | 1464C | S & S 36 | JOHN WILSON |
| ODETTE OF HAMBLE | GBR2881 | S & S 37 | NIGEL PHILPOTT |
| CIMAROON | GBR3850 | S & S 38 | JAMES BULL |
| ROSY PELICAN | K4881 | S & S 44 | MILLARD & GARTHWAITE |








Latest Comments
Add a comment - Members log in