Perini takes double
Sunday February 20th 2005, Author: Sam Crichton, Location: Australasia
Richard Perini has taken the two titles today winning the Hamilton Island Farr 40 Australian Championship and the Australian Farr 40 Circuit for 2004-2005.
Racing for the 23 boat fleet in the Hamilton Island Farr 40 Australian Championship was held in the harbour from Manly to Watson’s Bay in a 10 knot southerly breeze. Dodging USA naval ships, cargo ships and Manly ferries the fleet worked the course with precision making mark roundings very eventful. Vincenzo Onorato steering Mascalzone led the fleet around the three lap course for race six and took the gun from father and son team, Steve and Fred Howe, on Warpath. Jim Richardson held off Italian team Nerone steered by Mark Heeley for this weekend, to take third.
Neville Crichton’s Team Shockwave had a great start at the boat end of the line for race seven to lead the fleet to the top mark and around the course. In hot pursuit was Barking Mad with Richard Perini’s Evolution and David Gotze’s Brighton Star fighting it out for the top places. At the finish Barking Mad and Evolution’s dogfight allowed Brighton Star to slip through into second over the line with Barking Mad just holding out Evolution for third.
Crichton repeated his race seven performance and led the fleet around the course continually extending his lead. Warpath with Paul Cayard onboard slotted into the second place and Lang Walker’s Kokomo held onto third place from the top mark to the finish line.
Perini has won all point score regattas bar one which was a drop with Marcus Blackmore taking second place in the point score and Matt Allen finishing third. "It was a great regatta that had a bit of everything in conditions and results," said Perini. "It’s great to take the double and we hope we can continue to maintain these results".
Jim Richardson’s Barking Mad took out the Hamilton Island Farr 40 regatta title with Nerone finishing third overall. "We always enjoy racing in Sydney and we are looking forward to the next two regattas," commented Richardson.
More of Crosbie Lorimer's photos on the following pages...
Hamilton Island Farr 40 Regatta Final Results:
| Pos | Yacht Name | Sail | Owners Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot |
| 1 | Barking Mad | USA 50995 | Jim Richardson | 12 | 5 | 2 | 1 | 2 | 3 | 3 | 4 | 52 |
| 2 | Nerone | ITA 1972 | Mezzaroma/sodo Migliori | 1 | 3 | 9 | 3 | 7.5 | 4 | 9 | 6 | 58 |
| 3 | Evolution | AUS 6422 | Richard Perini | 6 | 1 | 1 | 4 | 12 | 8 | 4 | 13 | 63 |
| 4 | TWT | ITA13711 | Marco Rodolfi | 4 | 6 | 3 | 6 | 11 | 7 | 10 | 5 | 73 |
| 5 | War Path | USA69 | Steve and Fred Howe | 9 | 2 | 11 | 2 | 16 | 2 | 14 | 2 | 81 |
| 6 | Team Shockwave | 5077 | Neville Crichton | 8 | 12 | 20 | 5 | 6 | 10 | 1 | 1 | 86 |
| 7 | Mascalzone Latino | ITA 1 | Vincenzo Onorato | 7 | 20 | 13 | 15 | 3 | 1 | 6 | 8 | 88 |
| 8 | Emotional Hooligan | 615 | Marcus Blackmore | 13 | 4 | 7 | 10 | 21 | 9 | 7 | 10 | 88 |
| 9 | Morning Glory | GR40101 | Hasso Plattner | 15 | 13 | 12 | 11 | 4 | 6 | 8 | 17 | 107 |
| 10 | Kokomo | 8883 | Lang Walker | 2 | 9 | 5 | 23 | 23 | 12 | 11 | 3 | 108 |
| 11 | Ichi Ban | 6038 | Matt Allen | 5 | 7 | 10 | 8 | 13 | 21 | 5 | 19 | 108 |
| 12 | Pegasus | 81818 | Philippe Kahn | 11 | 14 | 8 | 7 | 18 | 13 | 16 | 20 | 114 |
| 13 | Southern Star | AUS 1770 | John Calvert-Jones | 3 | 10 | 4 | 22 | 20 | 15 | 13 | 21 | 115 |
| 14 | Sputnik | 6040 | Ivan Wheen | 17 | 8 | 6 | 16 | 5 | 22 | 18 | 16 | 115.5 |
| 15 | Brighton Star | B2000 | David Gotze | 16 | 19 | 17 | 18 | 17 | 14 | 2 | 11 | 119 |
| 16 | Fiamma | GBR 25R | Alessandro Barnaba | 23 | 16 | 14 | 9 | 15 | 11 | 20 | 7 | 125 |
| 17 | Panther | AUS 8001 | Steve O'Rourke | 22 | 11 | 16 | 19 | 7.5 | 16 | 12 | 12 | 127 |
| 18 | Venom | USA 40063 | Brett Neill/Peter Taylor | 21 | 18 | 19 | 12 | 1 | 18 | 15 | 15 | 131 |
| 19 | Bobby’s Girl | NZL 40010 | John Melville | 14 | 17 | 24 | 13 | 19 | 5 | 19 | 14 | 152 |
| 20 | War Games | YC 222 | David Urry | 10 | 22 | 15 | 21 | 9 | 20 | 21 | 9 | 164 |
| 21 | Belle Property | AUS 470 | Chris Meehan | 18 | 15 | 18 | 14 | 14 | 17 | 17 | 18 | 0 |
| 22 | Solution | USA 4040 | John Thomson | 19 | 21 | 21 | 17 | 10 | 19 | 22 | 23 | 0 |
| 23 | Short Shipped | 40021 | Matthew Short | 20 | 23 | 22 | 20 | 22 | 23 | 12 | 22 | 0 |









Latest Comments
Add a comment - Members log in