Hotting up
Wednesday August 4th 2004, Author: Event Press, Location: Mediterranean
The 95 participants of this Copa del Rey-Agua Brava edition, distributed in 34 boats in IMS 500, 40 in IMS 600 and 21 in the recently created IMS 670, sailed under variable wind conditions, in intensity as well as of component; this fact obliged the Regattas Committee to change courses.
IMS 500. The first test began on time at 1:00 p.m. with course of 10.5 miles and finish to leeward. In that moment the wind was of 215º with an intensity of 8 knots. The start took place without problems with Orlanda-Olimpus and Bribón well located by the finder boat (on the port side/right). The majority of the fleet started on the central side of the start line. Nevertheless, on arriving in the leeward buoy Caixa Galicia crossed first, followed by Tau Cerámica-UBS and Honda; behind them Bribon and Orlanda-Olimpus. Finally, the classification in balanced time of today´s first race was:
1st Caixa Galicia
2nd Tau-Cerámica-UBS
3rd Honda
4th Orlanda-Olimpus
5th CAM
6th Bribon.
At 3:40 p.m. today´s second race began, having the boats to complete a 12.7 miles course with arrival in windward. Tau Cerámica-UBS as well as Honda, risked a lot starting on the right side of the regattas field, while Bribon, CAM and Caixa Galicia chose the left side. On arriving at the windward mark, the cross by the buoy was marked by the boats which came from the left. Another outstanding boat has been Azur de Puig which fought with the leading pack. Finally, Bribon scored a victory in the second race, followed by CAM with 14 seconds and, in third place Caixa Galicia with 18 seconds. Due to these results, Caixa Galicia has an advantage of three points before Tau Cerámica-UBS, five before CAM and six before Bribón. In this class prevails a maximum equality, though Caixa Galicia starts to take advantage.
IMS 500 (Top 20):
|
|
|
Yacht | Skipper | Type | R1 | R2 | R3 | Pts |
| 1 | ESP6789 | CAIXA GALICIA | SANTIAGO LOPEZ VAZQUEZ | G.SOLEIL 56R | 3 | 1 | 3 | 7 |
| 2 | ESP7070 | TAU CERAMICA - UBS | LAUREANO WIZNER | JV 57 | 2 | 2 | 6 | 10 |
| 3 | ESP7007 | CAM | S.A.R.FELIPE DE BORBON | FARR 54 | 5 | 5 | 2 | 12 |
| 4 | ESP6666 | BRIBON | S.M.JUAN CARLOS DE BORBON | JV 56 | 6 | 6 | 1 | 13 |
| 5 | ITA149 | ORLANDA OLYMPUS | TOMMASO CHIEFFI | FARR 53 | 7 | 4 | 8 | 19 |
| 6 | ESP6100 | CODORNIU | JOSE LUIS DORESTE | IMS R 52 | 8 | 7 | 7 | 22 |
| 7 | ESP7373 | AZUR DE PUIG | S.A.R.INFANTA CRISTINA | B&C 49 | 12 | 8 | 4 | 24 |
| 8 | ITA235 | QQ8 WORLD CARGO | RICCARDO SIMONESCHI | EVENTO 46 | 1 | 12 | 13 | 26 |
| 9 | ITA121 | HONDA | STEFANO SPANGARO | G.SOLEIL 56R | 10 | 3 | 14 | 27 |
| 10 | ESP7010 | ADECCO TELEFONICA MOVIST. | P.IGLESIAS / J.GANDARA | EVENTO 46 | 4 | 14 | 11 | 29 |
| 11 | GBR4803 | CRISTABELLA | JOHN COOK | JV 48 | 11 | 10 | 8 | 29 |
| 12 | ESP6655 | BALEARIA | T.GOROSTEGUI | G.SOLEIL 42R | 9 | 11 | 12 | 32 |
| 13 | NOR9990 | FRAM XV | H.M.HARALD V | FARR 50 | 16 | 9 | 9 | 34 |
| 14 | CHI6119 | HASTA SIEMPRE 3 | RODRIGO ZUAZOLA | FARR 53 | 14 | 13 | 10 | 37 |
| 15 | ESP6969 | SANTA ANA GRUPO INMOBILI. | IGNACIO CAMINO | FIRST 44.7 | 15 | 18 | 16 | 49 |
| 16 | ITA18181 | STAURINO FRATELLI | GIORGIO MORI | G.SOLEIL 44R | 13 | 17 | 21 | 51 |
| 17 | ITA14351 | SEAWONDER | MATTEO IVALDI | MC 46 | 19 | 15 | 17 | 51 |
| 18 | ESP6014 | PUERTO CALERO - HESPERIA | ALFREDO MORALES | NONE | 18 | 19 | 15 | 52 |
| 19 | AUT70 | C-QUADRAT ASTRO 3D | RAINER WILHELM | J/V 50 | 24 | 16 | 18 | 58 |
| 20 | ESP5767 | NN | CARL EDWARD JANSEN | PROTOTIPO | 20 | 22 | 19 | 61 |
IMS 600. At 1.10 p.m. began the first race of the day with a course of 10.5 miles. Lexus crossed first by the windward buoy followed by Near Miss, and the third one was Zurich with a difference of 42 seconds. Behind them, Memo Memulini and Forum Filatélico. Telefónica Movistar passed in sixth place. Finally, at the finish line, the arrival order was:
1st Near Miss
2nd Zurich
3rd Lexus – Seahawk
4th Forum Filatélico
5th Memo Memulini
6th Husa Hoteles
After the compensation of times, Telefónica Movistar reached the sixth position relegating Husa Hoteles to eighth behind Andalucía Te Quiere.
At 3:50 p.m. the boats started to sail through a 12.7 miles course. Once again, the fight was focused among Lexus, Near Miss and Telefónica Movistar and Zurich; followed by Forum Filatélico, Ono and Siemens Mobile. Finally, Telefónica Movistar classified first, followed by Zurich, Near Miss and Lexus-SeaHawk. The leadership of this class after three tests is for Near Miss, with two point of advantage before Telefónica Movistar and four points before Zurich. Lexus-Sea Hawk remains fourth with six points of difference and Forum Filatélico with ten points. It is relevant to state that in this group the equality is very significant as five boats have possibilities for the final triumph.
IMS 600 (Top 20):
|
|
|
Yacht | Skipper | Type | R1 | R2 | R3 | Pts |
| 1 | SUI1957 | NEAR MISS | THIERRY PEPONNET | G.SOLEIL 42R | 2 | 1 | 3 | 6 |
| 2 | CHI2010 | TELEFONICA MOVISTAR 1 | P.CAMPOS / V.VASCOTTO | G.SOLEIL 42R | 1 | 6 | 1 | 8 |
| 3 | ESP6966 | ZURICH | JORDI CALAFAT | G.SOLEIL 42R | 6 | 2 | 2 | 10 |
| 4 | ITA14660 | LEXUS - SEAHAWK | LORENZO BRESSANI | G.SOLEIL 42R | 5 | 3 | 4 | 12 |
| 5 | ESP7227 | FORUM FILATELICO | GONZALO ARAUJO | IMS 42' | 7 | 4 | 5 | 16 |
| 6 | URU2004 | MEMO MEMULINI | RICARDO FABINI | G.SOLEIL 42R | 11 | 5 | 6 | 22 |
| 7 | ESP7090 | ONO | I¥AKI CASTA¥ER | VROLIJK 42 | 4 | 13 | 7 | 24 |
| 8 | ESP6746 | FERMAX | DANIEL MAESTRE | RODMAN 42 | 3 | 10 | 12 | 25 |
| 9 | ESP7333 | SIEMENS MOBILE | PEDRO PERELLO CANAL | PUMA 42 | 8 | 9 | 8 | 25 |
| 10 | ESP7411 | ANDALUCIA TE QUIERE | OLIVER GONGORA | VROLIJK 42 | 10 | 7 | 11 | 28 |
| 11 | POR2241 | JAZZTEL | PEDRO MACEDO PINTO | G.SOLEIL 42R | 9 | 12 | 10 | 31 |
| 12 | ESP6610 | HUSA HOTELES | CARLOS MARTINEZ | RODMAN 42 | 12 | 8 | 14 | 34 |
| 13 | ESP6939 | YATES 3 | MARKUS WIESER | BAVARIA 42 | 15 | 11 | 13 | 39 |
| 14 | ESP6262 | QUEBRAMAR CHRYSLER | GONZALO ESTEVES | B&C 41 | 14 | 14 | 20 | 48 |
| 15 | ITA155 | SKY | ROBERTI FERRARESE | RODMAN 42 | 17 | 15 | 17 | 49 |
| 16 | GER4646 | DAPHAL | GUNTER JANSEN | IMX 40 | 18 | 16 | 21 | 55 |
| 17 | ESP5878 | TURISMOCASTILLAYLEON.COM | JORDI COSTA FLORIT | SINERGIA 40 | 22 | 19 | 16 | 57 |
| 18 | ESP6606 | AIFOS | J.RODRIGUEZ TOUBES | FARR 42 | 16 | 18 | 24 | 58 |
| 19 | ESP7415 | M.TORRES | FRANCISCO SANCHEZ FERRER | FARR 42 | 13 | 41 | 9 | 63 |
| 20 | ESP5656 | NATI II | GUILLERMO BELTRI | IMX 40 | 23 | 22 | 19 | 64 |
IMS 670. The category passed over the start line at 1:20 p.m. without incidences, the course for this class was of 10.5 miles with arrival in leeward. After almost three hours of sailing, the first boats reached the line, remaining the classification for this first beam in balanced time as follows:
1st Gaggenau
2nd Vindio
3rd Polaris World
4th Clinica Arroyo
5th Blu Ferrari
6th Vértigo.
IMS 670 (Top 20):
|
|
|
Yacht | Skipper | Type | R1 | R2 | R3 | Pts |
| 1 | ESP7557 | VINDIO | ALFONSO PASCUAL | DUFOUR 34 | 4 | 2 | 4 | 10 |
| 2 | ESP7097 | POLARIS WORLD | ADRIAN VIUDES VELASCO | DUFOUR 34 | 5 | 3 | 3 | 11 |
| 3 | ESP4626 | GAGGENAU | EDUARDO HORRACH | FIRST 33.7 | 10 | 1 | 2 | 13 |
| 4 | RSA676 | VERTIGO | ANTONIO GUASCH | FARR 38 | 3 | 6 | 5 | 14 |
| 5 | ESP6898 | ITACA X | JERRY VINKESTEIN | DUFOUR 34 | 6 | 8 | 1 | 15 |
| 6 | ESP6349 | BLU FERRARI | MANUEL DE TOMAS | DEHLER 36 | 3 | 5 | 7 | 15 |
| 7 | ESP6989 | Q1 - QUUM COMUNICACION | SERGIO LLORCA LOPEZ | DUFOUR 34 | 2 | 9 | 6 | 17 |
| 8 | ESP5223 | DURAVIT | JAIME DURAN ABAD | FIRST 36.7 | 7 | 7 | 10 | 24 |
| 9 | ESP4224 | CLINICA ARROYO | SERGIO GONZALEZ | J.O.D. 35 | 11 | 4 | 11 | 26 |
| 10 | ITA13555 | ATAME A VITTORIA | ALFREDO GALASSI | X-362 SPORT | 9 | 12 | 8 | 29 |
| 11 | ESP7330 | PLANTOUR | JOAN BELLVER | BAVARIA 35 | 8 | 10 | 16 | 34 |
| 12 | ESP5435 | MARINA GREENWICH | RAMON JUNEMANN | DUFOUR 334 | 12 | 11 | 12 | 35 |
| 13 | ESP6992 | COSTA BLANCA | ROSANA AMORRICH | DUFOUR 34 | 13 | 14 | 9 | 36 |
| 14 | ARG4774 | MALBEC DOC MARINA VINAROS | HERNAN MONES RUIZ | MYSTIC 290 | 14 | 15 | 14 | 43 |
| 15 | ESP6486 | NAULOGA / HERTZ | MARC PATI¥O | SUN FAST 32 | 18 | 17 | 13 | 48 |
| 16 | ESP6069 | LA HERRAMIENTA BALEAR | MARTIN AIZCORBE | X 302 | 17 | 16 | 15 | 48 |
| 17 | ESP7087 | MARELAN I | ARNE PLOCH | ELAN 37 | 21 | 13 | 17 | 51 |
| 18 | ESP6837 | AKUNAMATATA | JAUME PALAU BACH | FIRST 36.7 | 15 | 19 | 18 | 52 |
| 19 | GBR6336 | SKIPPER MARINE | ENRIQUE MORENO LOUIS | SUN FAST 36 | 16 | 18 | 19 | 53 |
| 20 | ESP6981 | TETE | JAIME PONT FERRER | FIRST 36.7 | 19 | 21 | 20 | 60 |









Latest Comments
Add a comment - Members log in