Caixa Galicia takes it
Sunday August 8th 2004, Author: Copa del Rey, Location: none selected
One hour before the beginning of the last day of the regatta, the wind in Palma Bay was zero. No racing would be held unless there was at least 6 knots of breeze blowing by 3:30pm.
Finally at 1:55 pm the regatta got underway for the IMS 500 group. At that time there was 10 knots of winds from the southwest.
In IMS 500 class, the Race Committee prepared a 12.7 miles course. At the weather mark it was Caixa Galicia first around followed by Honda 30 seconds later and Bribón after 1 minute 4 seconds, Tau Ceramica-UBS after 1 minute 6 seconds and CAM after 2 minutes. After one hour and six minutes of difficult sailing due to a very fickle wind, the Race Committee lifted the annulment flag N.
So the Copa del Rey Agua Brava concluded with no time to carry out a new start.
Following her previous results Caixa Galicia was proclaimed winner for the third consecutive year, ahead of Tau Cerámica-UBS on 15 points, and CAM third with 19.
The cancellation of the race also affected IMS 600 category. At that moment, M.Torres and Telefónica Movistar, Aifos and Jazztel led the rest of the fleet. Behind them, Near Miss and Zurich were tightly covering each other. So in spite of tie between Near Miss and Zurich, the winner was Near Miss thanks to her number of wins, with Zurich second and Telefónica Movistar third.
The decision of the Committee also surprised the IMS 670 group. After rounding the windward buoy, Itaca X was leading on the water followed by Duravit and Vertigo. Quum Comunicación was behind them close to Polaris World. In the end the winner of this class was Quum Communication, followed by Blu Ferrari and Polaris World.
The Copa del Rey Agua Brava has been characterised by soft variable winds except while the shower on Wednesday led to the cancellation of the offshore race.
Results
Pos | Sail no | Boat | Owner | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot |
![]() |
![]() |
![]() |
IMS500 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | ESP6789 | CAIXA GALICIA | SANTIAGO LOPEZ VAZQUEZ | VICENTE TIRADO | G.SOLEIL 56R | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 12 |
2 | ESP7070 | TAU CERAMICA - UBS | LAUREANO WIZNER | JAVIER BANDERAS | JV 57 | 2 | 2 | 5 | 5 | 9 | 3 | 1 | 27 |
3 | ESP7007 | CAM | S.A.R.FELIPE DE BORBON | F.LEON / F.SANCHEZ | FARR 54 | 5 | 5 | 2 | 2 | 6 | 2 | 9 | 31 |
4 | ESP6666 | BRIBON | S.M.JUAN CARLOS DE BORBON | JOSE CUSI | JV 56 | 6 | 6 | 1 | 7 | 4 | 4 | 5 | 33 |
5 | ITA149 | ORLANDA OLYMPUS | TOMMASO CHIEFFI | PIRERA ALESSANDRO | FARR 53 | 7 | 4 | 7 | 4 | 7 | 13 | 4 | 46 |
6 | ESP7010 | ADECCO TELEFONICA MOVIST. | P.IGLESIAS / J.GANDARA | JOSE LUIS FREIRE | EVENTO 46 | 4 | 14 | 10 | 6 | 5 | 7 | 10 | 56 |
7 | ITA235 | QQ8 WORLD CARGO | RICCARDO SIMONESCHI | ROBERTO MAFFINI | EVENTO 46 | 1 | 12 | 12 | 11 | 3 | 5 | 13 | 57 |
8 | ITA121 | HONDA | STEFANO SPANGARO | SPANGARO STEFANO-SAILING PLANET | G.SOLEIL 56R | 10 | 3 | 13 | 10 | 11 | 8 | 3 | 58 |
9 | ESP6100 | CODORNIU | JOSE LUIS DORESTE | ALEJANDRO PEREZ | IMS R 52 | 8 | 7 | 6 | 13 | 12 | 11 | 11 | 68 |
10 | ESP6655 | BALEARIA | T.GOROSTEGUI | JAVIER MORENO PONS | G.SOLEIL 42R | 9 | 11 | 11 | 8 | 8 | 10 | 15 | 72 |
11 | CHI6119 | HASTA SIEMPRE 3 | RODRIGO ZUAZOLA | GUILLERMO LUKSIC | FARR 53 | 14 | 13 | 9 | 9 | 16 | 6 | 7 | 74 |
12 | ESP7373 | AZUR DE PUIG | S.A.R.INFANTA CRISTINA | MARTA MAS BORRELL | B&C 49 | 12 | 8 | 35 | 3 | 2 | 9 | 8 | 77 |
13 | GBR4803 | CRISTABELLA | JOHN COOK | JOHN COOK | JV 48 | 11 | 10 | 7 | 14 | 14 | 16 | 6 | 78 |
14 | NOR9990 | FRAM XV | H.M.HARALD V | H.M.HARALD V | FARR 50 | 16 | 9 | 8 | 12 | 18 | 14 | 14 | 91 |
15 | ITA14351 | SEAWONDER | MATTEO IVALDI | VITTORIO URBINATI | MC 46 | 19 | 15 | 16 | 17 | 15 | 12 | 18 | 112 |
16 | ITA18181 | STAURINO FRATELLI | GIORGIO MORI | GIORGIO MORI | G.SOLEIL 44R | 13 | 17 | 20 | 15 | 10 | 19 | 20 | 114 |
17 | ESP6969 | SANTA ANA GRUPO INMOBILI. | IGNACIO CAMINO | SANTANA RACE GROUP | FIRST 44.7 | 15 | 18 | 15 | 22 | 13 | 15 | 26 | 124 |
18 | ITA808 | HUBLOT-SEI UNA DIVA | FERDINANDO BATTISTELLA | FERDINANDO BATTISTELLA | G.SOLEIL 44M | 22 | 21 | 21 | 16 | 17 | 20 | 23 | 140 |
19 | AUT70 | C-QUADRAT ASTRO 3D | RAINER WILHELM | ASTRO YACHTVERMIETUNG | J/V 50 | 24 | 16 | 17 | 31 | 21 | 18 | 16 | 143 |
20 | ESP6014 | PUERTO CALERO - HESPERIA | ALFREDO MORALES | JOSE A.CALERO | NONE | 18 | 19 | 14 | 35 | 35 | 17 | 12 | 150 |
21 | FRA9503 | TWINS | CHRISTIAN TIGGELER | ERIK MARIS | SWAN 45 | 21 | 24 | 19 | 24 | 25 | 26 | 17 | 156 |
22 | ESP5767 | OBNOXIOUS II | CARL EDWARD JANSEN | CARL EDWARD JANSEN | PROTOTIPO | 20 | 22 | 18 | 20 | 26 | 24 | 28 | 158 |
23 | ESP7111 | MEROIL | JESUS TURRO | JESUS TURRO | G.SOLEIL 45 | 25 | 25 | 22 | 21 | 20 | 22 | 24 | 159 |
24 | ESP6848 | VIKING VI | FRANCISCO TEJEDOR | FRANCISCO TEJEDOR | X-43 | 27 | 23 | 25 | 18 | 19 | 27 | 21 | 160 |
25 | ITA14545 | CUORDILEONE | LEONARDO FERRAGAMO | FRECCIA BLU SRL | SWAN 45 | 17 | 28 | 23 | 23 | 31 | 21 | 19 | 162 |
26 | GER5245 | OPUS ONE | WOLFGANG STOLZ | WOLFGANG STOLZ | SWAN 45 | 23 | 20 | 28 | 19 | 23 | 23 | 27 | 163 |
27 | ITA14646 | BELLA DONNA | FRANCOIS PAILLOUX | JUAN MARIE GENNARI | TEKNO 46' | 26 | 31 | 24 | 26 | 22 | 28 | 22 | 179 |
28 | ITA14519 | POLTI | NICOLA POLTI | STEFANO POLTI | SWAN 45 | 30 | 29 | 29 | 27 | 29 | 25 | 25 | 194 |
29 | GBR66 | LïIMMENS | JORDI GELABERTO PIGEM | ALEXANDRE LAPLAZA GUTIERREZ | SINERGIA 40 | 31 | 26 | 26 | 25 | 24 | 30 | 35 | 197 |
30 | FRA21690 | AY! AY! AY! | LEOPOLDO GAVITO | LEOPOLDO GAVITO | SWAN 45 | 29 | 30 | 27 | 30 | 28 | 29 | 31 | 204 |
31 | ESP5745 | BLUE MONSTER I | JUAN VICH LLOMPART | JUAN VICH LLOMPART | X-43 | 28 | 32 | 30 | 28 | 27 | 33 | 35 | 213 |
32 | FRA29745 | AXELLE S | DAMIEN ZUCCONI | HUBERT WARGNY | SWAN 45 | 32 | 27 | 31 | 29 | 32 | 31 | 32 | 214 |
33 | FRA9500 | NEUF DE PAQUES | SAINT ANDRE | SAINT ANDRE | FIRST 44.4 | 33 | 33 | 32 | 32 | 30 | 32 | 30 | 222 |
34 | ESP7777 | LATITUDE 39-PRORACER | JOSE LUIS CERNUDA | JOSE LUIS CERNUDA | PR.IMS 45 | 34 | 35 | 33 | 33 | 33 | 34 | 29 | 231 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
IMS600 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | SUI1957 | NEAR MISS | THIERRY PEPONNET | FRANCK NOEL | G.SOLEIL 42R | 2 | 1 | 3 | 4 | 1 | 1 | 5 | 17 |
2 | ESP6966 | ZURICH | JORDI CALAFAT | SANTANA RACE GROUP | G.SOLEIL 42R | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 17 |
3 | CHI2010 | TELEFONICA MOVISTAR 1 | P.CAMPOS / V.VASCOTTO | B.MATTE / E.COUSI¥O | G.SOLEIL 42R | 1 | 6 | 1 | 1 | 3 | 4 | 6 | 22 |
4 | ESP7227 | FORUM FILATELICO | GONZALO ARAUJO | FORUM FILATELICO | IMS 42' | 7 | 4 | 5 | 3 | 10 | 3 | 2 | 34 |
5 | ITA14660 | LEXUS - SEAHAWK | LORENZO BRESSANI | JAIME YLLERA-NAOHIKO SERA | G.SOLEIL 42R | 5 | 3 | 4 | 7 | 6 | 8 | 8 | 41 |
6 | URU2004 | MEMO MEMULINI | RICARDO FABINI | SANTIAGO MESA | G.SOLEIL 42R | 11 | 5 | 6 | 5 | 7 | 5 | 4 | 43 |
7 | ESP7090 | ONO | I¥AKI CASTA¥ER | I¥AKI CASTA¥ER | VROLIJK 42 | 4 | 13 | 7 | 8 | 4 | 12 | 3 | 51 |
8 | ESP7411 | ANDALUCIA TE QUIERE | OLIVER GONGORA | RAFAEL DIAZ FERNANDEZ | VROLIJK 42 | 10 | 7 | 11 | 6 | 8 | 6 | 7 | 55 |
9 | POR2241 | JAZZTEL | PEDRO MACEDO PINTO | PROMENDO | G.SOLEIL 42R | 9 | 12 | 10 | 10 | 9 | 7 | 10 | 67 |
10 | ESP6610 | HUSA HOTELES | CARLOS MARTINEZ | JAIME MONJO | RODMAN 42 | 12 | 8 | 14 | 9 | 11 | 16 | 9 | 79 |
11 | ESP6939 | YATES 3 | MARKUS WIESER | YATES ALEMANES | BAVARIA 42 | 15 | 11 | 13 | 14 | 12 | 11 | 14 | 90 |
12 | ESP6746 | FERMAX | DANIEL MAESTRE | FERMAX ELECTRONICA | RODMAN 42 | 3 | 10 | 12 | 41 | 5 | 10 | 12 | 93 |
13 | ESP7333 | SIEMENS MOBILE | PEDRO PERELLO CANAL | PEDRO PERELLO CANAL | PUMA 42 | 8 | 9 | 8 | 12 | 18 | 14 | 28 | 97 |
14 | ESP7415 | M.TORRES | FRANCISCO SANCHEZ FERRER | M.TORRES INGENIERIA DE PROCESOS SL | FARR 42 | 13 | 41 | 9 | 13 | 13 | 9 | 11 | 109 |
15 | ESP6262 | QUEBRAMAR CHRYSLER | GONZALO ESTEVES | QUEBRAMAR SAILING TEAM | B&C 41 | 14 | 14 | 20 | 11 | 14 | 13 | 27 | 113 |
16 | ITA155 | SKY | ROBERTI FERRARESE | STEFANO MARTINI | RODMAN 42 | 17 | 15 | 17 | 18 | 15 | 18 | 15 | 115 |
17 | ESP5878 | TURISMOCASTILLAYLEON.COM | JORDI COSTA FLORIT | JORDI COSTA FLORIT | SINERGIA 40 | 22 | 19 | 16 | 19 | 16 | 17 | 21 | 130 |
18 | ESP5900 | ROCINANTE 3 | J.ANTONIO MARTINEZ | J.ANTONIO MARTINEZ | MF 42 | 28 | 23 | 15 | 17 | 22 | 15 | 13 | 133 |
19 | ESP6606 | AIFOS | J.RODRIGUEZ TOUBES | ARMADA | FARR 42 | 16 | 18 | 24 | 16 | 20 | 23 | 16 | 133 |
20 | GER4646 | DAPHAL | GUNTER JANSEN | GUNTER JANSEN | IMX 40 | 18 | 16 | 21 | 22 | 23 | 19 | 25 | 144 |
21 | AUT2574 | EQUINOXE II | RENE MANGOLD | RENE MANGOLD | IMX 40 | 20 | 20 | 27 | 21 | 17 | 21 | 18 | 144 |
22 | ESP5656 | NATI II | GUILLERMO BELTRI | JUAN GARCIA LAX | IMX 40 | 23 | 22 | 19 | 15 | 25 | 29 | 24 | 157 |
23 | ESP6336 | A VOGEL | IVAN RIAL FERNANDEZ | PERE BOIX I SUBIRACHS | B&C 41 | 21 | 27 | 26 | 24 | 19 | 20 | 23 | 160 |
24 | FRA21883 | FAREWELL | ERIC PIERREJEAN | ROGER PIERREJEAN | IMX 40 | 41 | 17 | 22 | 20 | 24 | 22 | 17 | 163 |
25 | ESP5521 | CRISTALMINA | JUAN J.ARANDA | SPINNAKER NAUTICA S.L. | FIRST 40.7 | 19 | 26 | 25 | 23 | 28 | 27 | 19 | 167 |
26 | ESP5969 | BADAKABLA | JULIO AGUADO ARRABE | BADAKABLA S.L. | FIRST 40.7 | 29 | 32 | 29 | 28 | 21 | 25 | 20 | 184 |
27 | ESP5807 | TANIT III - ABC | M.J.VILA VALERO | M.J.VILA VALERO | IMX 40 | 26 | 21 | 41 | 25 | 26 | 24 | 22 | 185 |
28 | ITA14599 | PAUL & SHARK | ALBERTO PATRONE | F.DAMONTE / A.PATRONE | PROTO | 33 | 24 | 18 | 30 | 31 | 34 | 26 | 196 |
29 | ITA13774 | CREATURA | VITTORIO ANSELMI | VITTORIO ANSELMI | FIRST 40.7 | 30 | 29 | 28 | 27 | 27 | 28 | 30 | 199 |
30 | ITA13428 | MAZZETTI D'ALTAVILLA | ROBERTO BRUNO | ROBERTO BRUNO | FIRST 40.7 | 24 | 25 | 31 | 31 | 29 | 31 | 32 | 203 |
31 | DEN40 | PAIRO IX | CESAR JAUREGUI | CESAR JAUREGUI | IMX 40 | 27 | 36 | 33 | 29 | 30 | 26 | 29 | 210 |
32 | ESP6990 | GENIO III | JAVIER DE TOMAS | JAVIER DE TOMAS - DADELOS S.L. | RO 400 | 36 | 28 | 32 | 26 | 33 | 30 | 33 | 218 |
33 | ESP5502 | SALSEIRO | MANUEL BLANCO | MANUEL BLANCO | FIRST 40.7 | 25 | 33 | 30 | 32 | 37 | 35 | 31 | 223 |
34 | FRA29198 | JOANNA | LOUIS TANNYERES | LOUIS TANNYERES | IMX 38 DK (3) | 37 | 30 | 23 | 35 | 34 | 32 | 37 | 228 |
35 | ESP7080 | LA MAISON DEL ELEPHANT | DAVID TUR ALVAREZ | JAIME SERRA | BAVARIA 42 | 34 | 35 | 36 | 37 | 35 | 33 | 34 | 244 |
36 | ESP6998 | VIVA PAZO PONDAL | JOACHIM GLINK | JOACHIM GLINK | BAVARIA 38 | 39 | 31 | 35 | 33 | 32 | 38 | 39 | 247 |
37 | SUI4240 | FUN-4-FOUR | MARTIN STROBEL | MARTIN STROBEL | IMX 40 | 31 | 34 | 34 | 39 | 36 | 37 | 36 | 247 |
38 | ITA13834 | ALCOR V | AVERSANO GENNARO | AVERSANO S.R.L. | FIRST 47.7 | 32 | 37 | 37 | 34 | 41 | 41 | 35 | 257 |
39 | GER5453 | JONATHAN II | HARALD GRAF | HOLGER DIECKMANN | COMFORTINA 42 | 38 | 38 | 39 | 36 | 41 | 36 | 38 | 266 |
40 | ITA2222 | DIPENDE DAL VENTO | ROBERTO BRAIDA | ROBERTO BRAIDA | FIRST 40.7 | 35 | 39 | 38 | 38 | 41 | 39 | 40 | 270 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
IMS670 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | ESP6989 | QUUM COMUNICACION | SERGIO LLORCA LOPEZ | JAVIER GOIZUETA | DUFOUR 34 | 2 | 9 | 6 | 2 | 4 | 3 | 2 | 28 |
2 | ESP6349 | BLU FERRARI | MANUEL DE TOMAS | ALESSANDRO FERRARI | DEHLER 36 | 3 | 5 | 7 | 1 | 1 | 2 | 11 | 30 |
3 | ESP7097 | POLARIS WORLD | ADRIAN VIUDES VELASCO | EUGENIO ESTRADA | DUFOUR 34 | 5 | 3 | 3 | 6 | 6 | 6 | 1 | 30 |
4 | ESP7557 | VINDIO | ALFONSO PASCUAL | FERNANDO POMBO GARCIA | DUFOUR 34 | 4 | 4 | 6 | 4 | 3 | 4 | 8 | 33 |
5 | ESP6898 | ITACA X | JERRY VINKESTEIN | MANUEL GALLEGO | DUFOUR 34 | 6 | 8 | 1 | 3 | 2 | 1 | 16 | 37 |
6 | RSA676 | VERTIGO | ANTONIO GUASCH | ANTONIO GUASCH | FARR 38 | 3 | 6 | 5 | 7 | 5 | 8 | 3 | 37 |
7 | ESP4626 | GAGGENAU | EDUARDO HORRACH | EDUARDO HORRACH | FIRST 33.7 | 10 | 1 | 2 | 9 | 9 | 7 | 13 | 51 |
8 | ITA13555 | ATAME A VITTORIA | ALFREDO GALASSI | ALFREDO GALASSI | X-362 SPORT | 9 | 12 | 8 | 10 | 7 | 5 | 14 | 65 |
9 | ESP5223 | DURAVIT | JAIME DURAN ABAD | JAIME DURAN ABAD | FIRST 36.7 | 7 | 7 | 10 | 14 | 8 | 13 | 7 | 66 |
10 | ESP5435 | MARINA GREENWICH | RAMON JUNEMANN | RAMON JUNEMANN | DUFOUR 334 | 12 | 11 | 12 | 5 | 10 | 14 | 6 | 70 |
11 | ESP4224 | CLINICA ARROYO - AVAL + | SERGIO GONZALEZ | A.SOLDEVILLA/S.GONZALEZ | J.O.D. 35 | 11 | 4 | 11 | 15 | 17 | 10 | 17 | 85 |
12 | ESP6486 | NAULOGA / HERTZ | MARC PATI¥O | L.G.SAILING TEAM | SUN FAST 32 | 18 | 17 | 13 | 16 | 11 | 9 | 5 | 89 |
13 | ESP7330 | PLANTOUR | JOAN BELLVER | ANDREU MUNAR OLIVER | BAVARIA 35 | 8 | 10 | 16 | 12 | 12 | 12 | 20 | 90 |
14 | ESP6992 | COSTA BLANCA | ROSANA AMORRICH | ROSANA AMORRICH | DUFOUR 34 | 13 | 14 | 9 | 15 | 22 | 16 | 4 | 93 |
15 | ARG4774 | MALBEC DOC MARINA VINAROS | HERNAN MONES RUIZ | H.MONES RUIZ-G.DIAZ | MYSTIC 290 | 14 | 15 | 14 | 8 | 15 | 19 | 10 | 95 |
16 | ESP1359 | SSM | JOSEP SOLEVILA | FRANCISCO SOLDEVILA | CONTESSA 35 | 20 | 20 | 21 | 13 | 14 | 15 | 9 | 112 |
17 | ESP7087 | MARELAN I | ARNE PLOCH | MARITIMO YACHTS BALEAR | ELAN 37 | 21 | 13 | 17 | 19 | 17 | 11 | 19 | 117 |
18 | GBR6336 | SKIPPER MARINE | ENRIQUE MORENO LOUIS | ENRIQUE Y MANUEL MORENO | SUN FAST 36 | 16 | 18 | 19 | 18 | 18 | 17 | 15 | 121 |
19 | ESP6069 | LA HERRAMIENTA BALEAR | MARTIN AIZCORBE | MASON & HENOCQUE CB | X 302 | 17 | 16 | 15 | 17 | 19 | 20 | 21 | 125 |
20 | ESP6837 | AKUNAMATATA | JAUME PALAU BACH | SAILING BCN, SL | FIRST 36.7 | 15 | 19 | 18 | 20 | 16 | 21 | 18 | 127 |
21 | ESP6981 | TETE | JAIME PONT FERRER | JAIME PONT FERRER | FIRST 36.7 | 19 | 21 | 20 | 21 | 20 | 18 | 12 | 131 |
Latest Comments
Add a comment - Members log in