U turns
Sunday May 23rd 2004, Author: Craig Davis, Location: Italy
Capping a week of racing in light and shifty winds, the 66-boat fleet at the Rolex IMS World Championship ended today with Italian boats winning both divisions.
Meridiana-Italtel, a Grand Soleil 42 R with Vasco Vascotto at the helm, won the non-Corinthian division, while Tsunami, a Canard 41 MkII, skippered by Alberto Bolzan, won the Corinthian division. Due to a lack of wind, the final race today was cancelled.
The regatta was not without controversy when on Thursday, a number of boats protested the running of Race 1 that saw a big wind shift during the race. The jury upheld the protest eliminating the race. Subsequently, after further consideration, the jury reinstated Race 1, moving Meridiana-Italtel into first place from third and dropping Talisman from first place to fourth.
In the Corinthian division, the reinstatement of Race 1 also impacted the standings putting Tsunami into first, and Cherokee into second.
"Capri once again proved to be a challenging, yet welcoming venue," said Commodore Alberini of the Yacht Club Costa Smeralda. "In addition to conditions that tested the skills of all sailors, Capri provided a spectacular program of social events. We thank the Yacht Club Capri and all the regatta participants for their enthusiasm and hard work."
The Rolex IMS World Championship is organised by the Yacht Club Costa Smeralda, in collaboration with the Yacht Club Capri. Since the first edition in 1999, Rolex SA has been the title sponsor of the event. The Rolex IMS World Championship - now in its' sixth edition - is a testing ground for both new designs and proven past performers.
Results
| Pos | Sail no | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
|
|
|
Class 1 |
|
|
|
|
|
|
|
|
|
| 1 | ITA121 | X-PROZAC | SPANGARO STEFANO | GRAND SOLEIL 56 R | 5 | 2 | 23 | 3 | 0.8 | 0.8 | 34.5 |
| 2 | NOR9990 | FRAM XV | EINAR W. SISSNER | FARR 50 | 7 | 4 | 17 | 7 | 5 | 2 | 42 |
| 3 | USA482 | TALISMAN | MARCO BIRCH | B/C 58' | 2 | 0.8 | 34 | 6 | 2 | 4 | 48.8 |
| 4 | ESP7010 | BRIBON TELEFONICA | PEDRO CAMPOS | EVENTO 46 | 14 | 9 | 18 | 4 | 4 | 11 | 60 |
| 5 | ITA2121 | CHEROKEE | PARENTE LUIGI c/o MOBY SPA | FARR 51 | 10 | 6 | 46 | 9 | 8 | 7 | 86 |
| 6 | ESP6446 | SIXTY GROUP | GOLDONI GIORGIO | RODMAN 42 | 6 | 8 | 4 | 24 | 19 | 31 | 92 |
| 7 | ITA14310 | TWIN SOUL 4 | GANDINI LUCIANO | GRAND SOLEIL 44 | 3 | 5 | 52 | 16 | 16 | 15 | 107 |
| 8 | ITA14351 | SEAWONDER | URBINATI VITTORIO | MC 46 | 9 | 7 | 64 | 10 | 11 | 8 | 109 |
| 9 | ITA235 | WORLD CARGO QQ8 | MAFFINI ROBERTO | EVENTO 46 | 45 | 52 | 6 | 2 | 7 | 6 | 118 |
| 10 | ITA14535 | MORGAN | DE GEMMIS NICOLA | FIRST 44.7 | 20 | 14 | 43 | 19 | 15 | 13 | 124 |
| 11 | ITA808 | SEI UNA DIVA | BATTISTELLA FERDINANDO | GRAND SOLEIL 44 M | 15 | 18 | 62 | 20 | 22 | 19 | 156 |
| 12 | GBR9741R | SILK 2 | MASCI FILIPPO | BH 41 | 17 | 15 | 61 | 35 | 23 | 47 | 198 |
| 13 | ITA329 | DR.FAUSTROLL | VISCO FRANCO | GRAND SOLEIL 44 | 31 | 42 | 22 | 28 | 47 | 57 | 227 |
| 14 | ITA333 | AURORA | BERRUTO-BONOMO | CANARD 41 SPOILER | 54 | 36 | 53 | 41 | 43 | 29 | 256 |
| 15 | GRE6942 | OKYALOS XIII | PERIPLOUS S.A. | IMX 45 | 58 | 45 | 56 | 33 | 24 | 44 | 260 |
| 16 | ITA2533 | NAUTILUS QQ7 | STILLITANO PINO c/o NAUTILUS | VISMARA 41 | 63 | 43 | 48 | 39 | 33 | 35 | 261 |
| 17 | CRO431 | AA | Adria - Azija, d.o.o. | IMX 45 | 22 | 58 | 44 | 49 | 46 | 65 | 284 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 2 |
|
|
|
|
|
|
|
|
|
| 1 | ITA2010 | MERIDIANA-ITALTEL | ORLANDI ANTONIO | GRAND SOLEIL 42 R | 0.8 | 3 | 2 | 0.8 | 6 | 5 | 17.5 |
| 2 | SUI1957 | NEAR MISS | NOEL FRANK | GRAND SOLEIL 42 R | 11 | 13 | 0.8 | 12 | 9 | 12 | 57.8 |
| 3 | ITA14500 | TSUNAMI | MARTINO FRANCESCO | CANARD 41 MKII | 4 | 12 | 21 | 18 | 14 | 14 | 83 |
| 4 | ITA2452 | NAOS | MORBIDELLI MARIO | GRAND SOLEIL 40 R | 13 | 19 | 16 | 13 | 13 | 16 | 90 |
| 5 | URU2004 | MEMO MEMULINI | SANTIAGO MESA | GRAND SOLEIL 42 R | 40 | 32 | 15 | 5 | 10 | 3 | 105 |
| 6 | ITA1155 | RAIFFEISEN C.M. | SERA - FERRERO | GRAND SOLEIL 42 R | 8 | 10 | 3 | 8 | 67 | 10 | 106 |
| 7 | ITA2110 | MAN | FARNETI FAUSTO | GRAND SOLEIL 42 R | 12 | 11 | 50 | 14 | 12 | 24 | 123 |
| 8 | ITA14040 | IL PIFFERAIO MAGICO | MORTARI PIERO | GRAND SOLEIL 40 R | 41 | 22 | 9 | 25 | 26 | 17 | 140 |
| 9 | ESP7227 | FORUM FILATELICO | FORUM FILATELICO | IMS 42' | 42 | 37 | 42 | 11 | 3 | 9 | 144 |
| 10 | ITA13999 | MON AMI | FASOLI FERRUCCIO | VISMARA 40 | 32 | 31 | 7 | 26 | 17 | 36 | 149 |
| 11 | ITA6326 | TEAM REVOLUTION | TONINELLI MANFREDO | SINERGIA 40 | 18 | 39 | 30 | 17 | 40 | 20 | 164 |
| 12 | ITA14140 | VAHINE' 5 | RAPONI FRANCESCO | GRAND SOLEIL 40 R | 28 | 25 | 26 | 27 | 20 | 42 | 168 |
| 13 | ITA14204 | SWING 2 | LEONARDI PAOLO | GRAND SOLEIL 40 R | 29 | 24 | 35 | 30 | 30 | 38 | 186 |
| 14 | ITA12960 | QUERIDA | SERPI MARCO | VISMARA 40' | 49 | 38 | 49 | 21 | 29 | 27 | 213 |
| 15 | ITA14061 | ATHYRIS CUBE | TACCHEO SERGIO | GRAND SOLEIL 40 R | 43 | 23 | 54 | 36 | 28 | 43 | 227 |
| 16 | ITA2020 | SKY | MARTINI STEFANO | CANARD 42 MARTINI | 48 | 30 | 38 | 54 | 39 | 26 | 235 |
| 17 | USA43901 | FLASH | PENNISI VINCENZO | FARR 39 | 65 | 34 | 45 | 46 | 42 | 23 | 255 |
| 18 | ITA13390 | ORION | CASCONE GIANCARLO | FIRST 40.7 | 51 | 26 | 41 | 42 | 45 | 51 | 256 |
| 19 | ITA13474 | POLYANN | DE GENNARO CARMINE | FIRST 40.7 | 24 | 21 | 55 | 48 | 60 | 58 | 266 |
| 20 | ITA13921 | SQUALO BIANCO | COSTA CONCETTO | FIRST 40.7 | 47 | 20 | 51 | 55 | 67 | 39 | 279 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 3 |
|
|
|
|
|
|
|
|
|
| 1 | ITA14999 | CITTA DI JESOLO | COSTANTIN MANUEL | VROLIJK 37 | 21 | 16 | 11 | 15 | 19 | 32 | 114 |
| 2 | ITA15109 | SAGOLA | PIEROBON FAUSTO | J-109 MOD. | 27 | 40 | 8 | 23 | 21 | 25 | 144 |
| 3 | ITA13631 | DON ALVARO | SICULIANA FRANCESCO | X-362 SPORT | 23 | 27 | 10 | 37 | 18 | 46 | 161 |
| 4 | ITA14114 | SLY FOX | MONTANARI MAURIZIO | X-332 SPORT | 19 | 29 | 12 | 43 | 38 | 28 | 169 |
| 5 | ITA14085 | L'ISOLA | MORANI GIUSEPPE | FIRST 36.7 | 37 | 41 | 5 | 29 | 31 | 34 | 177 |
| 6 | ITA13555 | ATAME A VITTORIA | GALASSI ALFREDO | X-362 SPORT | 30 | 54 | 13 | 34 | 34 | 18 | 183 |
| 7 | ITA14034 | LE COQ HARDI | PAVESI MAURIZIO | FIRST 36.7 MOD. | 36 | 35 | 31 | 32 | 27 | 30 | 191 |
| 8 | ITA14039 | BIZZOSA-SUR | ORSI ROBERTO | FIRST 36.7 MOD. | 33 | 49 | 20 | 47 | 37 | 21 | 207 |
| 9 | ITA14367 | DI MARE TEC.IMP. VAIMO' | DI MARE-CUOMO-PELUCCHI | FIRST 36.7 MOD. | 26 | 28 | 27 | 40 | 49 | 37 | 207 |
| 10 | GER5222 | WESTWIND | PETER SUESELBECK | FIRST 36.7 | 25 | 62 | 24 | 31 | 51 | 22 | 215 |
| 11 | ITA13957 | BONHEUR | MERLINI VINCENZO | FIRST 36.7 | 35 | 44 | 19 | 38 | 44 | 41 | 221 |
| 12 | ITA14537 | SQUALO BIANCO 2 | MICHIELIN MAURIZIO c/o CHALLANGER | VROLIJK 37 | 34 | 17 | 32 | 50 | 50 | 40 | 223 |
| 13 | ITA14560 | AUM AUM | DI VINCENZO MARIO | FIRST 36.7 MOD. | 44 | 55 | 14 | 45 | 25 | 45 | 228 |
| 14 | ITA14177 | CRI CRI 2 | GALDO GENNARO | X-332 SPORT | 38 | 57 | 33 | 44 | 41 | 59 | 272 |
| 15 | ITA14275 | MARE A VELA | CAPPELLANI FRANCESCO | FIRST 36.7 | 46 | 53 | 25 | 56 | 48 | 48 | 276 |
| 16 | ITA13388 | SEXY | VARELLI CARLO E MARCO | X-332 | 16 | 33 | 67 | 67 | 67 | 33 | 283 |
| 17 | ITA9940 | DARIO 4 | PARTENOPE MAURIZIO | LEGNOMANIA | 55 | 56 | 40 | 58 | 35 | 61 | 305 |
| 18 | ITA13160 | X-TENSION | GUERRASIO ROBERTO | X-332 | 57 | 46 | 39 | 60 | 54 | 52 | 308 |
| 19 | ITA13331 | BAGHEERA | COPPOLA SALVATORE | X-332 | 60 | 50 | 29 | 57 | 53 | 66 | 315 |
| 20 | ITA2525 | FOCUS LA VENETA SERVIZI | TORRES GOMES DE BARROS GUILHERME | FIRST 36.7 | 62 | 60 | 36 | 51 | 52 | 56 | 317 |








Latest Comments
Add a comment - Members log in