Childerley in winning form
Tuesday November 5th 2002, Author: James Boyd/Peter Campbell, Location: Australasia
Stuart Childerley and his team of Simon Russell and Roger Marino have moved into the top spot in the 2002 Waiwera Infinity Etchells World Championships in Auckland, displacing yesterday's leader Brisbane-based sailmaker Mark Bradford.
Racing was held today in brisk westerlies on the Hauraki Gulf. With a very long startline, around 1000 metres long, picking the right end was critical. The breeze
favoured the left. The boats that went right were hammered and these included a couple of notables including Dennis Conner and Michael Coxon who ended up 40th and 49th respectively as a result.
Conner now lies in ninth place, but is currently being outshone by his 1983 America's Cup adversary John Bertrand who is 5th overall, while Prada's Gavin Brady is a disappointing 29th.
This afternoon the fleet assembled in the starting area with winds averaging 30 knots, with a nasty short chop. With some solid gusts come through the big fleet, things
were already a little out of control, with a number of collisions and some broken backstays.
Race organisers called a postponement, hoping for winds to ease, but a severe rain squall came through the Gulf Harbour at the five minute gun. With prospects of zero visibility PRO John Parish wisely abandoned racing for the day. Tomorrow is a layday, actually a designated Golf Day.
Aside from Stuart Childerley's team and New Zealander Cameron Thorpe, the large Australian entry list is dominating the proceedings.
Results:
| Pos | Helm | Crew | Nat | R1 | R2 | R3 | Pts |
| 1 | Stuart Childerley | Simon Russell, Roger Marino | GBR | 2 | 2 | 1 | 5 |
| 2 | Mark Bradford | Mike O'Brien, Gary Adshead | AUS | 1 | 1 | 13 | 15 |
| 3 | Cameron Thorpe | Steve Barton, Paul Morrish, Angie Crafer | NZL | 4 | 13 | 6 | 23 |
| 4 | Nick Rogers | Leigh Behrens, Peter Lilley | AUS | 21 | 4 | 7 | 32 |
| 5 | John Bertrand | Ernest Lawrence, Bill Browne | AUS | 17 | 7 | 11 | 35 |
| 6 | Cameron Miles | Phil Smidmore, James Mayjor | AUS | 26 | 8 | 3 | 37 |
| 7 | Peter McNeill | Paul Turner, Wade Morgan | AUS | 8 | 17 | 15 | 40 |
| 8 | Iain Murray | Andrew Palfrey, Gary Gietz | AUS | 40 | 3 | 10 | 53 |
| 9 | Dennis Conner | Dirk Kneulman, Peter Burton | NZL | 10 | 9 | 40 | 59 |
| 10 | Barry Fairley | William Fairley, Wayne Dixon | AUS | 20 | 15 | 26 | 61 |
| 11 | Lindsay Kennedy | Trevor Swinburne, Graham Catley | NZL | 23 | 6 | 34 | 63 |
| 12 | Sven Hansen | Nik Burfoot, Andrew Cooke | SUI | 31 | 5 | 29 | 65 |
| 13 | John Ulbrich | Judson Smith, Mark Storrs | USA | 27 | 11 | 27 | 65 |
| 14 | Julian Plante | Nick Garland, Greg Barber, David Stevens | AUS | 16 | 30 | 20 | 66 |
| 15 | Michael Coxon | Steve Jarvin, Andrew Gavenlock | AUS | 3 | 19 | 49 | 71 |
| 16 | Ian Johnson | Gary Smith, Time Ede | AUS | 24 | 44 | 5 | 73 |
| 17 | Brian Jones | Rob Bassett, Dean Salthouse | NZL | 37 | 14 | 25 | 76 |
| 18 | Peter Duncan | Tom Blackwell, Bill Barton | USA | 11 | 23 | 43 | 77 |
| 19 | Bruce Kendall | Daniel Bush, Aaorn Taunt | NZL | 22 | 38 | 19 | 79 |
| 20 | Tim Law | Mark Spruce, Steve Girling | GBR | 34 | 24 | 23 | 81 |
| 21 | Lucas Down | Michael Grieve, Andrew Turton | AUS | 18 | 31 | 33 | 82 |
| 22 | David Champion | Mark Brink, Scott Smith | USA | 12 | 45 | 28 | 85 |
| 23 | Bruce McBriar | Jeff Casley, Mark Rimington | AUS | 50 | 35 | 8 | 93 |
| 24 | Edward Fort | Nigel Harley, Ian Morrison, Rudi Jurg | GBR | 9 | 65 | 21 | 95 |
| 25 | Grant Turnbull | Keith Hogan, Alan Spillar | NZL | 42 | 32 | 22 | 96 |
| 26 | Martin Payne | Geoff Gillson, Jay Bourke | GBR | 33 | 33 | 32 | 98 |
| 27 | Marvin Beckmann | Bruce Mahoney, Brent Marsden | USA | 70 | 27 | 4 | 101 |
| 28 | Grant McKellar | Stephen Barlow, Bruce Hollis | AUS | 35 | 40 | 31 | 106 |
| 29 | Gavin Brady | Rodney Keenan, Stockkeland Espen | NZL | 49 | 59 | 2 | 110 |
| 30 | Gavin McPherson | Tony Kermode, Mike Inwood | NZL | 51 | 41 | 18 | 110 |
| 31 | Gray Gibson | Dennis Kendall, Richard Mackay | NZL | 41 | 16 | 54 | 111 |
| 32 | Nathan Williams | Tony Mutter, Graig Smith | NZL | 30 | 29 | 52 | 111 |
| 33 | Russell Steiner | Eamonn Delisser, Phil Ash | USA | 28 | RDGa | 47 | 113 |
| 34 | Michael Manford | Richard Rowell, Dean McAullay | AUS | 7 | OCS | 9 | 115 |
| 35 | Ante Razmilovic | David Bedford, John Tremlett | GBR | 19 | 22 | 74 | 115 |
| 36 | Gavin Gerrard | Ross Bannan, Andrew Wills | AUS | 15 | 55 | 50 | 120 |
| 37 | Steve O'Rourke | Scott Condie, John Minter | AUS | 61 | 25 | 35 | 121 |
| 38 | Robert Weir | Steven Tracy, Adrian Dolin | AUS | 5 | 18 | OCS | 122 |
| 39 | Grant Wharrington | Graeme Taylor, Peter Gillion | AUS | 14 | OCS | 16 | 129 |
| 40 | Ben Noble | Kerry Spencer, Andrew Wilson | AUS | 32 | 49 | 55 | 136 |
| 41 | Bill Steele | Roly Lennox-King, Caris Pratt | AUS | 47 | 21 | 70 | 138 |
| 42 | Erik Bentzen | Brian Huse, Fritz Lanzinger | USA | 62 | 47 | 30 | 139 |
| 43 | John St Clair Brown | Robert Croft, Tom Warren | NZL | 44 | 34 | 63 | 141 |
| 44 | Rod Jones | David Healy, James Walker | AUS | 45 | 52 | 48 | 145 |
| 45 | Mark Richards | Bruce Wookey, Mike Hole | AUS | 36 | OCS | 12 | 147 |
| 46 | Kjeld Hestehave | Ian Storer, Stefanie Carnes | USA | 69 | 36 | 42 | 147 |
| 47 | Phil Dash | David Dunn, Donald Buckley | AUS | 46 | 42 | 59 | 147 |
| 48 | Adam Hawkins | Stuart Wood, Russell O'Toole | AUS | 13 | OCS | 37 | 149 |
| 49 | David Clark | Paddy Broughton, Andrew Smith | AUS | 38 | OCS | 14 | 151 |
| 50 | Andrew Cooper | Simon Wergen, Matt Johnston | GBR | 60 | 26 | 66 | 152 |
| 51 | Chris Jackson | David Eickmeyer, Peter Danks | AUS | DNS | 10 | 44 | 153 |
| 52 | Richard Hammond | Stephen Trevillon, Robert Gain | AUS | 53 | 63 | 39 | 155 |
| 53 | Geoff Smith | Bruce Williams, Damien Lee | AUS | 77 | 62 | 17 | 156 |
| 54 | Jeff Moseley | Mike Vare, John Perkins | USA | 75 | 20 | 61 | 156 |
| 55 | Nick Burns | Ailsa Angus, Mark Findlay, Ben De Fluite | HKG | 52 | 50 | 57 | 159 |
| 56 | Steve Gunther | John Collingwood, Russell Hutton | AUS | 57 | 51 | 51 | 159 |
| 57 | Marco Cimarosti | Margherita Pelaschier, Maurizio Manzoli | ALG | 58 | 12 | 92 | 162 |
| 58 | Jake Gunther | Tony McPhail, Russell Tyson | AUS | 39 | OCS | 24 | 162 |
| 59 | Ian Crisp | Dick Stephens, Sean Winder | AUS | 55 | 69 | 38 | 162 |
| 60 | Chris Morton | Joseph Macky, Keith Goodall | NZL | 79 | 46 | 46 | 171 |
| 61 | Tim Patton | Mike Heine, Mark Thomas | BER | 6 | OCS | 67 | 172 |
| 62 | David Jones | Greg Torpy, Robert Stendrup | AUS | 73 | 43 | 56 | 172 |
| 63 | Mark Doyle | Peter Martyn-Jones, Travis Tubman | AUS | 29 | DNF | 45 | 173 |
| 64 | David Morrell | Ross Lloyd, Steven Wright | AUS | 63 | 54 | 60 | 177 |
| 65 | Jervis Tilly | Cian O'Carroll, Milo Carver | GBR | 65 | 61 | 53 | 179 |
| 66 | Barry Dunning | Brett Cokayne, Chris Proudlove | GBR | 71 | 48 | 64 | 183 |
| 67 | John McDougall | Andrew McDouglas, Peter Rivers | AUS | 72 | 53 | 62 | 187 |
| 68 | Harald Orneberg | Simon Rogers, James Hewitt | GBR | 74 | 56 | 58 | 188 |
| 69 | Charles St Clair Brown | Peter Gardiner, Grant Davidson | NZL | 56 | 58 | 77 | 191 |
| 70 | David Yourieff | Roderic Maynard, Anthony Hill, Paul Snow | HKG | 67 | 28 | DNF | 194 |
| 71 | Gordon Hinds | Robert Porter, Richard West | AUS | 66 | 39 | OCS | 204 |
| 72 | Tony Hirst | John Alexander, Stuart Clark | AUS | 68 | 57 | 80 | 205 |
| 73 | James Gregory | Jeffrey Krag, Robert Gregory | USA | 25 | OCS | 82 | 206 |
| 74 | Jason Owen | Paul Blowers, John Powell | GBR | RDGa | RDGa | 69 | 207 |
| 75 | Bryan Treleaven | Magnus Dolle, Daryl Senn | NZL | 48 | DNS | 65 | 212 |
| 76 | Jon Andrews | Anatole Masfen, Steven Rockliffe | NZL | 43 | OCS | 72 | 214 |
| 77 | Ganson Evans | Ian Evans, Sam Evans | USA | 81 | 60 | 73 | 214 |
| 78 | Roger Crabtree | Graeme Lucas, John Dernie | NZL | 80 | 73 | 68 | 221 |
| 79 | Simon Minoprio | Troy Tindill, Nik Blackman, Derek Scott | NZL | 59 | 66 | OCS | 224 |
| 80 | Tom Michilis | Rob Anthill, Mark Holmes | AUS | 89 | 64 | 76 | 229 |
| 81 | Jeff Nehms | Jim Kasper, Malcolm Fife | AUS | 78 | 74 | 78 | 230 |
| 82 | Ken Vaughan | Joe Vaughan, James Campbell | AUS | 86 | 68 | 79 | 233 |
| 83 | Damien King | Simon Cunnington, Nick Partridge, James | AUS | DNC | DNC | 36 | 234 |
| 84 | James Hardy | Andrew Crombie, Bryan Northcote | AUS | 54 | OCS | 81 | 234 |
| 85 | Andrew Colliver | Ken Douglas, Paul Devereux | AUS | DNS | 67 | 71 | 237 |
| 86 | Richard Lott | Justin Slawson, Bernie Newnham | GBR | DNF | OCS | 41 | 239 |
| 87 | Sherwood Kelley | Alan Egleston, Scot Jones | USA | 84 | 71 | 88 | 243 |
| 88 | Kers Clausen | Bunny Wayt, John Arens, Susannah Pyatt | USA | 83 | 72 | 91 | 246 |
| 89 | Neil Forrester | Murray Dalton, Grant Archer | NZL | 87 | 70 | 90 | 247 |
| 90 | Wayne Mercer | Malcolm Ware, David Opie | AUS | 64 | DNF | 86 | 249 |
| 91 | David Ritchard | Jean Bennett, Mathew Mitchell | AUS | 76 | DNF | 89 | 264 |
| 92 | Tim Herbert-Smith | Mark Lacey, Michael Till | GBR | 82 | DNF | 84 | 265 |
| 93 | Ken Womack | By Baldridge, Harold TenWolde | USA | 88 | OCS | 83 | 270 |
| 94 | Gary Philbrick | Carl Sutter, Peter Ambrose | USA | DNS | DNS | 75 | 273 |
| 95 | Rob Coutts | John Gillespie, Mark Peters | NZL | DNF | DNS | 85 | 283 |
| 96 | Masato Fujimaki | Hiroshi Kusu, Yoshioka Akinobu, Grant Ba | NZL | 85 | OCS | DNF | 283 |
| 97 | Andrew McGill | Mark Shannon, Alistaire Georgesin | AUS | DNF | DNS | 87 | 285 |
| 98 | Nigel Brown | Ian Smith, Derek Brown | NZL | DNF | DNS | 93 | 291 |








Latest Comments
Add a comment - Members log in