Etchells World Championships - Cowes Fleet Qualifier

Barry Parkin dominates weekend and overall qualifier results.

Monday April 23rd 2001, Author: Peter Bentley, Location: United Kingdom
British Olympic Soling crew Barry Parkin may have moved to the back of the boat in his attempt to win the Etchells World Championships but he has moved to the front of the fleet, at least in so far as qualifying is concerned.
Parkin, together with his crew of Richard Sydenham and Gary Lane dominated the second weekend of qualifying taking a first and third in light airs on Saturday, following this up with a first and second in more breeze on Sunday. "Good speed was as ever the key," said Parkin. "We have been working on the setup of the boat and we have some new sails from Doyle/Curtis. Richard [who sailed a four year Soling campaign with Parkin] and I have sailed together a lot in small boats and that helps".

With just two more races to be sailed in the qualifying series Parkin and indeed all the top group are now assured of their places at the Worlds.


Results after eight races. Best five to count.
Top eighteen crews qualify for the World Championships.

Boat Name Helm 1 2 3 4 5 6 7 8 Pts
1 The Shed Barry Parkin 32 32 16 2 1 3 1 2 9
2 Punkarella Graham Bailey 3 1 1 5 7 19 4 3 12
3 Bedrock Stuart Childerley 7 3 2 6 10 1 6 1 13
4 Katemba Tim Law 6 9 6 13 2 10 2 12 25
5 Swedish Blue Ante Razmilovic 10 7 14 11 9 2 7 4 29
6 Bushfire Jervis Tilly 5 17 4 1 12 14 9 18 31
7 007 Eddie Warwick 2 13 8 4 15 13 5 37 32
8 Darling S Ted Fort/Nigel Harley 17 14 5 21 8 5 16 7 39
9 Invader Richard Ellis 13 10 3 9 25 21 10 8 40
10 Maverick Roger Wickens 16 4 18 3 20 9 13 19 45
11 Golden Beaver Gareth Hardwick 15 19 11 30 3 7 21 11 47
12 Insatiable Julia Bailey 9 12 10 19 6 22 12 37 49
13 Shamal Tim Herbert-Smith 12 26 24 7 5 16 11 15 50
14 Icing on the Cake Geoffrey Skinner 4 20 15 14 16 12 15 9 54
15 Desperate Robert Tyrwhitt-Drake 8 15 17 18 13 6 22 14 56
16 Pointless Mike Ewart Smith 19 24 7 22 14 11 25 6 57
17 Mtu Moja Na Unbwa Yake Nils Razmilovic 1 11 13 15 37 17 18 17 57
18 Palaver Roger Yeoman 32 32 32 32 11 8 3 5 59
19 Jessica Tim Copsey 20 2 29 10 24 24 17 20 69
20 Evelina Chris Torrens 14 23 9 17 17 29 14 16 70
21 Gelert James Howells 23 6 27 30 4 18 24 22 73
22 Festina Howard Sellars 11 18 19 16 22 20 26 13 77
23 If Stephen Lawrence 32 32 32 32 37 4 8 10 86
24 Extravaganza Cordelia Eglin 22 5 12 20 37 37 37 37 96
25 Impudence Philip Currie 26 21 25 8 18 25 37 37 97
26 Auld Blue Frank Mountain 24 25 22 28 25 15 37 37 111
27 Panther James Stableford 21 22 28 23 26 23 23 24 112
28 Seen Leaving Andrew Steward 18 8 23 26 37 37 37 37 112
29 Toad Paul Rudling 28 16 21 12 37 37 37 37 114
30 No Name Tim Spalding 32 32 32 32 19 27 20 23 121
31 Blue Genes Keith McCullagh 32 32 32 32 23 28 19 21 123
32 China White Andrew Cooper 32 32 32 32 21 26 27 21 127
33 Lucy Blue Richard Westover 25 27 20 24 37 37 37 37 133
34 Tambourine Willem Vinke 29 28 32 25 37 37 37 37 151
35 Vashti of Cowes Werner Beduhn 32 32 26 27 37 37 37 37 154
36 Bacchanal Tim Daughton 27 30 32 32 37 37 37 37 158

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top