ISAF World Rankings - 03/05/01
Friday May 4th 2001, Author: Sian Cowen, Location: United Kingdom
ISAF has released the latest set of official world rankings for Olympic classes. Below we have listed the top 10 in each class plus any Brits and their overall placings.
Nick Rogers and Jo Glanfield are now ranked second in the 470s, and Hugh Styles and Adam May are third. Ian Walker and Mark Covell remain in second in the Star rankings, and Ben Ainslie the same in the Laser, even though none of these sailors have raced their boats since the Games last September. Paul Brotherton and Simon Hiscocks are ranked just 19th in the 49er despite their recent win at Hyeres Olympic Regatta.
So are the world rankings meaningful or do they need an overhaul?
Mistral Men's sailboard - Top 10
| Pos | First Nam | Last Name | Nation | Tot Evt | Point | Prev Pos |
| 1 | Alexandre | GUYADER | FRA | 7 | ## | 2 |
| 2 | Lars | KLEPPICH | AUS | 7 | ## | 1 |
| 3 | Nikolaos | KAKLAMANAKIS | GRE | 7 | ## | 4 |
| 4 | Przemek | MIARCZYNSKI | POL | 7 | ## | 17 |
| 5 | Alexander | BARONJAN | GER | 7 | ## | 7 |
| 6 | Joao | RODRIGUES | POR | 7 | ## | 6 |
| 7 | Christoph | SIEBER | AUT | 7 | ## | 3 |
| 8 | Nick | DEMPSEY | GBR | 7 | ## | 13 |
| 9 | Aaron | MCINTOSH | NZL | 7 | ## | 5 |
| 10 | Maxim | OBEREMKO | UKR | 7 | ## | 14 |
| 41 | Ben | PROFFITT | GBR | 7 | ## | 42 |
| 47 | Adrian | JONES | GBR | 7 | ## | 41 |
| 57 | Matthew | WEMMS | GBR | 7 | ## | 56 |
| 72 | Alan | JACKSON | GBR | 7 | ## | 72 |
| 82 | Gavin | ROGERS | GBR | 5 | ## | 70 |
| 139 | John | GOULD | GBR | 2 | 531 | 109 |
| 200 | Leo | MC CALLIN | GBR | 1 | 248 | 174 |
| 254 | Russell | EDWARDS | GBR | 1 | 165 | 221 |
| 276 | Hugh | SIMS WILLIAMS | GBR | 1 | 146 | 284 |
| 291 | Howard | PLUMB | GBR | 1 | 98 | 301 |
Mistral Women's sailboard - Top 10
| Pos | First Nam | Last Name | Nation | Tot Evt | Point | Prev Pos |
| 1 | Lisa | VIDAL | FRA | 7 | ## | 3 |
| 2 | Alessandra | SENSINI | ITA | 7 | ## | 1 |
| 3 | Jessica | CRISP | AUS | 7 | ## | 2 |
| 4 | Amelie | LUX | GER | 7 | ## | 4 |
| 5 | Lai Shan | LEE | HKG | 7 | ## | 5 |
| 6 | Sigrid | RONDELEE | BEL | 7 | ## | 7 |
| 7 | Maria del Carmen | VAZ PARDAL | ESP | 7 | ## | 6 |
| 8 | Faustine | MERRET | FRA | 7 | ## | 8 |
| 9 | Lanee | BUTLER | USA | 7 | ## | 15 |
| 10 | Christine | JOHNSTON | GBR | 7 | ## | 10 |
British rankings
| 32 | Natasha | STURGES | GBR | 7 | ## | 31 |
| 42 | Helen | CARTWRIGHT | GBR | 5 | ## | 36 |
| 61 | Jessica | ASH | GBR | 2 | 937 | 57 |
| 75 | Bryony | SHAW | GBR | 2 | 470 | 111 |
| 108 | Claire | GASKELL | GBR | 1 | 150 | 111 |
Rankings continued on page 2....








Latest Comments
Add a comment - Members log in