Bromby up to first
Tuesday March 4th 2003, Author: James Boyd, Location: United States
Two Californian teams took first and third place in the third race of the 2003 Bacardi Cup Star Class regatta today. Peter Vessella and crew Brian Fatih were followed by second place finisher Augie Diaz and crew Mark Strube who move from 12th place overall to sixth.
George Szabo and crew Christian Finnsgard of San Diego made a strong third place putting them in second place overall. "We got lucky today; we sailed the forecast and it worked well for us," Szabo said.
"It's hard to be consistent out there - the breeze has to fall in place to win a race and it sure did today," said Vessella who was surprised by his win. "In the final downwind run, we jibed early and that was a huge move that got me past 15 boats on the way to the finish line"
For Iain Percy and Steve Mitchell it was another story. "I went the wrong way on every run; we made the wrong calls and it's a shame that we finished badly," commented Percy, who slips to third place overall with his 23rd place finish today. "You simply can't gamble like that with this field of people like Bromby and Reynolds who are so consistent".
The team of Jez Fanstone and Luke Chapman finished a disappointing 31st today dropping them to 10th overall from 7th.
The story of the day was six-time Bacardi Cup champion Vince Brun and crew Brian Terhaar who caught some incredible breezes and took a sizeable lead in the third turn finishing the race in first place. Brun was black flagged for an early start the second day in a row and his first-place finish today will not count.
"I'm just getting antsy as I get older; I don't know what happened," said Brun. "It's such a shame that I can't keep the results."
Austalians Ian Walker and crew Nick Williams' fifth place finish today and yesterday moves them into seventh overall. Walker said he was very fortunate to ride some strong winds on the right side. "It's always tough and not getting any easier out there, but there were no major accidents and people are playing by the rules," he said.
2001 Bacardi Cup winner Peter Bromby of Bermuda moves into first place overall with a fourth place finish today. He held in the top 20 around the first two turns and aggressively pulled ahead in turn three passing Rod Davis and Sweden's Fredrik Loof.
Of the favorites, only Bromby and Presti crossed the finish line in the top10 today.
2003 BACARDI CUP DAY THREE RESULTS - Top 10
Skipper/Crew (Country)
1. Peter Vessella and Brian Fatih (USA - Burlingame,CA)
2. Augie Diaz and Mark Strube (USA - Miami, FL)
3. George Szabo and Christian Finnsgard (USA - San Diego, CA)
4. Peter Bromby and Martin Siese (Bermuda)
5. Ian Walker and Nick Williams (Australia)
6. Colin Beashel and David Giles (Australia)
7. Andy Lovell and Eric Oefgen (USA -New Orleans, LA)
8. Flavio Marazzi and Enrico de Maria (Switzerland)
9. Steven Keely and Bill Holoweski (Bahamas)
10. Phillipe Presti and Jean-Philippe Saliou (Fance)
| Pos | Crew | From | R1 | R2 | R3 | Total |
| 1 | PETER BROMBY & MARTIN SIESE | BER | 6 | 9 | 4 | 19 |
| 2 | GEORGE SZABO & CHRISTIAN FINNSGARD | USA | 4 | 17 | 3 | 24 |
| 3 | IAIN PERCY & STEVE MITCHELL | UK | 1 | 4 | 23 | 28 |
| 4 | MARK REYNOLDS & MAGNUS LILJEDAHL | USA | 7 | 10 | 11 | 28 |
| 5 | ANDY LOVELL & ERIC OETGEN | USA | 5 | 19 | 7 | 31 |
| 6 | AUGIE DIAZ & MARK STRUBE | USA | 10 | 26 | 2 | 38 |
| 7 | IAN WALKER & NICK WILLIAMS | AUS | 28 | 5 | 5 | 38 |
| 8 | JOHN KOSTECKI & AUSTIN SPERRY | USA | 8 | 12 | 28 | 48 |
| 9 | DOUG SCHOEFIELD & ROBERT SCHOEFIELD | USA | 9 | 21 | 22 | 52 |
| 10 | JEZ FANSTONE & LUKE CHAPMAN | UK | 23 | 1 | 31 | 55 |
| 11 | PHILLIPE PRESTI & JEAN-PHILLIPE SALIOU | FRA | 20 | 27 | 10 | 57 |
| 12 | BILL HARDESTY & WILL STOUT | USA | 43 | 2 | 13 | 58 |
| 13 | PETER VESSELLA & BRIAN FAITH | USA | 17 | 46 | 1 | 64 |
| 14 | GONZALO ARAUJO & MARCOS IGLESIAS | ESP | 24 | 11 | 29 | 64 |
| 15 | FREDRIK LOOF & ANDES EKSTROM | SWE | 3 | 45 | 17 | 65 |
| 16 | COLIN BEASHEL & DAVID GILES | AUS | 35 | 24 | 6 | 65 |
| 17 | JOE HELLMICH & MARTIN NIXDORF | GER | 39 | 8 | 18 | 65 |
| 18 | FLAVIO MARAZZI & ENRICO DEMARIA | SUI | 11 | 50 | 8 | 69 |
| 19 | JIMMIE LOWE & ANDREW HIGGS | BAH | 46 | 6 | 20 | 72 |
| 20 | ROD DAVIS & ANTHONY SHANKS | IRE | 26 | 48 | 12 | 86 |
| 21 | LARRY WHIPPLE & DARIN JENSEN | USA | 36 | 20 | 35 | 91 |
| 22 | RICK MERRIMAN & BILL BENNETT | USA | 22 | 31 | 38 | 91 |
| 23 | JOHN MACCAUSLAND & SHANE ZWINGELBERG | USA | 16 | 53 | 25 | 94 |
| 24 | XAVIER ROHART & YANNICK ADDE | FRA | 2 | 62 | 32 | 96 |
| 25 | DOUG SMITH & MARTY DALTON | USA | 34 | 36 | 26 | 96 |
| 26 | CHRISTOPH GAUTSCHI & ALEX GOUDA | SUI | 38 | 15 | 44 | 97 |
| 27 | ROBERTO BENAMATI & FILIPPO DOMENICALI | ITA | 37 | 34 | 27 | 98 |
| 28 | PHILLIP ROTERMUND & FLORIAN FENDT | GER | 21 | 40 | 39 | 100 |
| 29 | JOE LONDRIGAN & JON VANDERMOLEN | USA | 33 | 56 | 14 | 103 |
| 30 | KEVIN HALL & MARK NEWBROOK | USA | 19 | 71 | 16 | 106 |
| 31 | BILL ALLEN & FRED WEBER | USA | 44 | 42 | 21 | 107 |
| 32 | PAUL SUSTRONK & MIKE WOLFS | CAN | 30 | 43 | 37 | 110 |
| 33 | CARLO LOOS & MARKUS MEHLEN | AUT | 31 | 54 | 34 | 119 |
| 34 | NEDKO VASILEV & JON RODGERS | BUL | 45 | 29 | 46 | 120 |
| 35 | WERNER FRITZ & THOMAS AURRACHER | GER | 14 | 52 | 63 | 129 |
| 36 | HANS FOGH & DAVID CAESAR | CAN | 47 | 44 | 45 | 136 |
| 37 | PAUL CAYARD & PHIL TRINTER | USA | 12 | 113\BFD | 15 | 140 |
| 38 | BRIAN CRAMER & MARK DOLAN | CAN | 51 | 13 | 79 | 143 |
| 39 | STEVEN KELLY & BILL HOLOWESKO | BAH | 113\DNF | 25 | 9 | 147 |
| 40 | IAIN MURRAY & ANDREW PALFREY | AUS | 13 | 25\ZFP | 113\OCS | 151 |
| 41 | FRANK TUSCH & CARSTEN WITT | GER | 113\DNF | 7 | 33 | 153 |
| 42 | ROBERTO BERMUDEZ & DOMINGO MANRIQUE | ESP | 18 | 23 | 113\DNF | 154 |
| 43 | GENE MCCARTHY & GLENN MCCARTHY | USA | 58 | 49 | 47 | 154 |
| 44 | ANDREW MACDONALD & SCOTT PACK | USA | 113\DNF | 14 | 30 | 157 |
| 45 | MARC PICKEL & TONY KOLB | GER | 15 | 33 | 113\OCS | 161 |
| 46 | HENNING VOIGHT & DIRK STRUVE | GER | 70 | 67 | 24 | 161 |
| 47 | DAVIS BUCKLEY & COREY BAKER | USA | 60 | 32 | 73 | 165 |
| 48 | RICK PETERS & CHRIS ROGERS | USA | 53 | 51 | 62 | 166 |
| 49 | KLAUS MEYER & PETER MENNING | GER | 75 | 18 | 77 | 170 |
| 50 | J. PIEPER & JOCHEN WOLFRAM | GER | 40 | 87 | 43 | 170 |
| 51 | DIRK DERIDDER & H DERIDDER | NED | 76 | 30 | 65 | 171 |
| 52 | WILLIAM HENDERSHOT & ALAIN VRANDERICK | CAN | 69 | 55 | 50 | 174 |
| 53 | MICHAEL KOCH & MARCUS KOCH | GER | 27 | 113\BFD | 36 | 176 |
| 54 | BILL FIELDS & STEVE BROWN | USA | 79 | 37 | 61 | 177 |
| 55 | ALFONSO DOMINGOS & BERNARDO SANTOS | POR | 25 | 113\BFD | 40 | 178 |
| 56 | GUY BRIERRE & BUDDY CLARK | USA | 68 | 35 | 81 | 184 |
| 57 | JAMES FREEMAN & MATTHEW FREEMAM | USA | 48 | 70 | 67 | 185 |
| 58 | JOHN FINCH & LARRY SCOTT | CAN | 59 | 86 | 41 | 186 |
| 59 | ALEJANDRO BUGACOV & MARIO FUMAGALLO | ARG | 71 | 64 | 56 | 191 |
| 60 | BARTON BEEK & WILL SWIGART | USA | 73 | 65 | 57 | 195 |
| 61 | WILLIAM JOYCE & CHRIS NIELSEN | USA | 67 | 41 | 89 | 197 |
| 62 | J. KOK & GERARD VAN DER KROGT | NED | 55 | 88 | 54 | 197 |
| 63 | KENNETH PALMGREN & JONI LEEVE | FIN | 54 | 77 | 66 | 197 |
| 64 | STEVE BRAVERMAN & MIKE CHRISTMAN | USA | 57 | 85 | 55 | 197 |
| 65 | JOCHEN SCHWARZ & OSKAR DALVIT | MON | 42 | 82 | 75 | 199 |
| 66 | HERMAN SCHWYTER & ANDREAS WILDI | SUI | 77 | 78 | 49 | 204 |
| 67 | JACK RICKARD & JOHN KOOPMAN | USA | 63 | 59 | 82 | 204 |
| 68 | KARL ANDERSON & TIM HOCHKISS | USA | 113\OCS | 22 | 70 | 205 |
| 69 | RICCARDO SIMONESCHI & FERNINANDO COLANINNO | ITA | 113\OCS | 75 | 19 | 207 |
| 70 | ALEXANDER HAGEN & OLIVER VITZTHUM | GER | 32 | 63 | 113\OCS | 208 |
| 71 | RENATO IRRERA & MARENCO MAREO | ITA | 72 | 94 | 42 | 208 |
| 72 | KYLE HENEHAN & PATRICK HAFER | USA | 90 | 69 | 51 | 210 |
| 73 | KEN ALLEN & SERGEY LEONIDOV | USA | 49 | 90 | 78 | 217 |
| 74 | LEO PELEKANAKIS & KODOGOURIS | GRE | 113\DNS | 38 | 69 | 220 |
| 75 | ANDY HORTON & DARRYL HIATT | USA | 113\DNF | 39 | 68 | 220 |
| 76 | FRANCESCO BERTOROTTA & ANDREA VEGGETTI | ITA | 113\OCS | 60 | 48 | 221 |
| 77 | JAMES BEATTY & TONY KARAHANAS | CAN | 83 | 66 | 72 | 221 |
| 78 | MARKO DAHLBERG & VILLE KURKI | DEN | 41 | 68 | 113\OCS | 222 |
| 79 | BILL CULBERTSON & STEVE KOSTOSKI | USA | 62 | 47 | 113\OCS | 222 |
| 80 | JOHN JENKINS & EBBY DUPONT | USA | 64 | 84 | 76 | 224 |
| 81 | DAVE WATT & JOHN FRY | USA | 113\DNS | 28 | 84 | 225 |
| 82 | JOCK KOHLHAS & RICHARD ZIRKLE | USA | 113\DNF | 61 | 53 | 227 |
| 83 | STEVE RUBINKAM & BRAD LICHTER | USA | 85 | 92 | 52 | 229 |
| 84 | KENT HEITZINGER & ETHAN LEWIS | USA | 52 | 95\ZFP | 83 | 230 |
| 85 | GARY MACDONALD & HOWARD DAVIS | USA | 80 | 80 | 71 | 231 |
| 86 | CLAUDE BONANNI & GENNADY KOROKLOV | USA | 87 | 58 | 88 | 233 |
| 87 | KEN WOODS & RON REZAC | USA | 61 | 81 | 91 | 233 |
| 88 | JOHN CHIARELLA & BOB CARLSON | USA | 91 | 57 | 86 | 234 |
| 89 | TERRY HUTCHINSON & ANDREW SCOTT | USA | 113\DNS | 16 | 113\OCS | 242 |
| 90 | JOHN VANDERHOFF & ROWAN PERKINS | USA | 65 | 113\BFD | 64 | 242 |
| 91 | CHARLES KOLBERMAN IV & CHARLES KOLBERMAN III | USA | 86 | 100 | 58 | 244 |
| 92 | JACK BUTTON & CHRIS BATCHELOR | USA | 66 | 93 | 85 | 244 |
| 93 | BERT COLLINS & GUY AVELLON | USA | 113\DNF | 74 | 59 | 246 |
| 94 | FELIX TONNE & ALEXANDER SCHNEIDER | GER | 82 | 72 | 94 | 248 |
| 95 | PAUL SEVESTRE & VINCENT BERENGUIER | FRA | 113\OCS | 79 | 60 | 252 |
| 96 | DIERK THOMSEN & LARS THOMSEN | GER | 84 | 89 | 80 | 253 |
| 97 | VINCE BRUN & BRIAN TERHAAR | USA | 29 | 113\BFD | 113\OCS | 255 |
| 98 | JOE ZAMBELLA & MARK SOKOLICH | USA | 113\DNS | 76 | 74 | 263 |
| 99 | SHARON CROCKETT & BONNIE UNSWORTH | USA | 92 | 83 | 96 | 271 |
| 100 | POGGI GIAMPIERO & GIOVANNI STILO | ITA | 50 | 113\BFD | 113\OCS | 276 |
| 101 | ED DESMARAIS & BRIAN ELLIS | USA | 93 | 91 | 93 | 277 |
| 102 | BOB TEITGE & JIM ALEXANDER | USA | 78 | 113\BFD | 90 | 281 |
| 103 | HANS BUCHER & ED GERRMANN | USA | 81 | 113\ZFP | 87 | 281 |
| 104 | A TAMBURINI & F RICCI | ITA | 56 | 113\ZFP | 113\OCS | 282 |
| 105 | GREG DYER & AARON HEIRS | USA | 89 | 98 | 95 | 282 |
| 106 | TED LAVERY & JOHN CARNEY | ISV | 74 | 101 | 113\DNS | 288 |
| 107 | HARRY WALKER & ALAN WARREN | USA | 88 | 113\DNS | 92 | 293 |
| 108 | BRIAN MCKAY & JENNIFER CONWAY | CAN | 113\DNF | 96 | 97 | 306 |
| 109 | SAMUEL HOPKINS & BART KAPLAN | USA | 113\OCS | 102 | 98 | 313 |
| 110 | TOM WYSOCKEY & MIKE WYSOCKEY | USA | 113\DNS | 97 | 113\DNF | 323 |
| 111 | ARTHUR ANASOV & DAVID CESARE | USA | 113\DNS | 113\DNS | 113\DNS | 339T |
| 112 | FELICE BORTOLI & FRANCO COPPO | ITA | 113\DNF | 113\DNS | 113\DNS | 339T |








Latest Comments
Add a comment - Members log in