Photos: Robert Deaves

4th Finn Gold Cup for Scott

Great performance for Rio 2016 favourite

Friday May 13th 2016, Author: Robert Deaves, Location: Italy

Giles Scott (GBR) lifted the Finn Gold Cup for the fourth time today in Gaeta, Italy, after a spectacular medal race sailed close to the shores of the impressive and historic old town. People from the town and local children crowded the shoreline to get a view of the Finn class strongman heroes as they battled hard against the beautiful backdrop of the medieval town. While Scott had done enough to secure the title, and the race for the silver was reasonably secure, the battle for the bronze was very hot. In the end Jonas Høgh-Christensen (DEN) took the silver and Pieter-Jan Postma (NED) took the bronze. The medal race was won by Høgh-Christensen.

The medal race took place downwind of the town with the windward mark just off the shore. A local radio station entertained the crowds and immediately after racing the top three were take ashore for a medal ceremony under the town walls. A great initiative to involve a local school in the day included the three medalists presenting the winners of a painting competition started earlier in the week depicting the sailing at the Finn Gold Cup. It was a fantastic way to involve the local people and take sailing to the community that had hosted the event for the past week.

Giorgio Poggi (ITA) led the medal race from the first mark to half way down the final run when Høgh-Christsensen found a gust and sailed past. Postma stuck close to Ioannis Mitakis (GRE), but nearly lost to Jake Lilley (AUS) on the opposite side. In the end nothing changed, except Mitakis got a flag on the final leg to drop to sixth while Lilley and Poggi moved up one place.



It has been a challenging week in Gaeta, starting off with light and fickle winds and then a big day on Thursday with three races in big breeze that showcased the strong and tall gladiators to the max. Once again, Scott looks dominant, winning with a day to spare to take the Finn Gold Cup again, to go into the Olympics as the reigning world champion.

“Being World Champion is exactly where you want to be going into an Olympic Games. A lot of people will say that puts a target in your back but so be it. I think that having that target is a good thing and it's nice to know that what you are doing is working.”

“We've tried an awful lot of things this year, and maybe too much, but it's nice to know that the decisions we have cut to in this late stage are good ones. I am happy with where we are at. There are a few final tweaks to be made but we are nearing the final stages before getting into the Games.”

“I keep saying it but the Gold Cup is such a special event to all of us as Finn sailors and to be in a position to say that I've won four is a very privileged done to be in. I think there is an awful lot of talent in the Finn fleet at the moment and to be able to come out on top of that is great.”

Winner of the medal race, Høgh-Christensen, said, “I had a pretty decent start but of course my focus was on PJ as I had to keep him behind me. It was a tough job with the big shifts. On the last run I got some breeze and managed to get round Giorgio so I was pretty happy with that.”

“The Gold Cup is one of the most of the most important regattas in the Finn calendar. I really came here to try and do a good job and it came out all right. Of course I'd love to have won my third Gold Cup but Giles sailed a good regatta, and I am really happy with the silver and things are looking good for Rio.”

Does he think Giles is beatable in Rio? “I do think Giles is beatable in Rio. When I decided to come back I looked at the fleet and there is no doubt that Giles is very strong and will be one to beat in Rio, but if I didn't think I could beat him I would have come back.”

Postma was very pleased with himself to win the bronze. “It was an exciting medal race. It was tough because the Greek and the Australian were breathing down my neck and it was close. In these conditions anything can happen. I had a great first beat. And I was second. On the second beat Ioannis went left and and Jake went right, so what to do? But it worked out fine.”

“Actually I came here to get a shot for the gold but half way it didn't come together so we had to change the tune, and then we went for a medal and it worked out so I am proud of that.”

On the final prepeartions for Rio. “Only two and a half months to go and the material is fine, the techniques sorts itself out, some training in Rio and it feels solid. A base to build on.”

Scott also spoke of the medal race. “The race was in a pretty tricky spot as the wind rolls off Gaeta town and gave us some pretty shifty conditions. The top three didn't change so you can't really complain and we are pretty happy with the venue.”

He was enthused by the welcome on shore after the race “It was really nice to get the locals involved in the Finn Gold Cup. The Finn Gold Cup is a really big thing in our sailing world but they don't necessarily reach out to small towns and places that we go, like here in Gaeta so to get the school kids involved and the people in Gaeta to see what is going on is a really important part of where I think our sport should be going.”

With four Finn Gold Cups under his belt he is now has the second highest number of titles, only headed by Ben Ainslie (GBR) who has six. When will be his next Gold Cup? “I don't think I am able to answer that. I wouldn't be able to say I'd be able to do another one. I hope I do, but I don't know, it depends what the next few years bring. I am certainly not going to can Finn sailing completely after the Games but I'll certainly take a step away from it.”

The final race, before the medal race, went to one of Thursday's star performers Oli Tweddell (AUS) who moved up to 11th overall. The junior prize went to the stand out performer of the week Phillip Kasueske (GER). Second junior was the current Junior World Champion Ondra Teply (CZE) while third was Arkadiy Kistanov (RUS).

The last word went to PJ Postma, “Last but not least thank you Gaeta, it was wonderful.”

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Results:

 

Pos Sail no Sailor R1 R2 R3 R4 R5 R6 R7 R8 Tot
1 GBR41 Giles Scott -38 5 2 1 7 1 1 6 23
2 DEN2 Jonas Hogh-Christensen -30 1 19 3 3 8 4 2 40
3 NED842 Pieter Jan Postma 4 17 10 -47 4 5 12 10 62
4 AUS41 Jake Lilley -47 14 21 5 6 7 6 8 67
5 ITA117 Giorgio Poggi 6 12 -41 13 20 3 10 4 68
6 GRE77 Ioannis Mitakis -29 7 9 16 9 9 5 20 75
7 FRA17 Fabian Pic 3 20 -25 6 1 13 23 16 82
8 CAN18 Tom Ramshaw 12 24 4 17 5 11 (74\DNC) 12 85
10 GBR11 Ed Wright -40 25 22 7 15 2 3 14 88
12 GER259 Phillip Kasueske 18 9 1 2 25 -37 20 18 93
9 AUS261 Oliver Tweddell 22 26 -28 27 2 6 2 1 86
11 ITA146 Michele Paoletti -28 13 15 10 8 19 17 8 90
13 EST2 Deniss Karpak 1 3 13 -31 19 23 16 18 93
14 CZE5 Ondrej Teply 21 10 6 -38 11 26 18 9 101
15 ESP7 Alejandro Muscat 13 15 24 8 13 -25 21 13 107
16 POL17 Piotr Kula 25 2 3 -41 14 31 26 17 118
17 BRA109 Jorge Zarif 7 18 (74\BFD) 23 10 15 24 23 120
18 ESP17 Pablo Guitian Sarria 8 35 (74\BFD) 4 17 20 25 12 121
19 GBR91 Ben Cornish -41 6 16 15 32 18 8 26 121
20 TUR21 Alican Kaynar 33 34 -37 9 36 4 11 2 129
21 CRO524 Ivan Kljakovic Gaspic 23 11 18 42 12 17 9 (74\DNC) 132
22 RUS2 Borisov Aleksei 27 -30 23 19 18 16 28 11 142
23 CRO1 Josip Olujic 17 27 17 24 21 14 -32 22 142
24 ITA123 Filippo Baldassari -46 19 8 43 42 27 13 6 158
25 CRO69 Milan Vujasinovic 37 16 14 29 37 24 (74\DSQ) 3 160
26 SWE6 Bjorn Allansson -54 8 30 39 16 22 40 5 160
27 RUS6 Arkadiy Kistanov 15 29 (74\BFD) 21 33 36 19 7 160
28 CRO52 Nenad Bugarin 35 4 (74\BFD) 11 35 74\DSQ 7 4 170
29 RUS57 Egor Terpigorev 14 23 11 30 44 28 (74\DNF) 30 180
30 ITA66 Enrico Voltolini 39 28 (74\BFD) 14 43 21 15 33 193
31 GER25 Max Kohlhoff 5 41 (74\BFD) 40 24 41 38 14 203
32 FRA93 Antoine Devineau 49 54 31 12 26 31,3 31,3 16 203
33 GBR29 Peter McCoy -58 56 33 36 29 12 22 29 217
34 GER252 Eike Martens 10 -59 38 32 23 46 36 35 220
35 ITA83 Matteo Savio 2 37 -58 37 39 50 43 15 223
36 ITA147 Simone Ferrarese -69 46 47 20 22 33 33 24 225
37 DEN24 Andre' Hogh Christiansen -60 33 12 46 41 32 41 21 226
38 POL13 Michal Jodlowski 43 22 27 22 -51 38 39 37 228
39 GER595 Simon Gorgels -61 36 40 18 27 47 34 28 230
40 CAN2 Kyle Martin -52 21 52 35 34 49 30 10 231
41 CZE1 Michael Maier 32 47 34 44 -48 29 29 19 234
42 FIN225 Mikael Hyrylainen 42 44 -46 28 30 34 27 31 236
43 ITA964 Roberto Strappati 31 -52 7 26 45 52 45 39 245
44 CAN110 Martin Robitaille 68 50 61 25 28 10 14 (74\RET) 256
45 SEY1 Allan Julie -56 38 42 34 50 30 46 20 260
46 IRL40 Oisin Mcclelland -67 31 51 45 40 35 35 27 264
47 NZL64 Brendan McCarty 26 49 55 -64 52 40 37 25 284
48 ITA202 Giacomo Giovanelli 24 32 5 58 49 44 (74\DNF) 74\DNC 286
49 ITA94 Federico Colaninno 16 48 20 55 -66 60 50 38 287
50 ITA175 Alessandro Vongher -55 40 39 33 54 53 44 43 306
51 GER771 Jan Kurfeld 36 43 26 48 38 45 (74\DNC) 74\DNC 310
52 ESP717 Victor Gorostegui Arce 51 55 53 -57 46 39 31 36 311
53 GRE21 Anotonis Tsotras 45 51 35 -67 60 48 48 34 321
54 GER772 Ulli Kurfeld 9 53 32 56 47 51 (74\DNC) 74\DNC 322
55 ITA234 Tommaso Ronconi 19 61 36 54 56 55 (74\DNF) 41 322
56 EST11 Lauri V_insalu 59 42 29 53 31 42 (74\DNF) 74\DNC 330
57 ITA5 Francesco Cinque 48 39 43 52 58 56 (74\DNC) 44 340
58 ITA2 Marco Buglielli 44 45 49 49 -62 59 51 45 342
59 ITA191 Alessandro Cattaneo 34 66 56 -68 57 63 47 32 355
60 SLO99 Jan Orel 53 64 44 -66 55 54 49 42 361
61 GRE4 Panagiotis Kotsovos 65 -67 54 62 53 43 42 49 368
62 HUN911 Elemer Peter Haidekker 50 62 48 60 63 58 (74\DNC) 40 381
63 ITA70 Francesco Lubrano 20 63 60 61 59 (74\DNF) 74\DNC 47 384
64 SWE9 David Berg 64 -69 50 63 67 65 52 48 409
65 HUN127 Peter Pal Haidekker 71 58 62 50 64 57 (74\DNC) 51 413
66 USA74 Henry Sprague 11 57 (74\BFD) 51 74\BFD 74\DNF 74\DNC 74\DNC 415
67 ITA97 Lorenzo Podesta' (74\BFD) 60 45 59 61 74\DNC 74\DNC 46 419
68 ITA11 Paolo Cisbani 57 -71 59 69 68 64 53 50 420
69 FIN226 Jukka Partinen 63 65 57 65 (74\DNF) 61 74\DNF 74\DNC 459
70 FIN227 Ronnie Roos 62 68 64 70 65 62 (74\DNC) 74\DNC 465
71 USA32 Charles Heimler 70 70 63 71 (74\DNF) 74\DNC 74\DNC 74\DNC 496
72 CAN3 Ian Bostock 66 72 65 (74\DNC) 74\DNF 74\DNC 74\DNC 74\DNC 499
73 ITA6 Enrico Passoni (74\DNC) 74\DNC 74\DNC 74\DNC 74\DNC 74\DNC 74\DNC 74\DNC 518
    Back to top