Photo: JL Digital Media

Bouwmeester the class act

Qualifying concludes at the Laser Radial Women's World Championship in Mexico

Sunday April 17th 2016, Author: James Boyd, Location: Mexico

Today was the fourth and final day of Qualifying Races, in which the two fleets (Yellow and Blue) are balanced with a mix of competitors of all score totals.  The competitors will now be split into Gold and Silver fleets for the remaining three days of competition.

The starting sequence for the first race (R7 for Yellow) began at 1400h, but a shift to the right led to a postponement.  After settling in at about 10 knots from WSW, this fleet started cleanly, but a general recall for the Blue Fleet gave time for the wind to shift back to the left.  Race committee adjusted the course and the Blue Fleet started under a black flag restriction in 12-14 knots of building breeze and clearing skies.
 
But the wind oscillations in that first hour foretold the challenges to race committee for the afternoon.  A general recall for R8-Yellow led to further postponements as the race committee adjusted marks and the line as the wind continued to oscillate, and lessen.  That fleet started, but the race was abandoned on the first beat as the winds became less stable, with variability in strength and direction across the course.  The Blue Fleet never started, and all competitors were sent in for the day.
 
This closes the Qualifying Series.  The scores in all races still count to a sailor’s final score, but now the Gold Fleet will contain the top sailors, based on the Qualifying races.  These sailors will be competing for the Championship. Marit Bouwmeester (NED) and Paige Railey (USA) still hold the top two places.  Alison Young (GBR) has moved into third place, followed by Erika Reinecke (USA), and Gintare Scheidt (LTU).

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Results

Pos Helm Nat R1 R2 R3 R4 R5 R6 R7 Tot Net
1 Marit Bouwmeester  NED -17 1 1 1 1 3 2 26 9
2 Paige Railey  USA -9 3 4 3 1 1 7 28 19
3 Alison Young  GBR -11 1 7 6 2 4 3 34 23
4 Erika Reineke  USA 3 2 3 3 7 (37.0 BFD) 5 60 23
5 Gintare Volungeviciute Scheidt  LTU 8 2 4 2 6 -9 2 33 24
6 Anne-Marie Rindom  DEN -27 6 3 5 4 2 8 55 28
7 Manami Doi  JPN -13 10 5 11 4 4 1 48 35
8 Brenda Bowskill  CAN 8 -25 9 10 2 2 4 60 35
9 Luca Falasca  ARG 4 12 2 7 11 1 -21 58 37
10 Lijia Xu  CHN 1 8 -19 4 7 17 1 57 38
11 Dolores Moreira Fraschini  URU 2 15 10 2 14 3 -19 65 46
12 Sara Winther  NZL 10 -15 11 8 9 6 3 62 47
13 Sarah Gunni Toftedal  DEN 2 -19 16 1 5 11 16 70 51
14 Marthe Eide  NOR -25 9 6 16 15 5 4 80 55
15 Daphne Van Der Vaart  NED 5 9 18 5 8 10 -22 77 55
16 Nazli Cagla Donertas  TUR 11.0 RDGa -17 17 8 3 6 15 77 60
17 Tina Mihelic  CRO 7 -17 15 15 6 5 12 77 60
18 Maxime Jonker  NED 14 4 12 -27 13 12 7 89 62
19 Tiril Bue  NOR 9 4 11 -25 17 10 12 88 63
20 Viktorija Andrulyte  LTU 5 -27 1 4 14 19 27 97 70
21 Philipine Van Aanholt  AHO 3 14 2 -28 21 16 14 98 70
22 Min Gu  CHN 4 8 13 21 -24 14 11 95 71
23 Svenja Weger  GER -16 11 12 15 12 14 8 88 72
24 Line Flem Host  NOR 18 -22 20 19 3 7 6 95 73
25 Sarah Douglas  CAN 15 19 9 17 10 (37.0 BFD) 5 112 75
26 Isabella Bertold  CAN 10 13 -28.5 9 18 11 19 108.5 80
27 Joyce Floridia  ITA 27 11 7 14 17 (37.0 UFD) 6 119 82
28 Ashley Stoddart  AUS 15 3 17 -22 12 16 20 105 83
29 Susannah Pyatt  NZL 12 20 5 -29 8 23 16 113 84
30 Tania Elias Calles  MEX 19 16 14 7 -22 15 13 106 84
31 Andrea Aldana  GUA 6 23 8 13 13 -24 23 110 86
32 Georgina Povall  GBR -22 21 16 12 11 13 13 108 86
33 Pauline Liebig  GER 23 7 8 13 21 (37.0 BFD) 18 127 90
34 Ecem Gzel  TUR 7 10 20 16 19 19 -24 115 91
35 Martha Faraguna  ITA 17 18 -22 18 15 13 10 113 91
36 Fernanda Demetrio Decnop Coelho  BRA -21 21 14 10 10 20 17 113 92
37 Elizabeth Yin  SIN 12 20 18 6 16 -21 21 114 93
38 Isabella Maegli  GUA 1 5 25 29 25 (37.0 UFD) 9 131 94
39 Dongshuang Zhang  CHN 11 12 21 9 -28 27 14 122 94
40 Annalise Murphy  IRL -34 7 26 25 5 8 25 130 96
41 Silvia Zennaro  ITA 23 24 21 -27 9 8 11 123 96
42 Agata Barwinska  POL -32 28 22 11 20 7 9 129 97
43 Lena Haverland  GER 24 6 -27 12 25 18 17 129 102
44 Amlie Riou  FRA 13 18 15 20 19 17 -24 126 102
45 Pernelle Michon  FRA -29 5 19 21 26 9 23 132 103
46 Aoife Hopkins  IRL -33 16 6 26 22 28 15 146 113
47 Andrea Nordquist  SUI 25 -34 10 22 16 20 26 153 119
48 Paloma Schmidt Gutirrez  PER 18 24 23 20 18 21 -25 149 124
49 Charlotte Rose  USA 19 -27 24 24 23 18 22 157 130
50 Carly Broussard  USA 20 29 25 18 -31 12 29 164 133
51 Anna Weis  USA 31 13 -33 14 30 25 20 166 133
52 Claire Merry  CAN (37.0 BFD) 25 27 28 30 15 10 172 135
53 Corinne Peters  CAN -31 22 13 30 28 22 27 173 142
54 Milda Eidukeviciute  LTU 28 14 24 (37.0 UFD) 26 25 30 184 147
55 Celine Therese Herud  NOR 24 30 -32 26 23 26 18 179 147
56 Sophia Reineke  USA 22 28 23 23 -33 23 28 180 147
57 Maura Dewey  CAN 16 30 26 23 31 30 -32 188 156
58 Ines Gmati  TUN 14 26 -32 24 32 31 31 190 158
59 Kamolwan Chanyim  THA 30 29 30 17 29 24 -31 190 159
60 Christina Sakellaris  USA -34 26 30 30 20 22 33 195 161
61 Olivia Christie  NZL 21 -32 29 31 27 29 26 195 163
62 Pia Kuhlmann  GER 30 23 29.0 RDG -32 24 26 32 196 164
63 Nethra Kumanan  IND 28 32 31 19 27 28 -34 199 165
64 Violet Stafford  CAN 6 33 -34 32 32 29 34 200 166
65 Kelly-Ann Arrindell  TRI 20 31 31 31 -34 27 28 202 168
66 Marlena Berzins  AUS 29 31 -33 33 29 30 29 214 181
67 Fernanda Bitar Simn  MEX 32 -35 28 33 35 32 35 230 195
68 Teau Moana Mckenzie  COK 33 33 -35 34 33 31 33 232 197
69 Keyla Darani Hernandez Oviedo  MEX 26 34 -35 35 35 33 35 233 198
70 Tania Benitez  MEX -35 35 34 34 34 32 30 234 199
71 Ana Paula Rojas  MEX 35 -36 36 36 36 34 36 249 213

 

    Back to top