Tom Gruitt / www.yachtsandyachting.com

Outteridge soars into the lead

Six gold fleet races now sailed at the Moth Worlds

Thursday July 24th 2014, Author: Mark Jardine, Location: United Kingdom

An earlier start allowed the Gold fleet to get a full four races on the penultimate day of the International Moth World Championships at Hayling Island, with the Silver fleet once again getting in three.

The breeze was a gusty and shifty 8-13 knots, which dropped off during the final race as it shifted round to the East. Once again racing was held in scorching temperatures under a cloudless sky.

Gold fleet started Finals race 3 under the Black Flag on the second attempt after a general recall. Robert Greenhalgh's vang then broke which took him out of the race. Scott Babbage led from start to finish with a good performance, winning comfortably from Nathan Outteridge with Josh Mcknight 3rd and Chris Rashley 4th.

The Black Flag remained hoisted for the rest of the starts - the Committee were obviously keen to get the racing in before the wind died.
It was clear that with the scores almost even Nathan Outteridge was keeping a keen eye on Chris Rashley with a loose cover going on upwind.
Finals race 4 saw Nathan take the win, and the outright lead, with Josh Mcknight just behind and only a second ahead of Scott Babbage, who continued his good form of the day to finish 3rd. Paul Goodison had his best race so far of the finals series in 4th.

Josh Mcknight turned the tables on his compatriot Nathan Outteridge in finals race 5 to take his first finals series win, with Chris Rashley hanging on to their charge with a 3rd.

The breeze continued to swing East and was dropping all the time in the final race of the day. The big names went for the pin end; Nathan Outteridge was squeezed out but kept his cool to round the top mark in touch with the leaders. Robert Greenhalgh put his troubles from earlier in the day behind him to start well in this group.

Mike Lennon was flying in the light stuff downwind and had a 100 metre lead at the gate. Brad Funk, who had a great start to the race, was under pressure from Nathan Outteridge and Chris Rashley.

The final leg became really light and fluky and even the leaders were struggling to stay on their foils, but Chris and Nathan managed to weave their way through the holes to finish 1st and 2nd respectively. The Patonator came through strongly to take 3rd with Brad Funk dropping to 9th and Mike Lennon to 11th.

Nathan Outteridge summed up his superb day, "We got out a bit earlier today so there was a bit more breeze. I was just able to link the shifts on the first beat. I think I led around the top mark in the first 3 races. I was finding the right end of the line and then judging when to tack.

Sometimes you had to overlay the top mark by a long way to get the best pressure and sometimes you had to hitch up underneath, and I was just getting that tack timing pretty good. I figured there were some good oscillations, based on what was happening yesterday. The wind was really good on the left at the top, coming off the land, and we were getting some good righties at the bottom, so in the middle two races it worked out to start at the windward end and I could see that I was just higher than all the boats to leeward of me. I just waited for them to cave, and then just tacked when I thought it was good."

On having a lead going into the final day Nathan said, "The forecast doesn't look great for tomorrow, and when the forecast doesn't look good for the final day it's important to be in the lead. It happened to me last year against Bora (Gulari) where he got a couple of points ahead of me going into the final day and we never raced. I'm not saying I'm wishing for no racing tomorrow but at least I'm not going to be disappointed if we don't."

Ben Paton said, "I had a bit of a nightmare in either the third race today. I was always quite consistent getting round the windward mark in the top 3 or 4 but this time I had Nathan who came and slammed a tack on me at the windward mark. I lost the wind and ended up getting the rudder caught around the anchor line for the windward mark which cost me a couple of minutes and a 360. I was about 26th at the bottom mark and had to work pretty hard to get back into a counter which I think was 9th. The final race of the day was probably the most tactical downwind race that I've ever done in a Moth; I think we were doing 8 or 10 gybes just to stay in a bit of pressure, lots of places changing so I was happy to get a 3rd in that."

Local sailor Mike Lennon, who is currently in 9th overall said about his day, "Sporadic I would say - it was shifty. My last race was shaping up to be a good one; 1st round the top mark, 1st round the leeward mark, 3rd round the 2nd top mark and then 11th into the finish! I just never seemed to find any pressure down the run - I went down the right which paid big time first time down, seemed to sail out of the breeze, boats came round behind, got pressure at the mark and just sailed down inside me and Chris and Nathan just put a quick one in to get into that pressure. I carried on a bit and then put one in and then found a big hole, came off the foils for a while, gybed back again, found a bit of wind, but by that time 10 boats had slipped through. The quality of the fleet seems to have got better since last week, or I've got worse, one of the two!"

In the Silver fleet Kiwi sailor Glen Read (NZL 4124) said, "It was good in the morning when we had a bit of breeze, but any mistakes were costly. If you weren't in that front row on the start-line it was game over basically. My first two races were average, but I got a bullet by about 5 minutes in the last race, so not a bad day!"

Also in the Silver fleet Dylan DiMarchi (USA 4066) said, "It was good out there today. In the first race there was plenty of wind, half the fleet went left at the start, and half did the port tack approach, and that was fun. I got off to the right side and there was plenty of wind. I rounded in the top five and came up with a top ten finish. The second race was a bit tougher, there ended up being a bit lighter breeze and bigger holes in the course."

Katherine Knight (GBR 3604 / WPNSA) is very much enjoying Silver fleet racing, "It was a really good day today. We sailed around on course Charlie (in Bracklesham Bay) and there was actually quite a bit of breeze there, probably around 10-12 knots, so we got 3 good races in, foiling all the time so it was good. It's fun being in Silver fleet as you actually get to fight it out with people. I actually lapped people and had to avoid people so it was a good day for me."

Sailing legend Sir Robin Knox-Johnston who took at look at the fleet at Hayling Island Sailing Club said, "I think it's lovely that we've got the championship here. The first time I saw a Moth in action was at Netley as I was pottering around in some small boat. Suddenly this thing was coming towards me and it was all out of the water, and that confused me for a bit, and then I clicked as to what the hell was going on. I thought this is absolutely brilliant! What a great concept and how on earth do you hold it upright like that... What a lovely international fleet too - it's great to see... Why are they here? Because it's such an exciting class to sail. We all know it should be in the Olympics but for some peculiar reason it isn't."

When asked when he's going to try foiling Moth sailing, Sir Robin replied, "Well, that's a very good question. When I'm not busy rushing around either organising a race or racing myself. I'm off to do the Round Britain in a couple of weeks, but when I've got the time I'd love to try one!"

Racing is set to start at 9.30am for Gold fleet and 10am for the Silver fleet on the final day.

The International Moth class is hugely grateful to the companies that are helping make this championship possible; Magic Marine, LV, Lennon Sails, CST Composites, Ronstan and Blueteq.

 

Gold fleet results

 

Pos Nat Helm Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Tot Net
1st AUS Nathan Outteridge (70.0 DNC) 3 2 2 1 -4 1 2 1 2 2 90 16
2nd GBR Chris Rashley 1 2 1 1 -5 1 4 4 -6 3 1 29 18
3rd AUS Josh Mcknight 3 1 3 -5 3 5 3 3 2 1 -7 36 24
4th AUS Scott Babbage 2 2 3 4 -6 9 12 1 3 7 -18 67 43
5th GBR Ben Paton 5 3 -7 7 5 2 5 5 10 -12 3 64 45
6th AUS Rob Gough 1 5 7 -23 2 15 2 6 5 4 -16 86 47
7th GBR Robert Greenhalgh -8 1 1 1 2 11 14 (71.0 DNC) 9 15 5 138 59
8th GBR Tom Offer 3 8 6 3 (70.0 DNC) 7 8 12 -15 9 4 145 60
9th GBR Michael Lennon -19 4 2 2 6 -14 9 9 11 10 11 97 64
10th GBR Dylan Fletcher -12 4 8 6 9 3 10 7 -13 13 8 93 68
11th GBR Paul Goodison 10 -12 5 3 4 8 -24 11 4 20 13 114 78
12th GBR Jason Belben -12 7 4 6 4 13 -23 13 12 14 6 114 79
13th SUI Christopher Rast 6 5 6 15 -16 6 11 14 17 6 -23 125 86
14th SUI Arnaud Psarofaghis 10 6 -11 7 1 10 16 -18 18 5 14 116 87
15th GBR Chris Draper 6 -12 5 5 8 16 6 10 -21 19 12 120 87
16th USA Brad Funk -20 -52 10 10 11 12 13 15 7 8 9 167 95
17th AUS Andrew McDougall 4 6 4 -21 21 19 26 8 8 17 -30 164 113
18th ITA Gian Maria Ferrighi 5 (70.0 DNC) 14 9 14 -31 7 21 16 18 10 215 114
19th JPN Hiroki Goto 4 8 -15 8 11 21 17 19 -28 11 20 162 119
20th ITA Stefano Rizzi 13 7 -21 11 7 -55 21 17 14 16 22 204 128
21st JPN Kohei Kajimoto 7 16 8 -22 10 17 25 -41 23 26 15 210 147
22nd ITA Carlo de Paoli 8 9 10 14 -18 27 28 22 19 23 -36 214 160
23rd GBR Simon Hiscocks 9 11 9 -23 9 18 33 27 20 36 -59 254 172
24th GBR Oliver Holden -23 18 12 11 15 23 18 26 -35 22 31 234 176
25th GBR Dan Vincent 7 19 13 -34 7 42 20 -45 38 24 26 275 196
26th ITA Stefano Ferrighi 16 10 33 -38 23 24 15 16 45 21 -56 297 203
27th SWE Nils Akervall 9 21 15 16 (70.0 DNC) 30 31 36 -37 30 24 319 212
28th GBR Stevie Morrison 14 15 -16 15 8 40 29 29 -43 37 33 279 220
29th BEL Giovanni Galeotti 2 -11 11 9 3 22 (71.0 DNC) 49 48 41 39 306 224
30th GBR Ed Chapman -29 22 21 25 13 28 -41 34 39 27 19 298 228
31st GBR Dan Ward 15 9 -28 12 22 38 -52 37 27 33 40 313 233
32nd FRA Seb Col 20.0 RDGa -24 22 10 24 33 -62 23 32 38 37 325 239
33rd GBR Richard Edwards -25 10 22 18 10 43 -59 32 46 32 34 331 247
34th GBR Andrew Friend 31 -39 36 13 14 51 27 25 24 -57 28 345 249
35th GBR Ricky Tagg 11 14 9 8 (70.0 DNF) 20 19 28 (71.0 DNC) 71.0 DNC 71.0 DNC 392 251
36th GBR Tim Penfold 35 17 12 -39 30 29 34 -46 44 35 17 338 253
37th RSA Jonathan Heathcote 20 13 25 -36 17 34 43 30 34 -50 38 340 254
38th GBR Daniel Henderson 24 25 16 -30 22 -49 37 43 30 39 21 336 257
39th GBR Doug Pybus -37 32 18 4 36 36 48 31 22 31 -61 356 258
40th AUS Luke Molloy 15 33 19 26 (70.0 BFD) 46 22 20 33 -49 45 378 259
41st NZL Jason Russell -29 17 13 28 21 32 32 48 -53 46 27 346 264
42nd IRL Rory Fitzpatrick 28 14 30 18 -45 -50 40 38 26 25 46 360 265
43rd SUI Jean-Pierre de Siebenthal 24 22 18 13 -44 26 45 51 29 -56 41 369 269
44th GBR John Pink -32 21 20 24 28 -53 36 50 36 34 32 366 281
45th ESP Pablo Arandia 19 28 20 -31 15 25 35 44 25 (71.0 DNC) 71.0 DNC 384 282
46th IRL Ryan Seaton -33 28 17 12 28 39 -66 24 55 52 29 383 284
47th FRA Yann Andrillon -26 24 24 16 19 35 38 42 42 44 -55 365 284
48th GBR Cameron Stewart 21 20 26 19 -33 41 50 -66 54 28 35 393 294
49th SUI David Holenweg -28 20 19 14 25 47 30 40 51 55 -58 387 301
50th GBR Matt Ponsford 22 18 -29 17 29 37 -60 39 40 58 50 399 310
51st ITA Marco Lanulfi 17 13 23 31 (70.0 DNC) 48 -63 33 41 59 51 449 316
52nd FRA Benoit Marie -51 26 39 32 12 44 44 58 -63 43 25 437 323
53rd NED Eelco Boers (70.0 DNC) 25 25 27 24 45 42 47 49 48 -54 456 332
54th ITA Fabio Mazzetti 13 19 17 -36 26 -64 61 54 50 45 52 437 337
55th AUS Brent Pearson 21 16 37 33 -38 -62 49 53 52 40 49 450 350
56th GBR David Hivey 22 27 23 -37 18 58 56 35 60 54 (71.0 DNC) 461 353
57th GBR James Phare 11 -37 34 29 16 52 58 52 57 47 -63 456 356
58th GBR Neil Baker 18 -39 27 37 20 54 47 55 47 51 -57 452 356
59th AUS Will Logan 26 23 32 -52 25 57 54 57 31 -62 62 481 367
60th NED Kalle Coster 35 36 -39 17 37 59 53 59 -65 29 44 473 369
61st GBR Phillippe Oligario -32 31 24 19 30 -63 39 61 58 63 53 473 378
62nd GBR Geoff Carveth 17 38 34 20 -39 -66 51 56 56 61 47 485 380
63rd FRA Pierre Blanc 31 30 29 26 -37 -65 46 64 59 60 48 495 393
64th GER Sven Kloppenburg 33 34 33 -41 27 63.4 P 62.2 P 60 -64 42 42 501.6 396.6
65th GBR Jeremy Hartley 41 36 30 -42 19 60 57 -65 62 53 43 508 401
66th GBR Graham Simmonds 39 -40 27 28 13 (71.0 DNC) 55 62 61 65 60 521 410
67th GBR David Simmonds 30 23 37 27 -48 61 -67 63 66 66 65 553 438
68th AUS John Genders 36 35 36 -48 12 -67 64 67 67 64 64 560 445
69th GBR Richard Westbury 23 34 14 -53 41 56 65 (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 570 446
70th GBR Simon Reynolds 27 29 28 35 (70.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 615 474


 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top