Moth Ashes
The Moth Worlds fleet woke up to the wind blowing a steady 15 knots, the sun shining and by 1000 it had already reached 23°C - perfect sailing conditions. The Gold fleet went out into Hayling Bay, while the Silver fleet headed off East to Bracklesham Bay.
Two races where held for the Gold fleet, where the Brits took a clean sweep of the podium (Chris Rashley 1st, Ben Paton 2nd, Dylan Fletcher 3rd) in the first finals race, only for the Australians to come back fighting with their own clean sweep in race 2 (Nathan Outteridge 1st, Rob Gough 2nd, Josh Mcknight 3rd).
The Silver fleet managed three races before the wind shut off, both fleets were then sent ashore. The race committee hoped to get another Gold fleet race in, but soon raised the AP over A to signal that was it for the day.
Overall, this has given Chris Rashley the outright lead after Robert Greenhalgh had a poor day by his standards to drop to 5th overall. Nathan Outteridge has moved up to 2nd overall after a 4th and 1st, staying just 3 points off Rashley's score. Josh Mcknight has moved up to 3rd with consistent top 5 results, but the big mover of the day was Ben 'The Patonator' Paton, who moved from 9th to 4th on the leaderboard with a 2nd and a 5th today.
Nathan Outteridge (AUS 2) said, "It was good. We finally had some breeeze, over 12 knots at times. I wasn't starting very well but I was getting the first shift in the front pack each time and got a 4 and a 1 so pretty happy with that."
Outteridge said of the contest between the Brits and the Aussies: "They've (the Brits) got the home advantages so it would be embarrassing if they lost to be honest. We're just out there trying to get around the race course and not really worring about the other boats, but Rashley's sailing really well, as is Ben Paton, and Rob had a bit of a shocker today by the looks of it, so we'll just wait and see."
Ben Paton (GBR 4), who's 2nd and 5th places moved him up to 4th overall said of his day, "Pretty sick mate, pretty sick. 4th overall, matches my sail number, just need to improve on that. I made sure I was on my foils at the start and I wanted to keep to the right hand side as I thought the pressure would go there and just make sure I was on the right of the fleet and tacked up on the shifts. I think I got to the windward mark 2nd in both races. I was a bit conservative in the 2nd race and lost a couple of points, but to come off the water with a 2nd and 5th is pretty cool.
On the #MothAshes rivalry Paton said: "We're going to have a head-to-head race later on hopefully so that'll be the true test. Men versus boys."
Japanese sailor Hiroki Goto (JPN 3989), who is 16th overall, described his first day of Gold fleet racing, "I was wanting to be in the top ten results today, but it's tough, more than doubly tough as qualification races. It is one of the most experienced and skilled fleets in the world so, regardless of the results, every moment I'm enjoying so much. I'm so proud and feel so lucky to be here, to join this fleet - amazing. I'm just hoping for more wind, more races and more fun. It's insanely tough, but at the same time it's insanely fun so I just want as many races as possible."
Tom Offer (GBR 4038), who scored a 7th and 8th to remain in 8th overall said: "There were big patches in the breeze in both races, keeping clear air was an important factor, especially at mark roundings. If you got to the mark in clear air it was easier to stay on the foil but if you were in a bunch of boats then it was easy to end up low riding around the mark. Also, getting a good breeze line was a big factor, it allows you to ride high all the way on a leg. However, getting a better breeze line was more by luck than anything else today, it was very patchy out there."
Home builder Richard Edwards (GBR 3943) described the battle for the home build cup: "One each, but shall we just say Gold fleet racing is a different ball game, the standard at the top end is stratospheric. We did all right, Phil (Oligario) got one and I got one, but I was 5th from last in one, but hey, that's what you get in the Gold fleet."
Thomas Lambert (GBR 4072), who is 2nd after the first day of Silver fleet racing said, "It was very good today, the wind started off ok and then died off, but I'm quite small and suited to the lighter breeze and it went really well. It was good to get 3 races in, there was a point in the last race that we weren't sure whether they were going to abandon, but no, it was really good to finally get a day with 3 races."
German helm Carlo Maege (GER 3843), who is currently 7th overall in the Silver fleet, described today's racing, "Racing was very interesting because we had a few big shifts and we had different gusts on the right and left side, sometimes the left paid and sometimes the right, so it was really hard to stay near the front. I'm one of the old guys and here to have fun and I'm not only here to be on the podium.
Maege added of his compatriot, Sven Kloppenburg, who is currently leading the Silver fleet, "Sven will be very happy to be first in the Silver fleet because yesterday he heard that there may be a possibility of the first two boats changing to the Gold fleet after the first day. He's been German champion 11 times and it's his first worlds where he hasn't been in the Gold fleet, so he was a bit disappointed after the qualifying series."
Firefly UK Champion Jono Pank (GBR 3787), who is currently lying 32nd in Silver fleet, described his day, "Snakes and ladders on the Silver fleet course, some foiling, some not, slam the beach and get lucky sometimes and not others. An up and down day."
Racing has been brought forward an hour for Thursday; Gold fleet are set to start at 10am with Silver scheduled for 10.30am.
The International Moth class is hugely grateful to the companies that are helping make this championship possible; Magic Marine, LV, Lennon Sails, CST Composites, Ronstan and Blueteq.
Gold fleet results below
More from Thierry Martinez / www.thmartinez.com
Gold fleet results:
Pos | Helm | Nat | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | Tot | Net |
1 | Chris Rashley | GBR | 1 | 2 | 1 | 1 | -5 | 1 | 4 | 15 | 10 |
2 | Nathan Outteridge | AUS | (70.0 DNC) | 3 | 2 | 2 | 1 | 4 | 1 | 83 | 13 |
3 | Josh Mcknight | AUS | 3 | 1 | 3 | -5 | 3 | 5 | 3 | 23 | 18 |
4 | Ben Paton | GBR | 5 | 3 | -7 | 7 | 5 | 2 | 5 | 34 | 27 |
5 | Robert Greenhalgh | GBR | -8 | 1 | 1 | 1 | 2 | 11 | 14 | 38 | 30 |
6 | Rob Gough | AUS | 1 | 5 | 7 | -23 | 2 | 15 | 2 | 55 | 32 |
7 | Scott Babbage | AUS | 2 | 2 | 3 | 4 | -6 | 9 | 12 | 38 | 32 |
8 | Tom Offer | GBR | 3 | 8 | 6 | 3 | (70.0 DNC) | 7 | 8 | 105 | 35 |
9 | Michael Lennon | GBR | -19 | 4 | 2 | 2 | 6 | 14 | 9 | 56 | 37 |
10 | Dylan Fletcher | GBR | -12 | 4 | 8 | 6 | 9 | 3 | 10 | 52 | 40 |
11 | Chris Draper | GBR | 6 | -12 | 5 | 5 | 8 | 16 | 6 | 58 | 46 |
12 | Christopher Rast | SUI | 6 | 5 | 6 | 15 | -16 | 6 | 11 | 65 | 49 |
13 | Arnaud Psarofaghis | SUI | 10 | 6 | -11 | 7 | 1 | 10 | 16 | 61 | 50 |
14 | Paul Goodison | GBR | 10 | -12 | 5 | 3 | 4 | 8 | 24 | 66 | 54 |
15 | Jason Belben | GBR | -12 | 7 | 4 | 6 | 4 | 13 | 23 | 69 | 57 |
16 | Hiroki Goto | JPN | 4 | 8 | -15 | 8 | 11 | 21 | 17 | 84 | 69 |
17 | Brad Funk | USA | 20 | -52 | 10 | 10 | 11 | 12 | 13 | 128 | 76 |
18 | Andrew McDougall | AUS | 4 | 6 | 4 | -21 | 21 | 19 | 26 | 101 | 80 |
19 | Gian Maria Ferrighi | ITA | 5 | (70.0 DNC) | 14 | 9 | 14 | 31 | 7 | 150 | 80 |
20 | Ricky Tagg | GBR | 11 | 14 | 9 | 8 | (70.0 DNF) | 20 | 19 | 151 | 81 |
21 | Kohei Kajimoto | JPN | 7 | 16 | 8 | -22 | 10 | 17 | 25 | 105 | 83 |
22 | Simon Hiscocks | GBR | 9 | 11 | 9 | -23 | 9 | 18 | 33 | 112 | 89 |
23 | Carlo de Paoli | ITA | 8 | 9 | 10 | 14 | -18 | 27 | 28 | 114 | 96 |
24 | Oliver Holden | GBR | -23 | 18 | 12 | 11 | 15 | 23 | 18 | 120 | 97 |
25 | Dan Vincent | GBR | 7 | 19 | 13 | -34 | 7 | 42 | 20 | 142 | 108 |
26 | Stefano Rizzi | ITA | 13 | 7 | -21 | 11 | 7 | 55 | 21 | 135 | 114 |
27 | Giovanni Galeotti | BEL | 2 | -11 | 11 | 9 | 3 | 22 | 70.0 DNC | 128 | 117 |
28 | Stevie Morrison | GBR | 14 | 15 | -16 | 15 | 8 | 40 | 29 | 137 | 121 |
29 | Stefano Ferrighi | ITA | 16 | 10 | 33 | -38 | 23 | 24 | 15 | 159 | 121 |
30 | Nils Akervall | SWE | 9 | 21 | 15 | 16 | (70.0 DNC) | 30 | 31 | 192 | 122 |
31 | Pablo Arandia | ESP | 19 | 28 | 20 | -31 | 15 | 25 | 35 | 173 | 142 |
32 | Jason Russell | NZL | -29 | 17 | 13 | 28 | 21 | 32 | 32 | 172 | 143 |
33 | Dan Ward | GBR | 15 | 9 | -28 | 12 | 22 | 38 | 52 | 176 | 148 |
34 | Jean-Pierre de Siebenthal | SUI | 24 | 22 | 18 | 13 | -44 | 26 | 45 | 192 | 148 |
35 | Ed Chapman | GBR | -29 | 22 | 21 | 25 | 13 | 28 | 41 | 179 | 150 |
36 | Jonathan Heathcote | RSA | 20 | 13 | 25 | -36 | 17 | 34 | 43 | 188 | 152 |
37 | David Holenweg | SUI | -28 | 20 | 19 | 14 | 25 | 47 | 30 | 183 | 155 |
38 | Yann Andrillon | FRA | -26 | 24 | 24 | 16 | 19 | 35 | 38 | 182 | 156 |
39 | Tim Penfold | GBR | 35 | 17 | 12 | -39 | 30 | 29 | 34 | 196 | 157 |
40 | Luke Molloy | AUS | 15 | 33 | 19 | 26 | (70.0 BFD) | 46 | 22 | 231 | 161 |
41 | Richard Edwards | GBR | -25 | 10 | 22 | 18 | 10 | 43 | 59 | 187 | 162 |
42 | Seb Col | FRA | 20.0 RDGa | -24 | 22 | 10 | 24 | 33 | 62 | 195 | 171 |
43 | Andrew Friend | GBR | 31 | -39 | 36 | 13 | 14 | 51 | 27 | 211 | 172 |
44 | Daniel Henderson | GBR | 24 | 25 | 16 | -30 | 22 | 49 | 37 | 203 | 173 |
45 | Doug Pybus | GBR | -37 | 32 | 18 | 4 | 36 | 36 | 48 | 211 | 174 |
46 | Cameron Stewart | GBR | 21 | 20 | 26 | 19 | -33 | 41 | 50 | 210 | 177 |
47 | Rory Fitzpatrick | IRL | 28 | 14 | 30 | 18 | -45 | 50 | 40 | 225 | 180 |
48 | John Pink | GBR | -32 | 21 | 20 | 24 | 28 | 53 | 36 | 214 | 182 |
49 | Matt Ponsford | GBR | 22 | 18 | -29 | 17 | 29 | 37 | 60 | 212 | 183 |
50 | Eelco Boers | NED | (70.0 DNC) | 25 | 25 | 27 | 24 | 45 | 42 | 258 | 188 |
51 | Ryan Seaton | IRL | -33 | 28 | 17 | 12 | 28 | 39 | 66 | 223 | 190 |
52 | Marco Lanulfi | ITA | 17 | 13 | 23 | 31 | (70.0 DNC) | 48 | 63 | 265 | 195 |
53 | Benoit Marie | FRA | -51 | 26 | 39 | 32 | 12 | 44 | 44 | 248 | 197 |
54 | James Phare | GBR | 11 | -37 | 34 | 29 | 16 | 52 | 58 | 237 | 200 |
55 | Fabio Mazzetti | ITA | 13 | 19 | 17 | -36 | 26 | 64 | 61 | 236 | 200 |
56 | Neil Baker | GBR | 18 | -39 | 27 | 37 | 20 | 54 | 47 | 242 | 203 |
57 | David Hivey | GBR | 22 | 27 | 23 | -37 | 18 | 58 | 56 | 241 | 204 |
58 | Phillippe Oligario | GBR | -32 | 31 | 24 | 19 | 30 | 63 | 39 | 238 | 206 |
59 | Will Logan | AUS | 26 | 23 | 32 | -52 | 25 | 57 | 54 | 269 | 217 |
60 | Brent Pearson | AUS | 21 | 16 | 37 | 33 | -38 | 62 | 49 | 256 | 218 |
61 | Geoff Carveth | GBR | 17 | 38 | 34 | 20 | -39 | 66 | 51 | 265 | 226 |
62 | Pierre Blanc | FRA | 31 | 30 | 29 | 26 | -37 | 65 | 46 | 264 | 227 |
63 | Graham Simmonds | GBR | 39 | -40 | 27 | 28 | 13 | 70.0 DNC | 55 | 272 | 232 |
64 | Richard Westbury | GBR | 23 | 34 | 14 | -53 | 41 | 56 | 65 | 286 | 233 |
65 | Kalle Coster | NED | 35 | 36 | -39 | 17 | 37 | 59 | 53 | 276 | 237 |
66 | Jeremy Hartley | GBR | 41 | 36 | 30 | -42 | 19 | 60 | 57 | 285 | 243 |
67 | David Simmonds | GBR | 30 | 23 | 37 | 27 | -48 | 61 | 67 | 293 | 245 |
68 | John Genders | AUS | 36 | 35 | 36 | -48 | 12 | 67 | 64 | 298 | 250 |
69 | Simon Reynolds | GBR | 27 | 29 | 28 | 35 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 329 | 259 |
Latest Comments
Add a comment - Members log in