Poor start for Nathan Outteridge
After a day's break following the UK Nationals, the International Moth World Championship began today. With a record-breaking 138 sailors from 18 countries are taking part in the event, the fleet is split into two groups of 69 boats.
The thunderstorms which have been plaguing the UK in recent days led to a two hour postponement ashore. The sailors were released at midday with the first race started in 13 knots of wind at 13.15 BST.
Course setting was made very tricky with the wind swinging through around 90° and ranging from 3 to 14 knots. Getting races away was proving nearly impossible, but still Yellow fleet have managed two races and Blue fleet have sailed one. A second race was started for Blue fleet, but no-one had reached the windward mark within the 20 minute time limit. The same happened for Yellow fleet's third race.
Of the favourites, Nathan Outteridge (AUS) missed race 1 due to gear failure on his way to the start and had to go in for repairs. He managed to get out just in time for the second Yellow fleet race and skilfully sailed his way through the fleet to finish third.
Hiroki Goto from Japan put in an excellent performance to finish 4th in Blue fleet's only race.
Current leader overall is Chris Rashley (GBR) who finished with a 1st and 2nd in Yellow fleet's two races. The leader board is of course biased as Blue fleet have only completed the one race.
Rob Gough (AUS) won Blue fleet's only race and Robert Greenhalgh won Yellow fleet's second race.
The fleet returned to shore at 16.15 in a dying breeze with just the three races completed between the 2 flights. No sooner had they crossed West Pole Sands, a lovely force 4 filled in. The helms were held on the beach with the possibility of going back out to the racecourse, but there just wasn't enough time to get the racing restarted.
Sunday will see Blue fleet heading out first to get a race in before both fleets race again to decide the split into Gold and Silver fleets for the remainder of the event. Here's hoping for better winds.
The International Moth class is hugely grateful to the companies that are helping make this championship possible; Magic Marine, LV, Lennon Sails, CST Composites, Ronstan and Blueteq.
Results:
Pos | Nat | Helm | Group | R1 | Tot |
1st | GBR | Chris Rashley | Yellow | 1 | 1 |
1st | AUS | Rob Gough | Blue | 1 | 1 |
3rd | AUS | Scott Babbage | Blue | 2 | 2 |
3rd | BEL | Giovanni Galeotti | Yellow | 2 | 2 |
5th | AUS | Josh Mcknight | Blue | 3 | 3 |
5th | GBR | Tom Offer | Yellow | 3 | 3 |
7th | AUS | Andrew McDougall | Yellow | 4 | 4 |
7th | JPN | Hiroki Goto | Blue | 4 | 4 |
9th | ITA | Gian Maria Ferrighi | Yellow | 5 | 5 |
9th | GBR | Ben Paton | Blue | 5 | 5 |
11th | GBR | Chris Draper | Blue | 6 | 6 |
11th | SUI | Christopher Rast | Yellow | 6 | 6 |
13th | GBR | Dan Vincent | Blue | 7 | 7 |
13th | JPN | Kohei Kajimoto | Yellow | 7 | 7 |
15th | GBR | Robert Greenhalgh | Yellow | 8 | 8 |
15th | ITA | Carlo de Paoli | Blue | 8 | 8 |
17th | GBR | Simon Hiscocks | Blue | 9 | 9 |
17th | SWE | Nils Akervall | Yellow | 9 | 9 |
19th | SUI | Arnaud Psarofaghis | Blue | 10 | 10 |
19th | GBR | Paul Goodison | Yellow | 10 | 10 |
21st | GBR | James Phare | Yellow | 11 | 11 |
21st | GBR | Ricky Tagg | Blue | 11 | 11 |
23rd | GBR | Jason Belben | Yellow | 12 | 12 |
23rd | GBR | Dylan Fletcher | Blue | 12 | 12 |
25th | ITA | Fabio Mazzetti | Yellow | 13 | 13 |
25th | ITA | Stefano Rizzi | Blue | 13 | 13 |
27th | GBR | Stevie Morrison | Yellow | 14 | 14 |
27th | GBR | Leigh Albrecht | Blue | 14 | 14 |
29th | AUS | Luke Molloy | Blue | 15 | 15 |
29th | GBR | Dan Ward | Yellow | 15 | 15 |
31st | GBR | Kyle Stoneham | Yellow | 16 | 16 |
31st | ITA | Stefano Ferrighi | Blue | 16 | 16 |
33rd | ITA | Marco Lanulfi | Yellow | 17 | 17 |
33rd | GBR | Geoff Carveth | Blue | 17 | 17 |
35th | NED | Constantijn Weber | Yellow | 18 | 18 |
35th | GBR | Neil Baker | Blue | 18 | 18 |
37th | GBR | Michael Lennon | Yellow | 19 | 19 |
37th | ESP | Pablo Arandia | Blue | 19 | 19 |
39th | USA | Brad Funk | Yellow | 20 | 20 |
39th | RSA | Jonathan Heathcote | Blue | 20 | 20 |
41st | GBR | Cameron Stewart | Yellow | 21 | 21 |
41st | AUS | Brent Pearson | Blue | 21 | 21 |
43rd | GBR | David Hivey | Blue | 22 | 22 |
43rd | GBR | Matt Ponsford | Yellow | 22 | 22 |
45th | GBR | Richard Westbury | Yellow | 23 | 23 |
45th | GBR | Oliver Holden | Blue | 23 | 23 |
47th | SUI | Jean-Pierre de Siebenthal | Blue | 24 | 24 |
47th | GBR | Daniel Henderson | Yellow | 24 | 24 |
49th | GBR | Matthew Stark | Blue | 25 | 25 |
49th | GBR | Richard Edwards | Yellow | 25 | 25 |
51st | AUS | Will Logan | Blue | 26 | 26 |
51st | FRA | Yann Andrillon | Yellow | 26 | 26 |
53rd | GBR | Simon Reynolds | Blue | 27 | 27 |
53rd | IRL | Annalise Murphy | Yellow | 27 | 27 |
55th | SUI | David Holenweg | Blue | 28 | 28 |
55th | IRL | Rory Fitzpatrick | Yellow | 28 | 28 |
57th | NZL | Jason Russell | Blue | 29 | 29 |
57th | GBR | Ed Chapman | Yellow | 29 | 29 |
59th | NZL | Glen Read | Blue | 30 | 30 |
59th | GBR | David Simmonds | Yellow | 30 | 30 |
61st | GBR | Andrew Friend | Yellow | 31 | 31 |
61st | FRA | Pierre Blanc | Blue | 31 | 31 |
63rd | GBR | Phillippe Oligario | Yellow | 32 | 32 |
63rd | GBR | John Pink | Blue | 32 | 32 |
65th | IRL | Ryan Seaton | Yellow | 33 | 33 |
65th | GER | Sven Kloppenburg | Blue | 33 | 33 |
67th | GER | Carlo Maege | Blue | 34 | 34 |
67th | USA | Dylan DiMarchi | Yellow | 34 | 34 |
69th | GBR | Tim Penfold | Yellow | 35 | 35 |
69th | NED | Kalle Coster | Blue | 35 | 35 |
71st | AUS | John Genders | Yellow | 36 | 36 |
71st | SUI | Philip Kaeserman | Blue | 36 | 36 |
73rd | GBR | Doug Pybus | Blue | 37 | 37 |
73rd | GBR | Alex Koukourakis | Yellow | 37 | 37 |
75th | GBR | Chris Clarke | Yellow | 38 | 38 |
75th | FRA | Seb Col | Blue | 38.0 RDG | 38 |
77th | POL | Michal Domanski | Yellow | 39 | 39 |
77th | GBR | Graham Simmonds | Blue | 39 | 39 |
79th | IRL | Alistair Kissane | Yellow | 40 | 40 |
79th | GBR | Thomas Lambert | Blue | 40 | 40 |
81st | DEN | Ole Frey | Blue | 41 | 41 |
81st | GBR | Jeremy Hartley | Yellow | 41 | 41 |
83rd | GBR | Martin Fear | Blue | 42 | 42 |
83rd | GBR | Dave Smithwhite | Yellow | 42 | 42 |
85th | GBR | Jon Bennett | Yellow | 43 | 43 |
85th | AUS | Phil Stevenson | Blue | 43 | 43 |
87th | GBR | Paul Hayden | Yellow | 44 | 44 |
87th | GBR | Andrew Blee | Blue | 44 | 44 |
89th | SUI | Caspar Buettner | Yellow | 45 | 45 |
89th | GBR | John Clifton | Blue | 45 | 45 |
91st | GBR | Miles Burrage | Yellow | 46 | 46 |
91st | GBR | Rob Cage | Blue | 46 | 46 |
93rd | GBR | Patrick Cunningham | Yellow | 47 | 47 |
93rd | SUI | Adriano Petrino | Blue | 47 | 47 |
95th | GBR | Matthew Lea | Blue | 48 | 48 |
95th | GBR | Jamie Pearson | Yellow | 48 | 48 |
97th | SUI | Philippe Schiller | Yellow | 49 | 49 |
97th | GBR | Chris Jeeves | Blue | 49 | 49 |
99th | GBR | Guy Stewart Raynes | Yellow | 50 | 50 |
99th | GBR | Jonathan Peats | Blue | 50 | 50 |
101st | FRA | Benoit Marie | Blue | 51 | 51 |
102nd | GBR | Dan Ellis | Blue | 52 | 52 |
103rd | JPN | Wakako Tabata | Blue | 53 | 53 |
104th | GBR | Neale Jones | Blue | 54 | 54 |
105th | IRL | John Chambers | Blue | 55 | 55 |
106th | GBR | Jamie Morgan | Blue | 56 | 56 |
107th | GBR | James Thomas | Blue | 70.0 DNC | 70 |
107th | GER | Jens Schoenberg | Yellow | 70.0 DNC | 70 |
107th | GBR | Jono Pank | Yellow | 70.0 DNC | 70 |
107th | GBR | Jordan Woods | Yellow | 70.0 DNC | 70 |
107th | GBR | Joseph Wellerd | Blue | 70.0 DNC | 70 |
107th | GBR | Matthew Bergmann Smith | Yellow | 70.0 DNC | 70 |
107th | GBR | Nic Streatfeild | Yellow | 70.0 DNC | 70 |
107th | GBR | Katherine Knight | Yellow | 70.0 DNC | 70 |
107th | GBR | Mark Dell | Yellow | 70.0 DNC | 70 |
107th | ARG | Matias Gainza Eurnekian | Blue | 70.0 DNC | 70 |
107th | SUI | Tristan Mathez-Loic | Yellow | 70.0 DNC | 70 |
107th | USA | Zack Downing | Yellow | 70.0 DNC | 70 |
107th | GBR | Paul Beard | Blue | 70.0 DNC | 70 |
107th | DEN | Soren Buhl | Yellow | 70.0 DNC | 70 |
107th | GBR | Stefan Gieser | Yellow | 70.0 DNC | 70 |
107th | GBR | Steve McLean | Yellow | 70.0 DNC | 70 |
107th | BEL | Quentin Blondiau | Blue | 70.0 DNC | 70 |
107th | ARG | Daniel Pierrard | Blue | 70.0 DNC | 70 |
107th | GBR | Danny Clark | Blue | 70.0 DNC | 70 |
107th | GBR | David Chisholm | Yellow | 70.0 DNC | 70 |
107th | GBR | Diederik Bulters | Yellow | 70.0 DNC | 70 |
107th | GBR | Dominic Hutton | Blue | 70.0 DNC | 70 |
107th | DEN | Hans Rasmussen | Yellow | 70.0 DNC | 70 |
107th | GBR | Ian Southworth | Blue | 70.0 DNC | 70 |
107th | GBR | James Sainsbury | Yellow | 70.0 DNC | 70 |
107th | GBR | Eddie Gatehouse | Blue | 70.0 DNC | 70 |
107th | NED | Eelco Boers | Blue | 70.0 DNC | 70 |
107th | SUI | Fabien Froesch | Yellow | 70.0 DNC | 70 |
107th | ARG | Franco Greggi | Blue | 70.0 DNC | 70 |
107th | ITA | Andrea Biagioni | Blue | 70.0 DNC | 70 |
107th | GER | Burhard Staabs | Yellow | 70.0 DNC | 70 |
107th | AUS | Nathan Outteridge | Yellow | 70.0 DNC | 70 |
Latest Comments
Add a comment - Members log in