
2014 Moth Worlds preview
The Moth World Championship gets underway out of Hayling Island Sailing Club tomorrow (Saturday) with a record-sized fleet of 137 boats entered. This includes one of the strongest and most diverse line-ups of world class sailors seen recently in the UK, with America's Cup helms and crew, Volvo Ocean Race sailors and Olympic medallists taking part, from 18 countries as far afield as Japan, New Zealand and South Africa as well as a relatively small but powerful delegation from Australia.
Sadly defending champion Bora Gulari is not competing (booo....) due to his new found commitments to Luna Rossa, however the Italian America's Cup team’s helmsman, Britain's own son, Chris Draper is. Meanwhile Artemis Racing's helmsman and past Moth World Championhip Nathan Outteridge is one of the 10 strong Aussie contingent that includes another former World Champion, Josh McKnight, Scott Babbage, who was third at last year's Worlds in Hawaii, plus UK-based former Volvo Ocean Race sailor Luke Molloy and other top contenders such as Rob Gough and Bladerider/Mach 2 designer Andrew McDougall.
Former K-Challenge America's Cup helmsman, France’s Seb Col, has also recently taken to the Moth, but admits he is still getting to grips with the boat, campaigning with the help of sponsorship from Gurit. Also competing from France is winner of the last Mini Transat, Benoit Marie.
Col, was one of several at the World who used Foiling Week on Lake Garda to help get up to speed: "I now know it was a good decision going to Lake Garda and taking part to the Italian Moth Nationals: this was all about sailing, testing different configurations and tuning of the boat, generating more experience by spending hours on the race course, finding out about the right speeds upwind and downwind, and above all learning from the best. I made some great starts, but need to work on the speed to reach the same level as the other sailors who have been sailing those incredible flying machines for a while. I have observed them a lot, and also improved a lot obviously thanks to that during the past week. But I know I need to continue to work, it's no secret. I also need to work on my foils and their profiling; everybody does, this is key besides spending hours on the water.
"Now I recovered and I'm ready to go again, starting with some training today. My ideal target would be to finish the Worlds in the first half of the general ranking and to be the first French."
By far the largest national representation is of course from the UK with 75 boats, including some extremely strong entries. Long term foiling Mother campaign and sailmaker Mike Lennon, who regularly sails out of HISC, will be among the favourites having won yesterday's Nationals.
In the marginal foiling conditions yesterday there was some banter on the race course between Chris Draper and his former crew Simon Hiscocks, with whom he won 49er bronze in Athens, Draper able to foil while the larger Hiscocks was 'less' able to.
Three time Volvo Ocean Race sailor and former International 14 World Champion and JJ Giltinan Trophy winner Rob Greenhalgh has mounted a serious campaign for the Worlds, as has Beijing Laser gold medallist Paul Goodison (at work below). Other British Olympic sailors taking part include plus Chris Grube, Dylan Fletcher and Stevie Morrison.
Among the British line up are some 'old campaigners' such as Geoff Carveth and Ian Southworth.
Other Brits expected to do well are former National and European champion Chris Rashley, fellow coach Ben Paton, Ricky Tagg and another former Nationals winner, Jason Belben.
Ireland has five entries including its 49er sailors plus Laser Radial sailor Annalise Murphy, who came so close to podiuming at London 2012. She is joined by a fellow London 2012 Laser Radial sailor Wakako Tabata. Tabata is one of three Japanese sailors competing, including Kohei Kajimoto, who performed well at the Aussie Nationals earlier this year.
Among the Italian entry is Volvo Ocean Race and America's Cup veteran Stefano Rizzi.
Switzerland has some strong competitors including RealTeam's Extreme 40 helm Arnaud Psarofaghis and Chris Rast, while the disappointingly small US turn-out includes former Laser Olympian (and now Mr Bryony Shaw), Brad Funk.
Racing sets sail tomorrow with the giant fleet split into yellow and blue fleets.
The Qualifying series will take place over Saturday until Monday with three races each day. Tuesday (22nd July) is a reserve day with the Final Series taking place over Wednesday until Friday, again with three races each day.
Entries
No | Nat | Helm |
1 | ARG | Franco Greggi |
2 | ARG | Matias Gainza Eurnekian |
3 | AUS | Andrew McDougall |
4 | AUS | Brent Pearson |
5 | AUS | John Genders |
6 | AUS | Josh Mcknight |
7 | AUS | Luke Molloy |
8 | AUS | Nathan Outteridge |
9 | AUS | Phil Stevenson |
10 | AUS | Rob Gough |
11 | AUS | Scott Babbage |
12 | AUS | Will Logan |
13 | BEL | Giovanni Galeotti |
14 | BEL | Quentin Blondiau |
15 | DEN | Hans Rasmussen |
16 | DEN | Ole Frey |
17 | DEN | Soren Buhl |
18 | ESP | Pablo Arandia |
19 | FRA | Benoit Marie |
20 | FRA | Pierre Blanc |
21 | FRA | Seb Col |
22 | FRA | Yann Andrillon |
23 | GBR | Alex Koukourakis |
24 | GBR | Andrew Blee |
25 | GBR | Andrew Friend |
26 | GBR | Ben Paton |
27 | GBR | Cameron Stewart |
28 | GBR | Chris Clarke |
29 | GBR | Chris Draper |
30 | GBR | Chris Grube |
31 | GBR | Chris Jeeves |
32 | GBR | Chris Rashley |
33 | GBR | Dan Ellis |
34 | GBR | Dan Vincent |
35 | GBR | Dan Ward |
36 | GBR | Daniel Henderson |
37 | GBR | Danny Clark |
38 | GBR | Dave Smithwhite |
39 | GBR | David Chisholm |
40 | GBR | David Hivey |
41 | GBR | David Simmonds |
42 | GBR | Diederik Bulters |
43 | GBR | Dominic Hutton |
44 | GBR | Doug Pybus |
45 | GBR | Dylan Fletcher |
46 | GBR | Ed Chapman |
47 | GBR | Eddie Gatehouse |
48 | GBR | Geoff Carveth |
49 | GBR | Graham Simmonds |
50 | GBR | Guy Stewart Raynes |
51 | GBR | Ian Southworth |
52 | GBR | James Phare |
53 | GBR | James Sainsbury |
54 | GBR | James Thomas |
55 | GBR | Jamie Morgan |
56 | GBR | Jamie Pearson |
57 | GBR | Jason Belben |
58 | GBR | Jeremy Hartley |
59 | GBR | John Clifton |
60 | GBR | Jon Bennett |
61 | GBR | Jonathan Peats |
62 | GBR | Jono Pank |
63 | GBR | Jordan Woods |
64 | GBR | Joseph Wellerd |
65 | GBR | Katherine Knight |
66 | GBR | Kyle Stoneham |
67 | GBR | Leigh Albrecht |
68 | GBR | Mark Dell |
69 | GBR | Martin Fear |
70 | GBR | Matt Ponsford |
71 | GBR | Matthew Bergmann Smith |
72 | GBR | Matthew Lea |
73 | GBR | Matthew Stark |
74 | GBR | Michael Lennon |
75 | GBR | Miles Burrage |
76 | GBR | Neale Jones |
77 | GBR | Neil Baker |
78 | GBR | Nic Streatfeild |
79 | GBR | Oliver Holden |
80 | GBR | Patrick Cunningham |
81 | GBR | Paul Goodison |
82 | GBR | Paul Hayden |
83 | GBR | Phillippe Oligario |
84 | GBR | Richard Edwards |
85 | GBR | Richard Westbury |
86 | GBR | Ricky Tagg |
87 | GBR | Rob Cage |
88 | GBR | Robert Greenhalgh |
89 | GBR | Simon Hiscocks |
90 | GBR | Simon Reynolds |
91 | GBR | Stefan Gieser |
92 | GBR | Steve McLean |
93 | GBR | Stevie Morrison |
94 | GBR | Thomas Lambert |
95 | GBR | Tim Penfold |
96 | GBR | Tom Offer |
97 | GBR | Werner Gieser |
98 | GER | Burhard Staabs |
99 | GER | Carlo Maege |
100 | GER | Jens Schoenberg |
101 | GER | Manfred Schreiber |
102 | GER | Sven Kloppenburg |
103 | IRL | Alistair Kissane |
104 | IRL | Annalise Murphy |
105 | IRL | John Chambers |
106 | IRL | Rory Fitzpatrick |
107 | IRL | Ryan Seaton |
108 | ITA | Andrea Biagioni |
109 | ITA | Carlo de Paoli |
110 | ITA | Fabio Mazzetti |
111 | ITA | Gian Maria Ferrighi |
112 | ITA | Marco Lanulfi |
113 | ITA | Stefano Ferrighi |
114 | ITA | Stefano Rizzi |
115 | JPN | Hiroki Goto |
116 | JPN | Kohei Kajimoto |
117 | JPN | Wakako Tabata |
118 | NED | Constantijn Weber |
119 | NED | Eelco Boers |
120 | NZL | Glen Read |
121 | NZL | Jason Russell |
122 | POL | Michal Domanski |
123 | RSA | Jonathan Heathcote |
124 | SUI | Adriano Petrino |
125 | SUI | Arnaud Psarofaghis |
126 | SUI | Caspar Buettner |
127 | SUI | Christopher Rast |
128 | SUI | David Holenweg |
129 | SUI | Fabien Froesch |
130 | SUI | Jean-Pierre de Siebenthal |
131 | SUI | Philip Ksermann |
132 | SUI | Philippe Schiller |
133 | SUI | Tristan Mathez-Loic |
134 | SWE | Nils Akervall |
135 | USA | Brad Funk |
136 | USA | Dylan DiMarchi |
137 | USA | Zack Downing |
Latest Comments
Add a comment - Members log in