
Mike Lennon claims Nationals
For the second and final day of the UK Moth Nationals, there was a postponement as the race committee waited for the wind to fill in and for the competitors to beat the flood tide coming into Chichester Harbour. Some helms chose to just lift their lightweight boats and walk along the beach rather than battle the tide. As it was, at the 11am scheduled start time, there was only around 3 knots of breeze so the AP was hoisted.
When the breeze did finally fill after midday, it was puffy 7-8 knots leading to marginal foiling conditions. In fact typically in both fleets only around 10% of the boats were able to foil and the difference between foiling and low-riding led to a massive range of course times.
Yellow course finished as usual at the finish line but the blue fleet had a shortened course due to the dropping wind.
Mike Lennon in the Yellow fleet put in another solid performance with a first placing him top of the leaderboard, two points ahead of Scott Babbage who had a second. The Blue fleet was won by Chris Rast, who after a 15th and a DNC yesterday showed a marked improvement.
After a short deliberation, the AP over A appeared and everyone slowly went home.
Jason Belben described the day: "The race today was pretty hard work - not physically, but mentally really because I was just trying to stay on the foils all the time because the pressure was so light.
"I came off the start line on the foils having circled one minute before on the foil. Unfortunately I hit some weed so came off the foil just after the start which was frustrating, but I managed to get back up again and round about 5th at the windward mark. I pretty much kept that position until the last beat when most people came off the foils when it became particularly light. Luckily I managed to pop it (get back foiling) just as I rounded the windward mark so I was one of the only ones apart from Mike (Lennon) who foiled downwind so I overtook them all on the last run but it was very hard work just keeping foiling all the time.”
Scott Babbage added: “It was definitely a marginal foiling day, so staying up was the top priority. A lot of boats started flying from the pin on port rather than risk the congested takeoff on starboard. However, the left hand side had more wind, so the port-tackers were not the first around the top mark.
"Staying left of the pack on the next downwind and upwind put me into the lead, which I unfortunately lost just before the line... a touchdown during a gybe cost me 100 metres or so and that was it.”
There is now a day off prior to the start of World Championship, which taked place over 19-25 July.
The International Moth class is hugely grateful to the companies that are helping make this championship possible; Magic Marine, LV, Lennon Sails, CST Composites, Ronstan and Blueteq.
Full results
Pos | Nat | Helm | R1 | R2 | R3 | Tot |
1 | GBR | Michael Lennon | 1 | 2 | 1 | 4 |
2 | AUS | Scott Babbage | 3 | 1 | 2 | 6 |
3 | GBR | Chris Rashley | 2 | 1 | 4 | 7 |
4 | GBR | Jason Belben | 2 | 5 | 2 | 9 |
5 | GBR | Robert Greenhalgh | 4 | 4 | 3 | 11 |
6 | AUS | Nathan Outteridge | 3 | 3 | 8 | 14 |
7 | GBR | Ben Paton | 4 | 4 | 7 | 15 |
8 | AUS | Josh Mcknight | 1 | 2 | 13 | 16 |
9 | GBR | Dylan Fletcher | 6 | 7 | 3 | 16 |
10 | AUS | Rob Gough | 5 | 3 | 10 | 18 |
11 | AUS | Andrew McDougall | 5 | 8 | 5 | 18 |
12 | GBR | Tom Offer | 7 | 7 | 5 | 19 |
13 | GBR | Chris Draper | 8 | 8 | 9 | 25 |
14 | ITA | Stefano Rizzi | 11 | 6 | 9 | 26 |
15 | GBR | Ricky Tagg | 14 | 9 | 7 | 30 |
16 | JPN | Hiroki Goto | 16 | 11 | 4 | 31 |
17 | GBR | Oliver Holden | 10 | 10 | 11 | 31 |
18 | JPN | Kohei Kajimoto | 8 | 11 | 14 | 33 |
19 | NZL | Jason Russell | 11 | 15 | 16 | 42 |
20 | FRA | Seb Col | 13 | 16 | 13 | 42 |
21 | GBR | Daniel Henderson | 14 | 20 | 12 | 46 |
22 | SUI | David Holenweg | 23 | 13 | 17 | 53 |
23 | GBR | Dan Ward | 21 | 13 | 20 | 54 |
24 | GBR | Simon Reynolds | 15 | 18 | 21 | 54 |
25 | GBR | Paul Goodison | 6 | 38 | 12 | 56 |
26 | GBR | Dan Vincent | 23 | 10 | 23 | 56 |
27 | FRA | Yann Andrillon | 17 | 21 | 19 | 57 |
28 | GBR | Richard Westbury | 9 | 9 | 45 | 63 |
29 | GER | Sven Kloppenburg | 33 | 14 | 17 | 64 |
30 | GBR | Tim Penfold | 26 | 15 | 24 | 65 |
31 | GBR | James McMillan | 24 | 16 | 26 | 66 |
32 | AUS | Brent Pearson | 17 | 24 | 25 | 66 |
33 | GBR | Geoff Carveth | 30 | 23 | 16 | 69 |
34 | AUS | Luke Molloy | 22 | 20 | 27 | 69 |
35 | GBR | Andrew Friend | 24 | 32 | 14 | 70 |
36 | IRL | Rory Fitzpatrick | 18 | 21 | 31 | 70 |
37 | GBR | Matthew Lea | 30 | 14 | 28 | 72 |
38 | SUI | Christopher Rast | 15 | 59.0 DNC | 1 | 75 |
39 | GBR | Rob Partridge | 21 | 37 | 18 | 76 |
40 | ITA | Stefano Ferrighi | 13 | 5 | 59.0 DNC | 77 |
41 | GBR | Doug Pybus | 12 | 59.0 DNC | 6 | 77 |
42 | GBR | David Hivey | 27 | 19 | 31 | 77 |
43 | GBR | Alex Koukourakis | 22 | 31 | 24 | 77 |
44 | GBR | Neil Baker | 25 | 18 | 36 | 79 |
45 | GBR | Stevie Morrison | 39 | 19 | 22 | 80 |
46 | AUS | Phil Stevenson | 25 | 35 | 20 | 80 |
47 | NED | Eelco Boers | 9 | 59.0 DNC | 15 | 83 |
48 | GBR | Phillippe Oligario | 28 | 25 | 30 | 83 |
49 | SUI | Arnaud Psarofaghis | 19 | 59.0 DNC | 6 | 84 |
50 | GBR | John Clifton | 19 | 28 | 37 | 84 |
51 | GBR | David Simmonds | 31 | 22 | 32 | 85 |
52 | GBR | Graham Simmonds | 28 | 26 | 33 | 87 |
53 | RSA | Jonathan Heathcote | 12 | 59.0 BFD | 18 | 89 |
54 | GBR | Matthew Stark | 29 | 22 | 38 | 89 |
55 | GBR | Chris Jeeves | 31 | 29 | 29 | 89 |
56 | SWE | Nils Akervall | 20 | 59.0 DNC | 11 | 90 |
57 | ITA | Marco Lanulfi | 20 | 12 | 59.0 DNC | 91 |
58 | NED | Constantijn Weber | 34 | 32 | 26 | 92 |
59 | GBR | Leigh Albrecht | 16 | 34 | 43 | 93 |
60 | SUI | Adriano Petrino | 35 | 23 | 35 | 93 |
61 | GBR | James Phare | 18 | 17 | 59.0 DNC | 94 |
62 | GBR | Cameron Stewart | 10 | 59.0 BFD | 29 | 98 |
63 | SUI | Philippe Schiller | 29 | 27 | 47 | 103 |
64 | ITA | Fabio Mazzetti | 59.0 DNC | 12 | 34 | 105 |
65 | GER | Burhard Staabs | 38 | 27 | 40 | 105 |
66 | IRL | Annalise Murphy | 36 | 24 | 46 | 106 |
67 | GBR | Thomas Lambert | 34 | 34 | 39 | 107 |
68 | GBR | Katherine Knight | 44 | 30 | 34 | 108 |
69 | FRA | Benoit Marie | 27 | 59.0 DNC | 23 | 109 |
70 | JPN | Wakako Tabata | 38 | 40 | 33 | 111 |
71 | GBR | Matt Ponsford | 59.0 DNC | 25 | 28 | 112 |
72 | SUI | Caspar Buettner | 36 | 36 | 41 | 113 |
73 | GBR | Guy Stewart Raynes | 43 | 33 | 39 | 115 |
74 | IRL | Alistair Kissane | 32 | 59.0 DNC | 25 | 116 |
75 | GBR | Dominic Hutton | 32 | 26 | 59.0 DNC | 117 |
76 | GBR | Kyle Stoneham | 26 | 33 | 59.0 DNC | 118 |
77 | POL | Michal Domanski | 59.0 DNC | 30 | 32 | 121 |
78 | USA | Brad Funk | 59.0 DNC | 6 | 59.0 DNC | 124 |
79 | BEL | Giovanni Galeotti | 7 | 59.0 DNC | 59.0 DNC | 125 |
80 | GBR | Richard Edwards | 59.0 DNC | 59.0 DNC | 8 | 126 |
81 | GBR | Diederik Bulters | 39 | 28 | 59.0 DNC | 126 |
82 | AUS | Will Logan | 33 | 35 | 59.0 DNC | 127 |
83 | GBR | Simon Hiscocks | 59.0 DNC | 59.0 DNC | 10 | 128 |
84 | GBR | Steve McLean | 42 | 31 | 59.0 DNC | 132 |
85 | GBR | James Thomas | 37 | 59.0 DNC | 36 | 132 |
86 | GBR | Jeremy Hartley | 59.0 DNC | 59.0 DNC | 15 | 133 |
87 | SUI | Jean-Pierre de Siebenthal | 59.0 DNC | 17 | 59.0 DNC | 135 |
88 | ITA | Gian Maria Ferrighi | 59.0 DNC | 59.0 DNC | 19 | 137 |
89 | GBR | Jamie Pearson | 41 | 59.0 DNC | 38 | 138 |
90 | ESP | Pablo Arandia | 59.0 DNC | 59.0 DNC | 21 | 139 |
91 | AUS | John Genders | 59.0 DNC | 59.0 DNC | 22 | 140 |
92 | GBR | Eddie Gatehouse | 59.0 DNC | 41 | 44 | 144 |
93 | GBR | Dan Ellis | 59.0 DNC | 59.0 DNC | 27 | 145 |
94 | NZL | Glen Read | 59.0 DNC | 29 | 59.0 DNC | 147 |
95 | IRL | John Chambers | 59.0 DNC | 59.0 DNC | 30 | 148 |
96 | GBR | Matthew Bergmann Smith | 59.0 DNC | 59.0 DNC | 35 | 153 |
97 | GBR | Miles Burrage | 35 | 59.0 DNC | 59.0 DNC | 153 |
98 | GBR | James Sainsbury | 59.0 DNC | 59.0 DNC | 37 | 155 |
99 | GBR | Dave Smithwhite | 37 | 59.0 DNC | 59.0 DNC | 155 |
100 | GBR | Jamie Morgan | 59.0 DNC | 39 | 59.0 DNC | 157 |
101 | GBR | Jon Bennett | 40 | 59.0 DNC | 59.0 DNC | 158 |
102 | IRL | Ryan Seaton | 59.0 DNC | 59.0 DNC | 42 | 160 |
103 | GBR | Jordan Woods | 59.0 DNC | 42 | 59.0 DNC | 160 |
104 | GBR | Joseph Wellerd | 59.0 DNC | 43 | 59.0 DNC | 161 |
105 | GBR | Ken Barker | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | GBR | Nic Streatfeild | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | GBR | Patrick Cunningham | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | GBR | Paul Hayden | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | GBR | Rob Cage | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | SUI | Fabien Froesch | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | SUI | Tristan Mathez-Loic | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | USA | Zack Downing | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | GBR | Ian Southworth | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | GBR | Danny Clark | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | GBR | Chris Grube | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
105 | BEL | Quentin Blondiau | 59.0 DNC | 59.0 DNC | 59.0 DNC | 177 |
Latest Comments
Add a comment - Members log in