Photos: Jasper van Staveren/ sailshoot.com

Victory after 14 years of trying

Gunnar Larsen and Ferdinand van West claim F18 World Championship

Saturday July 12th 2014, Author: Mark Mackey, Location: Ireland

The podium may have looked settled even if the positions had not been agreed with three races to go. Belfast Lough offered a minefield today for the competitors to make their way through in light variable wind, and unfortunately the young Americans were the first to falter.

Race 1 (13) saw Glenn Ashby and Brett Goodall power away from the pin end of the line while the committee boat side had little breeze. Those that tacked off to clear air or try the right hand side of the course got left behind and this included USA team Taylor Reiss and Matthew Whitehead. Girvan Bontemps and Benjamin Amiot rounded the windward mark in the top 5 while Gunnar Larsen and Ferdinand van West got caught up in the traffic behind.

Ashby/Goodall went on to secure the first of three bullets for the final day. Who know’s what their overall position might have been without the hull damage on Day 3. Bontemps/ Amiot closed the gap on Larsen/ van West but Reiss/ Whitehead were now looking at third place.

Race 2 (14) saw Bontemps/ Amiot again get in front of Larsen/ van West until the last downward leg but Gunnar somehow got in front before the finish.

In the final race (15), a shift at the start and light winds on the left hand course stranded half of the fleet. Simon (Nobby) Northrop/Josh O’Brien and Grant Piggot/Simon Farren restored a bit of pride for GBR leading into the windward mark. Larsen/ van West emerged from the middle of the fleet and worked their way into 2nd place behind Ashby/Goodall with Bontemps/ Amiot back in the fleet with Reiss/ Whitehead.

After 14 years of competing in F18s, Gunnar Larsen was finally World Champion with Ferdinand van West.

At the prizegiving, Larsen thanked the sponsors North Down Tourism and Northern Ireland Tourist Board for a great event. He also congratulated Event Chairman David Taylor and Race Officer Bill O’Hara and all 160 volunteers. This was the first time all 15 races were sailed in the World Championship with great racing, weather and race management, the hospitality was second to none and the welcome from Northern Ireland surpassed previous World Championships. It may be a long time before Ballyholme YC see another F18 World Championship but he recommended any class to come here and enjoy the craic.

Top 50 results below

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Top 50 results

 

Pos Nat Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Tot Net
1 NED Gunnar Larsen Ferdinand van West 1 -16 4 1 2 6 4 5 (58.0 OCS) 5 9 1 8 4 2 126 52
2 FRA Gurvan Bontemps Benjamin Amiot -16 -21 5 12 4 1 3 3 3 6 5 7 2 5 15 108 71
3 USA Taylor Reiss Matthew Whitehead 7 8 1 9 10 5 2 2 1 3 4 13 -26 18 -19 128 83
4 FRA Morgan La Graviere Armaud Jarlegan (58.0 BFD) 5 20 17 1 2 1 6 6 12 21 8 12 2 -44 215 113
5 FRA Tim Mourniac Jean Christophe Mourniac 6 2 16 3 -31 13 -32 13 9 13 3 3 14 12 13 183 120
6 FRA Lois Berrehar Hugo le Pomellec 5 14 25 2 16 (58.0 DSQ) 7 10 5 1 -32 15 11.0 RDG 3 10 214 124
7 FRA Emeric Dary David Fanouillere 13 18 22 -27 19 4 8 9 4 9 -26 2 7 13 11 192 139
8 BEL Patrick Demesmaeker Klaas Victor 11 1 12 -24 7 7 5 7 14 -23 18 14 19 6 23 191 144
9 FRA Robert Solune Riwan Perron -39 10 10 11 17 9 9 4 2 2 15 36 (58.0 DSQ) 15 4 241 144
10 GER Helge Sach Christian Sach 3 3 2 8 23 (58.0 RET) 17 21 18 15 8 (58.0 DNF) 3 9 18 264 148
11 NED Jorden Veenman Frank de Waard -37 22 -35 10 6 15 10 12 16 10 30 4 5 11 3 226 154
12 FRA Thomas Normand Antoine Jacbert -25 25 18.1 RDG 18.1 RDG 8 3 6 15 15 24 2 (58.0 OCS) 9 10 6 242.2 159.2
13 AUS Glenn Ashby Brett Goodall 2 7 7 15 3 (58.0 RET) (58.0 DNC) 58.0 DNC 58.0 DNC 8 1 6 1 1 1 284 168
14 ARG Ian Rodger Pablo Volker 15 9 -26 4 9 (58.0 DSQ) 16 8 10 7 13 16 18 26 22 257 173
15 NED Hans van Dam Marius van Dam 12 27 3 5 26 -29 24 -28 27 4 7 9 15 8 14 238 181
16 FRA Jolann Neiras Antoine Rucard 10 32 18 7 11 8 11 1 (58.0 DNF) 20 14 21 -38 24 17 290 194
17 GBR Simon (Nobby) Northrop Josh O'Brien 8 23 8 23 -33 10 20 14 17 -26 24 10 6 25 7 254 195
18 FRA Sebastian Rogues Matthieu Souben 22 19 14 18 5 11 15 11 (58.0 DNF) -42 16 18 22 20 12 303 203
19 FRA Frederic Duthil Frederic Moreau 17 35 9 6 14 18 (58.0 OCS) 17 13 17 (58.0 OCS) 17 13 7 24 323 207
20 GBR William Sunnucks Freddie White 9 24 24 14 24 23 19 (58.0 RET) 19 -25 22 11 4 19 5 300 217
21 GBR Grant Piggott Simon Farren 4 4 15 31 13 (58.0 DNF) (58.0 DNC) 19 22 11 19 5 10.5 58.0 BFD 16 343.5 227.5
22 GER Sven Lindstadt Maren Odefey 21 6 6 -30 22 21 18 27 21 18 10 12 25 (58.0 BFD) 29 324 236
23 FRA Emmanuel Boulogne Jean Boulogne 14 12 19 21 -32 14 21 20 7 21 -27 24 24 23 20 299 240
24 FRA Roger Cantin Manquinghen Hughes 23 28 23 13 27 19 13 16 (58.0 DNF) 38 17 -42 28 17 28 390 290
25 FRA Phillipe Neiras Ferrari Francis 19 13 36 -37 15 17 26 26 (58.0 DNF) 33 34 30 20 29 8 401 306
26 GBR David White Aaron Reynolds 27 33 17 26 12 16 42 (58.0 DNC) 26 32 12 29 29 (58.0 BFD) 9 426 310
27 GBR Jon Worthington Seb Greber 18 -38 34 -35 21 12 12 23 23 30 33 23 23 34 30 389 316
28 NED Mees Middelweerd Laurens Sliepenbeek 29 20 27 29 (58.0 OCS) 20 14 18 11 29 39 28 -47 30 38 437 332
29 GBR Tim Neal Bob Fry 30 31 13 22 -39 25 35 29 28 27 20 20 27 -36 33 415 340
30 FIN Mikko Raisanen Oliver Hartas 28 11 11 25 (58.0 RET) 36 34 36 34 16 31 35 -39 16 35 445 348
31 FRA Hugo Lavayssiere Cocaud Joris -36 -41 31 36 28 22 32.3 RDGb 30 20 14 23 34 35 22 21 425.3 348.3
32 GBR Matt Young Sam Barker 26 30 21 16 -43 27 28 22 (58.0 DNF) 31 11 39 34 28 37 451 350
33 IRL Andrew Gallagher Michael Gunning 20 36 28 33 30 24 23 31 24 34 36 -45 17 14 -45 440 350
34 BEL August Maene Thomas De Somer (58.0 BFD) 29 42 32 18 28 (58.0 DNF) 24 12 22 41 32 33 31 42 502 386
35 IRL Adrian Allen Barry Swanston 40 54 38 19 20 26 22 25 8 35 40 46 21 (58.0 DNF) (58.0 DNC) 510 394
36 NED Jacob Den Houting Babette Den Houting 31 37 29 28 34 32 36 -40 33 19 25 (58.0 DNF) 30 35 26 493 395
37 IRL Richard Swanston Matt McNicholl 35 -47 33 38 25 30 25 38 29 36 29 19 -45 41 27 497 405
38 GER Jensuwe Tonne Hugo Sunnocks 48 26 (58.0 DSQ) 20 37 38 30 33 30 37 6 47 (58.0 OCS) 32 25 525 409
39 GBR Simon John Flack Neil Green 24 40 39 34 44 35 31 (58.0 DNC) (58.0 DNC) 28 35 31 16 21 39 533 417
40 GBR Abby Zambinski Seb Samways 33 -42 30 40 29 31 27 32 31 -46 42 26 31 33 36 509 421
41 GBR Liz Howell Alice Silly -47 15 40 42 35 33 29 35 (58.0 DNC) 41 38 25 40 40 43 561 456
42 IRL Philip Quinn Alastair Leslie -51 17 43 (58.0 DNF) 47 42 39 37 32 39 49 37 36 37 46 610 501
43 IRL Tim Breen Aaron O'Reilly 34 39 37 44 46 47 44 (58.0 DNC) (58.0 DNC) 45 28 27 32 43 41 623 507
44 GBR Nathaniel Ward Mark Greenaway 42 34 32 45 (58.0 DNF) 39 38 (58.0 DNC) 58.0 DNC 58.0 DNS 48 22 37 38 31 638 522
45 GBR Ghislain Melaine Greg Crease 38 46 44 39 (58.0 DNF) 40 (58.0 DNC) 41 25 44 51 48 43 27 47 649 533
46 GBR Chris Brooks Bobby Drummond 54 44 41 46 38 34 33 (58.0 DNC) (58.0 DNC) 55 43 40 42 42 32 660 544
47 IRL Dermot McHugh Siobhan Keogh 32 -56 54 41 40 41 41 (58.0 RET) 35 49 46 51 44 39 49 676 562
48 IRL Dave (Biddy) Biddulph Alan Gray 46 43 45 47 42 37 40 34 (58.0 DNC) 53 -54 44 49 49 34 675 563
49 IRL Wyatt Orsmond Patrick Billington 43 50 50 49 41 43 37 39 (58.0 DNF) 47 44 43 41 45 -52 682 572
50 GBR Duncan Haynes Catherine Haynes (58.0 DNF) 45 47 43 (58.0 DNF) 46 58.0 DNC 58.0 DNC 58.0 DNC 40 45 33 46 44 54 733 617
    Back to top