Great Scott with a day to spare
Though he didn't have the best of days, Giles Scott (GBR) did enough to wrap up his second European Finn title, and with a day to spare. Friday's lighter and patchy conditions were probably the most challenging of the week, with race wins going to Ivan Kljakovic Gaspic (CRO) and Andrew Mills (GBR). Defending champion Vasilij Zbogar (SLO) is in second and guaranteed a medal, while Ed Wright (GBR) is back up to third.
It was a mixed day on the water with a lot of place changes inside the top 10. Only Ivan Kljakovic Gaspic (CRO) can move into the top three, but even that is a long shot, as he is now 15 points adrift. Jonathan Lobert (FRA) has lost any chance of a podium place after an unlucky day while another high score from Pieter-Jan Postma (NED) also puts him too far down. Meanwhile Thomas Le Breton (FRA) and Andrew Murdoch (NZL) had a great day to put them into the top 10, and into the medal race.
But before the racing began, the day started on a sad note of remembrance. Sailors and organisers gathered on the deck of the Société des Régates Rochelaises (SRR) for a minute silence in memory of Andrew 'Bart' Simpson, who was lost a year ago today. It was an emotional start to the day, matched by the inclement weather, The starting gun marked the beginning and end of a minute of silence, with the Finn class flag remaining at half mast in memory of a lost friend.
After three long days on the water, racing was scheduled for the slightly later time of 12.00 with just two races needed to complete the opening series. The forecast was similar to past days, with 10-14 knots expected. However in race 9 the wind barely exceeded 8-10 knots. All eyes were on Giles Scott (GBR) and while he was on the front row on the middle right, the left side came in so strong that he rounded in the 30s. First round was Jakub Marciniak (POL) from Le Breton and Kljakovic Gaspic.
Marciniak held his lead through the gate but on the second beat, with the left again favoured, Kljakovic Gaspic moved ahead and built a sizeable lead to win the race. Marciniak rounded the top in second with Ioannis Mitakis (GRE) in third, but it all changed again downwind, with Vasilij Zbogar (SLO) slipping through to second. Scott recovered to 15th but it wasn't enough to secure victory yet.
After a number of recalls, race 10 got under way with Scott starting conservatively and getting buried. He had to bail out and duck several transoms before finding clear air. The left again paid with Mills rounding with a nice lead from Fernando Ros Martinez (ESP), Postma and Jake Lilley (AUS). Scott rounded in 10th and looked pretty safe, with Zbogar not too far away. The wind peaked at 12-13 knots on the first downwind, but soon started to drop as the fleet rounded the gate.
Mills immediately sailed into a useful lead downwind and left the others to fight for second. Postma was up to second by the gate from Alejandro Foglia (URU), while Murdoch sailed the second upwind well to move up to fourth. Scott was tight on Zbogar to make sure of the title and they both lost ground out to the right.
On the final run the wind went really light and Mills was starting to look nervous as it was still free pumping. Nothing much changed though except Jorge Zarif (BRA) came through into third. Mills won by nearly 90 seconds from Postma, Zarif and Murdoch. A fourth for Murdoch got him the final space in the medal race on countback.
Lobert said he was happy to have the Finn fleet on his local waters but was disappointed with the way things tuned out for him. “I was very happy to have all the guys around here this week. Usually I never race here, I just train, so it's very different when we are racing.”
“The wind was very uneven today, and it was not a lucky day for me. It was so crazy how I lost it on the first race. I was on the left, looking good and crossing in front of the fleet, and then I got no wind and in about 30 seconds to a minute I lost everything. So then I was far back, and there was no chance to come back.”
“Then I tried to refocus for the second race but I had a difficult start so that was not an easy race again. So a pretty tough day. I lost the chance for the podium. I will try for fourth but I'm disappointed not to be able to fight for the podium in my home town and with losing it in such a way, I feel bad, because I was doing everything well.”
Mills explained his race. “I started about a quarter of the way up from the pin, sailed fast on the shifts and tried quite hard. I had it all set up properly so it felt good. On the second beat, PJ tacked to go through the pack, and I didn't think that was the best idea and it wasn't a great number so I split from him and then when we came back he'd lost loads. It dropped out pretty light on the last run, down to about 5 knots and it's always bound to come from behind when it fills back in, and with unlimited pumping you can make up some ground pretty quickly. I was a bit nervous but there wasn't a lot you could do about it. But it feels good to get a bullet for Bart today.”
Kljakovic Gaspic said, “It was quite an interesting day. It was tricky with the tide over on the right, but I was convinced that the left was going to pay, so I almost went to the layline. Finally I had a nice start and everything went well.”
“Since the first day I have been really conservative in all the starts and this was killing me and every first beat I was struggling to stay in contact with the fleet. Finally I was a bit more relaxed.”
“The second race was basically the same, I tacked early across the group. In one moment it really looked nice then there was a small shift and I tacked a little early but then I had to come back on the downwind. The last downwind was pretty strange and difficult for everyone after long days on the water all week. Free pumping in five knots is very difficult. It looks a bit ridiculous but is still part of the game.”
“Tomorrow will be difficult to get on the podium so it's going to be tough. I am a little bit too late this week. I was not at my best, perhaps a bit too tired after a lot of time away from home racing.”
Ed Wright (GBR) has sailed well all week, especially on the upwinds. “It's all pretty close for the medals, so should be fun out there tomorrow. Giles has had a great week and just scooted away. I think upwind I was probably good to the top mark all week, but I have not really focussed on my downwind this winter in training. So now I need to go away and put some hours together working on that and put the package together ready for Santander.”
Scott just has to sail the medal race to take the title. Was it a nervous day for him? “The day was made more nervous by not having a great race in the first one. A 15th put me through to the medal race in a good position, but in the last race I just stuck with Vasilij. Then I had a shocker of a start, I was back from the line, with bad acceleration, and people just went round me. I managed to get a righty across to the guys on the left and Vasilij was in that group and then from there I had control over him. It was tight down the first run but on the second beat I put a close cover on him and managed to extend away.”
“It's quite nice to be able to go into a medal race like that. I will of course try and win it, and give it my all. I'm pretty relaxed, and very happy.”
In the Junior Championship, Lilley still leads Zarif, but by a reduced points margin of just 25. With both sailors already having a BFD from Race 1, tomorrow's race will count and decide who takes the title. Defending champion Peter McCoy (GBR) is now back up to third overall, though has three more juniors within 17 points, so for the Juniors there is still very much all to play for.
The medal race is scheduled for 14.00 on Saturday, but before that the final race for the rest of the fleet is scheduled for 11.00.
Top 50 results
Pos | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | Net |
1 | SCOTT Giles (GBRGS20) | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 1 | 14 | 8 | 38 | 24 |
2 | ZBOGAR Vasilij (SLOVZ) | 3 | 2 | 13 | 15 | 7 | 5 | 11 | 3 | 2 | 12 | 73 | 58 |
3 | WRIGHT Edward (GBREW3) | BFD | 5 | 10 | 2 | 6 | 1 | 15 | 13 | 7 | 6 | 167 | 65 |
4 | KLJAKOVIC GASPIC Ivan (CROIK3) | BFD | 4 | 9 | 11 | 18 | 9 | 16 | 8 | 1 | 5 | 183 | 81 |
5 | LOBERT Jonathan (FRAJL23) | 4 | 19 | 8 | 8 | 11 | 7 | 5 | 5 | 21 | 18 | 106 | 85 |
6 | MILLS Andrew (GBRAM55) | 6 | 8 | 3 | 17 | 5 | 15 | 30 | 46 | 4 | 1 | 135 | 89 |
7 | POSTMA Pieter Jan (NEDPP1) | 5 | 17 | 48 | 6 | 3 | 24 | 9 | 2 | 38 | 2 | 154 | 106 |
8 | BERECZ Zsombor (HUNZB1) | BFD | 14 | 7 | 16 | 15 | 4 | 3 | 23 | 3 | 22 | 209 | 107 |
9 | LE BRETON Thomas (FRATL1) | BFD | 6 | 6 | 5 | 14 | 26 | 4 | 34 | 8 | 7 | 212 | 110 |
10 | MURDOCH Andrew (NZLAM4) | 7 | 21 | 12 | 22 | 4 | 36 | 14 | 20 | 23 | 4 | 163 | 127 |
11 | ANDREWS Mark (GBRMA18) | BFD | 12 | 4 | 9 | 10 | 10 | 38 | 17 | 11 | 16 | 229 | 127 |
12 | ALLANSSON Bjorn (SWEBA4) | 18 | 11 | 11 | 19 | 13 | 12 | 6 | 18 | 20 | 26 | 154 | 128 |
13 | SALMINEN Max (SWEMS11) | BFD | 20 | 5 | 14 | 8 | 21 | 7 | 9 | 53 | 10 | 249 | 147 |
14 | JUNIOR Josh (NZLJJ1) | BFD | 7 | 28 | 3 | 2 | 27 | 8 | 7 | 54 | 14 | 252 | 150 |
15 | LILLEY Jake (AUSJL12) | BFD | 13 | 20 | 18 | 26 | 14 | 13 | 4 | 33 | 25 | 268 | 166 |
16 | PAOLETTI Michele (ITAMP5) | 8 | 29 | 41 | 27 | 30 | 11 | 26 | 6 | 10 | 34 | 222 | 181 |
17 | MITAKIS Ioannis (GREIM3) | BFD | 24 | 26 | 26 | 12 | 44 | 2 | 29 | 5 | 19 | 289 | 187 |
18 | ZARIF Jorge (BRAJZ4) | BFD | 30 | 16 | 4 | 47 | 30 | 10 | 11 | 40 | 3 | 293 | 191 |
19 | FOGLIA Alejandro (URUAF1) | 27 | 44 | 15 | 24 | BFD | 28 | 25 | 14 | 6 | 9 | 294 | 192 |
20 | VUJASINOVIC Milan (CROMV2) | BFD | 16 | 14 | 30 | 17 | 32 | 18 | 33 | 22 | 13 | 297 | 195 |
21 | VOLOLINI Enrico (ITAEV14) | BFD | 23 | 18 | 34 | 27 | 20 | 12 | 30 | 25 | 11 | 302 | 200 |
22 | NIRKKO Tapio (FINTN1) | 2 | 10 | 24 | 21 | 29 | 37 | 22 | 16 | 59 | 51 | 271 | 212 |
23 | BENDIX Mads (DENMB4) | 29 | 34 | 22 | 12 | 31 | 2 | 54 | 36 | 29 | 17 | 266 | 212 |
24 | MELO Frederico (PORFP1) | BFD | 15 | 35 | 51 | 16 | 22 | 24 | 19 | 13 | 33 | 330 | 228 |
25 | POGGI Giorgio (ITAGP5) | 13 | 18 | 42 | 23 | 35 | 6 | 55 | 26 | 56 | 15 | 289 | 233 |
26 | KARPAK Deniss (ESTDK1) | 17 | 9 | 23 | 10 | BFD | 16 | 28 | BFD | 15 | 23 | 345 | 243 |
27 | TWEDDELL Oliver (AUSOT1) | BFD | 25 | 21 | 29 | 44 | 19 | 34 | 10 | 30 | 32 | 346 | 244 |
28 | CORNISH Ben (GBRBC35) | 9 | 67 | 30 | 28 | 24 | 29 | 46 | 22 | 35 | 28 | 318 | 251 |
29 | MUSCAT Alejandro (ESPAM21) | 26 | 26 | 17 | 55 | 9 | 23 | 47 | 43 | 43 | 27 | 316 | 261 |
30 | KAYNAR Alican (TURAK2) | BFD | 49 | 40 | 20 | 25 | 33 | 20 | 21 | 17 | 41 | 368 | 266 |
31 | MC COY Peter (GBRPM40) | 23 | 22 | 32 | 13 | 50 | 13 | 71 | 31 | 64 | 20 | 339 | 268 |
32 | GUITIAN SARRIA Pablo (ESPRA2) | BFD | 60 | 52 | 33 | 36 | 18 | 23 | 12 | 9 | 29 | 374 | 272 |
33 | KASUSKE Philip (GERPK18) | 12 | 40 | 33 | 35 | 32 | 3 | 42 | 27 | 49 | 61 | 334 | 273 |
34 | VINCEC Gasper (SLOGV1) | 11 | 39 | 37 | 54 | 20 | 56 | 27 | 32 | 42 | 21 | 339 | 283 |
35 | PEDERSEN Anders (NORAP2) | 19 | 43 | 25 | 25 | 23 | 48 | 37 | 25 | 60 | 38 | 343 | 283 |
36 | KULA Piotr (POLPK6) | BFD | 3 | 1 | 7 | 19 | BFD | 19 | 24 | 26 | BFD | 405 | 303 |
37 | VIKA Tomas (CZETV1) | 28 | 35 | 61 | 41 | 34 | 47 | 39 | 15 | 27 | 40 | 367 | 306 |
38 | BALDASSARI Filippo (ITAFB31) | BFD | 28 | 19 | 47 | 33 | 61 | 17 | 41 | 39 | 44 | 431 | 329 |
39 | OLUJIC Josip (CROJO01) | 10 | 41 | 51 | 42 | 28 | 31 | 44 | 44 | 84 | 43 | 418 | 334 |
40 | SELIANOV Alexey (RUSAS8) | 15 | 38 | 78 | 31 | 42 | 17 | 35 | BFD | 57 | 56 | 471 | 369 |
41 | MARCINIAK Jakub (POLJM5) | 24 | 42 | 27 | 36 | 41 | 54 | 32 | 28 | DSQj | BFD | 488 | 386 |
42 | PRADA Bruno (BRABP1) | 32 | 45 | 50 | 53 | 62 | 75 | 53 | 38 | 12 | 48 | 468 | 393 |
43 | SKORNYAKOV Eduard (RUSES2) | 16 | 36 | 31 | 43 | 40 | 66 | 45 | 45 | 81 | 71 | 474 | 393 |
44 | FERNANDES VASCO Miguel (ESPMF11) | 25 | 59 | 36 | 32 | 65 | 34 | 50 | 49 | 63 | 62 | 475 | 410 |
45 | CHILDS Paul (GBRPC31) | 30 | 66 | 47 | 44 | 66 | 35 | 29 | 63 | 34 | 64 | 478 | 412 |
46 | ALICAN Basegmez (TURAB9) | 40 | 65 | 64 | 37 | 48 | 42 | 41 | 40 | 86 | 37 | 500 | 414 |
47 | BILIC Tudor (CROTB4) | 33 | 61 | 59 | 50 | 51 | 58 | 21 | 37 | 77 | 55 | 502 | 425 |
48 | KISTANOV Arkadiy (RUSAK48) | BFD | 48 | 29 | 70 | 43 | 43 | 48 | 71 | 44 | 31 | 529 | 427 |
49 | BUGARIN Nenad (CRONB3) | 20 | 46 | 60 | BFD | 54 | 73 | 31 | 58 | 58 | 36 | 538 | 436 |
50 | BEVILACQUA Riccardo (ITARB31) | BFD | 32 | 69 | 38 | 39 | 50 | 33 | 51 | 67 | 68 | 549 | 447 |
Latest Comments
Add a comment - Members log in