Mischa Heemskerk takes the title
With wind of 22 knots and upwards and no signs of abetting on day two the 2012 Ronstan A-Class Catamaran World Championship principal race officer Billy Richnow has abandoned racing for the day.
With weather condition expected to worsen as the week goes on Richnow has pushed the first warning signal on day three up 9 a.m. in the hopes of getting races in before conditions become un-sailable. With forecasts predicting upwards of 30 knots later in the week the hope is to get the mandatory five races required for a World Championship in before weather conditions destroy any chance.
Saturday, 27 October is reserved as a weather date in the event that five races still have not been completed by that point, but Regatta Chairman Ben Hall is confident that at least five races will have been completed by that point. "We've never raced on Saturday since I've been going to Worlds" said Hall, an A-Cat great-grand-master in his own right. "We'll find a way to get the regatta in."
Top 50 results
Pos | Helm | Nat | Sail no | R1 | R2 | R3 | R4 | R5 | Tot |
1 | Heemskerk, Mischa | NED | 7 NED | 2 | 3 | 2 | 1 | 1 | 9 |
2 | Landenberger, Andrew | AUS | 308 AUS | 8 | 6 | 1 | 4 | 5 | 24 |
3 | Brewin, Steven | AUS | 4 AUS | 1 | 1 | 9 | 7 | 8 | 26 |
4 | Collett, Bradley | AUS | 10 AUS | 4 | 2 | 3 | 8 | 11 | 28 |
5 | Philpot, Murray | NZL | 1 NZL | 22 | 8 | 4 | 3 | 2 | 39 |
6 | Drummond, Mike | NZL | 945 NZL | 7 | 11 | 15 | 16 | 9 | 58 |
7 | Benson, Jack | AUS | 13 AUS | 12 | 14 | 6 | 24 | 17 | 73 |
8 | Coutts, Allan | NZL | 261 NZL | 11 | 17 | 12 | 17 | 23 | 80 |
9 | Parker, Graeme | AUS | 967 AUS | 18 | 15 | 14 | 14 | 22 | 83 |
10 | Funk, Brad | USA | 292 USA | 28 | 20 | 13 | 15 | 14 | 90 |
11 | McKeon, Simon | AUS | 958 AUS | 10 | 22 | 30 | 18 | 25 | 105 |
12 | Mahoney, Bruce | USA | 311 USA | 27 | 12 | 28 | 21 | 18 | 106 |
13 | Harbour, Graeme | AUS | 8 AUS | 29 | 18 | 11 | 20 | 31 | 109 |
14 | Woolley, Geoff | NZ | 264 NZ | 42 | 33 | 17 | 13 | 13 | 118 |
15 | Stumhofer, Helmut | GER | 76 GER | 20 | 23 | 19 | 25 | 34 | 121 |
16 | Outteridge, Nathan | AUS | 973 AUS | 6 | 4 | 113.0 DNC | 2 | 3 | 128 |
17 | Levesque, Pete | USA | 88 USA | 35 | 26 | 20 | 22 | 33 | 136 |
18 | Besson, Billy | FRA | 11 FRA | 32 | 29 | 18 | 31 | 27 | 137 |
19 | Tuke, Blair | NZL | 265 NZL | 3 | 113.0 DNC | 8 | 11 | 6 | 141 |
20 | Guck, Lars | USA | 330 USA | 113.0 DNC | 10 | 7 | 9 | 4 | 143 |
21 | Moser, Sebastian | GER | 629 GER | 33 | 38 | 27 | 27 | 21 | 146 |
22 | Brayshaw, Stephen | AUS | 25 AUS | 5 | 5 | 113.0 DNC | 12 | 12 | 147 |
23 | Gaynor, Andrew | USA | 234 USA | 44 | 31 | 23 | 29 | 20 | 147 |
24 | Struble, Matt | USA | 183 USA | 17 | 9 | 113.0 DNC | 6 | 15 | 160 |
25 | Laguarrigue, Jeremie | FRA | 1 FRA | 13 | 19 | 113.0 DNC | 14.0 RDG | 14.0 RDG | 173 |
26 | Mendleblatt, Mark | USA | 213 USA | 58 | 40 | 29 | 33 | 30 | 190 |
27 | Paasch, Thomas | DEN | 1 DEN | 19 | 113.0 DNC | 22 | 19 | 28 | 201 |
28 | Marshack, Ken | USA | 192 USA | 45 | 55 | 33 | 36 | 32 | 201 |
29 | Greenhalgh, Robert | GBR | 64 GBR | 113.0 DNC | 32 | 21 | 23 | 16 | 205 |
30 | Webbon, Bob | USA | 365 USA | 40.0 RDG | 25 | 113.0 DNC | 26 | 19 | 223 |
31 | Parker, Chris | AUS | 983 AUS | 25 | 113.0 DNC | 31 | 34 | 24 | 227 |
32 | Godbey, Jim | USA | 305 USA | 24 | 36 | 113.0 DNC | 32 | 37 | 242 |
33 | Field, Chris | GBR | 7 GBR | 113.0 DNC | 7 | 5 | 10 | 113.0 DNC | 248 |
34 | Storer, Ian | USA | 195 USA | 31 | 44 | 113.0 OCS | 40 | 36 | 264 |
35 | Yandow, Craig | USA | 300 USA | 30 | 113.0 DNC | 72.0 RDG | 30 | 26 | 271 |
36 | Batenburg, Christopher | AUS | 20 AUS | 14 | 16 | 25 | 113.0 DNC | 113.0 DNC | 281 |
37 | Harper, John | USA | 80 USA | 59 | 46 | 32 | 38 | 113.0 DNC | 288 |
38 | Skeels, Mark | USA | 290 USA | 62 | 48 | 34 | 39 | 113.0 DNC | 296 |
39 | Batchelor, Chris | USA | 298 USA | 26 | 30 | 24 | 113.0 DNC | 113.0 DNC | 306 |
40 | Moss, Bret | USA | 255 USA | 36 | 39 | 26 | 113.0 DNC | 113.0 DNC | 327 |
41 | Kaub, Skip | USA | 127 USA | 50 | 113.0 DNC | 113.0 DNC | 37 | 35 | 348 |
42 | Baier, Bob | GER | 14 GER | 113.0 DNC | 113.0 DNC | 113.0 DNC | 5 | 10 | 354 |
43 | Moon, Ben | AUS | 11 AUS | 9 | 113.0 DNC | 10 | 113.0 DNC | 113.0 DNC | 358 |
44 | Terra, Arno | NED | 27 NED | 16 | 13 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 368 |
45 | Keller, Thilo | GER | 16 GER | 15 | 113.0 DNC | 16 | 113.0 DNC | 113.0 DNC | 370 |
46 | Moore, Oliver | USA | 282 USA | 21 | 27 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 387 |
47 | Stage-Nielson, Frederik | DEN | 4 DEN | 113.0 DNC | 113.0 DNC | 113.0 DNC | 28 | 29 | 396 |
48 | Dwarshiis, Pieterjan | NED | 28 NED | 37 | 21 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 397 |
49 | Hodges, Bob | USA | 230 USA | 34 | 28 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 401 |
50 | Lennox, Jack | USA | 314 USA | 57 | 113.0 DNC | 113.0 DNC | 113.0 DNC | 7 | 403 |
Latest Comments
Add a comment - Members log in