Scheidt and Prada defend Star World title

Percy and Simpson pipped at the post

Friday May 11th 2012, Author: James Boyd, Location: France

Britain's Iain Percy and Andrew Simpson narrowly missed out on the Star World Championship title in Hyeres.

The British duo missed out on their second world title together to claim silver just two points behind perennial rivals Robert Scheidt and Bruno Prada (BRA), after heading into the final day’s racing as series leaders.

The Brazilian pair secured the better start on Friday’s final day, before a 40° wind shift on the first leg left the Skandia Team GBR pair and their medal competition fighting it out in the middle of the 72-boat fleet.

This allowed Scheidt and Prada, with a better race discard than Percy and Simpson, to cover the Beijing gold medallists and prevent them from improving on their own discard of 17th from the previous day’s race. They finished in 38th forced them to count their race result from Thursday and knock them to second in the overall standings.

“It’s frustrating that we weren’t able to finish it off, but this is just a battle, not the war,” said the 35-year-old double Olympic gold medallist Percy.

The British pair had outlined broader goals heading into the World Championships in terms of their equipment choices and race preparations for the Olympic regatta in Weymouth and Portland, but Percy was nonetheless disappointed that the Brazilian pair had managed to pass them on the final day to claim their third World Championship title.

“It provides great motivation for the weeks ahead,” he concluded.

Top 50 results:

Pos Helm Crew Nat R1 R2 R3 R4 R5 R6 Tot Net
1 SCHEIDT ROBERT  PRADA BRUNO  BRA 7 2 6 10 5 39 69 30
2 PERCY LAIN  SIMPSON ANDREW  GBR 6 7 1 1 17 38 70 32
3 HESTBAEK MICHAEL  OLESEN CLAUS  DEN 25 3 7 13 7 3 58 33
4 O'LEARY PETER  BURROWS DAVID  IRE 3 4 12 7 18 14 58 40
5 LOOF FREDRIK  SALMINEN MAX  SWE 2 32 3 27 4 7 75 43
6 MARAZZI FLAVIO  DE MARIA ENRICO  SUI 14 1 14 4 36 11 80 44
7 PEPPER HAMISH  TURNER JIM  NZL 18 5 8 17 1 19 68 49
8 PAPATHANASIOU EMILIOS  TSOTRAS ANTONIOS  GRE 39 6 9 8 25 2 89 50
9 ROHART Xavier  PONSOT Pierre alexis  FRA 1 19 5 19 63 9 116 53
10 KUSZNIEREWICZ MATEUSZ  ZYCKI DOMINIK  POL 5 20 2 2 59 27 115 56
11 STANJEK ROBERT  KLEEN FRITHJOF  GER 8 8 16 14 12 17 75 58
12 LOVROVIC,JR MARIN  LOVROVIC DAN  CRO 11 33 18 12 6 22 102 69
13 MATE ARAPOV  SIHISA MIKULICIC  CRO 16 12 19 9 DNF 13 142 69
14 ECHAVARRI ERASON FERNANDO  RODRIGUEZ RIVERO FERNANDO  ESP 4 11 21 RDG 22 45 115 70
15 SPITZAUER HANS  HABERMUELLER GERD  AUT 10 22 15 11 15 20 93 71
16 POLGAR JOHANNES  KOY MARKUS  GER 26 9 10 18 30 18 111 81
17 MELLEBY EIVIND  PEDERSEN PETTER  NOR 15 28 13 3 23 37 119 82
18 CLARKE RICHARD  BORJN TYLER  CAN 12 37 4 41 19 10 123 82
19 DOMINGOS AFONSO  MELO FREDERICO  POR 20 18 34 30 11 12 125 91
20 WARBURG GUSTAVO  CARISSIMI LUCAS  ARG 17 29 26 15 37 5 129 92
21 MENDELBLATT MARK  FATIH BRIAN  USA 13 34 11 33 DNC 6 170 97
22 NIKLAUS MICHEL  STRUBE MARK  SUI 33 14 RDG 21 13 DNF 177.5 104.5
23 SZABO GEORGE  HAGIN VINCENT  USA 24 25 27 35 3 28 142 107
24 ANDERSEN BENNY  JUST MOGENS  DEN 9 41 23 61 20 23 177 116
25 STEGMEIER DANIEL  STEGMEIER BEAT  SUI 21 23 39 6 33 34 156 117
26 ANOSOV ARTHUR  KUSHNIR VITALII  UKR 49 62 17 26 2 26 182 120
27 GUREYEV VASYL  KOROTKOV VOLODYMYR  UKR 31 50 22 24 14 43 184 134
28 LOFSTEDT TOM  LUNDGREN HAKEN  SWE 29 15 31 28 31 47 181 134
29 MISURA MARIN  BARAC TONKO  CRO 55 39 24 40 10 25 193 138
30 PASCOLATO ALESSANDRO  BOENING HENRY PAUL  BRA 22 56 33 52 8 24 195 139
31 BORTOLETTO Davide  VONGHER ALESSANDRO  ITA 35 17 30 22 39 35 178 139
32 NEGRI DIEGO  VOLTOLINI ENRICO  ITA 19 35 DSQ DNF 9 4 213 140
33 GIMSON JOHN  SHANKS ANTHONY  GBR 23 38 29 20 62 30 202 140
34 JENSEN JOHNNY  GROTH JAKOB  DEN 44 13 37 45 32 15 186 141
35 MERKELBACH HUBERT  HOLLWEG NILS  GER 32 46 DSQ 5 60 1 217 144
36 MCKENZIE PAUL  TOTTH PHILIP  AUS 38 61 25 16 29 40 209 148
37 KROOK INGVAR J SON  PETERSON BENJAMIN  SWE 53 27 49 31 21 31 212 159
38 SUZUKI KUNIO  WADA DAICHI  JAP 36 10 20 34 64 DNS 237 164
39 LABANDEIRA JULIO  CALEGARI FEDERICO  ARG 27 26 32 42 44 DNF 244 171
40 CHATAGNY JEAN PASCAL  DUCOMMUN PATRICK  SUI OCS 21 35 60 16 51 256 183
41 BURGER CHRISTOPH  MARAZZI RENATO  SUI 30 57 28 29 DNC 41 258 185
42 WITTICH JUERG  TRACHSEL CHRISTIAN  SUI 45 47 46 51 27 21 237 186
43 NAZZARO PAOLO  NATUCCI EDOUARDO  ITA 37 16 41 54 41 57 246 189
44 WEINREICH GERHARD  KAGI ALEXANDER  AUT 43 48 51 25 24 49 240 189
45 VOGIATZIS GEORGE  KYRIAKIDIS STYLIANOS  GRE 34 68 47 37 BFD 8 267 194
46 DE HAAS MARC  VELDHUIZEN ERIK  NED 28 36 36 DNC DNC 32 278 205
47 KHASHINA DENID  MECHETIN DMITRY  UKR 40 60 43 38 52 33 266 206
48 FRIDERICH MARC  DEGEN BENNO  SUI 46 59 45 39 34 50 273 214
49 VOLMER ALAR  KOSK MIHKEL  EST 42 64 40 46 26 DNF 291 218
50 SCHEIDEGGER KURT  SCHEIDEGGER MARKUS  SUI 57 55 42 32 40 53 279 222
 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top