
Second bullet for Percy and Simpson
The weather turned clement today at the Star World Championship in Hyeres with a 10 knot southeasterly enabling competitors to start their fourth race at around 12.00.
There were no general recalls, but there were some individuals. Soon after the start there was a collision between Italy's Diego Negri and Spain's Fernando Echavarri. The two boats are quite damaged and both headed back to the harbour.
At the first upwind mark, German Hubert Merkelbach was first followed by Switzerland's Daniel and Beat Stegmeir and Swedes Tom Lofstedt and Haken Lundgren. Merkelbach maintained his lead at the leeward mark, but Flavio Marazzi managed pull into first place at the next mark, followed by Percy/Simpson and Poland's Kusznierewicz/Zycki.
At the finish, Percy and Simpson crossed first with the Poles just behind and Norway's Eivind Melleby and Petter Pedersen third. Having scored two bullets in the last two races, Percy and Simpson now hold a 10 point over Robert Scheidt and Bruno Prada.
Following this punishing one race a day schedule, so tomorrow is a layday.
Top 50 results:
Pos | Helm | Crew | Nat | R1 | R2 | R3 | R4 | Tot |
1 | PERCY LAIN | SIMPSON ANDREW | GBR | 6 | 7 | 1 | 1 | 15 |
2 | SCHEIDT ROBERT | PRADA BRUNO | BRA | 7 | 2 | 6 | 10 | 25 |
3 | O'LEARY PETER | BURROWS DAVID | IRL | 3 | 4 | 12 | 7 | 26 |
4 | KUSZNIEREWICZ MATEUSZ | ZYCKI DOMINIK | POL | 5 | 20 | 2 | 2 | 29 |
5 | MARAZZI FLAVIO | DE MARIA ENRICO | SUI | 14 | 1 | 14 | 4 | 33 |
6 | ROHART Xavier | PONSOT Pierre alexis | FRA | 1 | 19 | 5 | 19 | 44 |
7 | STANJEK ROBERT | KLEEN FRITHJOF | GER | 8 | 8 | 16 | 14 | 46 |
8 | HESTBAEK MICHAEL | OLESEN CLAUS | DEN | 25 | 3 | 7 | 13 | 48 |
9 | PEPPER HAMISH | TURNER JIM | NZL | 18 | 5 | 8 | 17 | 48 |
10 | MATE ARAPOV | SIHISA MIKULICIC | CRO | 16 | 12 | 19 | 9 | 56 |
11 | SPITZAUER HANS | HABERMUELLER GERD | AUT | 10 | 22 | 15 | 11 | 58 |
12 | MELLEBY EIVIND | PEDERSEN PETTER | NOR | 15 | 28 | 13 | 3 | 59 |
13 | PAPATHANASIOU EMILIOS | TSOTRAS ANTONIOS | GRE | 39 | 6 | 9 | 8 | 62 |
14 | POLGAR JOHANNES | KOY MARKUS | GER | 26 | 9 | 10 | 18 | 63 |
15 | LOOF FREDRIK | SALMINEN MAX | SWE | 2 | 32 | 3 | 27 | 64 |
16 | LOVROVIC,JR MARIN | LOVROVIC DAN | CRO | 11 | 33 | 18 | 12 | 74 |
17 | WARBURG GUSTAVO | CARISSIMI LUCAS | ARG | 17 | 29 | 26 | 15 | 87 |
18 | STEGMEIR DANIEL | STEGMEIR BEAT | SUI | 21 | 23 | 39 | 6 | 89 |
19 | MENDELBLATT MARK | FATIH BRIAN | USA | 13 | 34 | 11 | 33 | 91 |
20 | NIKLAUS MICHEL | STRUBE MARK | SUI | 33 | 14 | RDG | 21 | 91.5 |
21 | CLARKE RICHARD | BORJN TYLER | CAN | 12 | 37 | 4 | 41 | 94 |
22 | SUZUKI KUNIO | WADA DAICHI | JAP | 36 | 10 | 20 | 34 | 100 |
23 | DOMINGOS AFONSO | MELO FREDERICO | POR | 20 | 18 | 34 | 30 | 102 |
24 | LOFSTEDT TOM | LUNDGREN HAKEN | SWE | 29 | 15 | 31 | 28 | 103 |
25 | BORTOLETTO Davide | VONGHER ALESSANDRO | ITA | 35 | 17 | 30 | 22 | 104 |
26 | ECHAVARRI ERASON FERNANDO | RODRIGUEZ RIVERO FERNANDO | ESP | 4 | 11 | 21 | DNF | 109 |
27 | GIMSON JOHN | SHANKS ANTHONY | GBR | 23 | 38 | 29 | 20 | 110 |
28 | SZABO GEORGE | HAGIN VINCENT | USA | 24 | 25 | 27 | 35 | 111 |
29 | GUREYEV VASYL | KOROTKOV VOLODYMYR | UKR | 31 | 50 | 22 | 24 | 127 |
30 | LABANDEIRA JULIO | CALEGARI FEDERICO | ARG | 27 | 26 | 32 | 42 | 127 |
31 | ANDERSEN BENNY | JUST MOGENS | DEN | 9 | 41 | 23 | 61 | 134 |
32 | JENSEN JOHNNY | GROTH JAKOB | DEN | 44 | 13 | 37 | 45 | 139 |
33 | MCKENZIE PAUL | TOTTH PHILIP | AUS | 38 | 61 | 25 | 16 | 140 |
34 | BURGER CHRISTOPH | MARAZZI RENATO | SUI | 30 | 57 | 28 | 29 | 144 |
35 | NAZZARO PAOLO | NATUCCI EDOUARDO | ITA | 37 | 16 | 41 | 54 | 148 |
36 | ANOSOV ARTHUR | KUSHNIR VITALII | UKR | 49 | 62 | 17 | 26 | 154 |
37 | MERKELBACH HUBERT | HOLLWEG NILS | GER | 32 | 46 | DSQ | 5 | 156 |
38 | MISURA MARIN | BARAC TONKO | CRO | 55 | 39 | 24 | 40 | 158 |
39 | KROOK INGVAR J SON | PETERSON BENJAMIN | SWE | 53 | 27 | 49 | 31 | 160 |
40 | PASCOLATO ALESSANDRO | BOENING HENRY PAUL | BRA | 22 | 56 | 33 | 52 | 163 |
41 | WEINREICH GERHARD | KAGI ALEXANDER | AUT | 43 | 48 | 51 | 25 | 167 |
42 | DE HAAS MARC | VELDHUIZEN ERIK | NED | 28 | 36 | 36 | DNC | 173 |
43 | WYSS DANIEL | JOSS URS | SUI | 50 | 30 | 58 | 43 | 181 |
44 | KHASHINA DENID | MECHETIN DMITRY | UKR | 40 | 60 | 43 | 38 | 181 |
45 | SCHEIDEGGER KURT | SCHEIDEGGER MARKUS | SUI | 57 | 55 | 42 | 32 | 186 |
46 | VOGIATZIS GEORGE | KYRIAKIDIS STYLIANOS | GRE | 34 | 68 | 47 | 37 | 186 |
47 | DABRY Raoul | COTTE Tristan | FRA | 51 | 43 | 44 | 49 | 187 |
48 | CHATAGNY JEAN PASCAL | DUCOMMUN PATRICK | SUI | OCS | 21 | 35 | 60 | 189 |
49 | FRIDERICH MARC | DEGEN BENNO | SUI | 46 | 59 | 45 | 39 | 189 |
50 | WITTICH JUERG | TRACHSEL CHRISTIAN | SUI | 45 | 47 | 46 | 51 | 189 |
Latest Comments
Add a comment - Members log in