Rohart and Ponsot claim race one

Star World Championship gets off to a light start in Hyeres

Saturday May 5th 2012, Author: James Boyd, Location: France

Following the Semaine Olympique, so the Stars have continued in Hyeres for their World Championship...

The championship got off to a difficult start with postponements ashore and then on the water. Then there were two general recalls, and at the third start, three individual recalls...

When racing did get underway conditions were tricky, light and shifty. France's past Star World Champion Xavier Rohart and Pierre-Alexis Ponsot, who managed to take the lead just before the upwind mark, and then held first place for the rest of the race. Behind them, Freddie Loof and Peter O'Leary were fighting for second place, with finally the Swede gaining the upper hand. Britain's Iain Percy and Andrew Simpson came home sixth, ahead of Robert Schiedt and Bruno Prada. 

"It was difficult today, especially for the race comittee," said Xavier Rohart. "They managed to remain calm, and that's great for us. We kept focused on our original strategy to stay in the middle of the fleet, and to follow the wind. We had a good speed, and that helped a lot to be the first boat upwind."

Top 50 results:

 

Pos Helm Crew Nat R1 Tot
1 ROHART Xavier  PONSOT Pierre alexis  FRA 1 1
2 LOOF FREDRIK  SALMINEN MAX  SWE 2 2
3 O'LEARY PETER  BURROWS DAVID  IRE 3 3
4 ECHAVARRI ERASON FERNANDO  RODRIGUEZ RIVERO FERNANDO  ESP 4 4
5 KUSZNIEREWICZ MATEUSZ  ZYCKI DOMINIK  POL 5 5
6 PERCY LAIN  SIMPSON ANDREW  GBR 6 6
7 SCHEIDT ROBERT  PRADA BRUNO  BRA 7 7
8 STANJEK ROBERT  KLEEN FRITHJOF  GER 8 8
9 ANDERSEN BENNY  JUST MOGENS  DEN 9 9
10 SPITZAUER HANS  HABERMUELLER GERD  AUT 10 10
11 LOVROVIC,JR MARIN  LOVROVIC DAN  CRO 11 11
12 CLARKE RICHARD  BORJN TYLER  CAN 12 12
13 MENDELBLATT MARK  FATIH BRIAN  USA 13 13
14 MARAZZI FLAVIO  DE MARIA ENRICO  SUI 14 14
15 MELLEBY EIVIND  PEDERSEN PETTER  NOR 15 15
16 MATE ARAPOV  SIHISA MIKULICIC  CRO 16 16
17 WARBURG GUSTAVO  CARISSIMI LUCAS  ARG 17 17
18 PEPPER HAMISH  TURNER JIM  NZL 18 18
19 NEGRI DIEGO  VOLTOLINI ENRICO  ITA 19 19
20 DOMINGOS AFONSO  MELO FREDERICO  POR 20 20
21 STEGMEIR DANIEL  STEGMEIR BEAT  SUI 21 21
22 PASCOLATO ALESSANDRO  BOENING HENRY PAUL  BRA 22 22
23 GIMSON JOHN  SHANKS ANTHONY  GBR 23 23
24 SZABO GEORGE  HAGIN VINCENT  USA 24 24
25 HESTBAEK MICHAEL  OLESEN CLAUS  DEN 25 25
26 POLGAR JOHANNES  KOY MARKUS  GER 26 26
27 LABANDEIRA JULIO  CALEGARI FEDERICO  ARG 27 27
28 DE HAAS MARC  VELDHUIZEN ERIK  NED 28 28
29 LOFSTEDT TOM  LUNDGREN HAKEN  SWE 29 29
30 BURGER CHRISTOPH  MARAZZI RENATO  SUI 30 30
31 GUREYEV VASYL  KOROTKOV VOLODYMYR  UKR 31 31
32 MERKELBACH HUBERT  HOLLWEG NILS  GER 32 32
33 NIKLAUS MICHEL  STRUBE MARK  SUI 33 33
34 VOGIATZIS GEORGE  KYRIAKIDIS STYLIANOS  GRE 34 34
35 BORTOLETTO Davide  VONGHER ALESSANDRO  ITA 35 35
36 SUZUKI KUNIO  WADA DAICHI  JAP 36 36
37 NAZZARO PAOLO  NATUCCI EDOUARDO  ITA 37 37
38 MCKENZIE PAUL  TOTTH PHILIP  AUS 38 38
39 STERNBERG BENJAMIN  MASSEY DONALD  USA 39 39
40 PAPATHANASIOU EMILIOS  TSOTRAS ANTONIOS  GRE 40 40
41 KHASHINA DENID  MECHETIN DMITRY  UKR 41 41
42 BERENGUIER Regis  BERENGUIER Vincent  FRA 42 42
43 VOLMER ALAR  KOSK MIHKEL  EST 43 43
44 WEINREICH GERHARD  KAGI ALEXANDER  AUT 44 44
45 JENSEN JOHNNY  GROTH JAKOB  DEN 45 45
46 WITTICH JUERG  TRACHSEL CHRISTIAN  SUI 46 46
47 FRIDERICH MARC  DEGEN BENNO  SUI 47 47
48 STOECKLI HANS  SPAHR URS  SUI 48 48
49 ZIMMERMANN LORENZ  ROESELER RONALD  SUI 49 49
50 ANOSOV ARTHUR  KUSHNIR VITALII  UKR 50 50

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top