Star World title goes to Scheidt and Prada
Brazil’s Robert Scheidt and Bruno Prada have been crowned the new Star class World Champions at Perth 2011. For competitors in the remaining Gold fleets, it was their last chance to make the top ten and a place in Sunday’s four medal races: Women’s 470. 49er, Men’s RS:X and Laser.
Star
In today’s medal race on Bather’s Bay, Poland’s Mateusz Kusznierewicz and Dominik Zycki led the fleet in a 13-knot sea breeze for most of the race and crossed the finish line first, followed by Norway’s Eivind Melleby Petter Morland Pedersen and the two German teams.
The Brazilians, who started the day with a 20 point lead finished fifth, more than enough to secure them overall gold. The pair won the last ISAF Worlds in Cascais in 2007, as well as silver in Beijing in 2008.
“It’s a big achievement because all my life when I was sailing Laser I was dreaming about sailing the Star and winning the World Championship one time, so managing to do it twice is a really big thing for me,” Scheidt said.
“This year we have improved a lot in our sailing and our main goal was always to do well here in Perth, so coming through this year and managing to peak at this moment is very special. It means that we are on the right track for the 2012 Olympics.”
His crew Bruno Prada added: “To be Star world champion I think is the biggest achievement that a sailor can have. To win two times is to be a part of the story of Star class, it means a lot. The Star class is very special. It’s the class of all the biggest names.’’
Silver went to Germany’s Robert Stanjek and Frithjof Kleen, while the USA’s Mark Mendelblatt and Brian Faith took bronze.
“Yesterday we qualified for the Olympics and that was the aim of coming here,” said Kleen. “Now we are even happier. The silver medal is just a little extra on top. To sail against Scheidt is amazing because he is a legend in sailing.”
Commenting on his bronze medal, American skipper Mark Mendelblatt said he had faced “tough competition” in Scheidt. “I have been sailing against Robert Scheidt for 20 years,” he said. “The thing about him is he is very difficult to beat when he is at his best. Everyone has great regattas and not so great regattas. All we can do is improve our level.”
Top 20 results:
| Pos | Helm | Crew | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | M | Tot | Net |
| 1 | SCHEIDT Robert | PRADA Bruno | BRA | -13 | 7 | 13 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 10 | 58 | 45 |
| 2 | STANJEK Robert | KLEEN Frithjof | GER | 3 | 5 | -16 | 5 | 5 | 11 | 3 | 11 | 4 | 8 | 6 | 77 | 61 |
| 3 | MENDELBLATT Mark | FATIH Brian | USA | 2 | 9 | 9 | 8 | 4 | 4 | 5 | 4 | 8 | -10 | 20 | 83 | 73 |
| 4 | KUSZNIEREWICZ Mateusz | ZYCKI Dominik | POL | 1 | (42)DNF | 6 | 16 | 1 | 3 | 42DNF | 2 | 1 | 2 | 2 | 118 | 76 |
| 5 | LOOF Fredrik | SALMINEN Max | SWE | -18 | 4 | 18 | 1 | 16 | 1 | 4 | 7 | 6 | 1 | 18 | 94 | 76 |
| 6 | MELLEBY Eivind | MORLAND PEDERSEN Petter | NOR | 6 | 27 | 1 | (42)DSQ | 10 | 9 | 11 | 6 | 3 | 4 | 4 | 123 | 81 |
| 7 | ROHART Xavier | PONSOT Pierre Alexis | FRA | -24 | 18 | 15 | 11 | 6 | 6 | 2 | 16 | 5 | 6 | 14 | 123 | 99 |
| 8 | POLGAR Johannes | KOY Markus | GER | -26 | 13RDG | 8 | 21 | 3 | 13 | 10 | 10 | 16 | 5 | 8 | 133 | 107 |
| 9 | FLORENT Guillaume | RAMBEAU Pascal | FRA | 7 | 10 | 19 | 7 | 15 | 5 | -24 | 17 | 11 | 7 | 12 | 134 | 110 |
| 10 | CLARKE Richard | BJORN Tyler | CAN | 12 | 6 | 10 | 17 | 7 | 15 | 7 | -19 | 14 | 11 | 16 | 134 | 115 |
| 11 | SZABO George | STRUBE Mark | USA | 10 | 17 | 12 | 9 | 9 | 14 | 8 | 12 | 18 | -25 | 134 | 109 | |
| 12 | O'LEARY Peter | BURROWS David | IRL | 8 | 2RDG | 33 | 3 | 11 | (42)BFD | 16 | 24 | 7 | 13 | 159 | 117 | |
| 13 | DOMINGOS Afonso | MELO Frederico | POR | 22 | 1 | 2 | 20 | 29 | 10 | 27 | 1 | 9 | (42)DNF | 163 | 121 | |
| 14 | CAMPBELL Andrew | COLEMAN Ian | USA | 15 | -29 | 11 | 10 | 19 | 7 | 20 | 15 | 13 | 18 | 157 | 128 | |
| 15 | BABENDERERDE Johannes | JACOBS Timo | GER | 5 | 11 | 4 | 22 | 17 | 8 | 12 | (42)OCS | 28 | 23 | 172 | 130 | |
| 16 | MARAZZI Flavio | de MARIA Enrico | SUI | 16 | 13 | (42)DNF | 15 | 18 | 12 | 13 | 9 | 15 | 19 | 172 | 130 | |
| 17 | NEGRI Diego | VOLTOLINI Enrico | ITA | 9 | 21 | 22 | 12 | 12 | -23 | 14 | 23 | 10 | 12 | 158 | 135 | |
| 18 | ECHAVARRI Fernando | RODRIGUEZ Fernando | ESP | 11 | 8 | 7 | 23 | 14 | 16 | 18 | -26 | 24 | 22 | 169 | 143 | |
| 19 | SCHLONSKI Alexander | BOHN Matthias | GER | 14 | 32 | 31 | 13 | 23 | (42)BFD | 6 | 5 | 21 | 9 | 196 | 154 | |
| 20 | HORTON Andy | von SCHWARZ John | USA | -32 | 21.4RDG | 30 | 6 | 16DPI | 29DPI | 19 | 18 | 23 | 20 | 214.4 | 182.4 |
49er
Today the inevitable happened with Aussie favourites Nathan Outteridge and Iain Jensen turning on the after burners. They will start tomorrow’s medal race with commanding 17 point lead. Outteridge and Jensen placed fifth, seventh and 10th today to bring their points tally to 85.
World number two Austria’s Nico Delle Karth and Nikolaus Resch also had a great day on the water, making a stunning come-back from 22nd place to make it into the top 10 thanks to three wins in the last two days.The Austrians posted two firsts and an eighth, putting them seventh overall with 123 points.
Despite holding first place throughout the week, John Pink and Rick Peacock (GBR) had a disappointing day, placing 24th in race 13 and 23rd in race 15, after slow starts left them at the back of the fleet in two of their day’s three races.
“It was a tough day and we didn’t do as well as we could have hoped, but we’re still hanging in there and in with a chance of a medal,” the 2009 World silver medallist Pink explained. “We’re third now with the possibility of second so it’s all still to play for. It would have been a bit nicer to have a slightly better day, but these things happen, and we’ll hopefully do well on the water tomorrow.
“It was a difficult start in the first race. It was kind of a gain feature left and we just didn’t get a very good start. We tried to double tack up a bit too late and we were sat on the line not moving when everyone was going really. In the second race we got off the line, we got a good start, we sailed well, we overtook boats and we were making gains all the way around the course which was good.
“Then coming into the third race, we knew what was winning in terms of the tactics for the day and we just executed our start badly again, annoyingly, and that set us up not very well for that beat. We made a few bad choices and that then put us back, and it’s always frustrating when you go backwards rather than forwards!”
As to their prospects in tomorrow’s medal race Pink said: “We’re as confident as we ever can be. We’ve sailed really well all week and we’re still in with a chance of a medal. If you’d said at the beginning of the week that we’d have the chance of doing as well as we have then we would probably have taken it. It’s just always frustrating when you go backwards.”
Stand-outs for Saturday’s racing also included France's Yann Rocherieux and Mathieu Frei, who battled closely with their teammate, Noe Delpech and Julien d’Ortoli, to cross the line second in race 13 and first in race 14.
Outteridge and Jensen are guaranteed a medal in Sunday’s final but must beat the Toft Nielsen brothers in order to secure the World Championship. Skandia Team GBR's Dave Evans and Ed Powys will also feature in Sunday’s 49er medal race, having made the cut in ninth overall.
Top 20 results:
| Pos | Helm | Crew | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Tot | Net |
| 1 | OUTTERIDGE Nathan | JENSEN Iain | AUS | 10 | 10 | 1 | 1 | 1 | -13 | 8 | 5 | 4 | 10 | 5 | 8 | 5 | 7 | 10 | 98 | 85 |
| 2 | TOFT NIELSEN Emil | TOFT NIELSEN Simon | DEN | (35)OCS | 2 | 3 | 2 | 2 | 19 | 6 | 4 | 1 | 1 | 13 | 17 | 6 | 9 | 17 | 137 | 102 |
| 3 | PINK John | PEACOCK Rick | GBR | 3 | 1 | 16 | 4 | 12 | 4 | 1 | 6 | 2 | 4 | 9 | 15 | 22 | 6 | -23 | 128 | 105 |
| 4 | BURLING Peter | TUKE Blair | NZL | 5 | 3 | 2 | -16 | 6 | 6 | 3 | 12 | 3 | 16 | 11 | 5 | 9 | 15 | 12 | 124 | 108 |
| 5 | STORCK Erik | MOORE Trevor | USA | 8 | 6 | 14 | 1 | 3 | 3 | 15 | -20 | 14 | 9 | 6 | 3 | 15 | 11 | 8 | 136 | 116 |
| 6 | DELLE KARTH Nico Luca Marc | RESCH Nikolaus Leopold | AUT | 8 | 5 | 8 | 12 | 10 | 15 | 12 | 18 | 12 | 12 | -22 | 1 | 1 | 8 | 1 | 145 | 123 |
| 7 | SEATON Ryan | McGOVERN Matt | IRL | 2 | 4 | 10 | 7 | 11 | 12 | 5 | 5 | -19 | 8 | 17 | 12 | 14 | 10 | 6 | 142 | 123 |
| 8 | EVANS David | POWYS Edward | GBR | 1 | 7 | 11 | 9 | 2 | 8 | 9 | 1 | 10 | -22 | 7 | 20 | 16 | 16 | 9 | 148 | 126 |
| 9 | WARRER Jonas | HANSEN Soeren | DEN | 1 | 4 | 5 | 3 | 8 | 10 | 13 | 9 | 5 | 23 | 24 | 10 | (26)DSQ | 4 | 7 | 152 | 126 |
| 10 | NOERREGAARD CHRISTENSEN Allan | LANG Peter | DEN | 12 | 11 | 4 | 8 | 1 | 6 | 6 | 7 | -24 | 18 | 1 | 11 | 18 | 3 | 21 | 151 | 127 |
| 11 | HEIL Erik | PLOESSEL Thomas Maximilian | GER | 11 | 2 | 6 | 13 | 16 | 7 | 1 | 9 | 8 | 5 | 15 | 6 | -23 | 14 | 19 | 155 | 132 |
| 12 | CZAJKOWSKI Marcin | PIASECKI Jacek | POL | 12.3RDG | 9 | 10 | 15 | 10 | 16 | 16 | 10 | 7 | 3 | 3 | 4 | 13 | -25 | 4 | 157.3 | 132.3 |
| 13 | SCHADEWALDT Tobias | BAUMANN Hannes | GER | 4 | 7 | 1 | 7 | 12 | 4 | 14 | 2 | 13 | 7 | 23 | 22 | 17 | -24 | 2 | 159 | 135 |
| 14 | PHILLIPS Will | PHILLIPS Sam | AUS | 4 | (35)DSQ | 12 | 9 | 7 | 2 | 20 | 1 | 11 | 14 | 18 | 21 | 10 | 5 | 3 | 172 | 137 |
| 15 | ROCHERIEUX Yann | FREI Mathieu | FRA | (35)OCS | 8 | 7 | 6 | 7 | 13 | 8 | 3 | 25 | 2 | 25 | 25 | 2 | 1 | 14 | 181 | 146 |
| 16 | ALONSO Federico | ALONSO Arturo | ESP | 7 | 12 | 11 | 11 | 4 | 11 | 2 | 10 | -21 | 13 | 8 | 19 | 7 | 17 | 16 | 169 | 148 |
| 17 | FLETCHER Dylan | SIGN Alain | GBR | 5 | 3 | 15 | -20 | 3 | 9 | 16 | 3 | 17 | 15 | 4 | 18 | 4 | 19 | 18 | 169 | 149 |
| 18 | CHRISTIDIS Stephane | DYEN Emmanuel | FRA | 13 | 1 | 8 | 3 | 19 | 1 | 5 | 4 | 20 | 19 | 12 | 7 | (26)DSQ | 12 | 26OCS | 176 | 150 |
| 19 | LEHTINEN Lauri | BASK Kalle | FIN | 6 | 9 | 7 | 10 | 4 | 7 | 17 | 2 | -23 | 11 | 21 | 16 | 11 | 21 | 11 | 176 | 153 |
| 20 | DELPECH Noe | D ORTOLI Julien | FRA | 14 | 22 | 2 | (35)BFD | 17 | 8 | 4 | 8 | 6 | 24 | 14 | 9 | 3 | 2 | 24 | 192 | 157 |
Laser
Fluky winds played havoc with the Laser Gold fleet’s final two races with two outsiders in the USA’s Rob Crane and Croatian Milan Vujasinovic claiming victories.
As the Laser Gold fleet went into its last two races today, the big question was whether Australia’s reigning Laser World Champion, Tom Slingsby, could gain the necessary 20 point lead to secure himself gold with a day to spare. In the event it was not to be, with Slingsby, who has won five of the 10 races so far, having his worst day posting 10th and 12th-place finishes. However, it still leaves him 14 points clear of German Simon Goteluschen, who came in under the radar with a second and a 23rd (his discard).
However the battle for the remaining podium spots will be a close one as just 11 points separate the second to seventh-placed boats, Austrian Andreas Geritzer, just four points behind second-placed Groteluschen at the end of race 10, moved from seventh to fourth after posting fifth and sixth placings.
Paul Goodison’s challenge was dented with 21,11 from his two races today, but in sixth place and just seven points from his teammate Nick Thompson, he still has a chance of a podium spot.
Meanwhile Thompson will look to make it a hat-trick of Worlds podium finishes in the Laser class when he heads out on Sunday. Thompson, who claimed bronze at the 2009 event and silver last year on home waters at Hayling Island, finished 31,10 in his two races but retains the bronze medal spot going into the final day.
“There are certainly a lot of guys who are chasing my tail and I’m not too far away from second so I think tomorrow it will be just about treating it as an open playing field,” said Thompson on his approach to Sunday’s finale. “There’s not much I can do other than try and do as best I can in the race. The points are all very close all the way through so I’ll try and win the race.”
Having a stellar day was the USA’s Rob Crane with victory in race 9 and second in race 10 for 14th overall, a big leap from 33rd at the start of the day.
Top 20 results:
| Pos | Name | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | Net |
| 1 | SLINGSBY Tom | AUS | 1 | 6 | 1 | 1 | 1 | 9 | 1 | 5 | 10 | -13 | 48 | 35 |
| 2 | GROTELUSCHEN Simon | GER | 7 | 1 | 7 | 4 | 6 | 1 | 10 | 11 | 2 | -23 | 72 | 49 |
| 3 | THOMPSON Nick | GBR | 3 | 6 | 8 | 2 | 5 | 8 | 9 | 1 | -31 | 10 | 83 | 52 |
| 4 | GERITZER Andreas | AUT | 1 | 14 | 3 | 14 | 1 | 4 | 5 | -28 | 5 | 6 | 81 | 53 |
| 5 | MURDOCH Andrew | NZL | 6 | 7 | 7 | 4 | 2 | 10 | (50)DNF | 7 | 6 | 4 | 103 | 53 |
| 6 | GOODISON Paul | GBR | 5 | 8 | 4 | 1 | 6 | 1 | 2 | -23 | 21 | 11 | 82 | 59 |
| 7 | BRUNNING Ashley | AUS | 4 | 4 | 10 | 7 | 4 | 2 | 4 | -30 | 17 | 8 | 90 | 60 |
| 8 | WIGFORSS Johan | SWE | 8 | 2 | 9 | 2 | 2 | -19 | 12 | 4 | 19 | 14 | 91 | 72 |
| 9 | BURTON Tom | AUS | 16 | 11 | 1 | -20 | 3 | 4 | 3 | 15 | 9 | 12 | 94 | 74 |
| 10 | KONTIDES Pavlos | CYP | 9 | 1 | -21 | 1 | 2 | 14 | 21 | 2 | 12 | 18 | 101 | 80 |
| 11 | STIPANOVIC Tonci | CRO | 4 | 15 | 3 | 9 | 4 | 4 | 25 | 6 | 18 | -33 | 121 | 88 |
| 12 | BERNAZ Jean Baptiste | FRA | 2 | 7 | 2 | 10 | 10 | 2 | -28 | 12 | 28 | 19 | 120 | 92 |
| 13 | MALONEY Andy | NZL | 17 | 5 | 2 | 13 | -39 | 13 | 14 | 3 | 11 | 20 | 137 | 98 |
| 14 | CRANE Rob | USA | 19 | 13 | 23 | 15 | 8 | 20 | 8 | -45 | 1 | 2 | 154 | 109 |
| 15 | FONTES FERREIRA da SILVA Bruno | BRA | 8 | 2 | 18 | 3 | 7 | 18 | 24 | 24 | -30 | 5 | 139 | 109 |
| 16 | STALHEIM Jesper | SWE | 1 | 5 | 26 | 5 | 22 | 2 | 30 | 8 | (50)DNF | 16 | 165 | 115 |
| 17 | BULLOT Mike | NZL | 12 | 4 | 2 | 13 | 19 | 8 | -38 | 10 | 26 | 26 | 158 | 120 |
| 18 | ALSOGARAY Julio | ARG | 9 | 12 | 20 | 2 | 16 | 6 | 15 | 32 | -40 | 9 | 161 | 121 |
| 19 | VUJASINOVIC Milan | CRO | 3 | 18 | 4 | 7 | 5 | 25 | 26 | (50)DNF | 37 | 1 | 176 | 126 |
| 20 | HA Jee Min | KOR | 19 | 15 | 10 | 6 | 12 | 18 | -40 | 29 | 16 | 3 | 168 | 128 |
Women’s 470
Spain’s Tara Pacheco and Berta Betanzos look certain to finish on the podium leading the fleet on 49 points. This comes after a strong week on the water, with the exception of a lesser performance from the pair in the final day of fleet racing.
There was some close sailing in race 9 with a number of lead changes, but ultimately it was New Zealand’s Jo Aleh and Olivia Powrie who crossed the line first in front of the Spaniards.
Race 10 saw the Spanish team slip back to 16th position, well behind race winners Skandia Team GBR’s Hannah Mills and Saskia Clark. The British duo, who have already got the ticket to go to London 2012 managed to convert their average week into a late surge into the top three of the 470 women’s event today, with the help of today’s win. They’re now sitting in third overall, six points behind the second-placed Israeli team, but with three crews poised ominously just behind them in the standings
“Now we’re looking back on our points we’re a bit gutted about that first race as we lost a few points which would’ve been nice to have going into tomorrow,” said Clark, who added that a good start will aid their pair’s prospects. “We’ve really struggled to get off the startline this week and actually in the two races that we have, the one we did today we came first and the one earlier in the week we came third. That’s really let us down this week. Other than that, from the first windward mark we’ve sailed really well. We just need to work out or starting and our first beat really. We’ll go full on into tomorrow to try and improve a bit and try and hold on to what we’ve got.”
Skandia Team GBR will have a second crew in the medal race, with Penny Clark and Katrina Hughes currently in seventh.
Pacheco and Betanzos’s closest competition going into the Medal Race is the Israeli duo of Gil Cohen and Vered Buskila, sitting 11 points behind on 60.
With only 10 points separating second and sixth places, competition for the remaining spots on the podium will be high.
Despite a disappointing start to the regatta Australia’s Elise Rechichi and Belinda Stowell earned a spot in the top 10, finishing third in race 9 and fifth in race 10 to qualify their class for London 2012.
Top 20 results:
| Pos | Helm | Crew | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | Net |
| 1 | PACHECO Tara | BETANZOS Berta | ESP | 8 | 7 | 1 | 1 | 3 | 4 | -27 | 7 | 2 | 16 | 76 | 49 |
| 2 | COHEN Gil | BUSKILA Vered | ISR | -24 | 5 | 17 | 2 | 1 | 8 | 10 | 4 | 9 | 4 | 84 | 60 |
| 3 | MILLS Hannah | CLARK Saskia | GBR | 10 | 6 | 9 | 6 | -13 | 3 | 12 | 8 | 11 | 1 | 79 | 66 |
| 4 | ALEH Jo | POWRIE Olivia | NZL | 7 | 4 | 14 | -25 | 7 | 1 | 3 | 17 | 1 | 13 | 92 | 67 |
| 5 | KONDO Ai | TABATA Wakako | JPN | 3 | 1 | 13 | 4 | 2 | -28 | 5 | 16 | 15 | 10 | 97 | 69 |
| 6 | CONTI Giulia | MICOL Giovanna | ITA | 11 | 8 | 2 | 7 | 23 | -35 | 6 | 1 | 4 | 8 | 105 | 70 |
| 7 | CLARK Penny | HUGHES Katrina | GBR | 1 | 10 | 3 | 9 | 25 | 10 | 7 | -30 | 17 | 2 | 114 | 84 |
| 8 | SOFFIATTI GRAEL Martine | MARQUES SWAN Isabel | BRA | 5 | 11 | 16 | -20 | 16 | 20 | 1 | 2 | 12 | 3 | 106 | 86 |
| 9 | RECHICHI Elise | STOWELL Belinda | AUS | 23 | -38 | 12 | 14 | 8 | 9 | 15 | 10 | 3 | 5 | 137 | 99 |
| 10 | WESTERHOF Lisa | BERKHOUT Lobke | NED | 4 | 2 | 11 | 3 | 9 | 31 | 28 | (49)DSQ | 6 | 6 | 149 | 100 |
| 11 | PETITJEAN Ingrid | DOUROUX Nadege | FRA | 26 | 9 | 7 | 17 | 4 | -32 | 4 | 6 | 18 | 18 | 141 | 109 |
| 12 | CLARK Amanda | LIHAN Sarah | USA | 12 | 3 | 15 | 16 | -33 | 27 | 13 | 5 | 7 | 14 | 145 | 112 |
| 13 | LECOINTRE Camille | GERON Mathilde | FRA | -19 | 14 | 8 | 5 | 15 | 11 | 9 | 14 | 19 | 19 | 133 | 114 |
| 14 | YOSHISAKO Yuka | OKUMA Noriko | JPN | -35 | 22 | 5 | 28 | 14 | 18 | 2 | 9 | 8 | 15 | 156 | 121 |
| 15 | MAXWELL Erin | FARRAR KINSOLVING Isabelle | USA | -28 | 28 | 6 | 19 | 5 | 12 | 16 | 20 | 16 | 17 | 167 | 139 |
| 16 | ERICSON Lisa | GABRIELSSON Astrid | SWE | 16 | 12 | 22 | 21 | 20 | 13 | 8 | -29 | 22 | 7 | 170 | 141 |
| 17 | SESTO Maria Fernanda | MONSEGUR Consuelo | ARG | 9 | 13 | -29 | 26 | 17 | 15 | 19 | 23 | 14 | 12 | 177 | 148 |
| 18 | WEGUELIN Sophie | AINSWORTH Sophie | GBR | -27 | 21 | 10 | 8 | 10 | 22 | 17 | 24 | 24 | 22 | 185 | 158 |
| 19 | MRAK Tina | CERNE Teja | SLO | 22 | 29 | 27 | 32 | 12 | 2 | -33 | 26 | 5 | 11 | 199 | 166 |
| 20 | LUTZ Tina | BEUCKE Susann | GER | 6 | 30 | 4 | 15 | 11 | 33 | 34 | 25 | (49)DNF | 9 | 216 | 167 |
Men’s RS:X
There was fast wind and equally fast windsurfing for Men’s RS:X Gold fleet today, with Poland’s Piotr Myszka, Dutch favourite Dorian van Rijsselberge and Poland’s Przemyslaw Miarczynski filling the top three places overall. Just one point separates world number one Myszka on 24, and van Rijsselberge ogin into tomorrow’s Medal race.
Race 9 and 10 on Saturday produced mixed results and slightly shuffled the top 10.
The first race of the day was marked by two things; a constant divide of athletes and a consistent top three that lead for much of the race. Greece’s Andreas Cariolou took a third of the sailors to the left, while Beijing gold medallist Tom Ashley from New Zealand led the remaining two thirds right.
15 minutes into the race and a strong top three emerged with Ashley blazing the trail, followed by Piotr Myszka and Brazil’s Ricardo Winicki Santos.
After another split Skandia Team GBR’s Elliot Carney sped ahead, warding off teammate Nick Dempsey while Greece’s Byron Kokkalanis was tailed by Miarczynski.
Dorian van Risselberge appeared to be lost in the crowd for much of the race, but in a dramatic turn of events began to overtake his rivals, first Cariolou, then Santos. But despite his efforts, the Dutchman couldn’t gain enough pace to outdo Ashley and Myszka.
Ashley spent most of the race well out in front, but Myszka caught up to cross just one second later. That win saw Ashley move from 9th to 5th overall.
In race 10, no-one could come between the two Polish sailors Myszka and Miarczynski. Van Risselberge once again started poorly, but in the second race of the day he didn’t recover. Similarly, Israel’s Nimrod Mashich fell short of his recent winning streak, placing 8th and 9th on Saturday.
Having struggled with the Perth conditions this week, Nick Dempsey had his best day of the regatta, picking up 10,4 to finish in 13th overall and one place ahead of development squad sailor Elliot Carney in 14th.
The men’s RS:X Medal Race is scheduled to begin on Centre course at 1510 local time on Sunday.
Top 20 results:
| Pos | Name | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | Net |
| 1 | MYSZKA Piotr | POL | 1 | 2 | 4 | 3 | 2 | 6 | 2 | -12 | 2 | 2 | 36 | 24 |
| 2 | van RIJSSELBERGHE Dorian | NED | 1 | 3 | -16 | 1 | 1 | 1 | 4 | 3 | 3 | 8 | 41 | 25 |
| 3 | MIARCZYNSKI Przemyslaw | POL | 4 | 1 | 1 | 4 | 12 | -15 | 1 | 8 | 6 | 1 | 53 | 38 |
| 4 | MASHICH Nimrod | ISR | 2 | 1 | 2 | 1 | 4 | 8 | -12 | 5 | 8 | 9 | 52 | 40 |
| 5 | ASHLEY Tom | NZL | 2 | 7 | 3 | 2 | 12 | -20 | 10 | 4 | 1 | 5 | 66 | 46 |
| 6 | TOBIN Jon Paul | NZL | 6 | 4 | 6 | 10 | 6 | 3 | -24 | 2 | 7 | 7 | 75 | 51 |
| 7 | KOKKALANIS Byron | GRE | 5 | 9 | 10 | 2 | 4 | -43 | 3 | 1 | 12 | 18 | 107 | 64 |
| 8 | RODRIGUES Joao | POR | 7 | 3 | 10 | 9 | 1 | 4 | -19 | 6 | 16 | 10 | 85 | 66 |
| 9 | PASTOR Ivan | ESP | 7 | 4 | 6 | 6 | 2 | 2 | 9 | 16 | -22 | 15 | 89 | 67 |
| 10 | BONTEMPS Julien | FRA | 10 | 6 | 2 | 4 | 5 | 13 | -29 | 11 | 13 | 3 | 96 | 67 |
| 11 | WINICKI SANTOS Ricardo | BRA | -15 | 5 | 9 | 8 | 7 | 5 | 14 | 7 | 4 | 12 | 86 | 71 |
| 12 | PLAVSIC Zachary | CAN | 4 | 9 | 1 | 11 | -20 | 10 | 17 | 13 | 9 | 6 | 100 | 80 |
| 13 | DEMPSEY Nicholas | GBR | 8 | -16 | 13 | 5 | 15 | 12 | 7 | 10 | 10 | 4 | 100 | 84 |
| 14 | CARNEY Elliot | GBR | 3 | 8 | 3 | 6 | 6 | -27 | 11 | 15 | 14 | 19 | 112 | 85 |
| 15 | WILHELM Toni | GER | 3 | 5 | 4 | 5 | 19 | 7 | -20 | 14 | 17 | 14 | 108 | 88 |
| 16 | CARIOLOU Andreas | CYP | 12 | 6 | 7 | 10 | 3 | 21 | -37 | 30 | 5 | 11 | 142 | 105 |
| 17 | ZUBARI Shahar | ISR | 6 | 16 | 9 | 12 | 3 | 24 | 15 | -38 | 11 | 13 | 147 | 109 |
| 18 | MAJEWSKI Michal | POL | 8 | 8 | 11 | 7 | 13 | 19 | -22 | 17 | 19 | 17 | 141 | 119 |
| 19 | HUG Louis Benoit | FRA | 15 | 15 | 17 | 7 | 13 | 9 | 13 | -27 | 23 | 21 | 160 | 133 |
| 20 | le COQ Pierre | FRA | 16 | 13 | 7 | 13 | 5 | 25 | -31 | 21 | 18 | 16 | 165 | 134 |

















Latest Comments
Add a comment - Members log in