Photos; Michael Austen Photography

Third victory for Massey and Wilsdon

As Artemis International 14 Worlds wind up in Weymouth

Sunday September 18th 2011, Author: Archie Massay/James Fox, Location: United Kingdom

The last day of racing at the Weymouth and Portland National Sailing Academy (WPNSA) provided a nail biting finish to the championships. David Campbell-James, the PRO did a fantastic job to squeeze in Races 6 and 7 before the 1400 time limit, especially considering the fleet
arrived out in Weymouth bay to be greeted by a fickle and variable south-easterly breeze and a postponement.

The World title was still up for grabs with Roger Gilbert and Ben McCrane 2 points ahead of Archie Massey and Dan Wilsdon. Only two firsts would ensure victory for Archie and Dan, whereas Roger and Ben required a 6th or better and to beat Archie and Dan in either race. Hot on the heels of the top two boats was third place boat Katie Nurton and Nigel Ash who were just 6 points off first so could not be discounted.

Race 6 – The sixth race got underway on the second start under the black flag and in 8 knots of wind. Roger and Ben footed out right to cover Archie and Dan, who were trying to recover from a punchy start at the committee boat end. By the first mark Roger rounded 6th and Archie 12th. Meanwhile Katie and Nigel had wiped out the points deficit by leading the race early on. By the end of the race Glen Truswell and Chris Blackburn had pulled out a large lead to take first, followed by Katie and Nigel in second and in third the local boat of Sam Pascoe and Alex Knight. Unfortunately Katie was called OCS, and in doing so dropped out of contention for the title. The title contenders continued their battle with Roger and Ben keeping a loose cover over Archie and Dan, and both finishing with their worst results of the regatta a 7th and a 10th.

Race 7 - The final race loomed with Archie and Dan requiring a win and Roger and Ben requiring a seventh or better. After one general recall, the black flag was pulled out and the warning signal sounded ten minutes before the last start cut off time. The wind had built to 13 knots. The two contenders shot out the line, neck and neck, with Archie and Dan just squeezing out Roger and Ben on the port lay into the top mark. The positions remained the same, never more than ten yards apart for the 3 lap race. Roger and Ben took the lead on the final beat, when Archie and Dan undercooked the starboard layline. The Canadian pairing of Billy Gooderham and Ian Hogan in their Killing 3 were running a solid 3rd and finished the with the best result of their series. The drama was not over as Roger and Ben crossed the finish line to no sound signal. They were unfortunately black-flagged at the start and in doing so handed the race win and World Championship title to Archie and Dan.

Overall - Archie and Dan were crowned World Champions for an unprecedented 3rd time, Roger and Ben finished second and Katie and Nigel third. British, Australian and German boats made up the remaining top ten positions.

The two week championships concluded with an excellent prize giving dinner at the Weymouth Pavilion. Evening entertainment was provided by the ‘Crews Union’, who flexed their muscle to punish many unsuspecting helms for various crimes committed throughout the year. Partying continued in Weymouth’s finest nightclub with discussion turning to Canada and the 2013 Toronto Worlds Championship to be hosted by the Royal Canadian Yacht Club.

Results:

 

Pos Sail no Helm R1 R2 R3 R4 R5 R6 R7 Net
1 GBR1519 Archie MASSEY 1 2 2 3 5 -10 1 14
2 GBR1541 Roger GILBERT 2 1 1 2 2 7 (72.0 BFD) 15
3 GBR1520 Katie NURTON 3 9 4 4 1 (72.0 BFD) 5 26
4 AUS656 Mark KRSTIC 4 5 3 -13 9 4 2 27
5 GBR1543 Glen TRUSWELL 14 7 5 6 4 1 (72.0 BFD) 37
6 GBR1484 Tom HEYWOOD -15 3 13 5 7 3 8 39
7 GBR1509 Sam PASCOE -17 6 9 14 8 2 7 46
8 AUS663 Lindsay IRWIN 7 4 6 16 14 -19 4 51
9 GER28 Georg BORKENSTEIN 10 8 12 22 13 -32 14 79
10 AUS666 David HAYTER 6 (72.0 DNF) 7 32 26 5 6 82
11 GBR1538 Dave DOBRIJEVIC 16 11 15 11 16 16 (72.0 BFD) 85
12 USA1184 Kris HENDERSON 11 23 17 7 23 -26 15 96
13 GBR1534 Andy FITZGERALD 18 15 14 18 15 -24 16 96
14 GBR1526 Mark UPTON-BROWN 13 -31 8 19 27 6 24 97
15 GBR1512 Steve FISHER 19 22 -26 15 21 13 10 100
16 1515 Dan HOLMAN 26 18 22 12 -31 11 19 108
17 GBR1545 Richard MASON 29 (72.0 DNC) 56 1 3 12 11 112
18 CAN615 Billy GOODERHAM 9 (72.0 DNF) 72.0 DNC 8 11 9 3 112
19 AUS653 David ALEXANDER 12 13 10 26 30 23 (72.0 BFD) 114
20 GBR1544 Douglas PATTISON 5 (72.0 DNC) 11 9 10 8 72.0 BFD 115
21 GBR1501 James FOX 8 -44 20 25 29 15 18 115
22 GBR1542 Alan Roberts 27 16 24 17 19 14 (72.0 BFD) 117
23 CAN601 Peter HAYWARD -33 19 19 20 20 33 9 120
24 CAN605 Jason LEMIEUX -31 21 16 27 22 18 17 121
25 FRA18 Kevin FISCHER - GUILLOU 28 (72.0 DNF) 25 21 6 22 32 134
26 AUS665 Stewart VICKERY 22 20 -32 31 32 25 13 143
27 GBR1500 Harvey HILLARY -40 12 21 30 28 29 25 145
28 GER12 Dirk ROTHER 30 14 29 -42 24 34 22 153
29 GBR1546 Charles DUCHESNE 35 10 23 37 25 (72.0 BFD) 27 157
30 GBR1531 Andrew PENMAN 24 33 30 24 -35 17 30 158
31 GBR1499 Matt LARKIN 41 -42 36 29 12 21 20 159
32 USA1162 Frank FLANNERY 20 17 27 -44 39 30 26 159
33 CAN596 Greg LOFFREE 36 25 31 34 34 36 (72.0 BFD) 196
34 GBR1491 Sean STEVENS 34 29 34 40 -62 39 29 205
35 CAN595 Chris LEIGH 37 26 41 -45 18 41 44 207
36 GBR1540 Andrew PARTINGTON 21 (72.0 DNC) 72.0 DNC 10 17 20 72.0 BFD 212
37 GBR1506 Mark WATTS 38 41 37 23 42 (72.0 BFD) 35 216
38 GBR1465 David MACLEAN (72.0 DNF) 30 43 43 37 35 42 230
39 GER214 Paul Galvez 39 34 (72.0 DNC) 47 55 28 36 239
40 GBR1523 Kimball MORRISON 25 (72.0 DNC) 55 50 38 47 28 243
41 GER88 Peter ROOCKS 42 37 33 48 -49 44 40 244
42 GER13 Bettina MOELLER (72.0 DNF) 32 39 61 51 31 33 247
43 GBR1478 Doug WALKER 46 40 38 -62 53 42 34 253
44 CAN610 Doug MCGHAN 44 49 42 35 -54 37 51 258
45 GBR1529 Robin PASCAL 53 24 28 36 (72.0 DNC) 46 72.0 BFD 259
46 GBR1548 Julian PEARSON (72.0 DNF) 72.0 DNF 72.0 DNC 28 40 27 21 260
47 GER37 Eike EHRIG -57 27 45 51 45 53 39 260
48 GER78 Jan-christian WITTE 51 28 44 -60 47 40 50 260
49 AUS651 David MCGEOCH 50 35 -53 41 50 51 37 264
50 GBR1502 Anthony HAINES -58 51 49 38 36 43 49 266
51 GBR1536 Jarrod SIMPSON 32 (72.0 DNF) 18 33 48 72.0 BFD 72.0 BFD 275
52 GBR1505 Philip MCDANELL 47 45 (72.0 DNF) 46 41 72.0 BFD 31 282
53 GBR1508 Colin SMITH 49 47 47 -59 46 52 41 282
54 GER11 Kai KAHM 48 36 40 53 -63 59 54 290
55 GBR1527 Richard BONE 23 (72.0 DNC) 72.0 DNC 64 72.0 DNF 38 23 292
56 GER232 Stefan LAHMER 52 38 (72.0 OCS) 68 52 45 38 293
57 AUS667 Phillip TOAMAICHEL 43 46 50 55 58 -60 48 300
58 GER23 Henning UCK 45 (72.0 DNF) 48 49 43 50 72.0 BFD 307
59 GBR1485 Alex SMITH -60 43 51 57 56 58 46 311
60 GER204 Gregor RUSCHEMEIER 55 39 52 -67 59 56 52 313
61 GER26 Sonja HEIN 56 52 57 56 -66 48 53 322
62 ITA1488 Dominic VAN ESSEN (72.0 DNF) 50 59 66 67 49 43 334
63 1532 Adrian Williams (72.0 DNF) 72.0 DNC 35 72.0 DNS 72.0 DNC 72.0 BFD 12 335
64 GBR1539 Paul RAVENHILL (72.0 DNF) 72.0 DNF 46 58 60 54 45 335
65 GER180 Anke MEYER 59 48 54 -69 65 57 55 338
66 GBR1474 Richard DOBSON 54 (72.0 DNC) 72.0 DNC 54 57 55 47 339
67 CAN612 David BRADLY (72.0 DNF) 72.0 DNF 72.0 DNC 39 33 72.0 DNC 72.0 DNC 360
68 JPN1466 Takashi FURUGAKI (72.0 DNF) 72.0 DNC 58 63 61 72.0 BFD 56 382
69 GBR1535 Peter LLOYD (72.0 DNF) 72.0 DNF 72.0 DNC 52 44 72.0 DNC 72.0 DNC 384
70 GBR1442 Tom WATKINS (72.0 DNF) 72.0 DNF 72.0 DNC 65 64 72.0 DNC 72.0 DNC 417
71 1547   (72.0 DNF) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 432

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top