Gilbert and McGrane claim Prince of Wales
Race 2 and 3 of the Artemis International 14 World Championships finally happened today in Portland Harbour. The fleet launched into a gusty 20 knot breeze, for two races – the first combined the Prince of Wales (PoW) Cup and Race 2 of the World Championship series.
Eagerness to get on the water at last meant the fleet were uncharacteristically early for the start and the warning signal was sounded promptly at 11:30. The fleet got away first time and by the windward mark Archie Massey and Dan Wilsdon led, having worked the left hand side of the beat. They were followed by Georg Borkenstein & Big Eike, Roger Gilbert & Ben McGrane and then the chasing pack.
Down the run a number of boats overstood, allowing Roger & Ben to close in on second and allowing Mark Kristic & Scott Cunningham to cement fourth followed by Tom Heywood & Ed Clay.
Up the second beat Roger & Ben pasted Georg and the Incredible Hulk to claim third and Tom & Ed squeezed up inside Mark & Scott to secure fourth. The second lap was a triangle and on the second reach Tom & Ed managed to hold the spinnaker longer and pass Georg and the giant.
From there Archie & Dan extended, chased hard by Roger & Ben. Tom & Ed got clear of the chasing pack which was lead by Mark & Scott, Georg & Eike and Lindsay Irwin & Andrew Perry. Over the next few laps the top three remained the same.
On the final lap, a triangle, Roger & Ben gained on the final beat by working the left and by the windward mark were right behind Archie & Dan. Ben & Roger delayed the hoist and managed to get onto Archie & Dan’s wind before hoisting. On the second reach Archie & Dan managed to hold the kite higher and were nearly laying the finish. Roger & Ben had to drop and two sail behind them, but in doing so took their wind, making them tea bag to windward. By the finish Roger & Ben were 80 yards clear, and claimed both the PoW Cup (UK National Champions) and the Race 2 win. Archie & Dan claimed second, followed by Tom & Ed, Lindsay & Andrew, Mark & Scott and a fast finishing
Sam Pascoe & Alex Knight who grabbed sixth, and the last replica/crews union place on the final leg.
Race 2 started in 12 knots of breeze, and slowly dropped to 8 knots by the finish. The fleet got away clean all bar one enthusiastic German team. Early up the first beat the boats that had hit the left hand side of the course hard looked good, however the leaders at the first mark emerged from middle right, led by the Georg and the reigning fleet arm wrestling champion, big Eike. Georg and Eike led to the gybe, but by the leeward mark Roger and Ben had taken the lead. The most spectacular acrobatics prize of the day went to Tom and Ed on the first run, when they pitchpoled over a lobster pot. Archie came through to take second by the end of the third lap.
At the end of day 7 (2 days racing!) Roger and Ben have a slim lead of just one point over Archie and Dan, with Mark Krstic and Scott Cunningham (AUS) swapping places with Katie Nurton and Nigel Ash who drop to 4th.
Results:
Pos | Nation | Helm | R1 | R2 | R3 | Net |
1 | GBR1541 | Roger GILBERT | 2 | 1 | 1 | 4 |
2 | GBR1519 | Archie MASSEY | 1 | 2 | 2 | 5 |
3 | AUS656 | Mark KRSTIC | 4 | 5 | 3 | 12 |
4 | GBR1520 | Katie NURTON | 3 | 9 | 4 | 16 |
5 | AUS663 | Lindsay IRWIN | 7 | 4 | 6 | 17 |
6 | GBR1543 | Glen TRUSWELL | 14 | 7 | 5 | 26 |
7 | GER28 | Georg BORKENSTEIN | 10 | 8 | 12 | 30 |
8 | GBR1484 | Tom HEYWOOD | 15 | 3 | 13 | 31 |
9 | GBR1509 | Sam PASCOE | 17 | 6 | 9 | 32 |
10 | AUS653 | David ALEXANDER | 12 | 13 | 10 | 35 |
11 | GBR1538 | Dave DOBRIJEVIC | 16 | 11 | 15 | 42 |
12 | GBR1534 | Andy FITZGERALD | 18 | 15 | 14 | 47 |
13 | USA1184 | Kris HENDERSON | 11 | 23 | 17 | 51 |
14 | GBR1526 | Mark UPTON-BROWN | 13 | 31 | 8 | 52 |
15 | USA1162 | Frank FLANNERY | 20 | 17 | 27 | 64 |
16 | 1515 | Dan HOLMAN | 26 | 18 | 22 | 66 |
17 | GBR1542 | Alan Roberts | 27 | 16 | 24 | 67 |
18 | GBR1512 | Steve FISHER | 19 | 22 | 26 | 67 |
19 | GBR1546 | Charles DUCHESNE | 35 | 10 | 23 | 68 |
20 | CAN605 | Jason LEMIEUX | 31 | 21 | 16 | 68 |
21 | CAN601 | Peter HAYWARD | 33 | 19 | 19 | 71 |
22 | GBR1501 | James FOX | 8 | 44 | 20 | 72 |
23 | GBR1500 | Harvey HILLARY | 40 | 12 | 21 | 73 |
24 | GER12 | Dirk ROTHER | 30 | 14 | 29 | 73 |
25 | AUS665 | Stewart VICKERY | 22 | 20 | 32 | 74 |
26 | AUS666 | David HAYTER | 6 | DNF | 7 | 85 |
27 | GBR1531 | Andrew PENMAN | 24 | 33 | 30 | 87 |
28 | GBR1544 | Douglas PATTISON | 5 | DNC | 11 | 88 |
29 | CAN596 | Greg LOFFREE | 36 | 25 | 31 | 92 |
30 | GBR1491 | Sean STEVENS | 34 | 29 | 34 | 97 |
31 | CAN595 | Chris LEIGH | 37 | 26 | 41 | 104 |
32 | GBR1529 | Robin PASCAL | 53 | 24 | 28 | 105 |
33 | GER88 | Peter ROOCKS | 42 | 37 | 33 | 112 |
34 | GBR1506 | Mark WATTS | 38 | 41 | 37 | 116 |
35 | GBR1499 | Matt LARKIN | 41 | 42 | 36 | 119 |
36 | GBR1536 | Jarrod SIMPSON | 32 | DNF | 18 | 122 |
37 | GER78 | Jan-christian WITTE | 51 | 28 | 44 | 123 |
38 | GER11 | Kai KAHM | 48 | 36 | 40 | 124 |
39 | GBR1478 | Doug WALKER | 46 | 40 | 38 | 124 |
40 | FRA18 | Kevin FISCHER - GUILLOU | 28 | DNF | 25 | 125 |
41 | GER37 | Eike EHRIG | 57 | 27 | 45 | 129 |
42 | CAN610 | Doug MCGHAN | 44 | 49 | 42 | 135 |
43 | AUS651 | David MCGEOCH | 50 | 35 | 53 | 138 |
44 | AUS667 | Phillip TOAMAICHEL | 43 | 46 | 50 | 139 |
45 | GER13 | Bettina MOELLER | DNF | 32 | 39 | 143 |
46 | GBR1508 | Colin SMITH | 49 | 47 | 47 | 143 |
47 | GBR1465 | David MACLEAN | DNF | 30 | 43 | 145 |
48 | GER214 | Paul Galvez | 39 | 34 | DNC | 145 |
49 | GER204 | Gregor RUSCHEMEIER | 55 | 39 | 52 | 146 |
50 | GBR1523 | Kimball MORRISON | 25 | DNC | 55 | 152 |
51 | CAN615 | Billy GOODERHAM | 9 | DNF | DNC | 153 |
52 | GBR1485 | Alex SMITH | 60 | 43 | 51 | 154 |
53 | GBR1545 | Richard MASON | 29 | DNC | 56 | 157 |
54 | GBR1502 | Anthony HAINES | 58 | 51 | 49 | 158 |
55 | GER180 | Anke MEYER | 59 | 48 | 54 | 161 |
56 | GER232 | Stefan LAHMER | 52 | 38 | OCS | 162 |
57 | GBR1505 | Philip MCDANELL | 47 | 45 | DNF | 164 |
58 | GBR1540 | Andrew PARTINGTON | 21 | DNC | DNC | 165 |
59 | GER23 | Henning UCK | 45 | DNF | 48 | 165 |
60 | GER26 | Sonja HEIN | 56 | 52 | 57 | 165 |
61 | GBR1527 | Richard BONE | 23 | DNC | DNC | 167 |
62 | 1532 | Adrian Williams | DNF | DNC | 35 | 179 |
63 | ITA1488 | Dominic VAN ESSEN | DNF | 50 | 59 | 181 |
64 | GBR1539 | Paul RAVENHILL | DNF | DNF | 46 | 190 |
65 | GBR1474 | Richard DOBSON | 54 | DNC | DNC | 198 |
66 | JPN1466 | Takashi FURUGAKI | DNF | DNC | 58 | 202 |
67 | GBR1442 | Tom WATKINS | DNF | DNF | DNC | 216 |
67 | CAN612 | David BRADLY | DNF | DNF | DNC | 216 |
67 | GBR1548 | Julian PEARSON | DNF | DNF | DNC | 216 |
67 | GBR1535 | Peter LLOYD | DNF | DNF | DNC | 216 |
67 | GBR1547 | David CHISHOLM | DNF | DNC | DNC | 216 |
Latest Comments
Add a comment - Members log in