Sir Ralph Gore challenge cup

Fireflys head offshore

Wednesday July 27th 2011, Author: Christian Guy, Location: United Kingdom

One Race, three trophies, 12 nautical miles, 15 knots, 106 exhilarated competitors (the shortest race report yet!)

The Sir Ralph Gore challenge cup, originally the Firefly national championship race, is one of the hardest races to qualify for in British dinghy racing (excluding perhaps the Endeavour trophy!). First you have to turn up to the Firefly national championships, then you have to bag a better result in any of the preceding points races than half of the other competitors. Given that the Firefly champs are among the toughest out there, that in itself is no mean feat.

Then you have to complete the course. The Gore Trophy has lately been combined with points race 5 in the championship series (also the Mike Nye Memorial and the Marlow Cup for non-qualifying boats) and the cup rules state that a line start to windward is used and 4 triangles only with 1 mile legs must be completed for the cup to be awarded.

The good news is that the race team at Felixstowe were up to the job and managed to set a course in the steady offshore breeze with a moderate cross tide that caused much excitement at the mark roundings. 2010 Gore winner Start Hudson, this year sailing with Amy Bowden, would have been a hot tip for the cup. The odds gots longer after he rounded the windward mark somewhere in the mid-fleet, in fact only third in the Marlow fleet who were sailing in the same race. However a spectacular display of downwind sailing saw the Hudson team gain 20 places in the first reach by sailing a super-low course at the top of the reach and hitting the afterburners into the gybe mark.

Locals Alex Davy and Penny Hooper (sporting the duckhams costume) had the lead at this point and did well to hang in, very nearly becoming the first Firefly sailors to win the Gore while wearing the fleet's special version of the Tour's yellow jersey. On lap 2 Hudson catapaulted into the lead only to capsize on a reach allowing Ben and Jenny Vines to overtake the pair of them to extend their championship lead yet further. A first-time Gore win for the first-time champions who are doing a fantastic job of defending their title.

Meanwhile in the Marlow ropes trophy, the competition was just as tight - that is the best thing about this class. The initial shocker was when ex-chairman Richard Thompson (who had organised special streamers for the Marlow boats so you could easily see where you were in the rankings) was caught out by the black flag. However the Thompson family as a whole was doing better, with his son and daugher-in-law Luke and Natasha leading the marlow from start to finish. Another husband and wife team and long time Firefly sailors Chris and Sue Johnson did a fantastic job of sailing through the fleet to take second from Richard Eagleton and Angela Wallis, who had themselves only just sailed round more-recently-ex-chairman Chris Guy and Lorna Dixon. Chris was so disappointed at missing out on winning a new mainsheet courtesty of Marlow Ropes that he was witnessed attacking his crew with the jibstick.

The day was generously sponsored by Marlow Ropes and Wave clothing, who have proved an amazing line-up of prizes for the winners of both races to enjoy.

Results

Pos Boat Helm Crew R1 R2 R3 R4 R5 Tot Net
1 Fetherlite Vines Vines 1 2 1 -4 1 9 5
2 Bloodhound Yeoman Ormsby 4 7 -8 1 4 24 16
3 Kong Lumby Evans 2 4 -7 5 6 24 17
4 Fursty Ferret Hudson Bowden 5 1 5 -12 7 30 18
5 Horror Morris Findlay -9 5 6 3 8 31 22
6 Flo Johnson Steele 7 3 4 -20 9 43 23
7 Desperado Cornah Girling -14 9 3 13 3 42 28
8 Cumulus Greaves Edwards 11 6 2 14 -17 50 33
9 Atomic Archer Verrier-Jones 8 14 -16 2 12 52 36
10 Fourwood Thinking Smith Witherby 3 8 11 -16 16 54 38
11 Grendel Smith Smith 6 13 9 -31 10 69 38
12 Mustard Davey Hooper 16 10 12 -24 2 64 40
13 Billy Field Clark -15 15 14 10 5 59 44
14 Red Baron Johnson Sheldon -34 12 20 8 15 89 55
15 Lynestra Davison Bretherton 10 -30 18 15 14 87 57
16 The Walrus Mainwaring Lamb 12 21 21 -22 11 87 65
17 Mojo Shepherd Lombard 20 19 -22 6 21 88 66
18 Fizz Steele Pavey 18 16 17 -27 20 98 71
19 Tigger Barker Goff 17 20 -25 17 19 98 73
20 Water Spider Sincock Terry 19 23 15 -26 18 101 75
21 Tactic Vincent Vincent 24 18 23 -30 13 108 78
22 Two fo Tea Clarke Wilkinson 31 -40 13 7 29 120 80
23 Iris Sherrington Sherrington (54.0 DNC) 11 10 11 54.0 DNC 140 86
24 Alarm Derby Knight 28 26 -37 9 24 124 87
25 Scruffy Thresher Charter 22 22 -26 18 25 113 87
26   Pinkham Best 29 17 29 23 -30 128 98
27 Lurcher Johnson Johnson 26 24 -31 29 23 133 102
28 Lollypop Arnold Portway 30 -34 24 19 33 140 106
29 Mensonge Guy Dixon 23 29 33 -35 27 147 112
30 Top Dolly Bickford Smith 21 37 -39 25 31 153 114
31 Bumble Jones Meakins -33 27 28 33 28 149 116
32 Chi Chi Whitefoot Milledge 32 31 27 -45 32 167 122
33 Jungle Fresh Chapman Ratcliffe (54.0 DNC) 25 35 32 35 181 127
34 Elmo's Fire Eagleton Wallis (47.0 DNF) 32 32 37 26 174 127
35 Sound Chief Matthews Bramley (54.0 DNC) 33 42.0 DNF 21 39 189 135
36 Trinket Clayton Crawshaw -36 35 36 28 36 171 135
37 Veronica Lasko Gray 40 38 19 39 (54.0 DNC) 190 136
38 Tinkerbell Thompson Thompson (47.0 DNF) 39 42.0 DNF 43 22 193 146
39 Biffa Lonsdale Herridge 37 41 30 41 (47.0 DNF) 196 149
40 Sox Francis Root 35 -43 38 42 34 192 149
41 King of Rock n Roll Williams Clayton 39 36 (42.0 DNF) 38 38 193 151
42 Tiffany Thompson Thompson 27 28 (54.0 DNS) 44 54.0 DSQ 207 153
43   Biaver-Mann Boadle 25 (54.0 DNC) 54.0 DSQ 36 40 209 155
44 Ratbag Gill Tuppen -47 47 34 34 42 204 157
45 Trousers Slimming Taylor 38 (54.0 DSQ) 54.0 DNS 40 37 223 169
46 Bob Pudney Hamer 44 42 40 -49 44 219 170
47 The ebay Boat Rowell Adams 43 45 41 -52 41 222 170
48 Skirmish McEwen Hackenberg 13 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 229 175
49 Steve Forward Moynes 46 46 42.0 DNF -48 43 225 177
50 G6 Hodgkins McEachern 41 48 42.0 DNF 47 (54.0 DNC) 232 178
51 Seaweed Tilsey Tilsey (54.0 DNS) 44 42.0 DNF 46 54.0 DSQ 240 186
52 Hit the Bottle Stewart Van Dyke 42 49.0 DNF (54.0 DNC) 51 45 241 187
53 Serious Repair Thresher Postbeschild 45 (54.0 DNS) 54.0 DNC 50 47.0 DNF 250 196

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top