Vines dominate

After day two of the Carbonology Firefly Nationals

Monday July 25th 2011, Author: Christian Guy, Location: United Kingdom

Day two of the Carbonology Firefly Nationals saw two very different races completed in surprisingly disparate conditions.

The 53-boat fleet sailed (or actually sat motionless in the tidal stream) out to the start area in blazing sunshine and only a few knots of wind. After a lengthy delay the race committee were able to take advantage of a weak offshore breeze to set a trapezoid course and get the race for the famous Sussex Silver Firefly underway. The Vines team have looked dominant so far this championships but could only muster a second place to 2002 champions and 2010 Gore Challenge cup winner Stuart Hudson, sailing with Amy Bowden. The Hudsons are fortunate to posess a mantlepiece wide enough to accomodate the splendid model Firefly.

Further back in the fleet, the mark roundings were the scene of much excitement. One memorable gybe mark rounding saw one third of the fleet round at the same time - the resulting choas saw rich pickings for the back markers, some of whom gained 10 places by sneaking through and undefendable gap.

During the lunch break the wind filled in suddenly from the North-West and the fleet enjoyed a short but spectacular race in short chop and an unexpected amount of breeze. Featherlite, the Vines team's 50 year old boat, showed the class who is boss once again. It's early days in the championships, but a 7 point lead is undoubtedly a great way to start.

Five races remain to be contested, including Wednesday's Sir Ralph Gore Challenge cup (kindly sponsored by Wave Clothing)

Results:

 

Pos Boat Helm Crew R1 R2 R3 Tot
1 Fetherlite Vines Vines 1 2 1 4
2 Fursty Ferret Hudson Bowden 5 1 5 11
3 Kong Lumby Evans 2 4 7 13
4 Flo Johnson Steele 7 3 4 14
5 Cumulus Greaves Edwards 11 6 2 19
6 Bloodhound Yeoman Ormsby 4 7 8 19
7 Horror Morris Findlay 9 5 6 20
8 Fourwood Thinking Smith Witherby 3 8 11 22
9 Desperado Cornah Girling 14 9 3 26
10 Grendel Smith Smith 6 13 9 28
11 Atomic Archer Verrier-Jones 8 14 16 38
12 Mustard Davey Hooper 16 10 12 38
13 Billy Field Clark 15 15 14 44
14 Fizz Steele Pavey 18 16 17 51
15 The Walrus Mainwaring Lamb 12 21 21 54
16 Water Spider Sincock Terry 19 23 15 57
17 Lynestra Davison Bretherton 10 30 18 58
18 Mojo Shepherd Lombard 20 19 22 61
19 Tigger Barker Goff 17 20 25 62
20 Tactic Vincent Vincent 24 18 23 65
21 Red Baron Johnson Sheldon 34 12 20 66
22 Scruffy Thresher Charter 22 22 26 70
23 Iris Sherrington Sherrington 54.0 DNC 11 10 75
24   Pinkham Best 29 17 29 75
25 Lurcher Johnson Johnson 26 24 31 81
26 Two fo Tea Clarke Wilkinson 31 40 13 84
27 Mensonge Guy Dixon 23 29 33 85
28 Lollypop Arnold Portway 30 34 24 88
29 Bumble Jones Meakins 33 27 28 88
30 Chi Chi Whitefoot Milledge 32 31 27 90
31 Alarm Derby Knight 28 26 37 91
32 Veronica Lasko Gray 40 38 19 97
33 Top Dolly Bickford Smith 21 37 39 97
34 Trinket Clayton Crawshaw 36 35 36 107
35 Biffa Lonsdale Herridge 37 41 30 108
36 Tiffany Thompson Thompson 27 28 54.0 DNS 109
37 Elmo's Fire Eagleton Wallis 47.0 DNF 32 32 111
38 Jungle Fresh Chapman Ratcliffe 54.0 DNC 25 35 114
39 Sox Francis Root 35 43 38 116
40 King of Rock n Roll Williams Clayton 39 36 42.0 DNF 117
41 Skirmish McEwen Hackenberg 13 54.0 DNC 54.0 DNC 121
42 Bob Pudney Hamer 44 42 40 126
43 Ratbag Gill Tuppen 47 47 34 128
44 Tinkerbell Thompson Thompson 47.0 DNF 39 42.0 DNF 128
45 Sound Chief Matthews Bramley 54.0 DNC 33 42.0 DNF 129
46 The ebay Boat Rowell Adams 43 45 41 129
47 G6 Hodgkins McEachern 41 48 42.0 DNF 131
48   Biaver-Mann Boadle 25 54.0 DNC 54.0 DSQ 133
49 Steve Forward Moynes 46 46 42.0 DNF 134
50 Seaweed Tilsey Tilsey 54.0 DNS 44 42.0 DNF 140
51 Hit the Bottle Stewart Van Dyke 42 49.0 DNF 54.0 DNC 145
52 Trousers Slimming Taylor 38 54.0 DSQ 54.0 DNS 146
53 Serious Repair Thresher Postbeschild 45 54.0 DNS 54.0 DNC 153

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top