Scandinavians still reign
Stronger breeze today allowed for the completion of another race at the Bacardi Cup, the headline event of the 2011 Bacardi Miami Sailing Week presented by EFG Bank, bringing the 89 Star teams another step closer to the title which will ultimately be determined on Saturday, 12 March.
The second day of racing saw the Californian team of skipper Peter Vessella and Rodney Hagebols take an early lead on the first leg of the race, only to be overtaken at the windward mark. Sweden’s Fredrik Lööf and Max Salmiren, who claimed the silver medal in January at the Rolex Miami OCR, were initially fighting for fifth place when they were able to break away from the group and pull into the lead at the leeward mark.
"We had quite a conservative start,” said Lööf. “We worked our way up the left side of the course on the first upwind, and were looking really good, but then, the right came in with quite a decent wind. At that point, we went to the right side when a lot of the other boats went left and we were able to get a big gain. Peter [Vessella] was leading initially, but we were able to get out in front and pull away from him and the others in the second downwind."
Lööf and Salmiren went on to win the race with Irish Olympian Peter O'Leary and crew David Burones finishing second. 2007 Bacardi Cup winner Hamish Pepper and crew Craig Monk placed third, followed by Vessella and Hagerbols in fourth.
"We have a new boat, so we're just trying to have a good time and see how things go,” said Lööf regarding his approach to the 2011 event. “This will be my third Bacardi Cup. Everyone competing out there is strong and there are a lot of boats this year. It is good to see so many people sharing their passion [for sailing] and it's always nice to be in Miami."
Norwegians Eivind Melleby and Petter Morland Pedersen followed yesterday’s bullet with an eighth-place finish today to maintain their position at the top of the overall standings. However, they are tied on points – nine apiece – with O’Leary and Burones. Through eighth place the standings are extremely tight, with one point or less separating six teams: third overall, with 12 points, is Mateusz Kusznierewicz and Dominik Zycki (Poland) after finishes of 6-6; Guillaume Florent and Pascal Rambeau (France), stand fourth with finishes of 3-10 for 13 points; Maciej Grabowski and Lukasz Lesinski (Poland) are fifth with 14 points; and Vesella and Hagerbols have 15 points for sixth place.
Results:
Pos | Sail no | Helm | Crew | R1 | R2 | Tot |
1 | NOR 8317 | Eivind Melleby | Petter Morland Pedersen | 1 | 8 | 9 |
2 | IRL 8418 | Peter O'Leary | David Burones | 7 | 2 | 9 |
3 | POL 8417 | Mateusz Kusznierewicz | Dominik Zycki | 6 | 6 | 12 |
4 | FRA 8270 | Guillaume Florent | Pascal Rambeau | 3 | 10 | 13 |
5 | POL 8412 | Maciej Grabowski | Lukasz Lesinski | 9 | 5 | 14 |
6 | USA 8362 | Peter Vessella | Rodney Hagerbols | 11 | 4 | 15 |
7 | NZL 8187 | Hamish Pepper | Craig Monk | 14 | 3 | 17 |
8 | USA 8320 | Mark Reynolds | Rick Peters | 5 | 12 | 17 |
9 | USA 8396 | Andy Horton | Jamie Lyne | 8 | 17 | 25 |
10 | USA 8408 | Andrew Campbell | Ian Coleman | 2 | 26 | 28 |
11 | GER 8414 | Johannes Polgar | Markus Koy | 19 | 9 | 28 |
12 | USA 8395 | John Maccausland | Kevin Mullerg | 10 | 18 | 28 |
13 | USA 8440 | Larry Whipple | Phil Trinter | 17 | 11 | 28 |
14 | SWE 8428 | Fredrik Loof | Max Salminen | 28 | 1 | 29 |
15 | CAN 8235 | Hans Fogh | Roger Cheer | 20 | 16 | 36 |
16 | USA 8285 | Augie Diaz | Bruno Prada | 12 | 27 | 39 |
17 | USA 8267 | Mark Mendelblatt | Magus Liljedhal | 26 | 13 | 39 |
18 | USA 8434 | George Szabo | Caleb Paine | 4 | 36 | 40 |
19 | USA 8250 | Andrew Macdonald | Michael Nichol | 16 | 24 | 40 |
20 | USA 8422 | Rick Merriman | Austin Sperry | 21 | 20 | 41 |
21 | USA 8269 | Jock Kohlhas | Rick Burgess | 36 | 7 | 43 |
22 | USA 8410 | Jon Vandermolen | Geoff Ewenson | 29 | 15 | 44 |
23 | AUS 8336 | Paul McKenzie | Phil Toth | 31 | 14 | 45 |
24 | USA 8177 | Jud Smith | Edward Morey | 24 | 29 | 53 |
25 | CAN 8143 | Brian Cramer | Matt Johnston | 32 | 22 | 54 |
26 | USA 8000 | Arthur Anosov | Vitali Kushnir | 25 | 30 | 55 |
27 | ITA 8373 | GUIDO FALCIOLA | Federico Medolago | 15 | 41 | 56 |
28 | AUS 8101 | Peter Bellingham | Nando Coloninno | 33 | 28 | 61 |
29 | GER 8331 | Hubert Merkelbach | Gerrit Bartel | 45 | 21 | 66 |
30 | SWE 8338 | Mats Johansson | Levie Moller | 41 | 25 | 66 |
31 | BER 8442 | Peter Bromby | Lee White | 53 | 19 | 72 |
32 | SWE 8351 | Tom Lofstedt | Hakan Luudgreu | 55 | 23 | 78 |
33 | SUI 8075 | Jean-Pascal Chatagny | Vincent Hagin | 34 | 44 | 78 |
34 | USA 8077 | Jack Jennings | Marck Valasek | 39 | 40 | 79 |
35 | USA 8401 | Christopher Line | Larry Scott | 38 | 42 | 80 |
36 | USA 8265 | Peter Wright | Nathan Quist | 51 | 32 | 83 |
37 | GER 7865 | Stefan Lehnert | Dietmar Hobbie | 57 | 31 | 88 |
38 | GBR 7601 | Michael Hicks | Patrick Hicks | 50 | 38 | 88 |
39 | CAN 8427 | Stuart Hebb | Chris Lanza | 35 | 58 | 93 |
40 | CAN 8271 | Allan Cullen | Brett Wilson | 43 | 50 | 93 |
41 | USA 7741 | Benjamin Sternberg | Valentin Vettsman | 44 | 49 | 93 |
42 | GER 8311 | Axel Hampe | Christian Knoll | 60 | 34 | 94 |
43 | SWE 8254 | Philip Carlson | Daniel Bylock | 47 | 48 | 95 |
44 | USA 8063 | Bert Collins | Jacob Doyle | 52 | 45 | 97 |
45 | CAN 7930 | Harri Palm | Jeffrey Imai | 46 | 55 | 101 |
46 | USA 7677 | Chris Rogers | Mark Dolan | 66 | 37 | 103 |
47 | UKR 8247 | Vasyl Gureyev | Vasyl Gureyev | 13 | 94.0 [BFD] | 107 |
48 | GER 8140 | Alexander Schlonski | Matthias Bohn | 18 | 94.0 [DNS] | 112 |
49 | ITA 8421 | VINCENZO LOCATELLI | Giuseppe Ogeioni | 69 | 43 | 112 |
50 | USA 8379 | Bill Allen | Brad Lichter | 79 | 35 | 114 |
51 | SUI 7829 | Michel Niklaus | Serge Pulfer | 54 | 60 | 114 |
52 | ITA 8399 | Francesco Bruni | 22 | 94.0 [BFD] | 116 | |
53 | USA 7964 | Charles F Kohlermann IV | Matt Silverman | 59 | 57 | 116 |
54 | USA 8067 | Tomas Hornos | Roman Gotsulyok | 23 | 94.0 [DNF] | 117 |
55 | USA 8215 | John Chiarella | Bob Carlson | 72 | 47 | 119 |
56 | USA 8095 | Gunti Weissenberger | Chris Hardin | 67 | 53 | 120 |
57 | USA 7620 | Derek Decouteau | Dave Martin | 27 | 94.0 [BFD] | 121 |
58 | AUT 8437 | Hans Spitzauer | MASSIMO CANALI | 30 | 94.0 [BFD] | 124 |
59 | USA 4125 | Keith Donald | Jim Pickering | 56 | 68 | 124 |
60 | AUT 8436 | Roberto Tomasini Grinover | Gunnar Bahr | 74 | 51 | 125 |
61 | USA 7629 | Ken Woods | Bill Peter | 63 | 63 | 126 |
62 | POR 8309 | Afonso Domingos | Federico Melo | 94.0 [OCS] | 33 | 127 |
63 | SUI 8329 | Daniel Wyss | Urs Joss | 73 | 54 | 127 |
64 | USA 8153 | Joseph Pro | Nicolas Pro | 65 | 62 | 127 |
65 | USA 8069 | John Foster | H | 62 | 66 | 128 |
66 | USA 8132 | Witold Gesing | Adam Gesing | 68 | 61 | 129 |
67 | USA 7802 | Tom Doran | Jim Albert | 71 | 59 | 130 |
68 | GER 8433 | Johannes Babendererde | Timo Jacobs | 37 | 94.0 [BFD] | 131 |
69 | USA 8036 | Jack Rickard | Jack Richard | 76 | 56 | 132 |
70 | CAN 7626 | Mark Passmore | Ivan Bunner | 94.0 [OCS] | 39 | 133 |
71 | ITA 8392 | Renato Irrera | Manvele La Porta | 40 | 94.0 [BFD] | 134 |
72 | ITA 8242 | Lucio Boggi | Sierro Lanberten | 42 | 94.0 [BFD] | 136 |
73 | USA 8291 | William Swigart | Chuck Beek | 94.0 [OCS] | 46 | 140 |
74 | AUT 8110 | Hans-Christian Nehammer | Felix Kling | 48 | 94.0 [BFD] | 142 |
75 | GER 7750 | Jens Burmester | Friedrich Kleine | 77 | 65 | 142 |
76 | CAN 7501 | Amanda Karahanas | Tony Karahanas | 75 | 67 | 142 |
77 | SUI 8409 | Christoph Gautschi | Benedikt Wenk | 49 | 94.0 [BFD] | 143 |
78 | USA 8084 | Robert Teitge | John Finch | 94.0 [OCS] | 52 | 146 |
79 | USA 8217 | Mike Phinney | Scott Pie | 81 | 69 | 150 |
80 | USA 7970 | Sam Hopkins | Bark Leaplan | 80 | 70 | 150 |
81 | SUI 8085 | Lorenz Zimmermann | Nils Hollweg | 58 | 94.0 [BFD] | 152 |
82 | BRA 8127 | Fabio Bruggioni | Marconi Sansollo | 61 | 94.0 [BFD] | 155 |
83 | CAN 8236 | Philippe Hofer | Gary Soules | 94.0 [OCS] | 64 | 158 |
84 | USA 7747 | Donald Massey | R J Treg | 64 | 94.0 [BFD] | 158 |
85 | GER 7816 | Fritz Girr | Bernhard Schaefer | 70 | 94.0 [BFD] | 164 |
86 | CAN 6680 | Greg Poole | Andrew Hamblin | 78 | 94.0 [DNS] | 172 |
87 | GER 8333 | Klaus Meyer | Dirk Struve | 82 | 94.0 [BFD] | 176 |
88 | BAH 8406 | Mark Holowesko | Mark Holowesko | 94.0 [DNC] | 94.0 [DNC] | 188 |
88 | ARG 7907 | Fabian Mac Gowan | 94.0 [DNC] | 94.0 [DNC] | 188 | |
88 | USA 8157 | Thomas White | 94.0 [DNC] | 94.0 [DNC] | 188 | |
88 | CAN 8361 | Richard Clark | Tyler Bjorn | 94.0 [DNC] | 94.0 [DNC] | 188 |
88 | CRO 8339 | Marin Lovrovic | Sinisa Mikulicic | 94.0 [OCS] | 94.0 [BFD] | 188 |
88 | USA 8312 | Tony Hermann | Curll | 94.0 [OCS] | 94.0 [DNS] | 188 |
Latest Comments
Add a comment - Members log in